| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AL TAHOE | 552 | 60 | 489 | 5 | 3 | 484 |
| BIJOU | 246 | 47 | 195 | 3 | 4 | 192 |
| BIJOU PINES | 296 | 37 | 252 | 2 | 7 | 250 |
| BONANZA | 131 | 14 | 113 | 0 | 4 | 113 |
| GARDNER MOUNTAIN | 195 | 24 | 155 | 0 | 16 | 155 |
| GLENWOOD | 236 | 27 | 202 | 1 | 7 | 201 |
| HIGHLAND WOODS | 195 | 28 | 160 | 0 | 7 | 160 |
| LAKESIDE PARK | 55 | 14 | 41 | 0 | 0 | 41 |
| LAKEVIEW HEIGHTS | 272 | 35 | 230 | 4 | 7 | 226 |
| PIONEER SKI RUN | 358 | 24 | 329 | 1 | 5 | 328 |
| PIONEER VILLAGE | 140 | 18 | 121 | 0 | 1 | 121 |
| SIERRA TRACT | 278 | 42 | 228 | 2 | 8 | 226 |
| SOUTHY INDUSTRIAL TRACT | 16 | 5 | 9 | 1 | 2 | 8 |
| TAHOE ISLAND | 634 | 82 | 542 | 5 | 10 | 537 |
| TAHOE KEYS | 587 | 71 | 509 | 2 | 7 | 507 |
| TAHOE MEADOWS | 45 | 4 | 38 | 0 | 3 | 38 |
| TAHOE VALLEY | 123 | 15 | 96 | 0 | 12 | 96 |
| TOURIST CORE | 58 | 11 | 44 | 0 | 3 | 44 |
| WINNEMUCCA | 27 | 1 | 26 | 0 | 0 | 26 |
| last update: | -- |
| loading time: | -- |
| data source: |