UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Miami

city started_count cancelled_count finished_count demolished_count under_construction existing
36TH STREET STRIP 30 3 25 1 2 24
ALLAPATTAH INDUSTRIAL DISTRICT 266 89 152 2 25 150
AUBURNDALE 1235 153 1019 5 63 1014
BAY HEIGHTS 151 10 133 0 8 133
BAYFRONT 7 3 4 0 0 4
BIRD GROVE EAST 415 58 340 4 17 336
BIRD GROVE WEST 328 11 316 0 1 316
BRICKELL BUSINESS DISTRICT 107 25 78 2 4 76
BRICKELL KEY 23 4 17 0 2 17
BRICKELL RESIDENTIAL DISTRICT 20 1 17 1 2 16
BRICKELL VILLAGE 126 34 88 0 4 88
BUENA VISTA HEIGHTS 47 13 13 0 21 13
BUENA VISTA WEST 25 3 10 1 12 9
CENTRAL BUSINESS DISTRICT 129 10 108 0 11 108
CITRUS GROVE 1109 169 887 4 53 883
CIVIC CENTER 292 111 127 2 54 125
CORAL GATE 344 61 271 2 12 269
CULMER 66 17 42 0 7 42
CURTIS PARK 221 50 141 1 30 140
DESIGN DISTRICT 106 40 51 1 15 50
DOUGLAS PARK 31 8 9 0 14 9
EAST GROVE 185 18 152 1 15 151
EAST LITTLE HAVANA 973 202 737 6 34 731
EDGEWATER 349 85 224 6 40 218
EDISON 93 23 40 0 30 40
FAIR ISLE 202 30 168 6 4 162
FASHION DISTRICT 138 32 88 2 18 86
FLAGAMI 2794 488 2190 23 116 2167
FLORA PARK 32 9 7 0 16 7
GOVERNMENT CENTER 15 6 7 0 2 7
GROVE CENTER 116 9 89 3 18 86
HADLEY PARK 109 40 36 0 33 36
HIGHLAND PARK 179 53 78 2 48 76
LA PASTORITA 185 10 159 2 16 157
LATIN QUARTER 544 220 312 12 12 300
LE JEUNE GARDENS 134 31 92 4 11 88
LIBERTY SQUARE 2 1 0 0 1 0
LITTLE MANAGUA 165 44 119 1 2 118
LITTLE RIVER CENTRAL 6 4 0 0 2 0
LUMMUS PARK 53 5 47 3 1 44
MEDIA ART ENTERTAINMENT 275 173 82 4 20 78
MELROSE 1093 426 522 17 145 505
MIAMI AVENUE 246 47 197 1 2 196
MIDTOWN 34 12 18 0 4 18
NORTH GRAPELAND HEIGHTS 1844 663 986 27 195 959
NORTH GROVE 113 13 89 1 11 88
NORTH SEWELL PARK 234 89 139 5 6 134
NORTHEAST OVERTOWN 132 29 80 1 23 79
NORTHWESTERN ESTATES 27 6 4 0 17 4
OLD SAN JUAN 300 63 221 0 16 221
OMNI PAC 39 9 27 0 3 27
ORANGE BOWL 265 59 203 0 3 203
ORCHARD VILLA 41 12 20 0 9 20
PARKDALE NORTH 281 33 240 4 8 236
PARKDALE SOUTH 273 35 216 1 22 215
PARKWEST 20 3 17 0 0 17
RAINBOW VILLAGE 36 12 21 0 3 21
ROADS 864 143 691 7 30 684
SANTA CLARA 1141 306 755 7 80 748
SHENANDOAH NORTH 989 139 792 6 58 786
SHENANDOAH SOUTH 990 217 735 7 38 728
SILVER BLUFF 787 128 637 4 22 633
SOUTH GRAPELAND HEIGHTS 438 82 297 3 59 294
SOUTH GROVE 934 110 790 12 34 778
SOUTH GROVE BAYSIDE 141 10 122 0 9 122
SOUTH SEWELL PARK 343 98 222 1 23 221
SOUTHEAST OVERTOWN 83 36 40 0 7 40
SPRING GARDEN 163 32 78 2 53 76
TOWN PARK 65 23 37 2 5 35
VIZCAYA 19 3 16 0 0 16
WEST BRICKELL 164 39 121 1 4 120
WEST GRAPELAND HEIGHTS 239 60 173 1 6 172
WEST GROVE 143 7 127 2 9 125
last update: --
loading time: --
data source: