structure details nh overview

city: Miami

city started_count cancelled_count finished_count demolished_count under_construction existing
36TH STREET STRIP 29 3 25 1 1 24
ALLAPATTAH INDUSTRIAL DISTRICT 212 58 128 2 26 126
AUBURNDALE 1210 146 987 5 77 982
BAY HEIGHTS 145 10 132 0 3 132
BAYFRONT 4 0 4 0 0 4
BIRD GROVE EAST 406 53 325 4 28 321
BIRD GROVE WEST 326 9 315 0 2 315
BRICKELL BUSINESS DISTRICT 103 23 76 2 4 74
BRICKELL KEY 20 4 15 0 1 15
BRICKELL RESIDENTIAL DISTRICT 15 0 15 0 0 15
BRICKELL VILLAGE 120 29 87 0 4 87
BUENA VISTA HEIGHTS 34 7 5 0 22 5
BUENA VISTA WEST 10 0 3 0 7 3
CENTRAL BUSINESS DISTRICT 122 9 98 0 15 98
CITRUS GROVE 1089 163 867 4 59 863
CIVIC CENTER 258 90 105 2 63 103
CORAL GATE 344 61 268 2 15 266
CULMER 66 16 41 0 9 41
CURTIS PARK 206 49 132 1 25 131
DESIGN DISTRICT 98 37 47 1 14 46
EAST GROVE 177 17 152 1 8 151
EAST LITTLE HAVANA 931 187 712 5 32 707
EDGEWATER 329 73 206 5 50 201
EDISON 54 10 14 0 30 14
FAIR ISLE 200 29 167 6 4 161
FASHION DISTRICT 131 28 82 2 21 80
FLAGAMI 2743 472 2137 21 134 2116
FLORA PARK 17 5 2 0 10 2
GOVERNMENT CENTER 14 6 7 0 1 7
GROVE CENTER 95 8 82 1 5 81
HADLEY PARK 63 18 20 0 25 20
HIGHLAND PARK 174 50 68 2 56 66
LA PASTORITA 179 10 153 2 16 151
LATIN QUARTER 510 188 303 9 19 294
LE JEUNE GARDENS 130 30 86 4 14 82
LITTLE MANAGUA 162 42 119 1 1 118
LUMMUS PARK 53 5 47 3 1 44
MEDIA ART ENTERTAINMENT 206 125 66 3 15 63
MELROSE 928 297 461 12 170 449
MIAMI AVENUE 245 44 194 0 7 194
MIDTOWN 34 12 18 0 4 18
NORTH GRAPELAND HEIGHTS 1627 581 840 20 206 820
NORTH GROVE 110 13 86 1 11 85
NORTH SEWELL PARK 227 87 133 5 7 128
NORTHEAST OVERTOWN 123 27 73 1 23 72
NORTHWESTERN ESTATES 16 3 2 0 11 2
OLD SAN JUAN 289 55 217 0 17 217
OMNI PAC 37 9 26 0 2 26
ORANGE BOWL 262 59 202 0 1 202
ORCHARD VILLA 22 7 6 0 9 6
PARKDALE NORTH 280 32 237 3 11 234
PARKDALE SOUTH 262 31 208 1 23 207
PARKWEST 19 2 15 0 2 15
RAINBOW VILLAGE 36 12 19 0 5 19
ROADS 834 134 669 7 31 662
SANTA CLARA 1100 290 727 6 83 721
SHENANDOAH NORTH 971 132 770 5 69 765
SHENANDOAH SOUTH 967 200 727 6 40 721
SILVER BLUFF 768 123 625 3 20 622
SOUTH GRAPELAND HEIGHTS 414 66 282 3 66 279
SOUTH GROVE 708 102 566 9 40 557
SOUTH GROVE BAYSIDE 135 9 121 0 5 121
SOUTH SEWELL PARK 331 89 211 1 31 210
SOUTHEAST OVERTOWN 80 32 37 0 11 37
SPRING GARDEN 148 26 63 2 59 61
TOWN PARK 65 21 36 2 8 34
VIZCAYA 19 3 16 0 0 16
WEST BRICKELL 161 39 117 1 5 116
WEST GRAPELAND HEIGHTS 229 56 164 1 9 163
WEST GROVE 138 7 125 2 6 123
last update: --
loading time: --
data source: