UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Miami

city started_count cancelled_count finished_count demolished_count under_construction existing
36TH STREET STRIP 30 3 25 1 2 24
ALLAPATTAH INDUSTRIAL DISTRICT 267 89 158 2 20 156
AUBURNDALE 1249 157 1034 5 58 1029
BAY HEIGHTS 152 11 135 0 6 135
BAYFRONT 7 3 4 0 0 4
BIRD GROVE EAST 417 58 345 4 14 341
BIRD GROVE WEST 328 11 316 0 1 316
BRICKELL BUSINESS DISTRICT 108 25 78 3 5 75
BRICKELL KEY 26 4 19 0 3 19
BRICKELL RESIDENTIAL DISTRICT 20 1 17 1 2 16
BRICKELL VILLAGE 128 36 90 0 2 90
BUENA VISTA HEIGHTS 51 13 16 0 22 16
BUENA VISTA WEST 27 3 13 1 11 12
CENTRAL BUSINESS DISTRICT 129 10 110 0 9 110
CITRUS GROVE 1116 170 899 4 47 895
CIVIC CENTER 302 113 140 2 49 138
CORAL GATE 344 61 272 2 11 270
CULMER 68 17 42 0 9 42
CURTIS PARK 224 50 145 1 29 144
DESIGN DISTRICT 106 40 54 1 12 53
DOUGLAS PARK 42 11 16 0 15 16
EAST GROVE 187 19 155 1 13 154
EAST LITTLE HAVANA 982 207 745 6 30 739
EDGEWATER 349 85 236 6 28 230
EDISON 98 24 43 0 31 43
FAIR ISLE 202 33 168 6 1 162
FASHION DISTRICT 141 34 88 2 19 86
FLAGAMI 2807 491 2209 23 107 2186
FLORA PARK 37 11 8 0 18 8
GOVERNMENT CENTER 15 6 7 0 2 7
GROVE CENTER 117 9 96 3 12 93
HADLEY PARK 117 42 45 0 30 45
HIGHLAND PARK 179 53 84 2 42 82
LA PASTORITA 186 10 160 2 16 158
LATIN QUARTER 570 239 315 14 16 301
LE JEUNE GARDENS 134 31 92 4 11 88
LIBERTY SQUARE 2 1 0 0 1 0
LITTLE MANAGUA 167 45 121 1 1 120
LITTLE RIVER CENTRAL 9 6 1 0 2 1
LUMMUS PARK 53 5 47 3 1 44
MEDIA ART ENTERTAINMENT 354 220 98 10 36 88
MELROSE 1103 431 536 17 136 519
MIAMI AVENUE 249 47 199 1 3 198
MIDTOWN 34 12 18 0 4 18
NORTH GRAPELAND HEIGHTS 1869 668 1021 30 180 991
NORTH GROVE 113 13 90 1 10 89
NORTH SEWELL PARK 236 89 139 5 8 134
NORTHEAST OVERTOWN 137 29 86 1 22 85
NORTHWESTERN ESTATES 30 8 4 0 18 4
OLD SAN JUAN 300 64 221 0 15 221
OMNI PAC 42 10 29 0 3 29
ORANGE BOWL 265 59 203 0 3 203
ORCHARD VILLA 46 12 23 0 11 23
PARKDALE NORTH 283 33 240 4 10 236
PARKDALE SOUTH 275 35 222 1 18 221
PARKWEST 20 3 17 0 0 17
RAINBOW VILLAGE 36 12 21 0 3 21
ROADS 867 143 693 7 31 686
SANTA CLARA 1149 310 762 7 77 755
SHENANDOAH NORTH 994 139 803 6 52 797
SHENANDOAH SOUTH 997 218 738 7 41 731
SILVER BLUFF 791 128 644 4 19 640
SOUTH GRAPELAND HEIGHTS 450 83 308 3 59 305
SOUTH GROVE 948 111 809 14 28 795
SOUTH GROVE BAYSIDE 149 10 129 0 10 129
SOUTH SEWELL PARK 347 99 225 1 23 224
SOUTHEAST OVERTOWN 84 36 40 0 8 40
SPRING GARDEN 171 34 85 2 52 83
TOWN PARK 65 23 37 2 5 35
VIZCAYA 19 3 16 0 0 16
WEST BRICKELL 164 39 121 1 4 120
WEST GRAPELAND HEIGHTS 244 61 175 1 8 174
WEST GROVE 144 7 130 2 7 128
last update: --
loading time: --
data source: