UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Miami

city started_count cancelled_count finished_count demolished_count under_construction existing
36TH STREET STRIP 30 3 25 1 2 24
ALLAPATTAH INDUSTRIAL DISTRICT 263 85 142 2 36 140
AUBURNDALE 1226 150 1005 5 71 1000
BAY HEIGHTS 149 10 133 0 6 133
BAYFRONT 7 3 4 0 0 4
BIRD GROVE EAST 411 58 337 4 16 333
BIRD GROVE WEST 328 10 316 0 2 316
BRICKELL BUSINESS DISTRICT 107 23 77 2 7 75
BRICKELL KEY 21 4 15 0 2 15
BRICKELL RESIDENTIAL DISTRICT 18 0 16 0 2 16
BRICKELL VILLAGE 126 34 88 0 4 88
BUENA VISTA HEIGHTS 44 12 8 0 24 8
BUENA VISTA WEST 22 3 8 1 11 7
CENTRAL BUSINESS DISTRICT 129 9 105 0 15 105
CITRUS GROVE 1105 168 880 4 57 876
CIVIC CENTER 277 106 118 2 53 116
CORAL GATE 344 61 270 2 13 268
CULMER 66 17 41 0 8 41
CURTIS PARK 217 50 138 1 29 137
DESIGN DISTRICT 103 40 49 1 14 48
DOUGLAS PARK 19 3 0 0 16 0
EAST GROVE 183 18 152 1 13 151
EAST LITTLE HAVANA 962 197 727 6 38 721
EDGEWATER 344 81 216 6 47 210
EDISON 86 19 28 0 39 28
FAIR ISLE 202 30 167 6 5 161
FASHION DISTRICT 138 28 85 2 25 83
FLAGAMI 2780 484 2169 21 127 2148
FLORA PARK 29 8 4 0 17 4
GOVERNMENT CENTER 15 6 7 0 2 7
GROVE CENTER 113 8 86 2 19 84
HADLEY PARK 100 30 30 0 40 30
HIGHLAND PARK 179 53 71 2 55 69
LA PASTORITA 183 10 156 2 17 154
LATIN QUARTER 527 202 309 9 16 300
LE JEUNE GARDENS 134 31 89 4 14 85
LIBERTY SQUARE 2 1 0 0 1 0
LITTLE MANAGUA 165 43 119 1 3 118
LITTLE RIVER CENTRAL 5 1 0 0 4 0
LUMMUS PARK 53 5 47 3 1 44
MEDIA ART ENTERTAINMENT 245 149 76 3 20 73
MELROSE 1063 379 495 15 189 480
MIAMI AVENUE 246 46 196 1 4 195
MIDTOWN 34 12 18 0 4 18
NORTH GRAPELAND HEIGHTS 1814 653 936 27 225 909
NORTH GROVE 112 13 89 1 10 88
NORTH SEWELL PARK 233 89 135 5 9 130
NORTHEAST OVERTOWN 128 28 76 1 24 75
NORTHWESTERN ESTATES 26 6 4 0 16 4
OLD SAN JUAN 296 56 219 0 21 219
OMNI PAC 38 9 27 0 2 27
ORANGE BOWL 263 59 203 0 1 203
ORCHARD VILLA 37 10 14 0 13 14
PARKDALE NORTH 281 33 237 4 11 233
PARKDALE SOUTH 267 34 215 1 18 214
PARKWEST 20 3 16 0 1 16
RAINBOW VILLAGE 36 12 20 0 4 20
ROADS 859 141 681 7 37 674
SANTA CLARA 1135 304 742 7 89 735
SHENANDOAH NORTH 983 138 785 6 60 779
SHENANDOAH SOUTH 984 214 732 6 38 726
SILVER BLUFF 778 126 633 3 19 630
SOUTH GRAPELAND HEIGHTS 434 78 286 3 70 283
SOUTH GROVE 903 110 758 9 35 749
SOUTH GROVE BAYSIDE 135 9 122 0 4 122
SOUTH SEWELL PARK 341 97 220 1 24 219
SOUTHEAST OVERTOWN 83 36 39 0 8 39
SPRING GARDEN 163 32 72 2 59 70
TOWN PARK 65 23 37 2 5 35
VIZCAYA 19 3 16 0 0 16
WEST BRICKELL 163 39 121 1 3 120
WEST GRAPELAND HEIGHTS 236 58 166 1 12 165
WEST GROVE 139 7 127 2 5 125
last update: --
loading time: --
data source: