UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Oakland

city started_count cancelled_count finished_count demolished_count under_construction existing
ACORN/ ACORN INDUSTRIAL 36 3 32 2 1 30
ADAMS POINT 85 8 74 0 3 74
ALLENDALE 90 8 81 0 1 81
ARROYO VIEJO 110 8 93 0 9 93
BANCROFT BUSINESS/ HAVENSCOURT 140 8 127 1 5 126
BARTLETT 78 1 77 0 0 77
BELLA VISTA 34 3 28 0 3 28
BROOKFIELD VILLAGE 139 13 121 1 5 120
BUSHROD 164 10 149 3 5 146
CABALLO HILLS 58 9 48 0 1 48
CASTLEMONT 85 4 76 1 5 75
CHABOT PARK 101 10 82 1 9 81
CHINATOWN 96 10 84 5 2 79
CIVIC CENTER 16 2 14 0 0 14
CLAREMONT 67 6 58 0 3 58
CLAWSON 69 5 62 1 2 61
CLEVELAND HEIGHTS 151 14 135 1 2 134
CLINTON 98 7 88 2 3 86
COLISEUM 50 0 47 0 3 47
COLISEUM INDUSTRIAL 95 20 70 4 5 66
COLUMBIA GARDENS 43 4 35 0 4 35
COX 59 0 53 0 6 53
CRESTMONT 37 3 30 1 4 29
CROCKER HIGHLAND 75 9 60 1 6 59
DIMOND 71 15 54 0 2 54
DOWNTOWN 89 6 82 1 1 81
DURANT MANOR 48 5 40 2 3 38
EASTMONT 82 8 72 1 2 71
EASTMONT HILLS 148 15 116 0 17 116
EAST PERALTA 42 4 38 0 0 38
ELMHURST PARK 108 4 99 2 5 97
EMBARCADERO 24 4 20 0 0 20
FAIRFAX 76 2 71 0 3 71
FAIRFAX BUSINESS 49 4 45 0 0 45
FAIRVIEW PARK 85 1 79 0 5 79
FITCHBURG 64 1 60 1 3 59
FOOTHILL SQUARE 42 0 40 0 2 40
FORESTLAND 49 2 42 0 5 42
FREMONT 84 7 73 0 4 73
FRICK 96 7 88 0 1 88
FRUITVALE STATION 44 7 35 2 2 33
GASKILL 41 1 35 1 5 34
GLEN HIGHLANDS 55 6 46 0 3 46
GLENVIEW 920 101 812 8 7 804
GOLDEN GATE 49 8 40 1 1 39
GRAND LAKE 65 4 59 0 2 59
HARRINGTON 89 5 80 0 4 80
HAWTHORNE 36 7 28 0 1 28
HEGENBERGER 63 4 55 0 4 55
HIGHLAND 75 4 66 1 5 65
HIGHLAND PARK 31 0 31 0 0 31
HIGHLAND TERRACE 75 2 69 0 4 69
HILLER HIGHLANDS 43 1 42 1 0 41
HOOVER-FOSTER 75 5 66 0 4 66
IVEYWOOD 92 2 79 0 11 79
IVY HILL 66 1 65 0 0 65
JEFFERSON 82 6 76 0 0 76
LAKESHORE 107 5 102 0 0 102
LAKEWIDE 30 6 23 0 1 23
LAS PALMAS 45 2 41 0 2 41
LAUREL 33 2 30 0 1 30
LEONA HEIGHTS 23 0 23 0 0 23
LINCOLN HIGHLANDS 69 7 60 1 2 59
LOCKWOOD TEVIS 50 2 48 0 0 48
LONGFELLOW 144 6 135 1 3 134
MAXWELL PARK 213 13 192 1 8 191
MCCLYMONDS 105 9 89 4 7 85
MELROSE 67 20 46 0 1 46
MERRITT 35 3 32 0 0 32
MERRIWOOD 93 5 77 0 11 77
MILLS COLLEGE 11 0 11 0 0 11
MILLSMONT 155 36 112 2 7 110
MONTCLAIR 150 13 130 2 7 128
MONTCLAIR BUSINESS 48 18 30 0 0 30
MOSSWOOD 359 49 307 6 3 301
NORTHGATE 23 6 16 0 1 16
NORTH KENNEDY TRACT 5 1 4 0 0 4
NORTH STONEHURST 95 3 85 0 7 85
OAK CENTER 61 4 53 0 4 53
OAK KNOLL-GOLF LINKS 73 8 63 1 2 62
OAKLAND AVE/ HARRISON ST 78 11 61 0 6 61
OAKMORE 124 9 111 1 4 110
OAK TREE 29 4 25 0 0 25
OLD CITY 51 5 43 1 3 42
PANORAMIC HILL 13 1 7 0 5 7
PARADISE PARK 45 4 37 1 4 36
PATTEN 41 3 35 0 3 35
PERALTA HACIENDA 34 6 27 0 1 27
PERALTA/ LANEY 13 0 13 0 0 13
PIEDMONT 555 41 501 3 13 498
PIEDMONT AVENUE 126 14 107 0 5 107
PIEDMONT PINES 139 10 124 0 5 124
PILL HILL 41 5 35 0 1 35
PRESCOTT 140 10 127 1 3 126
PRODUCE & WATERFRONT 25 1 24 1 0 23
RALPH BUNCHE 55 2 50 1 3 49
RANCHO SAN ANTONIO 103 8 93 0 2 93
REDWOOD HEIGHTS 194 14 169 2 11 167
RESERVOIR HILL 101 9 89 0 3 89
ROCKRIDGE 166 12 148 1 6 147
SAN PABLO GATEWAY 25 1 22 0 2 22
SANTA FE 91 9 76 0 6 76
SAUSAL CREEK 91 5 81 0 5 81
SCHOOL 165 28 136 1 1 135
SEMINARY 99 4 92 2 3 90
SEQUOYAH 232 25 199 1 8 198
SHAFTER 103 12 90 2 1 88
SHEFFIELD 45 5 38 1 2 37
SHEPHERD CANYON 68 4 60 0 4 60
SKYLINE - HILLCREST ESTATES 35 7 26 0 2 26
SOBRANTE PARK 87 3 79 0 5 79
SOUTH KENNEDY TRACT 41 4 33 2 4 31
SOUTH PRESCOTT 25 1 24 0 0 24
SOUTH STONEHURST 19 3 16 0 0 16
ST. ELIZABETH 85 5 75 1 5 74
TEMESCAL 119 12 105 2 2 103
TOLER HEIGHTS 89 6 78 0 5 78
TRESTLE GLEN 96 3 88 0 5 88
TUXEDO 33 1 31 0 1 31
UPPER DIMOND 195 27 165 2 3 163
UPPER LAUREL 135 12 122 2 1 120
UPPER PERALTA CREEK 50 1 48 2 1 46
UPPER ROCKRIDGE 219 19 184 0 16 184
WAVERLY 15 2 12 0 1 12
WEBSTER 88 4 77 0 7 77
WOODLAND 28 3 25 0 0 25
WOODMINSTER 22 1 20 0 1 20
BAY FARM ISLAND 171 14 148 1 9 147
BRONZE COAST 113 17 90 3 6 87
CENTRAL 246 34 200 3 12 197
EAST END 165 23 130 2 12 128
EAST SHORE 59 9 42 0 8 42
FERNSIDE 148 18 126 1 4 125
GOLD COAST 305 73 229 23 3 206
HARBOR BAY ISLE 766 172 493 7 101 486
MARINA 95 8 87 0 0 87
MARINA VILLAGE 49 9 37 1 3 36
SOUTH SHORE 115 19 86 2 10 84
WEST END 345 31 302 2 12 300
BERKELEY HILLS 329 52 252 2 25 250
BERKELEY MARINA 19 4 3 1 12 2
CENTRAL BERKELEY 82 4 72 0 6 72
CLAREMONT DISTRICT 65 3 61 0 1 61
CRAGMONT 125 20 93 1 12 92
DOWNTOWN BERKELEY 86 11 65 0 10 65
ELMWOOD 152 16 128 0 8 128
LECONTE 92 9 74 1 9 73
NORTH BERKELEY 182 30 137 1 15 136
NORTHBRAE 75 8 64 0 3 64
NORTHSIDE 41 6 28 1 7 27
OCEAN VIEW 18 2 16 0 0 16
POET'S CORNER 93 11 73 0 9 73
SOUTH BERKELEY 285 28 249 8 8 241
SOUTHSIDE 76 9 65 0 2 65
THOUSAND OAKS 96 8 85 1 3 84
UNIVERSITY OF CALIFORNIA-BERKELEY 65 24 35 0 6 35
WEST BERKELEY 274 43 163 2 68 161
WESTBRAE 96 15 67 0 14 67
last update: --
loading time: --
data source: