structure details nh overview

city: Oakland

city started_count cancelled_count finished_count demolished_count under_construction existing
ACORN/ ACORN INDUSTRIAL 36 3 32 2 1 30
ADAMS POINT 82 6 72 0 4 72
ALLENDALE 90 8 81 0 1 81
ARROYO VIEJO 108 8 92 0 8 92
BANCROFT BUSINESS/ HAVENSCOURT 138 8 127 1 3 126
BARTLETT 78 1 77 0 0 77
BELLA VISTA 34 3 28 0 3 28
BROOKFIELD VILLAGE 138 13 121 1 4 120
BUSHROD 162 10 147 3 5 144
CABALLO HILLS 57 9 46 0 2 46
CASTLEMONT 83 4 76 1 3 75
CHABOT PARK 99 9 82 1 8 81
CHINATOWN 95 10 84 5 1 79
CIVIC CENTER 16 2 14 0 0 14
CLAREMONT 64 4 58 0 2 58
CLAWSON 69 5 61 1 3 60
CLEVELAND HEIGHTS 151 14 134 1 3 133
CLINTON 96 7 88 2 1 86
COLISEUM 50 0 46 0 4 46
COLISEUM INDUSTRIAL 94 19 69 4 6 65
COLUMBIA GARDENS 42 4 35 0 3 35
COX 57 0 53 0 4 53
CRESTMONT 36 3 30 1 3 29
CROCKER HIGHLAND 73 9 60 1 4 59
DIMOND 69 15 53 0 1 53
DOWNTOWN 88 5 82 1 1 81
DURANT MANOR 46 5 40 2 1 38
EASTMONT 82 8 71 1 3 70
EASTMONT HILLS 147 12 116 0 19 116
EAST PERALTA 42 4 38 0 0 38
ELMHURST PARK 107 4 99 2 4 97
EMBARCADERO 24 4 20 0 0 20
FAIRFAX 76 2 71 0 3 71
FAIRFAX BUSINESS 49 4 43 0 2 43
FAIRVIEW PARK 82 1 77 0 4 77
FITCHBURG 63 1 60 1 2 59
FOOTHILL SQUARE 42 0 40 0 2 40
FORESTLAND 49 2 41 0 6 41
FREMONT 84 7 73 0 4 73
FRICK 96 7 88 0 1 88
FRUITVALE STATION 44 7 35 2 2 33
GASKILL 40 1 35 1 4 34
GLEN HIGHLANDS 54 6 44 0 4 44
GLENVIEW 912 99 805 7 8 798
GOLDEN GATE 49 8 40 1 1 39
GRAND LAKE 64 4 59 0 1 59
HARRINGTON 88 5 80 0 3 80
HAWTHORNE 33 5 28 0 0 28
HEGENBERGER 63 4 53 0 6 53
HIGHLAND 74 4 66 1 4 65
HIGHLAND PARK 31 0 31 0 0 31
HIGHLAND TERRACE 75 2 69 0 4 69
HILLER HIGHLANDS 43 1 42 1 0 41
HOOVER-FOSTER 74 5 66 0 3 66
IVEYWOOD 90 2 79 0 9 79
IVY HILL 66 1 64 0 1 64
JEFFERSON 82 6 74 0 2 74
LAKESHORE 107 5 101 0 1 101
LAKEWIDE 28 5 23 0 0 23
LAS PALMAS 45 2 41 0 2 41
LAUREL 33 2 30 0 1 30
LEONA HEIGHTS 23 0 23 0 0 23
LINCOLN HIGHLANDS 68 7 59 1 2 58
LOCKWOOD TEVIS 49 2 46 0 1 46
LONGFELLOW 141 6 130 1 5 129
MAXWELL PARK 211 13 190 1 8 189
MCCLYMONDS 101 5 89 4 7 85
MELROSE 67 20 46 0 1 46
MERRITT 35 3 32 0 0 32
MERRIWOOD 91 5 77 0 9 77
MILLS COLLEGE 11 0 11 0 0 11
MILLSMONT 154 31 112 1 11 111
MONTCLAIR 146 13 126 2 7 124
MONTCLAIR BUSINESS 48 18 30 0 0 30
MOSSWOOD 356 49 306 5 1 301
NORTHGATE 19 2 16 0 1 16
NORTH KENNEDY TRACT 5 1 4 0 0 4
NORTH STONEHURST 95 3 85 0 7 85
OAK CENTER 61 4 53 0 4 53
OAK KNOLL-GOLF LINKS 70 5 63 1 2 62
OAKLAND AVE/ HARRISON ST 75 11 61 0 3 61
OAKMORE 121 8 107 1 6 106
OAK TREE 29 4 25 0 0 25
OLD CITY 50 5 42 1 3 41
PANORAMIC HILL 13 1 7 0 5 7
PARADISE PARK 45 4 37 1 4 36
PATTEN 41 3 35 0 3 35
PERALTA HACIENDA 33 6 26 0 1 26
PERALTA/ LANEY 13 0 13 0 0 13
PIEDMONT 542 35 495 3 12 492
PIEDMONT AVENUE 126 14 105 0 7 105
PIEDMONT PINES 139 10 122 0 7 122
PILL HILL 41 5 35 0 1 35
PRESCOTT 139 10 126 0 3 126
PRODUCE & WATERFRONT 25 1 23 1 1 22
RALPH BUNCHE 54 2 50 1 2 49
RANCHO SAN ANTONIO 103 8 92 0 3 92
REDWOOD HEIGHTS 189 14 162 2 13 160
RESERVOIR HILL 100 9 88 0 3 88
ROCKRIDGE 160 9 148 1 3 147
SAN PABLO GATEWAY 25 1 22 0 2 22
SANTA FE 89 8 73 0 8 73
SAUSAL CREEK 87 5 79 0 3 79
SCHOOL 164 27 136 1 1 135
SEMINARY 99 4 91 2 4 89
SEQUOYAH 232 25 196 1 11 195
SHAFTER 102 12 89 1 1 88
SHEFFIELD 44 5 36 1 3 35
SHEPHERD CANYON 68 4 59 0 5 59
SKYLINE - HILLCREST ESTATES 35 7 25 0 3 25
SOBRANTE PARK 86 3 79 0 4 79
SOUTH KENNEDY TRACT 41 4 33 2 4 31
SOUTH PRESCOTT 25 1 24 0 0 24
SOUTH STONEHURST 19 3 15 0 1 15
ST. ELIZABETH 83 5 75 1 3 74
TEMESCAL 116 10 103 1 3 102
TOLER HEIGHTS 88 6 77 0 5 77
TRESTLE GLEN 93 3 87 0 3 87
TUXEDO 33 1 31 0 1 31
UPPER DIMOND 193 27 165 2 1 163
UPPER LAUREL 134 12 120 2 2 118
UPPER PERALTA CREEK 50 1 48 2 1 46
UPPER ROCKRIDGE 217 18 181 0 18 181
WAVERLY 15 2 12 0 1 12
WEBSTER 87 4 75 0 8 75
WOODLAND 28 3 25 0 0 25
WOODMINSTER 22 1 20 0 1 20
BAY FARM ISLAND 168 14 148 1 6 147
BRONZE COAST 108 16 90 3 2 87
CENTRAL 243 34 197 3 12 194
EAST END 161 22 128 2 11 126
EAST SHORE 54 4 40 0 10 40
FERNSIDE 146 18 124 1 4 123
GOLD COAST 300 70 229 23 1 206
HARBOR BAY ISLE 677 141 468 6 68 462
MARINA 95 8 87 0 0 87
MARINA VILLAGE 48 9 37 1 2 36
SOUTH SHORE 110 19 85 2 6 83
WEST END 334 28 295 2 11 293
BERKELEY HILLS 310 51 249 2 10 247
BERKELEY MARINA 18 4 3 1 11 2
CENTRAL BERKELEY 79 4 72 0 3 72
CLAREMONT DISTRICT 65 3 60 0 2 60
CRAGMONT 124 20 93 1 11 92
DOWNTOWN BERKELEY 85 11 63 0 11 63
ELMWOOD 144 15 126 0 3 126
LECONTE 92 9 73 1 10 72
NORTH BERKELEY 178 29 135 1 14 134
NORTHBRAE 73 6 62 0 5 62
NORTHSIDE 36 5 28 1 3 27
OCEAN VIEW 18 2 16 0 0 16
POET'S CORNER 91 8 71 0 12 71
SOUTH BERKELEY 279 26 242 8 11 234
SOUTHSIDE 73 9 63 0 1 63
THOUSAND OAKS 93 8 84 1 1 83
UNIVERSITY OF CALIFORNIA-BERKELEY 58 22 35 0 1 35
WEST BERKELEY 259 40 160 2 59 158
WESTBRAE 92 12 66 0 14 66
last update: --
loading time: --
data source: