| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| DAIKANYAMACHO | 103 | 17 | 82 | 3 | 4 | 79 |
| DOGENZAKA | 190 | 23 | 166 | 5 | 1 | 161 |
| EBISU | 522 | 60 | 456 | 17 | 6 | 439 |
| EBISUMINAMI | 182 | 24 | 152 | 5 | 6 | 147 |
| EBISUNISHI | 232 | 6 | 219 | 4 | 7 | 215 |
| HACHIYAMACHO | 67 | 7 | 59 | 2 | 1 | 57 |
| HATAGAYA | 523 | 110 | 399 | 12 | 14 | 387 |
| HATSUDAI | 257 | 48 | 198 | 8 | 11 | 190 |
| HIGASHI | 327 | 57 | 258 | 6 | 12 | 252 |
| HIROO | 1 | 0 | 1 | 0 | 0 | 1 |
| HONMACHI | 1007 | 174 | 815 | 27 | 18 | 788 |
| JINGUMAE | 918 | 101 | 804 | 29 | 13 | 775 |
| JINNAN | 80 | 18 | 62 | 2 | 0 | 60 |
| KAMIYAMACHO | 137 | 10 | 124 | 5 | 3 | 119 |
| MARUYAMACHO | 111 | 18 | 93 | 2 | 0 | 91 |
| MOTOYOYOGICHO | 154 | 23 | 128 | 6 | 3 | 122 |
| NANPEIDAICHO | 89 | 9 | 66 | 2 | 14 | 64 |
| NISHIHARA | 509 | 98 | 396 | 13 | 15 | 383 |
| OYAMACHO | 163 | 21 | 138 | 2 | 4 | 136 |
| SAKURAGAOKACHO | 107 | 7 | 97 | 6 | 3 | 91 |
| SARUGAKUCHO | 102 | 13 | 82 | 1 | 7 | 81 |
| SASAZUKA | 608 | 122 | 461 | 12 | 25 | 449 |
| SENDAGAYA | 519 | 68 | 440 | 10 | 11 | 430 |
| SHIBUYA | 269 | 30 | 232 | 5 | 7 | 227 |
| SHINSENCHO | 53 | 3 | 47 | 1 | 3 | 46 |
| SHOTO | 196 | 19 | 173 | 14 | 4 | 159 |
| TOMIGAYA | 304 | 39 | 257 | 0 | 8 | 257 |
| UDAGAWACHO | 204 | 28 | 171 | 11 | 5 | 160 |
| UEHARA | 439 | 60 | 367 | 11 | 12 | 356 |
| UGUISUDANICHO | 88 | 10 | 68 | 3 | 10 | 65 |
| YOYOGI | 1024 | 112 | 892 | 32 | 20 | 860 |
| AKASAKA | 660 | 84 | 556 | 16 | 20 | 540 |
| ATAGO | 21 | 2 | 18 | 0 | 1 | 18 |
| AZABUDAI | 66 | 6 | 58 | 2 | 2 | 56 |
| AZABUJUBAN | 126 | 4 | 121 | 4 | 1 | 117 |
| AZABUMAMIANACHO | 14 | 4 | 10 | 0 | 0 | 10 |
| AZABUNAGASAKACHO | 6 | 1 | 5 | 1 | 0 | 4 |
| DAIBA | 42 | 8 | 30 | 2 | 4 | 28 |
| HAMAMATSUCHO | 145 | 39 | 89 | 0 | 17 | 89 |
| HIGASHIAZABU | 226 | 13 | 206 | 5 | 7 | 201 |
| HIGASHISHINBASHI | 46 | 10 | 31 | 0 | 5 | 31 |
| KAIGAN | 152 | 28 | 117 | 6 | 7 | 111 |
| KITAAOYAMA | 152 | 46 | 97 | 4 | 9 | 93 |
| KONAN | 158 | 39 | 112 | 5 | 7 | 107 |
| MINAMIAOYAMA | 616 | 74 | 528 | 16 | 14 | 512 |
| MINAMIAZABU | 417 | 40 | 351 | 8 | 26 | 343 |
| MITA | 433 | 67 | 345 | 13 | 21 | 332 |
| MOTOAKASAKA | 23 | 1 | 21 | 0 | 1 | 21 |
| MOTOAZABU | 96 | 9 | 83 | 3 | 4 | 80 |
| NISHIAZABU | 308 | 26 | 272 | 9 | 10 | 263 |
| NISHISHINBASHI | 71 | 8 | 62 | 1 | 1 | 61 |
| ROPPONGI | 491 | 54 | 432 | 10 | 5 | 422 |
| SHIBA | 375 | 41 | 323 | 6 | 11 | 317 |
| SHIBADAIMON | 92 | 7 | 83 | 0 | 2 | 83 |
| SHIBAKOEN | 122 | 18 | 101 | 3 | 3 | 98 |
| SHIBAURA | 250 | 47 | 189 | 6 | 14 | 183 |
| SHINBASHI | 269 | 21 | 238 | 4 | 10 | 234 |
| SHIROKANE | 409 | 43 | 341 | 11 | 25 | 330 |
| SHIROKANEDAI | 388 | 49 | 323 | 9 | 16 | 314 |
| TAKANAWA | 503 | 51 | 429 | 17 | 23 | 412 |
| TORANOMON | 77 | 4 | 69 | 0 | 4 | 69 |
| last update: | -- |
| loading time: | -- |
| data source: |