| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ASTON | 563 | 65 | 470 | 4 | 28 | 466 |
| BIRCHFIELD | 332 | 19 | 301 | 2 | 12 | 299 |
| HANDSWORTH | 325 | 14 | 300 | 0 | 11 | 300 |
| LADYWOOD | 499 | 76 | 410 | 3 | 13 | 407 |
| LOZELLS | 310 | 18 | 273 | 1 | 19 | 272 |
| NEWTOWN | 365 | 50 | 290 | 3 | 25 | 287 |
| SOHO & JEWELLERY QUARTER | 780 | 63 | 685 | 2 | 32 | 683 |
| last update: | -- |
| loading time: | -- |
| data source: |