city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ASTON | 545 | 60 | 458 | 3 | 27 | 455 |
BIRCHFIELD | 326 | 18 | 299 | 2 | 9 | 297 |
HANDSWORTH | 319 | 13 | 291 | 0 | 15 | 291 |
LADYWOOD | 492 | 73 | 406 | 3 | 13 | 403 |
LOZELLS | 303 | 18 | 266 | 1 | 19 | 265 |
NEWTOWN | 347 | 44 | 286 | 3 | 17 | 283 |
SOHO & JEWELLERY QUARTER | 764 | 58 | 672 | 2 | 34 | 670 |
last update: | -- |
loading time: | -- |
data source: |