city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BATH BEACH | 372 | 21 | 328 | 0 | 23 | 328 |
BAY RIDGE | 411 | 26 | 368 | 5 | 17 | 363 |
BEDFORD | 363 | 27 | 328 | 1 | 8 | 327 |
BENSONHURST | 956 | 37 | 886 | 2 | 33 | 884 |
BERGEN BEACH | 164 | 2 | 155 | 1 | 7 | 154 |
BOERUM HILL | 171 | 33 | 135 | 0 | 3 | 135 |
BOROUGH PARK | 735 | 27 | 686 | 3 | 22 | 683 |
BRIGHTON BEACH | 105 | 7 | 94 | 0 | 4 | 94 |
BROOKLYN HEIGHTS | 194 | 15 | 175 | 2 | 4 | 173 |
BROWNSVILLE | 421 | 24 | 380 | 9 | 17 | 371 |
BUSHWICK | 745 | 46 | 665 | 7 | 34 | 658 |
CANARSIE | 741 | 39 | 664 | 6 | 38 | 658 |
CARROLL GARDENS | 109 | 6 | 100 | 0 | 3 | 100 |
CITY LINE | 191 | 12 | 170 | 0 | 9 | 170 |
CLINTON HILL | 114 | 15 | 97 | 1 | 2 | 96 |
COBBLE HILL | 107 | 4 | 100 | 1 | 3 | 99 |
COLUMBIA WATERFRONT | 70 | 5 | 65 | 0 | 0 | 65 |
CONEY ISLAND | 136 | 13 | 121 | 2 | 2 | 119 |
CROWN HEIGHTS | 512 | 55 | 414 | 3 | 43 | 411 |
CYPRESS HILLS | 285 | 13 | 262 | 2 | 10 | 260 |
DITMAS PARK | 197 | 8 | 186 | 0 | 3 | 186 |
DOWNTOWN BROOKLYN | 48 | 8 | 36 | 0 | 4 | 36 |
DUMBO | 54 | 13 | 40 | 0 | 1 | 40 |
DYKER HEIGHTS | 361 | 18 | 322 | 3 | 21 | 319 |
EAST FLATBUSH | 664 | 30 | 557 | 4 | 77 | 553 |
EAST NEW YORK | 374 | 17 | 340 | 2 | 17 | 338 |
EAST WILLIAMSBURG | 447 | 27 | 408 | 1 | 12 | 407 |
FLATBUSH | 553 | 27 | 499 | 5 | 27 | 494 |
FLATLANDS | 631 | 27 | 581 | 3 | 23 | 578 |
FORT GREENE | 166 | 12 | 152 | 0 | 2 | 152 |
FORT HAMILTON | 312 | 36 | 269 | 3 | 7 | 266 |
GERRITSEN BEACH | 176 | 9 | 158 | 1 | 9 | 157 |
GOWANUS | 193 | 31 | 159 | 0 | 3 | 159 |
GRAVESEND | 667 | 27 | 616 | 2 | 24 | 614 |
GREENPOINT | 625 | 33 | 573 | 5 | 19 | 568 |
KENSINGTON | 209 | 9 | 191 | 1 | 9 | 190 |
MANHATTAN BEACH | 162 | 19 | 139 | 1 | 4 | 138 |
MAPLETON | 262 | 16 | 239 | 2 | 7 | 237 |
MARINE PARK | 274 | 12 | 242 | 4 | 20 | 238 |
MIDWOOD | 849 | 36 | 777 | 0 | 36 | 777 |
MILL BASIN | 275 | 23 | 246 | 3 | 6 | 243 |
NAVY YARD | 321 | 46 | 258 | 1 | 17 | 257 |
NEW LOTS | 169 | 13 | 150 | 2 | 6 | 148 |
OCEAN HILL | 208 | 12 | 182 | 1 | 14 | 181 |
PARK SLOPE | 521 | 54 | 458 | 4 | 9 | 454 |
PROSPECT HEIGHTS | 102 | 9 | 90 | 0 | 3 | 90 |
PROSPECT-LEFFERTS GARDENS | 361 | 23 | 321 | 1 | 17 | 320 |
RED HOOK | 785 | 93 | 686 | 23 | 6 | 663 |
SEA GATE | 173 | 9 | 163 | 0 | 1 | 163 |
SHEEPSHEAD BAY | 332 | 12 | 306 | 0 | 14 | 306 |
SOUTH SLOPE | 133 | 6 | 124 | 0 | 3 | 124 |
SPRING CREEK | 27 | 2 | 24 | 0 | 1 | 24 |
STARRETT CITY | 7 | 1 | 6 | 0 | 0 | 6 |
STUYVESANT HEIGHTS | 374 | 21 | 333 | 3 | 20 | 330 |
SUNSET PARK | 430 | 28 | 393 | 4 | 9 | 389 |
VINEGAR HILL | 23 | 2 | 20 | 0 | 1 | 20 |
WEEKSVILLE | 149 | 11 | 129 | 0 | 9 | 129 |
WILLIAMSBURG - NORTHSIDE | 189 | 9 | 177 | 1 | 3 | 176 |
WINDSOR TERRACE | 190 | 22 | 161 | 2 | 7 | 159 |
last update: | -- |
loading time: | -- |
data source: |