| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BATH BEACH | 375 | 22 | 333 | 0 | 20 | 333 |
| BAY RIDGE | 412 | 26 | 372 | 5 | 14 | 367 |
| BEDFORD | 365 | 27 | 331 | 1 | 7 | 330 |
| BENSONHURST | 959 | 37 | 894 | 2 | 28 | 892 |
| BERGEN BEACH | 165 | 2 | 159 | 1 | 4 | 158 |
| BOERUM HILL | 173 | 35 | 137 | 0 | 1 | 137 |
| BOROUGH PARK | 747 | 27 | 691 | 3 | 29 | 688 |
| BRIGHTON BEACH | 105 | 7 | 95 | 0 | 3 | 95 |
| BROOKLYN HEIGHTS | 199 | 16 | 177 | 2 | 6 | 175 |
| BROWNSVILLE | 422 | 24 | 385 | 9 | 13 | 376 |
| BUSHWICK | 751 | 54 | 674 | 7 | 23 | 667 |
| CANARSIE | 744 | 39 | 670 | 6 | 35 | 664 |
| CARROLL GARDENS | 109 | 6 | 102 | 0 | 1 | 102 |
| CITY LINE | 199 | 12 | 174 | 0 | 13 | 174 |
| CLINTON HILL | 120 | 18 | 98 | 1 | 4 | 97 |
| COBBLE HILL | 107 | 4 | 100 | 1 | 3 | 99 |
| COLUMBIA WATERFRONT | 71 | 5 | 65 | 0 | 1 | 65 |
| CONEY ISLAND | 171 | 18 | 124 | 2 | 29 | 122 |
| CROWN HEIGHTS | 515 | 55 | 415 | 3 | 45 | 412 |
| CYPRESS HILLS | 291 | 13 | 266 | 2 | 12 | 264 |
| DITMAS PARK | 200 | 9 | 186 | 0 | 5 | 186 |
| DOWNTOWN BROOKLYN | 48 | 8 | 36 | 0 | 4 | 36 |
| DUMBO | 56 | 14 | 40 | 0 | 2 | 40 |
| DYKER HEIGHTS | 367 | 18 | 330 | 3 | 19 | 327 |
| EAST FLATBUSH | 675 | 31 | 571 | 4 | 73 | 567 |
| EAST NEW YORK | 378 | 17 | 344 | 2 | 17 | 342 |
| EAST WILLIAMSBURG | 456 | 27 | 412 | 1 | 17 | 411 |
| FLATBUSH | 555 | 28 | 502 | 5 | 25 | 497 |
| FLATLANDS | 640 | 28 | 589 | 3 | 23 | 586 |
| FORT GREENE | 166 | 12 | 153 | 0 | 1 | 153 |
| FORT HAMILTON | 314 | 36 | 271 | 3 | 7 | 268 |
| GERRITSEN BEACH | 182 | 9 | 161 | 2 | 12 | 159 |
| GOWANUS | 194 | 31 | 159 | 0 | 4 | 159 |
| GRAVESEND | 675 | 27 | 626 | 2 | 22 | 624 |
| GREENPOINT | 628 | 33 | 577 | 5 | 18 | 572 |
| KENSINGTON | 213 | 9 | 194 | 1 | 10 | 193 |
| MANHATTAN BEACH | 166 | 20 | 142 | 1 | 4 | 141 |
| MAPLETON | 262 | 16 | 240 | 2 | 6 | 238 |
| MARINE PARK | 277 | 12 | 247 | 4 | 18 | 243 |
| MIDWOOD | 858 | 39 | 783 | 0 | 36 | 783 |
| MILL BASIN | 293 | 29 | 250 | 3 | 14 | 247 |
| NAVY YARD | 336 | 46 | 266 | 1 | 24 | 265 |
| NEW LOTS | 171 | 13 | 152 | 2 | 6 | 150 |
| OCEAN HILL | 211 | 12 | 184 | 1 | 15 | 183 |
| PARK SLOPE | 527 | 55 | 460 | 4 | 12 | 456 |
| PROSPECT HEIGHTS | 105 | 9 | 90 | 0 | 6 | 90 |
| PROSPECT-LEFFERTS GARDENS | 364 | 23 | 328 | 1 | 13 | 327 |
| RED HOOK | 797 | 93 | 692 | 23 | 12 | 669 |
| SEA GATE | 174 | 9 | 163 | 0 | 2 | 163 |
| SHEEPSHEAD BAY | 343 | 14 | 309 | 0 | 20 | 309 |
| SOUTH SLOPE | 136 | 7 | 124 | 0 | 5 | 124 |
| SPRING CREEK | 28 | 2 | 25 | 0 | 1 | 25 |
| STARRETT CITY | 7 | 1 | 6 | 0 | 0 | 6 |
| STUYVESANT HEIGHTS | 382 | 21 | 339 | 3 | 22 | 336 |
| SUNSET PARK | 444 | 29 | 400 | 4 | 15 | 396 |
| VINEGAR HILL | 23 | 2 | 20 | 0 | 1 | 20 |
| WEEKSVILLE | 150 | 11 | 130 | 0 | 9 | 130 |
| WILLIAMSBURG - NORTHSIDE | 189 | 9 | 177 | 1 | 3 | 176 |
| WINDSOR TERRACE | 190 | 22 | 164 | 2 | 4 | 162 |
| last update: | -- |
| loading time: | -- |
| data source: |