city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ABBEY ROAD | 427 | 58 | 361 | 6 | 8 | 355 |
ALDERSGATE | 19 | 2 | 15 | 0 | 2 | 15 |
ALDGATE | 125 | 31 | 69 | 3 | 25 | 66 |
BASSISHAW | 25 | 1 | 23 | 1 | 1 | 22 |
BAYSWATER | 553 | 75 | 473 | 8 | 5 | 465 |
BILLINGSGATE | 46 | 3 | 43 | 0 | 0 | 43 |
BISHOPSGATE | 73 | 8 | 65 | 1 | 0 | 64 |
BREAD STREET | 31 | 5 | 25 | 1 | 1 | 24 |
BRIDGE | 164 | 29 | 127 | 14 | 8 | 113 |
BROAD STREET | 51 | 5 | 45 | 0 | 1 | 45 |
CANDLEWICK | 53 | 7 | 46 | 0 | 0 | 46 |
CASTLE BAYNARD | 179 | 24 | 152 | 2 | 3 | 150 |
CHEAP | 28 | 3 | 25 | 0 | 0 | 25 |
CHURCH STREET | 332 | 59 | 262 | 2 | 11 | 260 |
COLEMAN STREET | 55 | 9 | 45 | 0 | 1 | 45 |
CORDWAINER | 34 | 6 | 25 | 0 | 3 | 25 |
CORNHILL | 27 | 8 | 18 | 1 | 1 | 17 |
CRIPPLEGATE | 28 | 4 | 23 | 0 | 1 | 23 |
DOWGATE | 83 | 9 | 69 | 2 | 5 | 67 |
FARRINGDON WITHIN | 128 | 15 | 111 | 2 | 2 | 109 |
FARRINGDON WITHOUT | 139 | 10 | 126 | 5 | 3 | 121 |
HARROW ROAD | 415 | 51 | 357 | 3 | 7 | 354 |
HYDE PARK | 473 | 48 | 424 | 9 | 1 | 415 |
KNIGHTSBRIDGE & BELGRAVIA | 1319 | 173 | 1139 | 29 | 7 | 1110 |
LANCASTER GATE | 412 | 44 | 358 | 9 | 10 | 349 |
LANGBOURN | 36 | 2 | 32 | 0 | 2 | 32 |
LIME STREET | 12 | 2 | 8 | 0 | 2 | 8 |
LITTLE VENICE | 348 | 55 | 289 | 5 | 4 | 284 |
MAIDA VALE | 323 | 53 | 269 | 6 | 1 | 263 |
MARYLEBONE | 901 | 110 | 778 | 11 | 13 | 767 |
PIMLICO NORTH | 385 | 47 | 331 | 6 | 7 | 325 |
PIMLICO SOUTH | 333 | 49 | 276 | 7 | 8 | 269 |
PORTSOKEN | 124 | 74 | 49 | 10 | 1 | 39 |
QUEEN'S PARK | 559 | 51 | 501 | 6 | 7 | 495 |
QUEENHITHE | 34 | 8 | 26 | 1 | 0 | 25 |
REGENT'S PARK | 390 | 39 | 336 | 7 | 15 | 329 |
ST JAMES'S | 1780 | 291 | 1456 | 112 | 33 | 1344 |
TOWER | 79 | 6 | 71 | 0 | 2 | 71 |
VINCENT SQUARE | 274 | 51 | 218 | 4 | 5 | 214 |
VINTRY | 57 | 11 | 45 | 3 | 1 | 42 |
WALBROOK | 37 | 12 | 23 | 1 | 2 | 22 |
WEST END | 1213 | 102 | 1083 | 15 | 28 | 1068 |
WESTBOURNE | 194 | 19 | 173 | 2 | 2 | 171 |
ABINGDON | 267 | 24 | 230 | 5 | 13 | 225 |
BROMPTON & HANS TOWN | 517 | 64 | 445 | 8 | 8 | 437 |
CAMPDEN | 544 | 59 | 473 | 7 | 12 | 466 |
CHELSEA RIVERSIDE | 288 | 29 | 247 | 5 | 12 | 242 |
COLVILLE | 286 | 23 | 259 | 2 | 4 | 257 |
COURTFIELD | 253 | 23 | 224 | 1 | 6 | 223 |
DALGARNO | 278 | 24 | 242 | 4 | 12 | 238 |
EARL'S COURT | 232 | 27 | 203 | 0 | 2 | 203 |
GOLBORNE | 304 | 29 | 264 | 5 | 11 | 259 |
HOLLAND | 271 | 24 | 242 | 0 | 5 | 242 |
NORLAND | 194 | 5 | 182 | 3 | 7 | 179 |
NOTTING DALE | 172 | 11 | 152 | 1 | 9 | 151 |
PEMBRIDGE | 151 | 11 | 134 | 3 | 6 | 131 |
QUEEN'S GATE | 226 | 16 | 203 | 4 | 7 | 199 |
REDCLIFFE | 244 | 22 | 213 | 0 | 9 | 213 |
ROYAL HOSPITAL | 351 | 27 | 317 | 5 | 7 | 312 |
ST. HELEN'S | 214 | 31 | 175 | 1 | 8 | 174 |
STANLEY | 237 | 9 | 218 | 1 | 10 | 217 |
last update: | -- |
loading time: | -- |
data source: |