structure details nh overview

city: London

city started_count cancelled_count finished_count demolished_count under_construction existing
ABBEY ROAD 457 70 378 8 9 370
ALDERSGATE 20 2 17 0 1 17
ALDGATE 166 67 90 3 9 87
BASSISHAW 28 1 24 1 3 23
BAYSWATER 572 76 490 8 6 482
BILLINGSGATE 49 3 46 0 0 46
BISHOPSGATE 74 9 65 1 0 64
BREAD STREET 36 8 28 1 0 27
BRIDGE 179 31 145 14 3 131
BROAD STREET 57 11 45 0 1 45
CANDLEWICK 56 8 46 0 2 46
CASTLE BAYNARD 184 27 155 2 2 153
CHEAP 29 3 25 0 1 25
CHURCH STREET 337 61 274 2 2 272
COLEMAN STREET 65 13 49 1 3 48
CORDWAINER 36 7 26 0 3 26
CORNHILL 30 9 19 2 2 17
CRIPPLEGATE 28 4 23 0 1 23
DOWGATE 99 17 73 3 9 70
FARRINGDON WITHIN 137 19 115 3 3 112
FARRINGDON WITHOUT 145 10 131 5 4 126
HARROW ROAD 430 55 363 4 12 359
HYDE PARK 487 52 431 10 4 421
KNIGHTSBRIDGE & BELGRAVIA 1360 180 1171 30 9 1141
LANCASTER GATE 434 48 381 9 5 372
LANGBOURN 37 2 34 0 1 34
LIME STREET 20 2 13 0 5 13
LITTLE VENICE 364 59 299 5 6 294
MAIDA VALE 337 57 276 6 4 270
MARYLEBONE 951 119 817 13 15 804
PIMLICO NORTH 403 49 350 6 4 344
PIMLICO SOUTH 346 49 287 7 10 280
PORTSOKEN 126 74 51 10 1 41
QUEEN'S PARK 577 54 518 7 5 511
QUEENHITHE 34 8 26 1 0 25
REGENT'S PARK 416 46 354 7 16 347
ST JAMES'S 2056 368 1646 133 42 1513
TOWER 82 7 72 0 3 72
VINCENT SQUARE 294 56 227 4 11 223
VINTRY 60 11 46 3 3 43
WALBROOK 37 12 25 1 0 24
WEST END 1291 114 1141 15 36 1126
WESTBOURNE 219 28 180 2 11 178
ABINGDON 291 28 255 5 8 250
BROMPTON & HANS TOWN 562 80 469 8 13 461
CAMPDEN 577 66 500 8 11 492
CHELSEA RIVERSIDE 309 36 259 5 14 254
COLVILLE 307 25 274 4 8 270
COURTFIELD 270 26 237 1 7 236
DALGARNO 299 29 250 4 20 246
EARL'S COURT 250 30 209 0 11 209
GOLBORNE 324 34 277 7 13 270
HOLLAND 299 27 263 0 9 263
NORLAND 206 5 192 3 9 189
NOTTING DALE 182 12 165 1 5 164
PEMBRIDGE 168 12 151 3 5 148
QUEEN'S GATE 261 22 224 5 15 219
REDCLIFFE 262 24 230 0 8 230
ROYAL HOSPITAL 373 30 336 6 7 330
ST. HELEN'S 227 31 188 1 8 187
STANLEY 260 11 237 2 12 235
BLACKWALL & CUBITT TOWN 17 6 7 0 4 7
CANARY WHARF 19 5 3 0 11 3
ISLAND GARDENS 28 2 9 0 17 9
LIMEHOUSE 5 3 2 0 0 2
ST. KATHARINE'S & WAPPING 3 0 2 0 1 2
last update: --
loading time: --
data source: