UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: London

city started_count cancelled_count finished_count demolished_count under_construction existing
ABBEY ROAD 478 73 382 9 23 373
ALDERSGATE 20 2 17 0 1 17
ALDGATE 177 69 96 3 12 93
BASSISHAW 29 1 24 1 4 23
BAYSWATER 577 76 496 8 5 488
BILLINGSGATE 55 3 50 0 2 50
BISHOPSGATE 77 9 65 1 3 64
BREAD STREET 36 8 28 1 0 27
BRIDGE 181 31 147 14 3 133
BROAD STREET 60 11 45 0 4 45
CANDLEWICK 60 10 47 0 3 47
CASTLE BAYNARD 191 29 156 2 6 154
CHEAP 31 3 25 0 3 25
CHURCH STREET 353 61 275 2 17 273
COLEMAN STREET 71 13 52 1 6 51
CORDWAINER 36 8 27 0 1 27
CORNHILL 30 10 20 2 0 18
CRIPPLEGATE 28 4 23 0 1 23
DOWGATE 102 20 78 3 4 75
FARRINGDON WITHIN 141 20 119 3 2 116
FARRINGDON WITHOUT 146 10 132 5 4 127
HARROW ROAD 436 58 367 4 11 363
HYDE PARK 490 52 432 10 6 422
KNIGHTSBRIDGE & BELGRAVIA 1379 188 1175 31 16 1144
LANCASTER GATE 442 51 384 9 7 375
LANGBOURN 40 3 34 0 3 34
LIME STREET 20 2 14 0 4 14
LITTLE VENICE 367 59 300 5 8 295
MAIDA VALE 343 57 279 6 7 273
MARYLEBONE 963 122 821 13 20 808
PIMLICO NORTH 406 49 353 6 4 347
PIMLICO SOUTH 352 50 289 8 13 281
PORTSOKEN 140 86 51 13 3 38
QUEEN'S PARK 581 54 521 7 6 514
QUEENHITHE 34 8 26 1 0 25
REGENT'S PARK 419 46 359 7 14 352
ST JAMES'S 2146 402 1679 148 65 1531
TOWER 84 8 74 0 2 74
VINCENT SQUARE 298 56 229 4 13 225
VINTRY 61 12 48 3 1 45
WALBROOK 37 12 25 1 0 24
WEST END 1322 124 1154 15 44 1139
WESTBOURNE 222 29 186 2 7 184
ABINGDON 303 28 264 5 11 259
BROMPTON & HANS TOWN 574 84 474 9 16 465
CAMPDEN 589 70 506 8 13 498
CHELSEA RIVERSIDE 317 38 264 5 15 259
COLVILLE 308 25 277 4 6 273
COURTFIELD 279 27 245 1 7 244
DALGARNO 302 31 254 4 17 250
EARL'S COURT 255 30 212 0 13 212
GOLBORNE 328 34 279 7 15 272
HOLLAND 309 29 270 0 10 270
NORLAND 210 6 195 3 9 192
NOTTING DALE 184 12 167 1 5 166
PEMBRIDGE 170 14 152 3 4 149
QUEEN'S GATE 272 22 237 5 13 232
REDCLIFFE 263 24 231 0 8 231
ROYAL HOSPITAL 386 30 346 6 10 340
ST. HELEN'S 231 32 193 1 6 192
STANLEY 267 13 241 4 13 237
BLACKWALL & CUBITT TOWN 24 7 8 0 9 8
CANARY WHARF 25 9 4 0 12 4
ISLAND GARDENS 37 3 12 0 22 12
LIMEHOUSE 8 5 2 0 1 2
ST. KATHARINE'S & WAPPING 4 0 2 0 2 2
last update: --
loading time: --
data source: