UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: London

city started_count cancelled_count finished_count demolished_count under_construction existing
ABBEY ROAD 508 84 400 12 24 388
ALDERSGATE 20 2 17 0 1 17
ALDGATE 195 73 111 5 11 106
BASSISHAW 29 1 26 1 2 25
BAYSWATER 587 80 501 8 6 493
BILLINGSGATE 55 3 52 0 0 52
BISHOPSGATE 78 10 66 1 2 65
BREAD STREET 37 8 29 1 0 28
BRIDGE 181 31 147 14 3 133
BROAD STREET 64 12 45 1 7 44
CANDLEWICK 60 10 48 0 2 48
CASTLE BAYNARD 192 29 158 4 5 154
CHEAP 32 4 25 0 3 25
CHURCH STREET 360 62 288 3 10 285
COLEMAN STREET 77 16 57 1 4 56
CORDWAINER 36 8 27 0 1 27
CORNHILL 30 10 20 2 0 18
CRIPPLEGATE 28 4 24 0 0 24
DOWGATE 105 21 81 3 3 78
FARRINGDON WITHIN 141 20 121 3 0 118
FARRINGDON WITHOUT 147 10 134 5 3 129
HARROW ROAD 440 58 370 4 12 366
HYDE PARK 499 53 438 10 8 428
KNIGHTSBRIDGE & BELGRAVIA 1390 192 1182 32 16 1150
LANCASTER GATE 445 51 388 9 6 379
LANGBOURN 40 4 34 0 2 34
LIME STREET 21 2 16 0 3 16
LITTLE VENICE 370 60 302 5 8 297
MAIDA VALE 345 58 280 6 7 274
MARYLEBONE 984 129 835 13 20 822
PIMLICO NORTH 410 49 354 7 7 347
PIMLICO SOUTH 359 51 295 9 13 286
PORTSOKEN 147 92 52 13 3 39
QUEEN'S PARK 586 55 524 7 7 517
QUEENHITHE 34 8 26 1 0 25
REGENT'S PARK 428 49 364 7 15 357
ST JAMES'S 2208 421 1735 167 52 1568
TOWER 86 9 74 0 3 74
VINCENT SQUARE 301 57 237 4 7 233
VINTRY 61 12 49 3 0 46
WALBROOK 37 12 25 1 0 24
WEST END 1384 139 1186 15 59 1171
WESTBOURNE 232 32 189 4 11 185
ABINGDON 316 29 272 5 15 267
BROMPTON & HANS TOWN 580 86 483 9 11 474
CAMPDEN 600 70 517 8 13 509
CHELSEA RIVERSIDE 319 38 273 5 8 268
COLVILLE 315 26 280 4 9 276
COURTFIELD 284 27 249 1 8 248
DALGARNO 306 33 254 4 19 250
EARL'S COURT 258 30 215 0 13 215
GOLBORNE 342 35 292 9 15 283
HOLLAND 320 30 277 0 13 277
NORLAND 213 6 197 3 10 194
NOTTING DALE 187 12 171 1 4 170
PEMBRIDGE 170 15 154 3 1 151
QUEEN'S GATE 287 22 261 5 4 256
REDCLIFFE 264 26 234 0 4 234
ROYAL HOSPITAL 394 30 360 6 4 354
ST. HELEN'S 239 35 196 1 8 195
STANLEY 272 13 245 4 14 241
BLACKWALL & CUBITT TOWN 25 8 11 0 6 11
CANARY WHARF 25 9 6 0 10 6
ISLAND GARDENS 52 4 21 0 27 21
LIMEHOUSE 12 6 3 0 3 3
ST. KATHARINE'S & WAPPING 4 1 2 0 1 2
BROMLEY NORTH 2 1 0 0 1 0
BROMLEY SOUTH 4 0 0 0 4 0
CANNING TOWN SOUTH 7 2 0 0 5 0
MILE END 2 0 0 0 2 0
ROYAL DOCKS 6 0 1 0 5 1
SHADWELL 3 0 0 0 3 0
ST. DUNSTAN'S 5 0 0 0 5 0
STEPNEY GREEN 2 0 0 0 2 0
WHITECHAPEL 6 1 0 0 5 0
last update: --
loading time: --
data source: