| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ABBEY ROAD | 439 | 62 | 368 | 6 | 9 | 362 |
| ALDERSGATE | 19 | 2 | 15 | 0 | 2 | 15 |
| ALDGATE | 147 | 58 | 73 | 3 | 16 | 70 |
| BASSISHAW | 26 | 1 | 23 | 1 | 2 | 22 |
| BAYSWATER | 563 | 76 | 484 | 8 | 3 | 476 |
| BILLINGSGATE | 46 | 3 | 43 | 0 | 0 | 43 |
| BISHOPSGATE | 74 | 9 | 65 | 1 | 0 | 64 |
| BREAD STREET | 31 | 5 | 25 | 1 | 1 | 24 |
| BRIDGE | 165 | 30 | 132 | 14 | 3 | 118 |
| BROAD STREET | 55 | 9 | 45 | 0 | 1 | 45 |
| CANDLEWICK | 54 | 7 | 46 | 0 | 1 | 46 |
| CASTLE BAYNARD | 182 | 25 | 152 | 2 | 5 | 150 |
| CHEAP | 29 | 3 | 25 | 0 | 1 | 25 |
| CHURCH STREET | 336 | 59 | 267 | 2 | 10 | 265 |
| COLEMAN STREET | 58 | 11 | 45 | 0 | 2 | 45 |
| CORDWAINER | 36 | 6 | 25 | 0 | 5 | 25 |
| CORNHILL | 28 | 9 | 19 | 2 | 0 | 17 |
| CRIPPLEGATE | 28 | 4 | 23 | 0 | 1 | 23 |
| DOWGATE | 95 | 13 | 69 | 3 | 13 | 66 |
| FARRINGDON WITHIN | 128 | 15 | 113 | 2 | 0 | 111 |
| FARRINGDON WITHOUT | 139 | 10 | 126 | 5 | 3 | 121 |
| HARROW ROAD | 424 | 52 | 357 | 4 | 15 | 353 |
| HYDE PARK | 482 | 52 | 426 | 10 | 4 | 416 |
| KNIGHTSBRIDGE & BELGRAVIA | 1336 | 176 | 1145 | 29 | 15 | 1116 |
| LANCASTER GATE | 425 | 48 | 364 | 9 | 13 | 355 |
| LANGBOURN | 36 | 2 | 33 | 0 | 1 | 33 |
| LIME STREET | 16 | 2 | 8 | 0 | 6 | 8 |
| LITTLE VENICE | 355 | 58 | 293 | 5 | 4 | 288 |
| MAIDA VALE | 331 | 55 | 271 | 6 | 5 | 265 |
| MARYLEBONE | 925 | 113 | 787 | 12 | 25 | 775 |
| PIMLICO NORTH | 392 | 47 | 339 | 6 | 6 | 333 |
| PIMLICO SOUTH | 335 | 49 | 277 | 7 | 9 | 270 |
| PORTSOKEN | 124 | 74 | 49 | 10 | 1 | 39 |
| QUEEN'S PARK | 568 | 52 | 505 | 6 | 11 | 499 |
| QUEENHITHE | 34 | 8 | 26 | 1 | 0 | 25 |
| REGENT'S PARK | 401 | 41 | 342 | 7 | 18 | 335 |
| ST JAMES'S | 1854 | 319 | 1493 | 124 | 42 | 1369 |
| TOWER | 81 | 6 | 71 | 0 | 4 | 71 |
| VINCENT SQUARE | 282 | 54 | 222 | 4 | 6 | 218 |
| VINTRY | 57 | 11 | 45 | 3 | 1 | 42 |
| WALBROOK | 37 | 12 | 23 | 1 | 2 | 22 |
| WEST END | 1242 | 105 | 1088 | 15 | 49 | 1073 |
| WESTBOURNE | 203 | 24 | 175 | 2 | 4 | 173 |
| ABINGDON | 275 | 27 | 236 | 5 | 12 | 231 |
| BROMPTON & HANS TOWN | 533 | 70 | 452 | 8 | 11 | 444 |
| CAMPDEN | 561 | 64 | 480 | 8 | 17 | 472 |
| CHELSEA RIVERSIDE | 298 | 30 | 250 | 5 | 18 | 245 |
| COLVILLE | 294 | 25 | 263 | 3 | 6 | 260 |
| COURTFIELD | 260 | 25 | 228 | 1 | 7 | 227 |
| DALGARNO | 287 | 26 | 243 | 4 | 18 | 239 |
| EARL'S COURT | 235 | 27 | 203 | 0 | 5 | 203 |
| GOLBORNE | 309 | 31 | 269 | 5 | 9 | 264 |
| HOLLAND | 281 | 27 | 247 | 0 | 7 | 247 |
| NORLAND | 198 | 5 | 186 | 3 | 7 | 183 |
| NOTTING DALE | 177 | 11 | 156 | 1 | 10 | 155 |
| PEMBRIDGE | 157 | 11 | 140 | 3 | 6 | 137 |
| QUEEN'S GATE | 240 | 19 | 206 | 5 | 15 | 201 |
| REDCLIFFE | 257 | 24 | 221 | 0 | 12 | 221 |
| ROYAL HOSPITAL | 354 | 27 | 321 | 5 | 6 | 316 |
| ST. HELEN'S | 221 | 31 | 180 | 1 | 10 | 179 |
| STANLEY | 242 | 10 | 225 | 1 | 7 | 224 |
| last update: | -- |
| loading time: | -- |
| data source: |