| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ADOLINE-PALM HISTORIC DISTRICT | 103 | 15 | 79 | 0 | 9 | 79 |
| BIOLA JUNCTION | 269 | 21 | 230 | 1 | 18 | 229 |
| BULLARD | 400 | 21 | 358 | 0 | 21 | 358 |
| CALWA | 139 | 8 | 103 | 1 | 28 | 102 |
| CENTRAL FRESNO | 242 | 30 | 202 | 4 | 10 | 198 |
| CHINATOWN | 160 | 31 | 91 | 13 | 38 | 78 |
| EDISON | 731 | 121 | 582 | 6 | 28 | 576 |
| FIG GARDEN | 242 | 31 | 204 | 2 | 7 | 202 |
| FIG GARDEN LOOP | 587 | 40 | 511 | 4 | 36 | 507 |
| FRESNO HIGH-ROEDING | 774 | 59 | 681 | 2 | 34 | 679 |
| HAMMOND | 74 | 12 | 61 | 0 | 1 | 61 |
| HERNDON | 87 | 26 | 61 | 1 | 0 | 60 |
| HIGHWAY CITY | 86 | 8 | 73 | 2 | 5 | 71 |
| HOOVER | 911 | 71 | 800 | 8 | 40 | 792 |
| LITTLE ITALY | 289 | 37 | 238 | 13 | 14 | 225 |
| LOWELL | 113 | 36 | 76 | 1 | 1 | 75 |
| MALAGA | 30 | 3 | 25 | 0 | 2 | 25 |
| MCLANE | 1300 | 172 | 1058 | 12 | 70 | 1046 |
| NORTH GROWTH AREA | 76 | 7 | 69 | 0 | 0 | 69 |
| PINEDALE | 70 | 6 | 63 | 0 | 1 | 63 |
| ROOSEVELT | 1307 | 140 | 1099 | 16 | 68 | 1083 |
| SIERRA SKY PARK | 243 | 9 | 219 | 3 | 15 | 216 |
| SOUTHEAST GROWTH AREA | 95 | 16 | 71 | 2 | 8 | 69 |
| SUNNYSIDE | 1137 | 86 | 979 | 2 | 72 | 977 |
| TARPEY | 348 | 56 | 273 | 7 | 19 | 266 |
| THE BLUFFS | 96 | 18 | 75 | 2 | 3 | 73 |
| TOWER DISTRICT | 180 | 13 | 162 | 0 | 5 | 162 |
| VAN NESS EXTENSION | 334 | 28 | 272 | 4 | 34 | 268 |
| WEST FRESNO | 1243 | 250 | 940 | 12 | 53 | 928 |
| WEST PINEDALE | 134 | 12 | 120 | 0 | 2 | 120 |
| WOODWARD PARK | 1205 | 162 | 1002 | 22 | 41 | 980 |
| WEST CLOVIS | 1000 | 118 | 798 | 9 | 84 | 789 |
| OLD TOWN | 31 | 13 | 17 | 0 | 1 | 17 |
| NORTH CLOVIS | 689 | 69 | 581 | 21 | 39 | 560 |
| SOUTH CLOVIS | 830 | 78 | 702 | 13 | 50 | 689 |
| FRESNO SOUTH FARMS | 499 | 114 | 35 | 0 | 350 | 35 |
| last update: | -- |
| loading time: | -- |
| data source: |