city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ADOLINE-PALM HISTORIC DISTRICT | 84 | 9 | 74 | 0 | 1 | 74 |
BIOLA JUNCTION | 251 | 20 | 220 | 1 | 11 | 219 |
BULLARD | 368 | 15 | 336 | 0 | 17 | 336 |
CALWA | 75 | 7 | 64 | 1 | 4 | 63 |
CENTRAL FRESNO | 220 | 20 | 194 | 3 | 6 | 191 |
CHINATOWN | 82 | 12 | 45 | 12 | 25 | 33 |
EDISON | 629 | 62 | 540 | 6 | 27 | 534 |
FIG GARDEN | 192 | 14 | 167 | 1 | 11 | 166 |
FIG GARDEN LOOP | 544 | 36 | 473 | 4 | 35 | 469 |
FRESNO HIGH-ROEDING | 740 | 56 | 653 | 2 | 31 | 651 |
HAMMOND | 62 | 3 | 59 | 0 | 0 | 59 |
HERNDON | 87 | 26 | 61 | 1 | 0 | 60 |
HIGHWAY CITY | 83 | 8 | 69 | 2 | 6 | 67 |
HOOVER | 834 | 57 | 733 | 6 | 44 | 727 |
LITTLE ITALY | 232 | 22 | 201 | 7 | 9 | 194 |
LOWELL | 50 | 4 | 45 | 0 | 1 | 45 |
MALAGA | 26 | 3 | 23 | 0 | 0 | 23 |
MCLANE | 1172 | 112 | 996 | 7 | 64 | 989 |
NORTH GROWTH AREA | 67 | 7 | 57 | 0 | 3 | 57 |
PINEDALE | 64 | 6 | 54 | 0 | 4 | 54 |
ROOSEVELT | 1197 | 109 | 1033 | 14 | 55 | 1019 |
SIERRA SKY PARK | 228 | 9 | 207 | 3 | 12 | 204 |
SOUTHEAST GROWTH AREA | 84 | 13 | 64 | 2 | 7 | 62 |
SUNNYSIDE | 1053 | 76 | 930 | 1 | 47 | 929 |
TARPEY | 325 | 52 | 260 | 7 | 13 | 253 |
THE BLUFFS | 85 | 12 | 71 | 2 | 2 | 69 |
TOWER DISTRICT | 158 | 7 | 147 | 0 | 4 | 147 |
VAN NESS EXTENSION | 293 | 22 | 254 | 3 | 17 | 251 |
WEST FRESNO | 1031 | 98 | 881 | 10 | 52 | 871 |
WEST PINEDALE | 134 | 12 | 120 | 0 | 2 | 120 |
WOODWARD PARK | 1134 | 150 | 957 | 22 | 27 | 935 |
WEST CLOVIS | 896 | 85 | 749 | 7 | 62 | 742 |
OLD TOWN | 31 | 13 | 17 | 0 | 1 | 17 |
NORTH CLOVIS | 641 | 51 | 558 | 21 | 32 | 537 |
SOUTH CLOVIS | 786 | 73 | 671 | 12 | 42 | 659 |
last update: | -- |
loading time: | -- |
data source: |