| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BELA VISTA | 365 | 62 | 278 | 2 | 25 | 276 |
| BOM RETIRO | 686 | 39 | 599 | 2 | 48 | 597 |
| BRAS | 735 | 61 | 630 | 1 | 44 | 629 |
| CAMBUCI | 864 | 77 | 738 | 4 | 49 | 734 |
| CONSOLACAO | 337 | 57 | 246 | 1 | 34 | 245 |
| ITAIM BIBI | 2013 | 223 | 1691 | 13 | 99 | 1678 |
| JARDIM PAULISTA | 941 | 121 | 669 | 2 | 151 | 667 |
| LIBERDADE | 723 | 67 | 630 | 3 | 26 | 627 |
| MOEMA | 4402 | 1224 | 2757 | 41 | 421 | 2716 |
| PARI | 677 | 136 | 525 | 2 | 16 | 523 |
| PINHEIROS | 1777 | 251 | 1402 | 11 | 124 | 1391 |
| REPUBLICA | 567 | 98 | 423 | 8 | 46 | 415 |
| SANTA CECILIA | 486 | 78 | 383 | 3 | 25 | 380 |
| SE | 683 | 154 | 511 | 4 | 18 | 507 |
| INTERLAGOS | 724 | 93 | 599 | 4 | 32 | 595 |
| last update: | -- |
| loading time: | -- |
| data source: |