structure details nh overview

city: Sao Paulo

city started_count cancelled_count finished_count demolished_count under_construction existing
BELA VISTA 343 50 261 2 32 259
BOM RETIRO 658 36 575 2 47 573
BRAS 706 55 605 1 46 604
CAMBUCI 822 69 699 4 54 695
CONSOLACAO 311 48 227 1 36 226
ITAIM BIBI 1920 199 1611 11 110 1600
JARDIM PAULISTA 790 77 607 2 106 605
LIBERDADE 698 60 612 2 26 610
MOEMA 3523 996 1974 13 553 1961
PARI 658 128 512 2 18 510
PINHEIROS 1633 218 1304 10 111 1294
REPUBLICA 545 93 395 6 57 389
SANTA CECILIA 448 55 355 3 38 352
SE 665 148 494 4 23 490
INTERLAGOS 699 85 574 4 40 570
last update: --
loading time: --
data source: