| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BEAR CREEK | 2 | 1 | 0 | 0 | 1 | 0 |
| BROOKSIDE | 11 | 11 | 0 | 0 | 0 | 0 |
| CIVIC CENTER | 903 | 198 | 633 | 10 | 72 | 623 |
| COUNTRY CLUB | 9 | 1 | 6 | 0 | 2 | 6 |
| GARDEN ACRES | 2 | 1 | 0 | 0 | 1 | 0 |
| KENNEDY | 3 | 1 | 0 | 0 | 2 | 0 |
| LAKEVIEW | 18 | 9 | 0 | 0 | 9 | 0 |
| LINCOLN VILLAGE | 11 | 11 | 0 | 0 | 0 | 0 |
| MORADA | 47 | 9 | 7 | 0 | 31 | 7 |
| PACIFIC | 3402 | 1067 | 1974 | 23 | 361 | 1951 |
| PARK | 21 | 3 | 6 | 0 | 12 | 6 |
| SEAPORT | 38 | 12 | 12 | 0 | 14 | 12 |
| SHERWOOD MANOR | 215 | 25 | 145 | 1 | 45 | 144 |
| SPANOS PARK | 506 | 148 | 336 | 2 | 22 | 334 |
| VALLEY OAK | 1119 | 350 | 614 | 8 | 155 | 606 |
| WESTON RANCH | 595 | 102 | 420 | 1 | 73 | 419 |
| last update: | -- |
| loading time: | -- |
| data source: |