structure details nh overview

city: Stockton

city started_count cancelled_count finished_count demolished_count under_construction existing
CIVIC CENTER 787 158 547 10 82 537
COUNTRY CLUB 1 0 0 0 1 0
LAKEVIEW 7 0 0 0 7 0
MORADA 14 1 0 0 13 0
PACIFIC 2887 848 1696 19 343 1677
PARK 2 0 0 0 2 0
SEAPORT 4 0 0 0 4 0
SHERWOOD MANOR 182 23 123 1 36 122
SPANOS PARK 444 92 307 2 45 305
VALLEY OAK 966 282 557 7 127 550
WESTON RANCH 537 89 392 1 56 391
last update: --
loading time: --
data source: