city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
CIVIC CENTER | 622 | 120 | 420 | 8 | 82 | 412 |
PACIFIC | 2101 | 555 | 1233 | 18 | 313 | 1215 |
SHERWOOD MANOR | 142 | 17 | 98 | 1 | 27 | 97 |
SPANOS PARK | 335 | 47 | 257 | 1 | 31 | 256 |
VALLEY OAK | 853 | 262 | 504 | 6 | 87 | 498 |
WESTON RANCH | 479 | 76 | 350 | 0 | 53 | 350 |
last update: | -- |
loading time: | -- |
data source: |