UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Trenton

city started_count cancelled_count finished_count demolished_count under_construction existing
ARENA 4 1 3 0 0 3
BATTLE MONUMENT 22 5 14 2 3 12
BERKELEY SQUARE 21 9 12 0 0 12
CADWALADER HEIGHTS 15 4 10 0 1 10
CADWALADER PLACE 17 8 9 0 0 9
CENTRAL WEST 72 10 56 4 6 52
CHAMBERSBURG 188 14 159 4 15 155
CHESTNUT PARK 144 14 119 0 11 119
CIRCLE F 49 6 42 3 1 39
COALPORT 3 3 0 0 0 0
DOWNTOWN 103 21 57 10 25 47
DUCK ISLAND 1 0 1 0 0 1
EAST TRENTON 57 14 33 0 10 33
EWING/CARROLL 7 0 7 0 0 7
FISHER/RICHEY/PERDICARIS 3 0 3 0 0 3
FRANKLIN PARK 110 22 78 0 10 78
GLEN AFTON 31 10 17 0 4 17
GREENWOOD/HAMILTON 33 10 22 1 1 21
HANOVER ACADEMY 130 43 62 0 25 62
HILLCREAST 39 5 30 0 4 30
HILTONIA 90 19 68 0 3 68
HUMBOLDT SWEETS 33 9 22 0 2 22
MILER/WALL 7 2 5 0 0 5
MILL HILL 18 5 12 0 1 12
NCIA 21 2 17 0 2 17
NORTH 25 2 0 2 0 0 2
NORTH TRENTON 1139 331 777 136 31 641
PARKSIDE 32 5 22 0 5 22
SOUTH TRENTON 88 15 67 0 6 67
STUYVESANT/PROSPECT 137 20 110 1 7 109
THE ISLAND 23 1 18 0 4 18
TRAIN STATION 20 7 12 1 1 11
VILLA PARK 145 15 117 1 13 116
WEST END 50 6 41 0 3 41
WILBUR 146 19 119 0 8 119
last update: --
loading time: --
data source: