city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ARENA | 4 | 1 | 3 | 0 | 0 | 3 |
BATTLE MONUMENT | 17 | 4 | 12 | 2 | 1 | 10 |
BERKELEY SQUARE | 21 | 9 | 11 | 0 | 1 | 11 |
CADWALADER HEIGHTS | 11 | 2 | 9 | 0 | 0 | 9 |
CADWALADER PLACE | 17 | 8 | 9 | 0 | 0 | 9 |
CENTRAL WEST | 67 | 10 | 48 | 3 | 9 | 45 |
CHAMBERSBURG | 161 | 11 | 138 | 3 | 12 | 135 |
CHESTNUT PARK | 129 | 12 | 107 | 0 | 10 | 107 |
CIRCLE F | 41 | 2 | 35 | 2 | 4 | 33 |
DOWNTOWN | 56 | 12 | 41 | 1 | 3 | 40 |
DUCK ISLAND | 1 | 0 | 1 | 0 | 0 | 1 |
EAST TRENTON | 45 | 10 | 30 | 0 | 5 | 30 |
EWING/CARROLL | 7 | 0 | 7 | 0 | 0 | 7 |
FISHER/RICHEY/PERDICARIS | 3 | 0 | 3 | 0 | 0 | 3 |
FRANKLIN PARK | 90 | 19 | 67 | 0 | 4 | 67 |
GLEN AFTON | 20 | 2 | 14 | 0 | 4 | 14 |
GREENWOOD/HAMILTON | 29 | 6 | 22 | 1 | 1 | 21 |
HANOVER ACADEMY | 62 | 30 | 29 | 0 | 3 | 29 |
HILLCREAST | 33 | 2 | 26 | 0 | 5 | 26 |
HILTONIA | 40 | 2 | 38 | 0 | 0 | 38 |
HUMBOLDT SWEETS | 28 | 6 | 21 | 0 | 1 | 21 |
MILER/WALL | 7 | 2 | 4 | 0 | 1 | 4 |
MILL HILL | 12 | 1 | 11 | 0 | 0 | 11 |
NCIA | 19 | 1 | 16 | 0 | 2 | 16 |
NORTH 25 | 2 | 0 | 2 | 0 | 0 | 2 |
NORTH TRENTON | 709 | 122 | 472 | 15 | 115 | 457 |
PARKSIDE | 29 | 5 | 19 | 0 | 5 | 19 |
SOUTH TRENTON | 79 | 9 | 63 | 0 | 7 | 63 |
STUYVESANT/PROSPECT | 121 | 13 | 96 | 1 | 12 | 95 |
THE ISLAND | 16 | 1 | 14 | 0 | 1 | 14 |
TRAIN STATION | 14 | 0 | 10 | 1 | 4 | 9 |
VILLA PARK | 112 | 11 | 86 | 1 | 15 | 85 |
WEST END | 41 | 3 | 34 | 0 | 4 | 34 |
WILBUR | 126 | 8 | 108 | 0 | 10 | 108 |
last update: | -- |
loading time: | -- |
data source: |