UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Dallas

city started_count cancelled_count finished_count demolished_count under_construction existing
ARTS DISTRICT 21 5 16 0 0 16
CITY CENTER DISTRICT 76 11 61 1 4 60
CONVENTION CENTER DISTRICT 29 13 15 4 1 11
FARMERS MARKET DISTRICT 93 15 70 1 8 69
FIVE MILE CREEK 816 221 544 23 51 521
GOVERNMENT DISTRICT 47 16 26 1 5 25
HIGHLAND PARK 525 116 361 8 48 353
KNOX / HENDERSON 1398 152 1163 5 83 1158
LAKEWOOD 43 6 18 0 19 18
MAIN STREET DISTRICT 57 18 36 2 3 34
NEAR EAST 346 48 280 1 18 279
OAK LAWN 1262 230 966 9 66 957
OLD EAST DALLAS 2136 217 1821 28 98 1793
REUNION DISTRICT 30 8 19 2 3 17
UNIVERSITY PARK 2 0 2 1 0 1
WEST END HISTORIC DISTRICT 47 6 39 5 2 34
WHITE ROCK HILLS 135 49 43 0 43 43
last update: --
loading time: --
data source: