UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Queens

city started_count cancelled_count finished_count demolished_count under_construction existing
ALLEY POND PARK 2 1 1 0 0 1
ARVERNE 696 203 483 16 10 467
ASTORIA 1069 122 915 8 32 907
BAYSIDE 1643 234 1283 14 126 1269
BAYSWATER 1710 477 1116 86 117 1030
BAY TERRACE 307 21 279 1 7 278
BELLE HARBOR 625 190 414 3 21 411
BELLEROSE 3510 643 2765 126 102 2639
BREEZY POINT 19 12 6 1 1 5
BRIARWOOD 400 53 312 2 35 310
BROAD CHANNEL 410 69 324 10 17 314
CAMBRIA HEIGHTS 705 62 608 7 35 601
COLLEGE POINT 805 87 566 7 152 559
CORONA 420 29 371 2 20 369
CUNNINGHAM PARK 2 0 2 1 0 1
DITMARS STEINWAY 624 62 527 2 35 525
DOUGLASTON 459 77 345 3 37 342
EAST ELMHURST 1028 48 936 10 44 926
EDGEMERE 478 126 334 19 18 315
ELMHURST 779 74 661 2 44 659
FAR ROCKAWAY 834 160 649 4 25 645
FLORAL PARK 547 57 456 0 34 456
FLUSHING 3559 590 2474 33 495 2441
FOREST HILLS 1137 324 736 9 77 727
FOREST PARK 1 0 1 0 0 1
FRESH MEADOWS 2153 241 1825 12 87 1813
GLENDALE 577 36 513 1 28 512
GLEN OAKS 79 17 62 2 0 60
HOLLIS 893 156 731 13 6 718
HOLLIS HILLS 257 39 202 3 16 199
HOLLISWOOD 983 181 759 51 43 708
HOWARD BEACH 4345 692 3518 179 135 3339
JACKSON HEIGHTS 663 73 568 12 22 556
JAMAICA 2841 321 2355 18 165 2337
JAMAICA ESTATES 532 86 422 17 24 405
JAMAICA HILLS 426 78 307 7 41 300
KEW GARDENS 214 23 181 2 10 179
KEW GARDENS HILLS 839 72 714 18 53 696
LAURELTON 646 51 565 5 30 560
LITTLE NECK 420 32 351 3 37 348
LONG ISLAND CITY 927 182 712 5 33 707
MASPETH 1460 271 1007 17 182 990
MIDDLE VILLAGE 757 68 609 3 80 606
NEPONSIT 518 157 354 16 7 338
OZONE PARK 1020 149 800 2 71 798
QUEENS VILLAGE 1425 163 1190 26 72 1164
REGO PARK 813 123 675 3 15 672
RICHMOND HILL 1391 121 1183 7 87 1176
RIDGEWOOD 1835 230 1567 8 38 1559
ROCKAWAY BEACH 223 69 149 4 5 145
ROCKAWAY PARK 264 31 221 3 12 218
ROSEDALE 1504 206 1242 130 56 1112
SOUTH OZONE PARK 1025 109 881 9 35 872
SPRINGFIELD GARDENS 1385 387 895 8 103 887
ST. ALBANS 1317 233 1034 12 50 1022
SUNNYSIDE 383 57 313 5 13 308
WHITESTONE 1329 291 972 9 66 963
WOODHAVEN 1221 98 1105 11 18 1094
WOODSIDE 420 74 330 3 16 327
last update: --
loading time: --
data source: