| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALLEY POND PARK | 2 | 1 | 1 | 0 | 0 | 1 |
| ARVERNE | 699 | 204 | 486 | 16 | 9 | 470 |
| ASTORIA | 1078 | 124 | 924 | 8 | 30 | 916 |
| BAYSIDE | 1673 | 247 | 1300 | 14 | 126 | 1286 |
| BAYSWATER | 1729 | 483 | 1143 | 86 | 103 | 1057 |
| BAY TERRACE | 307 | 24 | 281 | 1 | 2 | 280 |
| BELLE HARBOR | 628 | 192 | 421 | 3 | 15 | 418 |
| BELLEROSE | 3594 | 646 | 2843 | 128 | 105 | 2715 |
| BREEZY POINT | 21 | 12 | 7 | 1 | 2 | 6 |
| BRIARWOOD | 405 | 54 | 332 | 34 | 19 | 298 |
| BROAD CHANNEL | 413 | 69 | 330 | 10 | 14 | 320 |
| CAMBRIA HEIGHTS | 710 | 63 | 610 | 7 | 37 | 603 |
| COLLEGE POINT | 831 | 104 | 584 | 7 | 143 | 577 |
| CORONA | 425 | 30 | 379 | 2 | 16 | 377 |
| CUNNINGHAM PARK | 2 | 0 | 2 | 1 | 0 | 1 |
| DITMARS STEINWAY | 633 | 63 | 540 | 2 | 30 | 538 |
| DOUGLASTON | 460 | 79 | 353 | 3 | 28 | 350 |
| EAST ELMHURST | 1034 | 50 | 954 | 10 | 30 | 944 |
| EDGEMERE | 482 | 126 | 340 | 19 | 16 | 321 |
| ELMHURST | 780 | 77 | 670 | 2 | 33 | 668 |
| FAR ROCKAWAY | 845 | 163 | 655 | 4 | 27 | 651 |
| FLORAL PARK | 550 | 60 | 460 | 0 | 30 | 460 |
| FLUSHING | 3736 | 631 | 2586 | 94 | 519 | 2492 |
| FOREST HILLS | 1143 | 325 | 757 | 9 | 61 | 748 |
| FOREST PARK | 4 | 0 | 4 | 0 | 0 | 4 |
| FRESH MEADOWS | 2158 | 248 | 1845 | 12 | 65 | 1833 |
| GLENDALE | 581 | 36 | 520 | 1 | 25 | 519 |
| GLEN OAKS | 82 | 18 | 62 | 2 | 2 | 60 |
| HOLLIS | 896 | 156 | 736 | 13 | 4 | 723 |
| HOLLIS HILLS | 261 | 44 | 205 | 3 | 12 | 202 |
| HOLLISWOOD | 987 | 182 | 769 | 52 | 36 | 717 |
| HOWARD BEACH | 4405 | 707 | 3574 | 187 | 124 | 3387 |
| JACKSON HEIGHTS | 678 | 74 | 586 | 14 | 18 | 572 |
| JAMAICA | 2861 | 324 | 2377 | 18 | 160 | 2359 |
| JAMAICA ESTATES | 535 | 89 | 427 | 17 | 19 | 410 |
| JAMAICA HILLS | 428 | 79 | 310 | 7 | 39 | 303 |
| KEW GARDENS | 214 | 25 | 182 | 2 | 7 | 180 |
| KEW GARDENS HILLS | 844 | 74 | 738 | 18 | 32 | 720 |
| LAURELTON | 662 | 51 | 573 | 5 | 38 | 568 |
| LITTLE NECK | 432 | 33 | 358 | 3 | 41 | 355 |
| LONG ISLAND CITY | 936 | 184 | 718 | 6 | 34 | 712 |
| MASPETH | 1560 | 351 | 1031 | 17 | 178 | 1014 |
| MIDDLE VILLAGE | 761 | 109 | 618 | 3 | 34 | 615 |
| NEPONSIT | 518 | 157 | 356 | 16 | 5 | 340 |
| OZONE PARK | 1037 | 152 | 811 | 2 | 74 | 809 |
| QUEENS VILLAGE | 1440 | 166 | 1201 | 26 | 73 | 1175 |
| REGO PARK | 814 | 123 | 682 | 3 | 9 | 679 |
| RICHMOND HILL | 1405 | 124 | 1202 | 7 | 79 | 1195 |
| RIDGEWOOD | 1842 | 230 | 1573 | 8 | 39 | 1565 |
| ROCKAWAY BEACH | 228 | 69 | 153 | 4 | 6 | 149 |
| ROCKAWAY PARK | 272 | 33 | 229 | 3 | 10 | 226 |
| ROSEDALE | 1520 | 206 | 1255 | 130 | 59 | 1125 |
| SOUTH OZONE PARK | 1030 | 110 | 885 | 9 | 35 | 876 |
| SPRINGFIELD GARDENS | 1400 | 390 | 913 | 8 | 97 | 905 |
| ST. ALBANS | 1338 | 235 | 1048 | 14 | 55 | 1034 |
| SUNNYSIDE | 385 | 58 | 316 | 5 | 11 | 311 |
| WHITESTONE | 1370 | 307 | 996 | 15 | 67 | 981 |
| WOODHAVEN | 1225 | 98 | 1115 | 11 | 12 | 1104 |
| WOODSIDE | 422 | 74 | 332 | 3 | 16 | 329 |
| last update: | -- |
| loading time: | -- |
| data source: |