UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Porto

city started_count cancelled_count finished_count demolished_count under_construction existing
ALDOAR 755 122 617 18 16 599
BONFIM 515 50 449 2 16 447
CAMPANHã 895 142 732 10 21 722
CEDOFEITA 417 61 343 2 13 341
FOZ DO DOURO 297 45 242 1 10 241
LORDELO DO OURO 250 31 206 3 13 203
MASSARELOS 113 27 84 0 2 84
MIRAGAIA 62 3 58 0 1 58
NEVOGILDE 328 42 246 10 40 236
PARANHOS 711 73 609 6 29 603
RAMALDE 488 79 388 5 21 383
SANTO ILDEFONSO 307 22 270 3 15 267
SãO NICOLAU 116 26 88 4 2 84
121 9 109 0 3 109
VITóRIA 60 8 50 0 2 50
CANIDELO 614 64 512 4 38 508
GONDOMAR (SAO COSME) 698 106 569 2 23 567
MAFAMUDE 571 71 474 4 26 470
OLIVEIRA DO DOURO 447 44 383 4 20 379
SAO PEDRO DA AFURADA 67 25 41 0 1 41
VALBOM 349 52 278 5 19 273
VILA NOVA DE GAIA (SANTA MARINHA) 500 83 392 10 25 382
last update: --
loading time: --
data source: