| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ANGEL PARK LINDELL | 592 | 115 | 406 | 3 | 71 | 403 |
| ARTS DISTRICT | 106 | 11 | 92 | 0 | 3 | 92 |
| BUFFALO | 1170 | 433 | 593 | 5 | 144 | 588 |
| CANYON GATE | 318 | 114 | 172 | 4 | 32 | 168 |
| CHARLESTON HEIGHTS | 49 | 12 | 19 | 0 | 18 | 19 |
| DOWNTOWN | 988 | 161 | 789 | 23 | 38 | 766 |
| DOWNTOWN EAST | 283 | 48 | 212 | 1 | 23 | 211 |
| DOWNTOWN SOUTH | 1305 | 165 | 1068 | 17 | 72 | 1051 |
| EAST LAS VEGAS | 2012 | 537 | 1183 | 7 | 292 | 1176 |
| KYLE CANYON | 182 | 70 | 56 | 1 | 56 | 55 |
| MICHAEL WAY | 53 | 21 | 16 | 0 | 16 | 16 |
| PARADISE | 11028 | 1922 | 8020 | 159 | 1086 | 7861 |
| PECCOLE RANCH | 387 | 104 | 262 | 3 | 21 | 259 |
| PIONEER PARK | 19 | 2 | 11 | 1 | 6 | 10 |
| QUEENSRIDGE | 27 | 4 | 22 | 1 | 1 | 21 |
| RANCHO OAKEY | 2436 | 393 | 1838 | 74 | 205 | 1764 |
| STATE STREETS | 1012 | 147 | 801 | 12 | 64 | 789 |
| SUMMERLIN | 253 | 35 | 133 | 22 | 85 | 111 |
| SUNRISE | 2335 | 281 | 1903 | 35 | 151 | 1868 |
| THE LAKES | 2192 | 937 | 1067 | 7 | 188 | 1060 |
| TWIN LAKES | 754 | 80 | 652 | 11 | 22 | 641 |
| UNIVERSITY DISTRICT | 23 | 6 | 14 | 0 | 3 | 14 |
| WEST LAS VEGAS | 1269 | 184 | 1034 | 17 | 51 | 1017 |
| WINCHESTER | 1178 | 167 | 956 | 25 | 55 | 931 |
| last update: | -- |
| loading time: | -- |
| data source: |