| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AIRPORT SUB | 1181 | 126 | 979 | 9 | 76 | 970 |
| ARDEN PARK | 12 | 3 | 9 | 0 | 0 | 9 |
| AVIATION SUB | 123 | 16 | 98 | 1 | 9 | 97 |
| BAGLEY | 380 | 30 | 311 | 12 | 39 | 299 |
| BARTON-MCFARLAND | 470 | 33 | 402 | 3 | 35 | 399 |
| BELMONT | 79 | 4 | 73 | 0 | 2 | 73 |
| BERG-LAHSER | 314 | 13 | 289 | 2 | 12 | 287 |
| BETHUNE COMMUNITY | 400 | 42 | 338 | 5 | 20 | 333 |
| BLACKSTONE PARK | 51 | 6 | 43 | 1 | 2 | 42 |
| BOSTON EDISON | 149 | 20 | 117 | 1 | 12 | 116 |
| BOYNTON | 425 | 46 | 350 | 2 | 29 | 348 |
| BREWSTER HOMES | 1 | 0 | 1 | 0 | 0 | 1 |
| BRIGHTMOOR | 489 | 54 | 405 | 1 | 30 | 404 |
| BRUSH PARK | 39 | 1 | 35 | 0 | 3 | 35 |
| BUFFALO CHARLES | 175 | 10 | 154 | 1 | 11 | 153 |
| BUTLER | 79 | 10 | 62 | 1 | 7 | 61 |
| CADILLAC COMMUNITY | 26 | 3 | 22 | 0 | 1 | 22 |
| CADILLAC HEIGHTS | 153 | 12 | 138 | 1 | 3 | 137 |
| CAMPAU/BANGLATOWN | 174 | 19 | 140 | 1 | 15 | 139 |
| CARBON WORKS | 30 | 10 | 18 | 0 | 2 | 18 |
| CASTLE ROUGE | 131 | 26 | 97 | 2 | 8 | 95 |
| CENTRAL SOUTHWEST | 581 | 48 | 488 | 0 | 45 | 488 |
| CHADSEY CONDON | 482 | 27 | 417 | 5 | 38 | 412 |
| CHALFONTE | 128 | 9 | 111 | 0 | 8 | 111 |
| CHANDLER PARK | 91 | 2 | 78 | 0 | 11 | 78 |
| CHANDLER PARK-CHALMERS | 57 | 1 | 52 | 0 | 4 | 52 |
| CLAYTOWN | 591 | 56 | 509 | 3 | 26 | 506 |
| COLLEGE PARK | 267 | 18 | 223 | 1 | 26 | 222 |
| CONANT GARDENS | 226 | 30 | 194 | 4 | 2 | 190 |
| CONNER CREEK | 215 | 37 | 169 | 2 | 9 | 167 |
| CONNER CREEK INDUSTRIAL | 119 | 8 | 105 | 1 | 6 | 104 |
| CORE CITY | 103 | 5 | 92 | 2 | 6 | 90 |
| CORKTOWN | 100 | 12 | 86 | 0 | 2 | 86 |
| CORNERSTONE VILLAGE | 366 | 36 | 307 | 6 | 23 | 301 |
| CRARY/ST MARYS | 270 | 36 | 203 | 2 | 31 | 201 |
| CULTURAL CENTER | 28 | 8 | 20 | 2 | 0 | 18 |
| DAVISON | 169 | 20 | 136 | 3 | 13 | 133 |
| DAVISON-SCHOOLCRAFT | 267 | 38 | 223 | 5 | 6 | 218 |
| DELRAY | 225 | 35 | 174 | 4 | 16 | 170 |
| DENBY | 100 | 4 | 85 | 0 | 11 | 85 |
| DETROIT GOLF | 55 | 2 | 53 | 0 | 0 | 53 |
| DEXTER-FENKELL | 42 | 6 | 34 | 0 | 2 | 34 |
| DEXTER-LINWOOD | 353 | 34 | 292 | 2 | 27 | 290 |
| DOUGLASS | 15 | 6 | 9 | 1 | 0 | 8 |
| DOWNTOWN | 188 | 32 | 150 | 7 | 6 | 143 |
| EAST CANFIELD | 132 | 17 | 113 | 4 | 2 | 109 |
| EAST ENGLISH VILLAGE | 115 | 6 | 106 | 0 | 3 | 106 |
| EASTERN MARKET | 123 | 32 | 88 | 2 | 3 | 86 |
| EAST VILLAGE | 349 | 21 | 315 | 1 | 13 | 314 |
| EDEN GARDENS | 213 | 21 | 171 | 1 | 21 | 170 |
| ELIJAH MCCOY | 62 | 7 | 51 | 0 | 4 | 51 |
| ELIZA HOWELL | 116 | 15 | 96 | 4 | 5 | 92 |
| ELMWOOD PARK | 39 | 7 | 28 | 1 | 4 | 27 |
| EVERGREEN LAHSER 7/8 | 1988 | 346 | 1527 | 82 | 115 | 1445 |
| EVERGREEN-OUTER DRIVE | 181 | 17 | 144 | 0 | 20 | 144 |
| FARWELL | 259 | 14 | 230 | 2 | 15 | 228 |
| FAR WEST DETROIT | 165 | 36 | 120 | 0 | 9 | 120 |
| FISKHORN | 233 | 30 | 199 | 2 | 4 | 197 |
| FITZGERALD/MARYGROVE | 403 | 49 | 327 | 2 | 27 | 325 |
| FIVE POINTS | 100 | 8 | 88 | 0 | 4 | 88 |
| FOREST PARK | 43 | 3 | 38 | 0 | 2 | 38 |
| FOX CREEK | 167 | 16 | 139 | 1 | 12 | 138 |
| FRANKLIN | 146 | 9 | 128 | 0 | 9 | 128 |
| FRANKLIN PARK | 327 | 42 | 253 | 3 | 32 | 250 |
| GARDEN HOMES | 183 | 17 | 155 | 3 | 11 | 152 |
| GARDEN VIEW | 6 | 1 | 5 | 0 | 0 | 5 |
| GATEWAY COMMUNITY | 150 | 13 | 132 | 0 | 5 | 132 |
| GOLD COAST | 13 | 1 | 9 | 0 | 3 | 9 |
| GRANDMONT | 238 | 52 | 185 | 3 | 1 | 182 |
| GRANDMONT #1 | 425 | 23 | 402 | 19 | 0 | 383 |
| GRAND RIVER-I96 | 187 | 16 | 156 | 0 | 15 | 156 |
| GRAND RIVER-ST MARYS | 83 | 7 | 70 | 0 | 6 | 70 |
| GRANT | 165 | 27 | 131 | 2 | 7 | 129 |
| GRATIOT-FINDLAY | 164 | 21 | 132 | 1 | 11 | 131 |
| GRATIOT-GRAND | 194 | 14 | 158 | 1 | 22 | 157 |
| GRATIOT TOWN/KETTERRING | 368 | 57 | 301 | 6 | 10 | 295 |
| GRATIOT WOODS | 201 | 30 | 165 | 3 | 6 | 162 |
| GREEKTOWN | 55 | 17 | 37 | 1 | 1 | 36 |
| GREEN ACRES | 118 | 11 | 103 | 8 | 4 | 95 |
| GREENFIELD | 537 | 221 | 302 | 1 | 14 | 301 |
| GREENFIELD-GRAND RIVER | 90 | 2 | 76 | 0 | 12 | 76 |
| GREENFIELD PARK | 119 | 7 | 100 | 1 | 12 | 99 |
| GREENWICH | 75 | 21 | 46 | 0 | 8 | 46 |
| GRIXDALE FARMS | 128 | 6 | 115 | 1 | 7 | 114 |
| HAMTRAMCK | 419 | 48 | 355 | 3 | 16 | 352 |
| HAPPY HOMES | 209 | 85 | 117 | 8 | 7 | 109 |
| HARMONY VILLAGE | 120 | 22 | 96 | 2 | 2 | 94 |
| HAWTHORNE PARK | 95 | 3 | 80 | 1 | 12 | 79 |
| HENRY FORD | 180 | 42 | 134 | 1 | 4 | 133 |
| HERMAN KIEFER | 66 | 5 | 59 | 1 | 2 | 58 |
| HIGHLAND PARK | 629 | 57 | 527 | 6 | 45 | 521 |
| HISTORIC ATKINSON | 81 | 14 | 67 | 0 | 0 | 67 |
| HOLCOMB COMMUNITY | 361 | 74 | 257 | 1 | 30 | 256 |
| HUBBARD FARMS | 47 | 9 | 36 | 0 | 2 | 36 |
| HUBBARD RICHARD | 32 | 5 | 27 | 1 | 0 | 26 |
| HUBBELL-LYNDON | 144 | 7 | 129 | 0 | 8 | 129 |
| HUBBELL-PURITAN | 102 | 10 | 79 | 0 | 13 | 79 |
| INDIAN VILLAGE | 419 | 37 | 380 | 38 | 2 | 342 |
| ISLANDVIEW | 335 | 26 | 291 | 1 | 18 | 290 |
| JAMISON | 126 | 6 | 114 | 1 | 6 | 113 |
| JEFFERSON CHALMERS | 386 | 45 | 330 | 1 | 11 | 329 |
| JEFFRIES | 2 | 0 | 2 | 0 | 0 | 2 |
| JOSEPH BERRY SUB | 30 | 5 | 21 | 2 | 4 | 19 |
| JOY COMMUNITY | 300 | 38 | 207 | 4 | 55 | 203 |
| JOY-SCHAEFER | 47 | 6 | 37 | 1 | 4 | 36 |
| KRAINZ WOODS | 172 | 18 | 145 | 1 | 9 | 144 |
| LAFAYETTE PARK | 20 | 5 | 14 | 0 | 1 | 14 |
| LASALLE COLLEGE PARK | 100 | 7 | 84 | 0 | 9 | 84 |
| LASALLE GARDENS | 75 | 4 | 66 | 0 | 5 | 66 |
| LITTLEFIELD COMMUNITY | 93 | 5 | 83 | 0 | 5 | 83 |
| MAPLERIDGE | 350 | 30 | 306 | 6 | 14 | 300 |
| MARINA DISTRICT | 44 | 4 | 40 | 0 | 0 | 40 |
| MARTIN PARK | 103 | 9 | 78 | 2 | 16 | 76 |
| MCDOUGALL-HUNT | 446 | 81 | 342 | 2 | 23 | 340 |
| MCDOWELL | 80 | 9 | 63 | 2 | 8 | 61 |
| MCNICHOLS EVERGREEN | 41 | 3 | 34 | 0 | 4 | 34 |
| MEDBURY PARK | 73 | 19 | 54 | 0 | 0 | 54 |
| MEDICAL CENTER | 22 | 5 | 17 | 0 | 0 | 17 |
| MELVERN HILL | 28 | 1 | 27 | 0 | 0 | 27 |
| MEXICANTOWN | 321 | 59 | 255 | 24 | 7 | 231 |
| MICHIGAN-MARTIN | 42 | 1 | 40 | 0 | 1 | 40 |
| MIDTOWN | 165 | 20 | 139 | 2 | 6 | 137 |
| MIDWEST | 676 | 50 | 606 | 3 | 20 | 603 |
| MILLER GROVE | 68 | 10 | 52 | 0 | 6 | 52 |
| MILWAUKEE JUNCTION | 60 | 16 | 39 | 0 | 5 | 39 |
| MINOCK PARK | 21 | 2 | 18 | 0 | 1 | 18 |
| MOHICAN REGENT | 95 | 6 | 79 | 0 | 10 | 79 |
| MORNINGSIDE | 471 | 49 | 369 | 6 | 53 | 363 |
| MOROSS-MORANG | 258 | 16 | 226 | 1 | 16 | 225 |
| MOUNT OLIVET | 81 | 7 | 65 | 0 | 9 | 65 |
| NARDIN PARK | 249 | 19 | 211 | 2 | 19 | 209 |
| NEW CENTER | 44 | 5 | 39 | 0 | 0 | 39 |
| NEW CENTER COMMONS | 38 | 6 | 32 | 0 | 0 | 32 |
| NOLAN | 470 | 30 | 408 | 4 | 32 | 404 |
| NORTH CAMPAU | 120 | 9 | 109 | 1 | 2 | 108 |
| NORTH CORKTOWN | 122 | 8 | 111 | 0 | 3 | 111 |
| NORTHEAST CENTRAL DISTRICT | 85 | 6 | 72 | 0 | 7 | 72 |
| NORTH END | 385 | 39 | 327 | 1 | 19 | 326 |
| NORTH LASALLE | 98 | 6 | 80 | 0 | 12 | 80 |
| NORTH ROSEDALE PARK | 159 | 24 | 128 | 0 | 7 | 128 |
| NORTHWEST COMMUNITY | 71 | 5 | 62 | 0 | 4 | 62 |
| NORTOWN | 405 | 7 | 388 | 1 | 10 | 387 |
| NW GOLDBERG | 128 | 25 | 96 | 0 | 7 | 96 |
| OAK GROVE(1) | 92 | 7 | 85 | 5 | 0 | 80 |
| OAK GROVE(2) | 59 | 3 | 56 | 1 | 0 | 55 |
| OAKMAN BLVD COMMUNITY | 319 | 23 | 281 | 4 | 15 | 277 |
| OAKWOOD HEIGHTS | 145 | 36 | 91 | 4 | 18 | 87 |
| O'HAIR PARK | 225 | 38 | 160 | 3 | 27 | 157 |
| OLD REDFORD | 74 | 10 | 60 | 0 | 4 | 60 |
| OUTER DRIVE-HAYES | 340 | 23 | 302 | 2 | 15 | 300 |
| PALMER PARK | 263 | 43 | 169 | 36 | 51 | 133 |
| PALMER WOODS | 82 | 19 | 58 | 0 | 5 | 58 |
| PAVEWAY | 107 | 12 | 94 | 0 | 1 | 94 |
| PEMBROKE | 87 | 4 | 73 | 1 | 10 | 72 |
| PENROSE | 99 | 9 | 85 | 2 | 5 | 83 |
| PERSHING | 124 | 11 | 103 | 0 | 10 | 103 |
| PETOSKEY-OTSEGO | 282 | 33 | 233 | 5 | 16 | 228 |
| PIETY HILL | 58 | 11 | 44 | 0 | 3 | 44 |
| PILGRIM VILLAGE | 212 | 21 | 179 | 4 | 12 | 175 |
| PINGREE PARK | 109 | 5 | 94 | 1 | 10 | 93 |
| PLYMOUTH-HUBBELL | 606 | 301 | 154 | 4 | 151 | 150 |
| PLYMOUTH-I96 | 109 | 12 | 87 | 0 | 10 | 87 |
| POLETOWN EAST | 295 | 24 | 258 | 2 | 13 | 256 |
| PRIDE AREA COMMUNITY | 306 | 88 | 215 | 8 | 3 | 207 |
| PULASKI | 225 | 27 | 191 | 2 | 7 | 189 |
| RAVENDALE | 50 | 4 | 43 | 0 | 3 | 43 |
| REGENT PARK | 372 | 47 | 309 | 4 | 16 | 305 |
| RIVERBEND | 391 | 36 | 315 | 2 | 40 | 313 |
| RIVERDALE | 86 | 10 | 69 | 1 | 7 | 68 |
| RIVERTOWN | 36 | 7 | 29 | 1 | 0 | 28 |
| ROSEDALE PARK | 111 | 18 | 87 | 3 | 6 | 84 |
| ROUGE PARK | 74 | 34 | 40 | 3 | 0 | 37 |
| RUSSELL INDUSTRIAL | 13 | 2 | 11 | 0 | 0 | 11 |
| RUSSELL WOODS | 82 | 6 | 72 | 0 | 4 | 72 |
| SAN BERNARDO | 63 | 4 | 53 | 0 | 6 | 53 |
| SCHAEFER 7/8 LODGE | 147 | 16 | 120 | 1 | 11 | 119 |
| SCHOOLCRAFT SOUTHFIELD | 304 | 20 | 243 | 4 | 41 | 239 |
| SCHULZE | 294 | 24 | 245 | 2 | 25 | 243 |
| SEVEN MILE LODGE | 216 | 19 | 195 | 2 | 2 | 193 |
| SEVEN MILE-ROUGE | 107 | 17 | 84 | 0 | 6 | 84 |
| SHERWOOD | 205 | 56 | 144 | 3 | 5 | 141 |
| SHERWOOD FOREST | 667 | 155 | 500 | 40 | 12 | 460 |
| SOUTHFIELD PLYMOUTH | 40 | 1 | 37 | 0 | 2 | 37 |
| SOUTH OF SIX | 152 | 55 | 87 | 0 | 10 | 87 |
| SPRINGWELLS | 325 | 32 | 280 | 0 | 13 | 280 |
| STATE FAIR | 5 | 1 | 4 | 0 | 0 | 4 |
| TECH TOWN | 22 | 5 | 16 | 0 | 1 | 16 |
| THE EYE | 186 | 34 | 144 | 2 | 8 | 142 |
| TRI-POINT | 9 | 2 | 7 | 0 | 0 | 7 |
| UNIVERSITY DISTRICT | 189 | 22 | 158 | 1 | 9 | 157 |
| VIRGINIA PARK | 8 | 0 | 8 | 0 | 0 | 8 |
| VON STEUBEN | 218 | 25 | 178 | 0 | 15 | 178 |
| WADE | 211 | 11 | 187 | 0 | 13 | 187 |
| WARREN AVE COMMUNITY | 341 | 37 | 268 | 1 | 36 | 267 |
| WARRENDALE | 825 | 118 | 636 | 6 | 71 | 630 |
| WATERWORKS PARK | 2 | 0 | 2 | 0 | 0 | 2 |
| WAYNE STATE | 7 | 0 | 7 | 0 | 0 | 7 |
| WEATHERBY | 74 | 4 | 64 | 3 | 6 | 61 |
| WE CARE COMMUNITY | 462 | 228 | 136 | 1 | 98 | 135 |
| WEST END | 367 | 32 | 320 | 2 | 15 | 318 |
| WEST OUTER DRIVE | 60 | 4 | 51 | 0 | 5 | 51 |
| WEST SIDE INDUSTRIAL | 18 | 2 | 16 | 0 | 0 | 16 |
| WEST VILLAGE | 144 | 31 | 106 | 0 | 7 | 106 |
| WEST VIRGINIA PARK | 24 | 4 | 20 | 0 | 0 | 20 |
| WESTWOOD PARK | 56 | 1 | 45 | 0 | 10 | 45 |
| WILDEMERE PARK | 89 | 5 | 83 | 0 | 1 | 83 |
| WINSHIP | 190 | 33 | 147 | 1 | 10 | 146 |
| WOODBRIDGE | 103 | 7 | 95 | 1 | 1 | 94 |
| YORKSHIRE WOODS | 138 | 8 | 122 | 1 | 8 | 121 |
| last update: | -- |
| loading time: | -- |
| data source: |