city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
AIRPORT SUB | 875 | 91 | 733 | 8 | 51 | 725 |
ARDEN PARK | 12 | 3 | 9 | 0 | 0 | 9 |
AVIATION SUB | 104 | 13 | 80 | 1 | 11 | 79 |
BAGLEY | 333 | 24 | 275 | 11 | 34 | 264 |
BARTON-MCFARLAND | 409 | 31 | 347 | 2 | 31 | 345 |
BELMONT | 75 | 4 | 64 | 0 | 7 | 64 |
BERG-LAHSER | 278 | 12 | 256 | 0 | 10 | 256 |
BETHUNE COMMUNITY | 368 | 31 | 303 | 4 | 34 | 299 |
BLACKSTONE PARK | 44 | 6 | 35 | 1 | 3 | 34 |
BOSTON EDISON | 90 | 16 | 60 | 1 | 14 | 59 |
BOYNTON | 387 | 38 | 323 | 2 | 26 | 321 |
BREWSTER HOMES | 1 | 0 | 1 | 0 | 0 | 1 |
BRIGHTMOOR | 427 | 39 | 359 | 1 | 29 | 358 |
BRUSH PARK | 31 | 1 | 29 | 0 | 1 | 29 |
BUFFALO CHARLES | 153 | 9 | 133 | 0 | 11 | 133 |
BUTLER | 70 | 10 | 57 | 1 | 3 | 56 |
CADILLAC COMMUNITY | 24 | 3 | 21 | 0 | 0 | 21 |
CADILLAC HEIGHTS | 142 | 11 | 125 | 1 | 6 | 124 |
CAMPAU/BANGLATOWN | 147 | 16 | 122 | 1 | 9 | 121 |
CARBON WORKS | 27 | 7 | 18 | 0 | 2 | 18 |
CASTLE ROUGE | 114 | 24 | 89 | 2 | 1 | 87 |
CENTRAL SOUTHWEST | 490 | 35 | 421 | 0 | 34 | 421 |
CHADSEY CONDON | 423 | 22 | 370 | 4 | 31 | 366 |
CHALFONTE | 114 | 4 | 103 | 0 | 7 | 103 |
CHANDLER PARK | 77 | 2 | 72 | 0 | 3 | 72 |
CHANDLER PARK-CHALMERS | 53 | 1 | 43 | 0 | 9 | 43 |
CLAYTOWN | 516 | 35 | 446 | 3 | 35 | 443 |
COLLEGE PARK | 235 | 15 | 181 | 1 | 39 | 180 |
CONANT GARDENS | 209 | 29 | 179 | 3 | 1 | 176 |
CONNER CREEK | 204 | 34 | 158 | 2 | 12 | 156 |
CONNER CREEK INDUSTRIAL | 106 | 7 | 97 | 1 | 2 | 96 |
CORE CITY | 92 | 5 | 85 | 2 | 2 | 83 |
CORKTOWN | 92 | 8 | 82 | 0 | 2 | 82 |
CORNERSTONE VILLAGE | 319 | 25 | 272 | 4 | 22 | 268 |
CRARY/ST MARYS | 228 | 32 | 176 | 1 | 20 | 175 |
CULTURAL CENTER | 28 | 8 | 20 | 2 | 0 | 18 |
DAVISON | 154 | 18 | 125 | 3 | 11 | 122 |
DAVISON-SCHOOLCRAFT | 261 | 37 | 217 | 3 | 7 | 214 |
DELRAY | 209 | 33 | 160 | 3 | 16 | 157 |
DENBY | 85 | 2 | 71 | 0 | 12 | 71 |
DETROIT GOLF | 49 | 2 | 45 | 0 | 2 | 45 |
DEXTER-FENKELL | 35 | 4 | 30 | 0 | 1 | 30 |
DEXTER-LINWOOD | 324 | 31 | 279 | 2 | 14 | 277 |
DOUGLASS | 14 | 6 | 8 | 1 | 0 | 7 |
DOWNTOWN | 174 | 29 | 144 | 6 | 1 | 138 |
EAST CANFIELD | 123 | 13 | 109 | 4 | 1 | 105 |
EAST ENGLISH VILLAGE | 104 | 5 | 92 | 0 | 7 | 92 |
EASTERN MARKET | 113 | 30 | 79 | 2 | 4 | 77 |
EAST VILLAGE | 325 | 19 | 285 | 1 | 21 | 284 |
EDEN GARDENS | 180 | 18 | 145 | 1 | 17 | 144 |
ELIJAH MCCOY | 51 | 4 | 45 | 0 | 2 | 45 |
ELIZA HOWELL | 88 | 6 | 79 | 2 | 3 | 77 |
ELMWOOD PARK | 34 | 6 | 27 | 1 | 1 | 26 |
EVERGREEN LAHSER 7/8 | 1565 | 251 | 1224 | 59 | 90 | 1165 |
EVERGREEN-OUTER DRIVE | 163 | 15 | 129 | 0 | 19 | 129 |
FARWELL | 234 | 14 | 204 | 1 | 16 | 203 |
FAR WEST DETROIT | 150 | 16 | 105 | 0 | 29 | 105 |
FISKHORN | 221 | 28 | 185 | 2 | 8 | 183 |
FITZGERALD/MARYGROVE | 362 | 38 | 300 | 2 | 24 | 298 |
FIVE POINTS | 89 | 8 | 76 | 0 | 5 | 76 |
FOREST PARK | 42 | 3 | 36 | 0 | 3 | 36 |
FOX CREEK | 156 | 16 | 127 | 1 | 13 | 126 |
FRANKLIN | 132 | 9 | 112 | 0 | 11 | 112 |
FRANKLIN PARK | 263 | 29 | 211 | 2 | 23 | 209 |
GARDEN HOMES | 163 | 15 | 139 | 3 | 9 | 136 |
GARDEN VIEW | 5 | 0 | 5 | 0 | 0 | 5 |
GATEWAY COMMUNITY | 136 | 10 | 120 | 0 | 6 | 120 |
GOLD COAST | 8 | 1 | 5 | 0 | 2 | 5 |
GRANDMONT | 224 | 46 | 174 | 2 | 4 | 172 |
GRANDMONT #1 | 406 | 23 | 372 | 15 | 11 | 357 |
GRAND RIVER-I96 | 162 | 13 | 143 | 0 | 6 | 143 |
GRAND RIVER-ST MARYS | 71 | 4 | 64 | 0 | 3 | 64 |
GRANT | 159 | 27 | 122 | 2 | 10 | 120 |
GRATIOT-FINDLAY | 151 | 18 | 120 | 1 | 13 | 119 |
GRATIOT-GRAND | 171 | 11 | 139 | 1 | 21 | 138 |
GRATIOT TOWN/KETTERRING | 329 | 45 | 276 | 3 | 8 | 273 |
GRATIOT WOODS | 149 | 9 | 117 | 3 | 23 | 114 |
GREEKTOWN | 48 | 16 | 32 | 1 | 0 | 31 |
GREEN ACRES | 113 | 9 | 100 | 8 | 4 | 92 |
GREENFIELD | 484 | 186 | 273 | 1 | 25 | 272 |
GREENFIELD-GRAND RIVER | 72 | 2 | 60 | 0 | 10 | 60 |
GREENFIELD PARK | 101 | 7 | 90 | 1 | 4 | 89 |
GREENWICH | 64 | 20 | 40 | 0 | 4 | 40 |
GRIXDALE FARMS | 112 | 3 | 104 | 0 | 5 | 104 |
HAMTRAMCK | 386 | 42 | 319 | 3 | 25 | 316 |
HAPPY HOMES | 124 | 31 | 92 | 1 | 1 | 91 |
HARMONY VILLAGE | 115 | 11 | 87 | 1 | 17 | 86 |
HAWTHORNE PARK | 76 | 1 | 68 | 1 | 7 | 67 |
HENRY FORD | 177 | 41 | 129 | 1 | 7 | 128 |
HERMAN KIEFER | 63 | 5 | 52 | 0 | 6 | 52 |
HIGHLAND PARK | 509 | 33 | 449 | 4 | 27 | 445 |
HISTORIC ATKINSON | 79 | 13 | 66 | 0 | 0 | 66 |
HOLCOMB COMMUNITY | 291 | 42 | 231 | 1 | 18 | 230 |
HUBBARD FARMS | 43 | 9 | 33 | 0 | 1 | 33 |
HUBBARD RICHARD | 31 | 5 | 26 | 1 | 0 | 25 |
HUBBELL-LYNDON | 124 | 6 | 107 | 0 | 11 | 107 |
HUBBELL-PURITAN | 87 | 9 | 66 | 0 | 12 | 66 |
INDIAN VILLAGE | 240 | 26 | 200 | 10 | 14 | 190 |
ISLANDVIEW | 287 | 18 | 253 | 1 | 16 | 252 |
JAMISON | 106 | 6 | 97 | 0 | 3 | 97 |
JEFFERSON CHALMERS | 347 | 39 | 298 | 1 | 10 | 297 |
JEFFRIES | 2 | 0 | 1 | 0 | 1 | 1 |
JOSEPH BERRY SUB | 22 | 5 | 17 | 1 | 0 | 16 |
JOY COMMUNITY | 220 | 17 | 189 | 1 | 14 | 188 |
JOY-SCHAEFER | 41 | 6 | 32 | 1 | 3 | 31 |
KRAINZ WOODS | 160 | 16 | 138 | 1 | 6 | 137 |
LAFAYETTE PARK | 19 | 5 | 12 | 0 | 2 | 12 |
LASALLE COLLEGE PARK | 91 | 6 | 76 | 0 | 9 | 76 |
LASALLE GARDENS | 68 | 3 | 59 | 0 | 6 | 59 |
LITTLEFIELD COMMUNITY | 84 | 3 | 75 | 0 | 6 | 75 |
MAPLERIDGE | 314 | 30 | 272 | 4 | 12 | 268 |
MARINA DISTRICT | 43 | 4 | 39 | 0 | 0 | 39 |
MARTIN PARK | 86 | 8 | 71 | 2 | 7 | 69 |
MCDOUGALL-HUNT | 409 | 78 | 307 | 0 | 24 | 307 |
MCDOWELL | 66 | 6 | 54 | 1 | 6 | 53 |
MCNICHOLS EVERGREEN | 33 | 1 | 31 | 0 | 1 | 31 |
MEDBURY PARK | 33 | 2 | 31 | 0 | 0 | 31 |
MEDICAL CENTER | 22 | 5 | 17 | 0 | 0 | 17 |
MELVERN HILL | 25 | 1 | 24 | 0 | 0 | 24 |
MEXICANTOWN | 309 | 59 | 250 | 23 | 0 | 227 |
MICHIGAN-MARTIN | 41 | 1 | 37 | 0 | 3 | 37 |
MIDTOWN | 153 | 18 | 134 | 2 | 1 | 132 |
MIDWEST | 635 | 45 | 563 | 3 | 27 | 560 |
MILLER GROVE | 60 | 10 | 47 | 0 | 3 | 47 |
MILWAUKEE JUNCTION | 55 | 14 | 37 | 0 | 4 | 37 |
MINOCK PARK | 18 | 1 | 16 | 0 | 1 | 16 |
MOHICAN REGENT | 81 | 5 | 69 | 0 | 7 | 69 |
MORNINGSIDE | 406 | 37 | 321 | 4 | 48 | 317 |
MOROSS-MORANG | 239 | 16 | 208 | 1 | 15 | 207 |
MOUNT OLIVET | 72 | 6 | 59 | 0 | 7 | 59 |
NARDIN PARK | 228 | 18 | 191 | 1 | 19 | 190 |
NEW CENTER | 41 | 3 | 38 | 0 | 0 | 38 |
NEW CENTER COMMONS | 36 | 5 | 31 | 0 | 0 | 31 |
NOLAN | 407 | 25 | 351 | 2 | 31 | 349 |
NORTH CAMPAU | 109 | 7 | 96 | 1 | 6 | 95 |
NORTH CORKTOWN | 111 | 6 | 101 | 0 | 4 | 101 |
NORTHEAST CENTRAL DISTRICT | 71 | 4 | 64 | 0 | 3 | 64 |
NORTH END | 350 | 31 | 308 | 1 | 11 | 307 |
NORTH LASALLE | 80 | 5 | 68 | 0 | 7 | 68 |
NORTH ROSEDALE PARK | 138 | 22 | 111 | 0 | 5 | 111 |
NORTHWEST COMMUNITY | 58 | 3 | 55 | 0 | 0 | 55 |
NORTOWN | 379 | 4 | 359 | 1 | 16 | 358 |
NW GOLDBERG | 98 | 5 | 84 | 0 | 9 | 84 |
OAK GROVE(1) | 91 | 7 | 84 | 5 | 0 | 79 |
OAK GROVE(2) | 55 | 3 | 50 | 1 | 2 | 49 |
OAKMAN BLVD COMMUNITY | 301 | 22 | 260 | 4 | 19 | 256 |
OAKWOOD HEIGHTS | 106 | 10 | 77 | 4 | 19 | 73 |
O'HAIR PARK | 165 | 14 | 126 | 3 | 25 | 123 |
OLD REDFORD | 66 | 9 | 56 | 0 | 1 | 56 |
OUTER DRIVE-HAYES | 311 | 19 | 278 | 0 | 14 | 278 |
PALMER PARK | 186 | 41 | 134 | 22 | 11 | 112 |
PALMER WOODS | 59 | 12 | 47 | 0 | 0 | 47 |
PAVEWAY | 105 | 12 | 92 | 0 | 1 | 92 |
PEMBROKE | 72 | 4 | 60 | 1 | 8 | 59 |
PENROSE | 89 | 6 | 79 | 2 | 4 | 77 |
PERSHING | 112 | 9 | 88 | 0 | 15 | 88 |
PETOSKEY-OTSEGO | 256 | 31 | 218 | 2 | 7 | 216 |
PIETY HILL | 45 | 6 | 38 | 0 | 1 | 38 |
PILGRIM VILLAGE | 178 | 8 | 158 | 3 | 12 | 155 |
PINGREE PARK | 98 | 4 | 85 | 1 | 9 | 84 |
PLYMOUTH-HUBBELL | 191 | 17 | 137 | 1 | 37 | 136 |
PLYMOUTH-I96 | 95 | 10 | 77 | 0 | 8 | 77 |
POLETOWN EAST | 273 | 24 | 233 | 1 | 16 | 232 |
PRIDE AREA COMMUNITY | 288 | 77 | 206 | 7 | 5 | 199 |
PULASKI | 211 | 23 | 176 | 2 | 12 | 174 |
RAVENDALE | 38 | 4 | 34 | 0 | 0 | 34 |
REGENT PARK | 327 | 38 | 271 | 4 | 18 | 267 |
RIVERBEND | 329 | 27 | 269 | 1 | 33 | 268 |
RIVERDALE | 69 | 8 | 58 | 1 | 3 | 57 |
RIVERTOWN | 32 | 5 | 26 | 0 | 1 | 26 |
ROSEDALE PARK | 93 | 9 | 77 | 3 | 7 | 74 |
ROUGE PARK | 74 | 34 | 40 | 3 | 0 | 37 |
RUSSELL INDUSTRIAL | 12 | 2 | 9 | 0 | 1 | 9 |
RUSSELL WOODS | 73 | 2 | 69 | 0 | 2 | 69 |
SAN BERNARDO | 57 | 3 | 50 | 0 | 4 | 50 |
SCHAEFER 7/8 LODGE | 123 | 11 | 106 | 0 | 6 | 106 |
SCHOOLCRAFT SOUTHFIELD | 254 | 17 | 212 | 3 | 25 | 209 |
SCHULZE | 261 | 19 | 213 | 2 | 29 | 211 |
SEVEN MILE LODGE | 212 | 19 | 193 | 2 | 0 | 191 |
SEVEN MILE-ROUGE | 98 | 14 | 80 | 0 | 4 | 80 |
SHERWOOD | 178 | 52 | 121 | 3 | 5 | 118 |
SHERWOOD FOREST | 568 | 127 | 405 | 30 | 36 | 375 |
SOUTHFIELD PLYMOUTH | 30 | 0 | 25 | 0 | 5 | 25 |
SOUTH OF SIX | 120 | 34 | 81 | 0 | 5 | 81 |
SPRINGWELLS | 295 | 27 | 253 | 0 | 15 | 253 |
STATE FAIR | 5 | 1 | 4 | 0 | 0 | 4 |
TECH TOWN | 21 | 5 | 15 | 0 | 1 | 15 |
THE EYE | 140 | 25 | 109 | 0 | 6 | 109 |
TRI-POINT | 9 | 2 | 7 | 0 | 0 | 7 |
UNIVERSITY DISTRICT | 124 | 14 | 104 | 0 | 6 | 104 |
VIRGINIA PARK | 8 | 0 | 8 | 0 | 0 | 8 |
VON STEUBEN | 205 | 23 | 165 | 0 | 17 | 165 |
WADE | 190 | 9 | 165 | 0 | 16 | 165 |
WARREN AVE COMMUNITY | 284 | 29 | 223 | 0 | 32 | 223 |
WARRENDALE | 730 | 106 | 551 | 6 | 73 | 545 |
WATERWORKS PARK | 2 | 0 | 2 | 0 | 0 | 2 |
WAYNE STATE | 7 | 0 | 7 | 0 | 0 | 7 |
WEATHERBY | 61 | 4 | 50 | 1 | 7 | 49 |
WE CARE COMMUNITY | 137 | 20 | 112 | 0 | 5 | 112 |
WEST END | 349 | 32 | 299 | 1 | 18 | 298 |
WEST OUTER DRIVE | 54 | 2 | 43 | 0 | 9 | 43 |
WEST SIDE INDUSTRIAL | 16 | 2 | 14 | 0 | 0 | 14 |
WEST VILLAGE | 126 | 26 | 96 | 0 | 4 | 96 |
WEST VIRGINIA PARK | 24 | 4 | 20 | 0 | 0 | 20 |
WESTWOOD PARK | 48 | 1 | 41 | 0 | 6 | 41 |
WILDEMERE PARK | 82 | 4 | 74 | 0 | 4 | 74 |
WINSHIP | 168 | 28 | 130 | 1 | 10 | 129 |
WOODBRIDGE | 101 | 7 | 89 | 1 | 5 | 88 |
YORKSHIRE WOODS | 121 | 6 | 101 | 0 | 14 | 101 |
last update: | -- |
loading time: | -- |
data source: |