| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AIRPORT SUB | 1030 | 105 | 861 | 8 | 64 | 853 |
| ARDEN PARK | 12 | 3 | 9 | 0 | 0 | 9 |
| AVIATION SUB | 117 | 14 | 88 | 1 | 15 | 87 |
| BAGLEY | 358 | 27 | 299 | 11 | 32 | 288 |
| BARTON-MCFARLAND | 445 | 33 | 377 | 3 | 35 | 374 |
| BELMONT | 79 | 4 | 69 | 0 | 6 | 69 |
| BERG-LAHSER | 306 | 13 | 287 | 2 | 6 | 285 |
| BETHUNE COMMUNITY | 387 | 37 | 326 | 5 | 24 | 321 |
| BLACKSTONE PARK | 49 | 6 | 41 | 1 | 2 | 40 |
| BOSTON EDISON | 124 | 20 | 96 | 1 | 8 | 95 |
| BOYNTON | 405 | 43 | 337 | 2 | 25 | 335 |
| BREWSTER HOMES | 1 | 0 | 1 | 0 | 0 | 1 |
| BRIGHTMOOR | 466 | 47 | 389 | 1 | 30 | 388 |
| BRUSH PARK | 36 | 1 | 34 | 0 | 1 | 34 |
| BUFFALO CHARLES | 166 | 9 | 144 | 1 | 13 | 143 |
| BUTLER | 75 | 10 | 61 | 1 | 4 | 60 |
| CADILLAC COMMUNITY | 25 | 3 | 22 | 0 | 0 | 22 |
| CADILLAC HEIGHTS | 149 | 11 | 135 | 1 | 3 | 134 |
| CAMPAU/BANGLATOWN | 157 | 16 | 130 | 1 | 11 | 129 |
| CARBON WORKS | 27 | 7 | 18 | 0 | 2 | 18 |
| CASTLE ROUGE | 129 | 26 | 95 | 2 | 8 | 93 |
| CENTRAL SOUTHWEST | 530 | 35 | 454 | 0 | 41 | 454 |
| CHADSEY CONDON | 458 | 24 | 392 | 5 | 42 | 387 |
| CHALFONTE | 125 | 8 | 107 | 0 | 10 | 107 |
| CHANDLER PARK | 84 | 2 | 74 | 0 | 8 | 74 |
| CHANDLER PARK-CHALMERS | 55 | 1 | 48 | 0 | 6 | 48 |
| CLAYTOWN | 571 | 54 | 486 | 3 | 31 | 483 |
| COLLEGE PARK | 255 | 18 | 207 | 1 | 30 | 206 |
| CONANT GARDENS | 220 | 29 | 188 | 3 | 3 | 185 |
| CONNER CREEK | 209 | 35 | 166 | 2 | 8 | 164 |
| CONNER CREEK INDUSTRIAL | 115 | 8 | 103 | 1 | 4 | 102 |
| CORE CITY | 100 | 5 | 89 | 2 | 6 | 87 |
| CORKTOWN | 98 | 12 | 86 | 0 | 0 | 86 |
| CORNERSTONE VILLAGE | 347 | 30 | 296 | 5 | 21 | 291 |
| CRARY/ST MARYS | 248 | 33 | 186 | 2 | 29 | 184 |
| CULTURAL CENTER | 28 | 8 | 20 | 2 | 0 | 18 |
| DAVISON | 162 | 20 | 134 | 3 | 8 | 131 |
| DAVISON-SCHOOLCRAFT | 264 | 37 | 222 | 3 | 5 | 219 |
| DELRAY | 218 | 34 | 168 | 3 | 16 | 165 |
| DENBY | 91 | 4 | 80 | 0 | 7 | 80 |
| DETROIT GOLF | 55 | 2 | 52 | 0 | 1 | 52 |
| DEXTER-FENKELL | 38 | 6 | 32 | 0 | 0 | 32 |
| DEXTER-LINWOOD | 335 | 31 | 286 | 2 | 18 | 284 |
| DOUGLASS | 14 | 6 | 8 | 1 | 0 | 7 |
| DOWNTOWN | 183 | 29 | 146 | 6 | 8 | 140 |
| EAST CANFIELD | 129 | 17 | 111 | 4 | 1 | 107 |
| EAST ENGLISH VILLAGE | 112 | 6 | 101 | 0 | 5 | 101 |
| EASTERN MARKET | 119 | 31 | 81 | 2 | 7 | 79 |
| EAST VILLAGE | 336 | 21 | 298 | 1 | 17 | 297 |
| EDEN GARDENS | 195 | 20 | 159 | 1 | 16 | 158 |
| ELIJAH MCCOY | 62 | 7 | 50 | 0 | 5 | 50 |
| ELIZA HOWELL | 109 | 14 | 88 | 2 | 7 | 86 |
| ELMWOOD PARK | 37 | 7 | 28 | 1 | 2 | 27 |
| EVERGREEN LAHSER 7/8 | 1783 | 299 | 1392 | 73 | 92 | 1319 |
| EVERGREEN-OUTER DRIVE | 171 | 17 | 137 | 0 | 17 | 137 |
| FARWELL | 247 | 14 | 222 | 2 | 11 | 220 |
| FAR WEST DETROIT | 162 | 16 | 115 | 0 | 31 | 115 |
| FISKHORN | 227 | 30 | 192 | 2 | 5 | 190 |
| FITZGERALD/MARYGROVE | 382 | 46 | 311 | 2 | 25 | 309 |
| FIVE POINTS | 92 | 8 | 80 | 0 | 4 | 80 |
| FOREST PARK | 42 | 3 | 37 | 0 | 2 | 37 |
| FOX CREEK | 159 | 16 | 135 | 1 | 8 | 134 |
| FRANKLIN | 138 | 9 | 120 | 0 | 9 | 120 |
| FRANKLIN PARK | 305 | 38 | 237 | 2 | 30 | 235 |
| GARDEN HOMES | 175 | 15 | 145 | 3 | 15 | 142 |
| GARDEN VIEW | 6 | 0 | 5 | 0 | 1 | 5 |
| GATEWAY COMMUNITY | 146 | 11 | 126 | 0 | 9 | 126 |
| GOLD COAST | 8 | 1 | 6 | 0 | 1 | 6 |
| GRANDMONT | 233 | 50 | 181 | 3 | 2 | 178 |
| GRANDMONT #1 | 425 | 23 | 397 | 19 | 5 | 378 |
| GRAND RIVER-I96 | 167 | 13 | 146 | 0 | 8 | 146 |
| GRAND RIVER-ST MARYS | 80 | 6 | 67 | 0 | 7 | 67 |
| GRANT | 165 | 27 | 128 | 2 | 10 | 126 |
| GRATIOT-FINDLAY | 159 | 21 | 129 | 1 | 9 | 128 |
| GRATIOT-GRAND | 180 | 11 | 146 | 1 | 23 | 145 |
| GRATIOT TOWN/KETTERRING | 351 | 51 | 291 | 6 | 9 | 285 |
| GRATIOT WOODS | 162 | 9 | 146 | 3 | 7 | 143 |
| GREEKTOWN | 50 | 16 | 34 | 1 | 0 | 33 |
| GREEN ACRES | 117 | 11 | 101 | 8 | 5 | 93 |
| GREENFIELD | 525 | 219 | 292 | 1 | 14 | 291 |
| GREENFIELD-GRAND RIVER | 80 | 2 | 72 | 0 | 6 | 72 |
| GREENFIELD PARK | 111 | 7 | 95 | 1 | 9 | 94 |
| GREENWICH | 74 | 21 | 44 | 0 | 9 | 44 |
| GRIXDALE FARMS | 123 | 5 | 112 | 1 | 6 | 111 |
| HAMTRAMCK | 408 | 48 | 343 | 3 | 17 | 340 |
| HAPPY HOMES | 185 | 63 | 113 | 6 | 9 | 107 |
| HARMONY VILLAGE | 120 | 22 | 92 | 2 | 6 | 90 |
| HAWTHORNE PARK | 87 | 1 | 78 | 1 | 8 | 77 |
| HENRY FORD | 179 | 41 | 132 | 1 | 6 | 131 |
| HERMAN KIEFER | 65 | 5 | 55 | 0 | 5 | 55 |
| HIGHLAND PARK | 570 | 47 | 496 | 4 | 27 | 492 |
| HISTORIC ATKINSON | 81 | 14 | 66 | 0 | 1 | 66 |
| HOLCOMB COMMUNITY | 343 | 69 | 251 | 1 | 23 | 250 |
| HUBBARD FARMS | 46 | 9 | 34 | 0 | 3 | 34 |
| HUBBARD RICHARD | 32 | 5 | 26 | 1 | 1 | 25 |
| HUBBELL-LYNDON | 139 | 7 | 124 | 0 | 8 | 124 |
| HUBBELL-PURITAN | 91 | 9 | 76 | 0 | 6 | 76 |
| INDIAN VILLAGE | 351 | 33 | 299 | 29 | 19 | 270 |
| ISLANDVIEW | 306 | 25 | 268 | 1 | 13 | 267 |
| JAMISON | 120 | 6 | 100 | 0 | 14 | 100 |
| JEFFERSON CHALMERS | 373 | 42 | 314 | 1 | 17 | 313 |
| JEFFRIES | 2 | 0 | 2 | 0 | 0 | 2 |
| JOSEPH BERRY SUB | 29 | 5 | 19 | 2 | 5 | 17 |
| JOY COMMUNITY | 233 | 19 | 198 | 2 | 16 | 196 |
| JOY-SCHAEFER | 44 | 6 | 34 | 1 | 4 | 33 |
| KRAINZ WOODS | 166 | 16 | 140 | 1 | 10 | 139 |
| LAFAYETTE PARK | 20 | 5 | 13 | 0 | 2 | 13 |
| LASALLE COLLEGE PARK | 95 | 6 | 81 | 0 | 8 | 81 |
| LASALLE GARDENS | 72 | 3 | 65 | 0 | 4 | 65 |
| LITTLEFIELD COMMUNITY | 89 | 5 | 82 | 0 | 2 | 82 |
| MAPLERIDGE | 343 | 30 | 289 | 6 | 24 | 283 |
| MARINA DISTRICT | 43 | 4 | 39 | 0 | 0 | 39 |
| MARTIN PARK | 96 | 9 | 74 | 2 | 13 | 72 |
| MCDOUGALL-HUNT | 432 | 80 | 331 | 2 | 21 | 329 |
| MCDOWELL | 71 | 6 | 61 | 1 | 4 | 60 |
| MCNICHOLS EVERGREEN | 41 | 3 | 32 | 0 | 6 | 32 |
| MEDBURY PARK | 70 | 16 | 54 | 0 | 0 | 54 |
| MEDICAL CENTER | 22 | 5 | 17 | 0 | 0 | 17 |
| MELVERN HILL | 28 | 1 | 27 | 0 | 0 | 27 |
| MEXICANTOWN | 310 | 59 | 251 | 24 | 0 | 227 |
| MICHIGAN-MARTIN | 42 | 1 | 39 | 0 | 2 | 39 |
| MIDTOWN | 155 | 18 | 136 | 2 | 1 | 134 |
| MIDWEST | 657 | 46 | 588 | 3 | 23 | 585 |
| MILLER GROVE | 65 | 10 | 48 | 0 | 7 | 48 |
| MILWAUKEE JUNCTION | 57 | 16 | 38 | 0 | 3 | 38 |
| MINOCK PARK | 19 | 1 | 17 | 0 | 1 | 17 |
| MOHICAN REGENT | 89 | 6 | 75 | 0 | 8 | 75 |
| MORNINGSIDE | 436 | 45 | 346 | 4 | 45 | 342 |
| MOROSS-MORANG | 248 | 16 | 220 | 1 | 12 | 219 |
| MOUNT OLIVET | 76 | 6 | 65 | 0 | 5 | 65 |
| NARDIN PARK | 235 | 18 | 202 | 1 | 15 | 201 |
| NEW CENTER | 42 | 3 | 38 | 0 | 1 | 38 |
| NEW CENTER COMMONS | 37 | 6 | 31 | 0 | 0 | 31 |
| NOLAN | 446 | 28 | 390 | 3 | 28 | 387 |
| NORTH CAMPAU | 116 | 8 | 106 | 1 | 2 | 105 |
| NORTH CORKTOWN | 116 | 6 | 107 | 0 | 3 | 107 |
| NORTHEAST CENTRAL DISTRICT | 82 | 6 | 67 | 0 | 9 | 67 |
| NORTH END | 370 | 37 | 316 | 1 | 17 | 315 |
| NORTH LASALLE | 85 | 5 | 73 | 0 | 7 | 73 |
| NORTH ROSEDALE PARK | 156 | 22 | 120 | 0 | 14 | 120 |
| NORTHWEST COMMUNITY | 65 | 3 | 58 | 0 | 4 | 58 |
| NORTOWN | 391 | 5 | 382 | 1 | 4 | 381 |
| NW GOLDBERG | 110 | 7 | 92 | 0 | 11 | 92 |
| OAK GROVE(1) | 92 | 7 | 84 | 5 | 1 | 79 |
| OAK GROVE(2) | 59 | 3 | 54 | 1 | 2 | 53 |
| OAKMAN BLVD COMMUNITY | 313 | 23 | 275 | 4 | 15 | 271 |
| OAKWOOD HEIGHTS | 121 | 32 | 86 | 4 | 3 | 82 |
| O'HAIR PARK | 205 | 33 | 147 | 3 | 25 | 144 |
| OLD REDFORD | 69 | 10 | 57 | 0 | 2 | 57 |
| OUTER DRIVE-HAYES | 329 | 23 | 290 | 0 | 16 | 290 |
| PALMER PARK | 203 | 42 | 161 | 28 | 0 | 133 |
| PALMER WOODS | 67 | 12 | 51 | 0 | 4 | 51 |
| PAVEWAY | 107 | 12 | 94 | 0 | 1 | 94 |
| PEMBROKE | 83 | 4 | 66 | 1 | 13 | 65 |
| PENROSE | 97 | 8 | 82 | 2 | 7 | 80 |
| PERSHING | 123 | 11 | 100 | 0 | 12 | 100 |
| PETOSKEY-OTSEGO | 277 | 32 | 228 | 5 | 17 | 223 |
| PIETY HILL | 55 | 11 | 43 | 0 | 1 | 43 |
| PILGRIM VILLAGE | 199 | 20 | 166 | 3 | 13 | 163 |
| PINGREE PARK | 104 | 5 | 92 | 1 | 7 | 91 |
| PLYMOUTH-HUBBELL | 426 | 145 | 149 | 2 | 132 | 147 |
| PLYMOUTH-I96 | 102 | 11 | 84 | 0 | 7 | 84 |
| POLETOWN EAST | 286 | 24 | 248 | 1 | 14 | 247 |
| PRIDE AREA COMMUNITY | 293 | 78 | 212 | 8 | 3 | 204 |
| PULASKI | 221 | 27 | 186 | 2 | 8 | 184 |
| RAVENDALE | 47 | 4 | 35 | 0 | 8 | 35 |
| REGENT PARK | 361 | 45 | 297 | 4 | 19 | 293 |
| RIVERBEND | 374 | 34 | 295 | 2 | 45 | 293 |
| RIVERDALE | 78 | 9 | 62 | 1 | 7 | 61 |
| RIVERTOWN | 35 | 6 | 27 | 1 | 2 | 26 |
| ROSEDALE PARK | 104 | 10 | 82 | 3 | 12 | 79 |
| ROUGE PARK | 74 | 34 | 40 | 3 | 0 | 37 |
| RUSSELL INDUSTRIAL | 13 | 2 | 10 | 0 | 1 | 10 |
| RUSSELL WOODS | 81 | 4 | 71 | 0 | 6 | 71 |
| SAN BERNARDO | 60 | 4 | 51 | 0 | 5 | 51 |
| SCHAEFER 7/8 LODGE | 135 | 14 | 111 | 0 | 10 | 111 |
| SCHOOLCRAFT SOUTHFIELD | 282 | 19 | 229 | 3 | 34 | 226 |
| SCHULZE | 284 | 23 | 236 | 2 | 25 | 234 |
| SEVEN MILE LODGE | 212 | 19 | 193 | 2 | 0 | 191 |
| SEVEN MILE-ROUGE | 99 | 14 | 82 | 0 | 3 | 82 |
| SHERWOOD | 188 | 52 | 132 | 3 | 4 | 129 |
| SHERWOOD FOREST | 627 | 141 | 480 | 35 | 6 | 445 |
| SOUTHFIELD PLYMOUTH | 37 | 0 | 35 | 0 | 2 | 35 |
| SOUTH OF SIX | 139 | 41 | 85 | 0 | 13 | 85 |
| SPRINGWELLS | 314 | 29 | 272 | 0 | 13 | 272 |
| STATE FAIR | 5 | 1 | 4 | 0 | 0 | 4 |
| TECH TOWN | 22 | 5 | 16 | 0 | 1 | 16 |
| THE EYE | 168 | 29 | 131 | 0 | 8 | 131 |
| TRI-POINT | 9 | 2 | 7 | 0 | 0 | 7 |
| UNIVERSITY DISTRICT | 157 | 17 | 129 | 1 | 11 | 128 |
| VIRGINIA PARK | 8 | 0 | 8 | 0 | 0 | 8 |
| VON STEUBEN | 215 | 24 | 177 | 0 | 14 | 177 |
| WADE | 200 | 9 | 181 | 0 | 10 | 181 |
| WARREN AVE COMMUNITY | 318 | 35 | 249 | 1 | 34 | 248 |
| WARRENDALE | 788 | 115 | 603 | 6 | 70 | 597 |
| WATERWORKS PARK | 2 | 0 | 2 | 0 | 0 | 2 |
| WAYNE STATE | 7 | 0 | 7 | 0 | 0 | 7 |
| WEATHERBY | 69 | 4 | 57 | 2 | 8 | 55 |
| WE CARE COMMUNITY | 320 | 107 | 117 | 0 | 96 | 117 |
| WEST END | 357 | 32 | 308 | 2 | 17 | 306 |
| WEST OUTER DRIVE | 60 | 4 | 50 | 0 | 6 | 50 |
| WEST SIDE INDUSTRIAL | 18 | 2 | 16 | 0 | 0 | 16 |
| WEST VILLAGE | 136 | 30 | 98 | 0 | 8 | 98 |
| WEST VIRGINIA PARK | 24 | 4 | 20 | 0 | 0 | 20 |
| WESTWOOD PARK | 53 | 1 | 44 | 0 | 8 | 44 |
| WILDEMERE PARK | 86 | 4 | 80 | 0 | 2 | 80 |
| WINSHIP | 183 | 29 | 142 | 1 | 12 | 141 |
| WOODBRIDGE | 102 | 7 | 93 | 1 | 2 | 92 |
| YORKSHIRE WOODS | 130 | 7 | 114 | 1 | 9 | 113 |
| last update: | -- |
| loading time: | -- |
| data source: |