| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AIRPORT SUB | 1151 | 120 | 942 | 9 | 89 | 933 |
| ARDEN PARK | 12 | 3 | 9 | 0 | 0 | 9 |
| AVIATION SUB | 122 | 15 | 98 | 1 | 9 | 97 |
| BAGLEY | 369 | 30 | 304 | 12 | 35 | 292 |
| BARTON-MCFARLAND | 462 | 33 | 393 | 3 | 36 | 390 |
| BELMONT | 79 | 4 | 72 | 0 | 3 | 72 |
| BERG-LAHSER | 312 | 13 | 289 | 2 | 10 | 287 |
| BETHUNE COMMUNITY | 398 | 41 | 335 | 5 | 22 | 330 |
| BLACKSTONE PARK | 51 | 6 | 43 | 1 | 2 | 42 |
| BOSTON EDISON | 148 | 20 | 110 | 1 | 18 | 109 |
| BOYNTON | 419 | 46 | 344 | 2 | 29 | 342 |
| BREWSTER HOMES | 1 | 0 | 1 | 0 | 0 | 1 |
| BRIGHTMOOR | 481 | 52 | 396 | 1 | 33 | 395 |
| BRUSH PARK | 39 | 1 | 35 | 0 | 3 | 35 |
| BUFFALO CHARLES | 173 | 10 | 151 | 1 | 12 | 150 |
| BUTLER | 78 | 10 | 62 | 1 | 6 | 61 |
| CADILLAC COMMUNITY | 25 | 3 | 22 | 0 | 0 | 22 |
| CADILLAC HEIGHTS | 152 | 12 | 137 | 1 | 3 | 136 |
| CAMPAU/BANGLATOWN | 170 | 19 | 137 | 1 | 14 | 136 |
| CARBON WORKS | 30 | 10 | 18 | 0 | 2 | 18 |
| CASTLE ROUGE | 131 | 26 | 96 | 2 | 9 | 94 |
| CENTRAL SOUTHWEST | 560 | 40 | 475 | 0 | 45 | 475 |
| CHADSEY CONDON | 481 | 26 | 412 | 5 | 43 | 407 |
| CHALFONTE | 127 | 9 | 110 | 0 | 8 | 110 |
| CHANDLER PARK | 89 | 2 | 77 | 0 | 10 | 77 |
| CHANDLER PARK-CHALMERS | 57 | 1 | 51 | 0 | 5 | 51 |
| CLAYTOWN | 584 | 55 | 502 | 3 | 27 | 499 |
| COLLEGE PARK | 264 | 18 | 218 | 1 | 28 | 217 |
| CONANT GARDENS | 225 | 29 | 192 | 4 | 4 | 188 |
| CONNER CREEK | 213 | 37 | 168 | 2 | 8 | 166 |
| CONNER CREEK INDUSTRIAL | 119 | 8 | 104 | 1 | 7 | 103 |
| CORE CITY | 101 | 5 | 90 | 2 | 6 | 88 |
| CORKTOWN | 100 | 12 | 86 | 0 | 2 | 86 |
| CORNERSTONE VILLAGE | 362 | 35 | 305 | 6 | 22 | 299 |
| CRARY/ST MARYS | 266 | 36 | 200 | 2 | 30 | 198 |
| CULTURAL CENTER | 28 | 8 | 20 | 2 | 0 | 18 |
| DAVISON | 165 | 20 | 135 | 3 | 10 | 132 |
| DAVISON-SCHOOLCRAFT | 266 | 38 | 223 | 4 | 5 | 219 |
| DELRAY | 223 | 34 | 174 | 4 | 15 | 170 |
| DENBY | 98 | 4 | 83 | 0 | 11 | 83 |
| DETROIT GOLF | 55 | 2 | 53 | 0 | 0 | 53 |
| DEXTER-FENKELL | 41 | 6 | 32 | 0 | 3 | 32 |
| DEXTER-LINWOOD | 348 | 34 | 289 | 2 | 25 | 287 |
| DOUGLASS | 15 | 6 | 8 | 1 | 1 | 7 |
| DOWNTOWN | 188 | 31 | 150 | 7 | 7 | 143 |
| EAST CANFIELD | 131 | 17 | 112 | 4 | 2 | 108 |
| EAST ENGLISH VILLAGE | 113 | 6 | 103 | 0 | 4 | 103 |
| EASTERN MARKET | 122 | 32 | 86 | 2 | 4 | 84 |
| EAST VILLAGE | 338 | 21 | 307 | 1 | 10 | 306 |
| EDEN GARDENS | 207 | 21 | 170 | 1 | 16 | 169 |
| ELIJAH MCCOY | 62 | 7 | 50 | 0 | 5 | 50 |
| ELIZA HOWELL | 115 | 15 | 95 | 4 | 5 | 91 |
| ELMWOOD PARK | 39 | 7 | 28 | 1 | 4 | 27 |
| EVERGREEN LAHSER 7/8 | 1949 | 345 | 1480 | 81 | 124 | 1399 |
| EVERGREEN-OUTER DRIVE | 179 | 17 | 143 | 0 | 19 | 143 |
| FARWELL | 256 | 14 | 225 | 2 | 17 | 223 |
| FAR WEST DETROIT | 164 | 36 | 120 | 0 | 8 | 120 |
| FISKHORN | 232 | 30 | 198 | 2 | 4 | 196 |
| FITZGERALD/MARYGROVE | 399 | 48 | 321 | 2 | 30 | 319 |
| FIVE POINTS | 97 | 8 | 85 | 0 | 4 | 85 |
| FOREST PARK | 43 | 3 | 38 | 0 | 2 | 38 |
| FOX CREEK | 166 | 16 | 137 | 1 | 13 | 136 |
| FRANKLIN | 144 | 9 | 127 | 0 | 8 | 127 |
| FRANKLIN PARK | 318 | 42 | 250 | 3 | 26 | 247 |
| GARDEN HOMES | 183 | 17 | 153 | 3 | 13 | 150 |
| GARDEN VIEW | 6 | 1 | 5 | 0 | 0 | 5 |
| GATEWAY COMMUNITY | 150 | 13 | 131 | 0 | 6 | 131 |
| GOLD COAST | 12 | 1 | 6 | 0 | 5 | 6 |
| GRANDMONT | 237 | 51 | 184 | 3 | 2 | 181 |
| GRANDMONT #1 | 425 | 23 | 401 | 19 | 1 | 382 |
| GRAND RIVER-I96 | 179 | 16 | 152 | 0 | 11 | 152 |
| GRAND RIVER-ST MARYS | 83 | 7 | 70 | 0 | 6 | 70 |
| GRANT | 165 | 27 | 131 | 2 | 7 | 129 |
| GRATIOT-FINDLAY | 161 | 21 | 131 | 1 | 9 | 130 |
| GRATIOT-GRAND | 192 | 13 | 152 | 1 | 27 | 151 |
| GRATIOT TOWN/KETTERRING | 368 | 56 | 298 | 6 | 14 | 292 |
| GRATIOT WOODS | 197 | 29 | 156 | 3 | 12 | 153 |
| GREEKTOWN | 55 | 17 | 37 | 1 | 1 | 36 |
| GREEN ACRES | 118 | 11 | 102 | 8 | 5 | 94 |
| GREENFIELD | 532 | 221 | 296 | 1 | 15 | 295 |
| GREENFIELD-GRAND RIVER | 90 | 2 | 74 | 0 | 14 | 74 |
| GREENFIELD PARK | 115 | 7 | 98 | 1 | 10 | 97 |
| GREENWICH | 74 | 21 | 45 | 0 | 8 | 45 |
| GRIXDALE FARMS | 128 | 6 | 115 | 1 | 7 | 114 |
| HAMTRAMCK | 416 | 48 | 352 | 3 | 16 | 349 |
| HAPPY HOMES | 205 | 84 | 115 | 6 | 6 | 109 |
| HARMONY VILLAGE | 120 | 22 | 95 | 2 | 3 | 93 |
| HAWTHORNE PARK | 95 | 2 | 78 | 1 | 15 | 77 |
| HENRY FORD | 180 | 42 | 134 | 1 | 4 | 133 |
| HERMAN KIEFER | 66 | 5 | 57 | 1 | 4 | 56 |
| HIGHLAND PARK | 610 | 55 | 517 | 6 | 38 | 511 |
| HISTORIC ATKINSON | 81 | 14 | 67 | 0 | 0 | 67 |
| HOLCOMB COMMUNITY | 358 | 74 | 256 | 1 | 28 | 255 |
| HUBBARD FARMS | 47 | 9 | 36 | 0 | 2 | 36 |
| HUBBARD RICHARD | 32 | 5 | 27 | 1 | 0 | 26 |
| HUBBELL-LYNDON | 144 | 7 | 129 | 0 | 8 | 129 |
| HUBBELL-PURITAN | 96 | 10 | 78 | 0 | 8 | 78 |
| INDIAN VILLAGE | 407 | 37 | 356 | 36 | 14 | 320 |
| ISLANDVIEW | 325 | 26 | 283 | 1 | 16 | 282 |
| JAMISON | 123 | 6 | 110 | 0 | 7 | 110 |
| JEFFERSON CHALMERS | 385 | 45 | 329 | 1 | 11 | 328 |
| JEFFRIES | 2 | 0 | 2 | 0 | 0 | 2 |
| JOSEPH BERRY SUB | 30 | 5 | 20 | 2 | 5 | 18 |
| JOY COMMUNITY | 288 | 27 | 205 | 4 | 56 | 201 |
| JOY-SCHAEFER | 45 | 6 | 35 | 1 | 4 | 34 |
| KRAINZ WOODS | 171 | 18 | 145 | 1 | 8 | 144 |
| LAFAYETTE PARK | 20 | 5 | 14 | 0 | 1 | 14 |
| LASALLE COLLEGE PARK | 99 | 7 | 82 | 0 | 10 | 82 |
| LASALLE GARDENS | 74 | 4 | 66 | 0 | 4 | 66 |
| LITTLEFIELD COMMUNITY | 92 | 5 | 83 | 0 | 4 | 83 |
| MAPLERIDGE | 350 | 30 | 304 | 6 | 16 | 298 |
| MARINA DISTRICT | 44 | 4 | 39 | 0 | 1 | 39 |
| MARTIN PARK | 101 | 9 | 76 | 2 | 16 | 74 |
| MCDOUGALL-HUNT | 442 | 81 | 341 | 2 | 20 | 339 |
| MCDOWELL | 79 | 9 | 63 | 2 | 7 | 61 |
| MCNICHOLS EVERGREEN | 41 | 3 | 33 | 0 | 5 | 33 |
| MEDBURY PARK | 73 | 19 | 54 | 0 | 0 | 54 |
| MEDICAL CENTER | 22 | 5 | 17 | 0 | 0 | 17 |
| MELVERN HILL | 28 | 1 | 27 | 0 | 0 | 27 |
| MEXICANTOWN | 318 | 59 | 255 | 24 | 4 | 231 |
| MICHIGAN-MARTIN | 42 | 1 | 40 | 0 | 1 | 40 |
| MIDTOWN | 164 | 20 | 138 | 2 | 6 | 136 |
| MIDWEST | 672 | 50 | 599 | 3 | 23 | 596 |
| MILLER GROVE | 67 | 10 | 50 | 0 | 7 | 50 |
| MILWAUKEE JUNCTION | 60 | 16 | 39 | 0 | 5 | 39 |
| MINOCK PARK | 21 | 2 | 18 | 0 | 1 | 18 |
| MOHICAN REGENT | 94 | 6 | 77 | 0 | 11 | 77 |
| MORNINGSIDE | 461 | 49 | 358 | 6 | 54 | 352 |
| MOROSS-MORANG | 254 | 16 | 225 | 1 | 13 | 224 |
| MOUNT OLIVET | 79 | 7 | 65 | 0 | 7 | 65 |
| NARDIN PARK | 244 | 19 | 206 | 2 | 19 | 204 |
| NEW CENTER | 44 | 5 | 39 | 0 | 0 | 39 |
| NEW CENTER COMMONS | 38 | 6 | 32 | 0 | 0 | 32 |
| NOLAN | 466 | 30 | 403 | 4 | 33 | 399 |
| NORTH CAMPAU | 119 | 9 | 107 | 1 | 3 | 106 |
| NORTH CORKTOWN | 121 | 7 | 110 | 0 | 4 | 110 |
| NORTHEAST CENTRAL DISTRICT | 84 | 6 | 71 | 0 | 7 | 71 |
| NORTH END | 381 | 39 | 323 | 1 | 19 | 322 |
| NORTH LASALLE | 96 | 6 | 78 | 0 | 12 | 78 |
| NORTH ROSEDALE PARK | 159 | 24 | 128 | 0 | 7 | 128 |
| NORTHWEST COMMUNITY | 70 | 5 | 61 | 0 | 4 | 61 |
| NORTOWN | 402 | 7 | 388 | 1 | 7 | 387 |
| NW GOLDBERG | 127 | 25 | 96 | 0 | 6 | 96 |
| OAK GROVE(1) | 92 | 7 | 85 | 5 | 0 | 80 |
| OAK GROVE(2) | 59 | 3 | 56 | 1 | 0 | 55 |
| OAKMAN BLVD COMMUNITY | 317 | 23 | 279 | 4 | 15 | 275 |
| OAKWOOD HEIGHTS | 145 | 35 | 88 | 4 | 22 | 84 |
| O'HAIR PARK | 220 | 35 | 154 | 3 | 31 | 151 |
| OLD REDFORD | 73 | 10 | 59 | 0 | 4 | 59 |
| OUTER DRIVE-HAYES | 336 | 23 | 295 | 2 | 18 | 293 |
| PALMER PARK | 260 | 43 | 166 | 36 | 51 | 130 |
| PALMER WOODS | 82 | 19 | 56 | 0 | 7 | 56 |
| PAVEWAY | 107 | 12 | 94 | 0 | 1 | 94 |
| PEMBROKE | 87 | 4 | 71 | 1 | 12 | 70 |
| PENROSE | 98 | 9 | 84 | 2 | 5 | 82 |
| PERSHING | 124 | 11 | 102 | 0 | 11 | 102 |
| PETOSKEY-OTSEGO | 279 | 33 | 232 | 5 | 14 | 227 |
| PIETY HILL | 56 | 11 | 43 | 0 | 2 | 43 |
| PILGRIM VILLAGE | 210 | 21 | 176 | 4 | 13 | 172 |
| PINGREE PARK | 109 | 5 | 92 | 1 | 12 | 91 |
| PLYMOUTH-HUBBELL | 525 | 216 | 153 | 3 | 156 | 150 |
| PLYMOUTH-I96 | 105 | 12 | 87 | 0 | 6 | 87 |
| POLETOWN EAST | 294 | 24 | 257 | 2 | 13 | 255 |
| PRIDE AREA COMMUNITY | 302 | 86 | 214 | 8 | 2 | 206 |
| PULASKI | 224 | 27 | 190 | 2 | 7 | 188 |
| RAVENDALE | 50 | 4 | 39 | 0 | 7 | 39 |
| REGENT PARK | 367 | 46 | 306 | 4 | 15 | 302 |
| RIVERBEND | 390 | 36 | 314 | 2 | 40 | 312 |
| RIVERDALE | 84 | 10 | 68 | 1 | 6 | 67 |
| RIVERTOWN | 36 | 6 | 28 | 1 | 2 | 27 |
| ROSEDALE PARK | 111 | 17 | 87 | 3 | 7 | 84 |
| ROUGE PARK | 74 | 34 | 40 | 3 | 0 | 37 |
| RUSSELL INDUSTRIAL | 13 | 2 | 11 | 0 | 0 | 11 |
| RUSSELL WOODS | 81 | 6 | 72 | 0 | 3 | 72 |
| SAN BERNARDO | 62 | 4 | 52 | 0 | 6 | 52 |
| SCHAEFER 7/8 LODGE | 145 | 16 | 117 | 1 | 12 | 116 |
| SCHOOLCRAFT SOUTHFIELD | 294 | 20 | 240 | 4 | 34 | 236 |
| SCHULZE | 290 | 24 | 239 | 2 | 27 | 237 |
| SEVEN MILE LODGE | 216 | 19 | 195 | 2 | 2 | 193 |
| SEVEN MILE-ROUGE | 105 | 15 | 84 | 0 | 6 | 84 |
| SHERWOOD | 204 | 56 | 139 | 3 | 9 | 136 |
| SHERWOOD FOREST | 666 | 155 | 494 | 40 | 17 | 454 |
| SOUTHFIELD PLYMOUTH | 39 | 1 | 36 | 0 | 2 | 36 |
| SOUTH OF SIX | 152 | 52 | 87 | 0 | 13 | 87 |
| SPRINGWELLS | 321 | 30 | 278 | 0 | 13 | 278 |
| STATE FAIR | 5 | 1 | 4 | 0 | 0 | 4 |
| TECH TOWN | 22 | 5 | 16 | 0 | 1 | 16 |
| THE EYE | 181 | 31 | 141 | 0 | 9 | 141 |
| TRI-POINT | 9 | 2 | 7 | 0 | 0 | 7 |
| UNIVERSITY DISTRICT | 179 | 22 | 146 | 1 | 11 | 145 |
| VIRGINIA PARK | 8 | 0 | 8 | 0 | 0 | 8 |
| VON STEUBEN | 217 | 25 | 177 | 0 | 15 | 177 |
| WADE | 206 | 11 | 186 | 0 | 9 | 186 |
| WARREN AVE COMMUNITY | 336 | 36 | 263 | 1 | 37 | 262 |
| WARRENDALE | 811 | 117 | 628 | 6 | 66 | 622 |
| WATERWORKS PARK | 2 | 0 | 2 | 0 | 0 | 2 |
| WAYNE STATE | 7 | 0 | 7 | 0 | 0 | 7 |
| WEATHERBY | 72 | 4 | 61 | 3 | 7 | 58 |
| WE CARE COMMUNITY | 340 | 123 | 129 | 0 | 88 | 129 |
| WEST END | 364 | 32 | 319 | 2 | 13 | 317 |
| WEST OUTER DRIVE | 60 | 4 | 51 | 0 | 5 | 51 |
| WEST SIDE INDUSTRIAL | 18 | 2 | 16 | 0 | 0 | 16 |
| WEST VILLAGE | 141 | 31 | 102 | 0 | 8 | 102 |
| WEST VIRGINIA PARK | 24 | 4 | 20 | 0 | 0 | 20 |
| WESTWOOD PARK | 54 | 1 | 45 | 0 | 8 | 45 |
| WILDEMERE PARK | 89 | 5 | 82 | 0 | 2 | 82 |
| WINSHIP | 190 | 31 | 146 | 1 | 13 | 145 |
| WOODBRIDGE | 103 | 7 | 94 | 1 | 2 | 93 |
| YORKSHIRE WOODS | 138 | 8 | 121 | 1 | 9 | 120 |
| last update: | -- |
| loading time: | -- |
| data source: |