| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AIRPORT SUB | 1094 | 111 | 890 | 9 | 93 | 881 |
| ARDEN PARK | 12 | 3 | 9 | 0 | 0 | 9 |
| AVIATION SUB | 120 | 15 | 92 | 1 | 13 | 91 |
| BAGLEY | 366 | 29 | 302 | 12 | 35 | 290 |
| BARTON-MCFARLAND | 455 | 33 | 383 | 3 | 39 | 380 |
| BELMONT | 79 | 4 | 70 | 0 | 5 | 70 |
| BERG-LAHSER | 310 | 13 | 289 | 2 | 8 | 287 |
| BETHUNE COMMUNITY | 392 | 38 | 332 | 5 | 22 | 327 |
| BLACKSTONE PARK | 50 | 6 | 41 | 1 | 3 | 40 |
| BOSTON EDISON | 138 | 20 | 106 | 1 | 12 | 105 |
| BOYNTON | 415 | 45 | 343 | 2 | 27 | 341 |
| BREWSTER HOMES | 1 | 0 | 1 | 0 | 0 | 1 |
| BRIGHTMOOR | 472 | 48 | 393 | 1 | 31 | 392 |
| BRUSH PARK | 39 | 1 | 34 | 0 | 4 | 34 |
| BUFFALO CHARLES | 169 | 10 | 146 | 1 | 13 | 145 |
| BUTLER | 76 | 10 | 61 | 1 | 5 | 60 |
| CADILLAC COMMUNITY | 25 | 3 | 22 | 0 | 0 | 22 |
| CADILLAC HEIGHTS | 149 | 11 | 136 | 1 | 2 | 135 |
| CAMPAU/BANGLATOWN | 162 | 16 | 135 | 1 | 11 | 134 |
| CARBON WORKS | 30 | 10 | 18 | 0 | 2 | 18 |
| CASTLE ROUGE | 130 | 26 | 96 | 2 | 8 | 94 |
| CENTRAL SOUTHWEST | 546 | 39 | 464 | 0 | 43 | 464 |
| CHADSEY CONDON | 473 | 26 | 407 | 5 | 40 | 402 |
| CHALFONTE | 127 | 9 | 109 | 0 | 9 | 109 |
| CHANDLER PARK | 87 | 2 | 76 | 0 | 9 | 76 |
| CHANDLER PARK-CHALMERS | 57 | 1 | 50 | 0 | 6 | 50 |
| CLAYTOWN | 579 | 55 | 495 | 3 | 29 | 492 |
| COLLEGE PARK | 260 | 18 | 216 | 1 | 26 | 215 |
| CONANT GARDENS | 224 | 29 | 189 | 4 | 6 | 185 |
| CONNER CREEK | 210 | 35 | 167 | 2 | 8 | 165 |
| CONNER CREEK INDUSTRIAL | 117 | 8 | 103 | 1 | 6 | 102 |
| CORE CITY | 100 | 5 | 90 | 2 | 5 | 88 |
| CORKTOWN | 100 | 12 | 86 | 0 | 2 | 86 |
| CORNERSTONE VILLAGE | 357 | 35 | 303 | 6 | 19 | 297 |
| CRARY/ST MARYS | 261 | 35 | 194 | 2 | 32 | 192 |
| CULTURAL CENTER | 28 | 8 | 20 | 2 | 0 | 18 |
| DAVISON | 164 | 20 | 134 | 3 | 10 | 131 |
| DAVISON-SCHOOLCRAFT | 266 | 38 | 222 | 4 | 6 | 218 |
| DELRAY | 221 | 34 | 172 | 3 | 15 | 169 |
| DENBY | 94 | 4 | 81 | 0 | 9 | 81 |
| DETROIT GOLF | 55 | 2 | 52 | 0 | 1 | 52 |
| DEXTER-FENKELL | 38 | 6 | 32 | 0 | 0 | 32 |
| DEXTER-LINWOOD | 343 | 34 | 288 | 2 | 21 | 286 |
| DOUGLASS | 15 | 6 | 8 | 1 | 1 | 7 |
| DOWNTOWN | 188 | 31 | 149 | 7 | 8 | 142 |
| EAST CANFIELD | 129 | 17 | 112 | 4 | 0 | 108 |
| EAST ENGLISH VILLAGE | 113 | 6 | 103 | 0 | 4 | 103 |
| EASTERN MARKET | 120 | 31 | 85 | 2 | 4 | 83 |
| EAST VILLAGE | 337 | 21 | 302 | 1 | 14 | 301 |
| EDEN GARDENS | 202 | 20 | 168 | 1 | 14 | 167 |
| ELIJAH MCCOY | 62 | 7 | 50 | 0 | 5 | 50 |
| ELIZA HOWELL | 111 | 15 | 93 | 2 | 3 | 91 |
| ELMWOOD PARK | 39 | 7 | 28 | 1 | 4 | 27 |
| EVERGREEN LAHSER 7/8 | 1911 | 337 | 1438 | 79 | 136 | 1359 |
| EVERGREEN-OUTER DRIVE | 176 | 17 | 140 | 0 | 19 | 140 |
| FARWELL | 253 | 14 | 224 | 2 | 15 | 222 |
| FAR WEST DETROIT | 164 | 18 | 120 | 0 | 26 | 120 |
| FISKHORN | 229 | 30 | 196 | 2 | 3 | 194 |
| FITZGERALD/MARYGROVE | 389 | 48 | 316 | 2 | 25 | 314 |
| FIVE POINTS | 95 | 8 | 83 | 0 | 4 | 83 |
| FOREST PARK | 42 | 3 | 37 | 0 | 2 | 37 |
| FOX CREEK | 160 | 16 | 136 | 1 | 8 | 135 |
| FRANKLIN | 143 | 9 | 124 | 0 | 10 | 124 |
| FRANKLIN PARK | 317 | 42 | 244 | 3 | 31 | 241 |
| GARDEN HOMES | 178 | 16 | 150 | 3 | 12 | 147 |
| GARDEN VIEW | 6 | 0 | 5 | 0 | 1 | 5 |
| GATEWAY COMMUNITY | 149 | 13 | 129 | 0 | 7 | 129 |
| GOLD COAST | 10 | 1 | 6 | 0 | 3 | 6 |
| GRANDMONT | 234 | 51 | 182 | 3 | 1 | 179 |
| GRANDMONT #1 | 425 | 23 | 401 | 19 | 1 | 382 |
| GRAND RIVER-I96 | 175 | 14 | 149 | 0 | 12 | 149 |
| GRAND RIVER-ST MARYS | 81 | 7 | 70 | 0 | 4 | 70 |
| GRANT | 165 | 27 | 130 | 2 | 8 | 128 |
| GRATIOT-FINDLAY | 160 | 21 | 131 | 1 | 8 | 130 |
| GRATIOT-GRAND | 189 | 13 | 148 | 1 | 28 | 147 |
| GRATIOT TOWN/KETTERRING | 362 | 55 | 297 | 6 | 10 | 291 |
| GRATIOT WOODS | 167 | 10 | 150 | 3 | 7 | 147 |
| GREEKTOWN | 54 | 16 | 37 | 1 | 1 | 36 |
| GREEN ACRES | 118 | 11 | 102 | 8 | 5 | 94 |
| GREENFIELD | 528 | 220 | 294 | 1 | 14 | 293 |
| GREENFIELD-GRAND RIVER | 87 | 2 | 74 | 0 | 11 | 74 |
| GREENFIELD PARK | 113 | 7 | 95 | 1 | 11 | 94 |
| GREENWICH | 74 | 21 | 45 | 0 | 8 | 45 |
| GRIXDALE FARMS | 125 | 5 | 113 | 1 | 7 | 112 |
| HAMTRAMCK | 414 | 48 | 350 | 3 | 16 | 347 |
| HAPPY HOMES | 193 | 74 | 114 | 6 | 5 | 108 |
| HARMONY VILLAGE | 120 | 22 | 93 | 2 | 5 | 91 |
| HAWTHORNE PARK | 92 | 1 | 78 | 1 | 13 | 77 |
| HENRY FORD | 180 | 42 | 133 | 1 | 5 | 132 |
| HERMAN KIEFER | 66 | 5 | 56 | 1 | 5 | 55 |
| HIGHLAND PARK | 599 | 52 | 507 | 6 | 40 | 501 |
| HISTORIC ATKINSON | 81 | 14 | 67 | 0 | 0 | 67 |
| HOLCOMB COMMUNITY | 354 | 70 | 253 | 1 | 31 | 252 |
| HUBBARD FARMS | 46 | 9 | 35 | 0 | 2 | 35 |
| HUBBARD RICHARD | 32 | 5 | 26 | 1 | 1 | 25 |
| HUBBELL-LYNDON | 143 | 7 | 126 | 0 | 10 | 126 |
| HUBBELL-PURITAN | 95 | 10 | 78 | 0 | 7 | 78 |
| INDIAN VILLAGE | 380 | 37 | 325 | 34 | 18 | 291 |
| ISLANDVIEW | 321 | 25 | 275 | 1 | 21 | 274 |
| JAMISON | 122 | 6 | 106 | 0 | 10 | 106 |
| JEFFERSON CHALMERS | 382 | 45 | 321 | 1 | 16 | 320 |
| JEFFRIES | 2 | 0 | 2 | 0 | 0 | 2 |
| JOSEPH BERRY SUB | 29 | 5 | 19 | 2 | 5 | 17 |
| JOY COMMUNITY | 251 | 21 | 203 | 3 | 27 | 200 |
| JOY-SCHAEFER | 44 | 6 | 35 | 1 | 3 | 34 |
| KRAINZ WOODS | 169 | 16 | 144 | 1 | 9 | 143 |
| LAFAYETTE PARK | 20 | 5 | 14 | 0 | 1 | 14 |
| LASALLE COLLEGE PARK | 97 | 7 | 81 | 0 | 9 | 81 |
| LASALLE GARDENS | 73 | 3 | 66 | 0 | 4 | 66 |
| LITTLEFIELD COMMUNITY | 89 | 5 | 82 | 0 | 2 | 82 |
| MAPLERIDGE | 348 | 30 | 297 | 6 | 21 | 291 |
| MARINA DISTRICT | 43 | 4 | 39 | 0 | 0 | 39 |
| MARTIN PARK | 97 | 9 | 75 | 2 | 13 | 73 |
| MCDOUGALL-HUNT | 438 | 81 | 338 | 2 | 19 | 336 |
| MCDOWELL | 77 | 9 | 63 | 2 | 5 | 61 |
| MCNICHOLS EVERGREEN | 41 | 3 | 33 | 0 | 5 | 33 |
| MEDBURY PARK | 73 | 19 | 54 | 0 | 0 | 54 |
| MEDICAL CENTER | 22 | 5 | 17 | 0 | 0 | 17 |
| MELVERN HILL | 28 | 1 | 27 | 0 | 0 | 27 |
| MEXICANTOWN | 315 | 59 | 254 | 24 | 2 | 230 |
| MICHIGAN-MARTIN | 42 | 1 | 40 | 0 | 1 | 40 |
| MIDTOWN | 163 | 20 | 136 | 2 | 7 | 134 |
| MIDWEST | 668 | 50 | 596 | 3 | 22 | 593 |
| MILLER GROVE | 65 | 10 | 49 | 0 | 6 | 49 |
| MILWAUKEE JUNCTION | 59 | 16 | 38 | 0 | 5 | 38 |
| MINOCK PARK | 21 | 2 | 18 | 0 | 1 | 18 |
| MOHICAN REGENT | 90 | 6 | 75 | 0 | 9 | 75 |
| MORNINGSIDE | 450 | 49 | 349 | 5 | 52 | 344 |
| MOROSS-MORANG | 252 | 16 | 224 | 1 | 12 | 223 |
| MOUNT OLIVET | 79 | 7 | 65 | 0 | 7 | 65 |
| NARDIN PARK | 239 | 19 | 203 | 2 | 17 | 201 |
| NEW CENTER | 44 | 5 | 39 | 0 | 0 | 39 |
| NEW CENTER COMMONS | 38 | 6 | 31 | 0 | 1 | 31 |
| NOLAN | 457 | 29 | 395 | 3 | 33 | 392 |
| NORTH CAMPAU | 118 | 8 | 107 | 1 | 3 | 106 |
| NORTH CORKTOWN | 119 | 6 | 108 | 0 | 5 | 108 |
| NORTHEAST CENTRAL DISTRICT | 83 | 6 | 68 | 0 | 9 | 68 |
| NORTH END | 374 | 38 | 320 | 1 | 16 | 319 |
| NORTH LASALLE | 93 | 6 | 77 | 0 | 10 | 77 |
| NORTH ROSEDALE PARK | 159 | 24 | 128 | 0 | 7 | 128 |
| NORTHWEST COMMUNITY | 68 | 5 | 60 | 0 | 3 | 60 |
| NORTOWN | 401 | 7 | 387 | 1 | 7 | 386 |
| NW GOLDBERG | 127 | 25 | 96 | 0 | 6 | 96 |
| OAK GROVE(1) | 92 | 7 | 85 | 5 | 0 | 80 |
| OAK GROVE(2) | 59 | 3 | 54 | 1 | 2 | 53 |
| OAKMAN BLVD COMMUNITY | 317 | 23 | 279 | 4 | 15 | 275 |
| OAKWOOD HEIGHTS | 140 | 35 | 88 | 4 | 17 | 84 |
| O'HAIR PARK | 209 | 35 | 148 | 3 | 26 | 145 |
| OLD REDFORD | 72 | 10 | 58 | 0 | 4 | 58 |
| OUTER DRIVE-HAYES | 333 | 23 | 292 | 1 | 18 | 291 |
| PALMER PARK | 255 | 43 | 161 | 36 | 51 | 125 |
| PALMER WOODS | 74 | 12 | 53 | 0 | 9 | 53 |
| PAVEWAY | 107 | 12 | 94 | 0 | 1 | 94 |
| PEMBROKE | 86 | 4 | 69 | 1 | 13 | 68 |
| PENROSE | 98 | 9 | 84 | 2 | 5 | 82 |
| PERSHING | 123 | 11 | 102 | 0 | 10 | 102 |
| PETOSKEY-OTSEGO | 279 | 33 | 231 | 5 | 15 | 226 |
| PIETY HILL | 56 | 11 | 43 | 0 | 2 | 43 |
| PILGRIM VILLAGE | 205 | 21 | 169 | 4 | 15 | 165 |
| PINGREE PARK | 107 | 5 | 92 | 1 | 10 | 91 |
| PLYMOUTH-HUBBELL | 443 | 155 | 151 | 2 | 137 | 149 |
| PLYMOUTH-I96 | 104 | 12 | 86 | 0 | 6 | 86 |
| POLETOWN EAST | 290 | 24 | 254 | 2 | 12 | 252 |
| PRIDE AREA COMMUNITY | 302 | 86 | 212 | 8 | 4 | 204 |
| PULASKI | 222 | 27 | 186 | 2 | 9 | 184 |
| RAVENDALE | 48 | 4 | 38 | 0 | 6 | 38 |
| REGENT PARK | 366 | 45 | 301 | 4 | 20 | 297 |
| RIVERBEND | 383 | 36 | 309 | 2 | 38 | 307 |
| RIVERDALE | 82 | 10 | 66 | 1 | 6 | 65 |
| RIVERTOWN | 36 | 6 | 28 | 1 | 2 | 27 |
| ROSEDALE PARK | 111 | 16 | 85 | 3 | 10 | 82 |
| ROUGE PARK | 74 | 34 | 40 | 3 | 0 | 37 |
| RUSSELL INDUSTRIAL | 13 | 2 | 11 | 0 | 0 | 11 |
| RUSSELL WOODS | 81 | 6 | 72 | 0 | 3 | 72 |
| SAN BERNARDO | 62 | 4 | 52 | 0 | 6 | 52 |
| SCHAEFER 7/8 LODGE | 140 | 15 | 113 | 0 | 12 | 113 |
| SCHOOLCRAFT SOUTHFIELD | 285 | 19 | 234 | 3 | 32 | 231 |
| SCHULZE | 285 | 24 | 238 | 2 | 23 | 236 |
| SEVEN MILE LODGE | 215 | 19 | 194 | 2 | 2 | 192 |
| SEVEN MILE-ROUGE | 104 | 15 | 83 | 0 | 6 | 83 |
| SHERWOOD | 194 | 52 | 137 | 3 | 5 | 134 |
| SHERWOOD FOREST | 662 | 152 | 491 | 40 | 19 | 451 |
| SOUTHFIELD PLYMOUTH | 38 | 1 | 35 | 0 | 2 | 35 |
| SOUTH OF SIX | 146 | 42 | 86 | 0 | 18 | 86 |
| SPRINGWELLS | 318 | 29 | 274 | 0 | 15 | 274 |
| STATE FAIR | 5 | 1 | 4 | 0 | 0 | 4 |
| TECH TOWN | 22 | 5 | 16 | 0 | 1 | 16 |
| THE EYE | 174 | 31 | 135 | 0 | 8 | 135 |
| TRI-POINT | 9 | 2 | 7 | 0 | 0 | 7 |
| UNIVERSITY DISTRICT | 177 | 20 | 142 | 1 | 15 | 141 |
| VIRGINIA PARK | 8 | 0 | 8 | 0 | 0 | 8 |
| VON STEUBEN | 216 | 24 | 177 | 0 | 15 | 177 |
| WADE | 203 | 11 | 184 | 0 | 8 | 184 |
| WARREN AVE COMMUNITY | 328 | 35 | 257 | 1 | 36 | 256 |
| WARRENDALE | 801 | 115 | 611 | 6 | 75 | 605 |
| WATERWORKS PARK | 2 | 0 | 2 | 0 | 0 | 2 |
| WAYNE STATE | 7 | 0 | 7 | 0 | 0 | 7 |
| WEATHERBY | 70 | 4 | 59 | 2 | 7 | 57 |
| WE CARE COMMUNITY | 325 | 111 | 123 | 0 | 91 | 123 |
| WEST END | 360 | 32 | 314 | 2 | 14 | 312 |
| WEST OUTER DRIVE | 60 | 4 | 51 | 0 | 5 | 51 |
| WEST SIDE INDUSTRIAL | 18 | 2 | 16 | 0 | 0 | 16 |
| WEST VILLAGE | 138 | 31 | 100 | 0 | 7 | 100 |
| WEST VIRGINIA PARK | 24 | 4 | 20 | 0 | 0 | 20 |
| WESTWOOD PARK | 54 | 1 | 44 | 0 | 9 | 44 |
| WILDEMERE PARK | 88 | 5 | 81 | 0 | 2 | 81 |
| WINSHIP | 187 | 30 | 145 | 1 | 12 | 144 |
| WOODBRIDGE | 103 | 7 | 94 | 1 | 2 | 93 |
| YORKSHIRE WOODS | 136 | 8 | 118 | 1 | 10 | 117 |
| last update: | -- |
| loading time: | -- |
| data source: |