| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AIRPORT SUB | 921 | 94 | 761 | 8 | 66 | 753 |
| ARDEN PARK | 12 | 3 | 9 | 0 | 0 | 9 |
| AVIATION SUB | 107 | 13 | 81 | 1 | 13 | 80 |
| BAGLEY | 344 | 26 | 278 | 11 | 40 | 267 |
| BARTON-MCFARLAND | 416 | 32 | 353 | 2 | 31 | 351 |
| BELMONT | 76 | 4 | 67 | 0 | 5 | 67 |
| BERG-LAHSER | 289 | 13 | 267 | 0 | 9 | 267 |
| BETHUNE COMMUNITY | 375 | 33 | 311 | 5 | 31 | 306 |
| BLACKSTONE PARK | 46 | 6 | 37 | 1 | 3 | 36 |
| BOSTON EDISON | 94 | 16 | 64 | 1 | 14 | 63 |
| BOYNTON | 394 | 40 | 324 | 2 | 30 | 322 |
| BREWSTER HOMES | 1 | 0 | 1 | 0 | 0 | 1 |
| BRIGHTMOOR | 433 | 39 | 365 | 1 | 29 | 364 |
| BRUSH PARK | 34 | 1 | 31 | 0 | 2 | 31 |
| BUFFALO CHARLES | 158 | 9 | 138 | 0 | 11 | 138 |
| BUTLER | 72 | 10 | 58 | 1 | 4 | 57 |
| CADILLAC COMMUNITY | 25 | 3 | 21 | 0 | 1 | 21 |
| CADILLAC HEIGHTS | 144 | 11 | 128 | 1 | 5 | 127 |
| CAMPAU/BANGLATOWN | 151 | 16 | 124 | 1 | 11 | 123 |
| CARBON WORKS | 27 | 7 | 18 | 0 | 2 | 18 |
| CASTLE ROUGE | 117 | 24 | 90 | 2 | 3 | 88 |
| CENTRAL SOUTHWEST | 500 | 35 | 430 | 0 | 35 | 430 |
| CHADSEY CONDON | 434 | 23 | 379 | 4 | 32 | 375 |
| CHALFONTE | 118 | 5 | 103 | 0 | 10 | 103 |
| CHANDLER PARK | 79 | 2 | 73 | 0 | 4 | 73 |
| CHANDLER PARK-CHALMERS | 53 | 1 | 46 | 0 | 6 | 46 |
| CLAYTOWN | 541 | 42 | 455 | 3 | 44 | 452 |
| COLLEGE PARK | 241 | 15 | 183 | 1 | 43 | 182 |
| CONANT GARDENS | 213 | 29 | 181 | 3 | 3 | 178 |
| CONNER CREEK | 205 | 34 | 159 | 2 | 12 | 157 |
| CONNER CREEK INDUSTRIAL | 114 | 8 | 101 | 1 | 5 | 100 |
| CORE CITY | 94 | 5 | 85 | 2 | 4 | 83 |
| CORKTOWN | 97 | 10 | 83 | 0 | 4 | 83 |
| CORNERSTONE VILLAGE | 329 | 26 | 275 | 4 | 28 | 271 |
| CRARY/ST MARYS | 233 | 33 | 178 | 2 | 22 | 176 |
| CULTURAL CENTER | 28 | 8 | 20 | 2 | 0 | 18 |
| DAVISON | 156 | 19 | 126 | 3 | 11 | 123 |
| DAVISON-SCHOOLCRAFT | 264 | 37 | 218 | 3 | 9 | 215 |
| DELRAY | 211 | 33 | 161 | 3 | 17 | 158 |
| DENBY | 86 | 3 | 73 | 0 | 10 | 73 |
| DETROIT GOLF | 50 | 2 | 47 | 0 | 1 | 47 |
| DEXTER-FENKELL | 37 | 4 | 31 | 0 | 2 | 31 |
| DEXTER-LINWOOD | 327 | 31 | 280 | 2 | 16 | 278 |
| DOUGLASS | 14 | 6 | 8 | 1 | 0 | 7 |
| DOWNTOWN | 178 | 29 | 145 | 6 | 4 | 139 |
| EAST CANFIELD | 123 | 13 | 109 | 4 | 1 | 105 |
| EAST ENGLISH VILLAGE | 108 | 6 | 93 | 0 | 9 | 93 |
| EASTERN MARKET | 115 | 30 | 80 | 2 | 5 | 78 |
| EAST VILLAGE | 329 | 21 | 289 | 1 | 19 | 288 |
| EDEN GARDENS | 186 | 18 | 146 | 1 | 22 | 145 |
| ELIJAH MCCOY | 53 | 4 | 46 | 0 | 3 | 46 |
| ELIZA HOWELL | 100 | 6 | 81 | 2 | 13 | 79 |
| ELMWOOD PARK | 35 | 6 | 27 | 1 | 2 | 26 |
| EVERGREEN LAHSER 7/8 | 1632 | 271 | 1262 | 68 | 99 | 1194 |
| EVERGREEN-OUTER DRIVE | 163 | 16 | 131 | 0 | 16 | 131 |
| FARWELL | 237 | 14 | 208 | 1 | 15 | 207 |
| FAR WEST DETROIT | 158 | 16 | 108 | 0 | 34 | 108 |
| FISKHORN | 221 | 29 | 186 | 2 | 6 | 184 |
| FITZGERALD/MARYGROVE | 370 | 43 | 305 | 2 | 22 | 303 |
| FIVE POINTS | 90 | 8 | 78 | 0 | 4 | 78 |
| FOREST PARK | 42 | 3 | 36 | 0 | 3 | 36 |
| FOX CREEK | 157 | 16 | 130 | 1 | 11 | 129 |
| FRANKLIN | 132 | 9 | 115 | 0 | 8 | 115 |
| FRANKLIN PARK | 279 | 35 | 217 | 2 | 27 | 215 |
| GARDEN HOMES | 166 | 15 | 140 | 3 | 11 | 137 |
| GARDEN VIEW | 5 | 0 | 5 | 0 | 0 | 5 |
| GATEWAY COMMUNITY | 136 | 10 | 120 | 0 | 6 | 120 |
| GOLD COAST | 8 | 1 | 5 | 0 | 2 | 5 |
| GRANDMONT | 224 | 46 | 174 | 2 | 4 | 172 |
| GRANDMONT #1 | 418 | 23 | 377 | 18 | 18 | 359 |
| GRAND RIVER-I96 | 162 | 13 | 145 | 0 | 4 | 145 |
| GRAND RIVER-ST MARYS | 71 | 4 | 64 | 0 | 3 | 64 |
| GRANT | 161 | 27 | 124 | 2 | 10 | 122 |
| GRATIOT-FINDLAY | 153 | 19 | 122 | 1 | 12 | 121 |
| GRATIOT-GRAND | 173 | 11 | 141 | 1 | 21 | 140 |
| GRATIOT TOWN/KETTERRING | 335 | 49 | 277 | 3 | 9 | 274 |
| GRATIOT WOODS | 151 | 9 | 128 | 3 | 14 | 125 |
| GREEKTOWN | 48 | 16 | 32 | 1 | 0 | 31 |
| GREEN ACRES | 116 | 9 | 100 | 8 | 7 | 92 |
| GREENFIELD | 504 | 196 | 280 | 1 | 28 | 279 |
| GREENFIELD-GRAND RIVER | 76 | 2 | 64 | 0 | 10 | 64 |
| GREENFIELD PARK | 104 | 7 | 93 | 1 | 4 | 92 |
| GREENWICH | 65 | 20 | 41 | 0 | 4 | 41 |
| GRIXDALE FARMS | 115 | 3 | 104 | 0 | 8 | 104 |
| HAMTRAMCK | 399 | 46 | 325 | 3 | 28 | 322 |
| HAPPY HOMES | 145 | 44 | 95 | 2 | 6 | 93 |
| HARMONY VILLAGE | 117 | 11 | 88 | 1 | 18 | 87 |
| HAWTHORNE PARK | 78 | 1 | 69 | 1 | 8 | 68 |
| HENRY FORD | 177 | 41 | 129 | 1 | 7 | 128 |
| HERMAN KIEFER | 64 | 5 | 53 | 0 | 6 | 53 |
| HIGHLAND PARK | 522 | 33 | 464 | 4 | 25 | 460 |
| HISTORIC ATKINSON | 79 | 13 | 66 | 0 | 0 | 66 |
| HOLCOMB COMMUNITY | 328 | 44 | 236 | 1 | 48 | 235 |
| HUBBARD FARMS | 43 | 9 | 34 | 0 | 0 | 34 |
| HUBBARD RICHARD | 31 | 5 | 26 | 1 | 0 | 25 |
| HUBBELL-LYNDON | 127 | 6 | 112 | 0 | 9 | 112 |
| HUBBELL-PURITAN | 88 | 9 | 69 | 0 | 10 | 69 |
| INDIAN VILLAGE | 258 | 30 | 224 | 10 | 4 | 214 |
| ISLANDVIEW | 291 | 19 | 261 | 1 | 11 | 260 |
| JAMISON | 117 | 6 | 99 | 0 | 12 | 99 |
| JEFFERSON CHALMERS | 350 | 39 | 301 | 1 | 10 | 300 |
| JEFFRIES | 2 | 0 | 2 | 0 | 0 | 2 |
| JOSEPH BERRY SUB | 29 | 5 | 17 | 2 | 7 | 15 |
| JOY COMMUNITY | 223 | 17 | 191 | 1 | 15 | 190 |
| JOY-SCHAEFER | 43 | 6 | 33 | 1 | 4 | 32 |
| KRAINZ WOODS | 161 | 16 | 139 | 1 | 6 | 138 |
| LAFAYETTE PARK | 20 | 5 | 13 | 0 | 2 | 13 |
| LASALLE COLLEGE PARK | 93 | 6 | 79 | 0 | 8 | 79 |
| LASALLE GARDENS | 69 | 3 | 61 | 0 | 5 | 61 |
| LITTLEFIELD COMMUNITY | 86 | 4 | 77 | 0 | 5 | 77 |
| MAPLERIDGE | 323 | 30 | 277 | 4 | 16 | 273 |
| MARINA DISTRICT | 43 | 4 | 39 | 0 | 0 | 39 |
| MARTIN PARK | 92 | 8 | 74 | 2 | 10 | 72 |
| MCDOUGALL-HUNT | 413 | 78 | 316 | 0 | 19 | 316 |
| MCDOWELL | 67 | 6 | 55 | 1 | 6 | 54 |
| MCNICHOLS EVERGREEN | 34 | 1 | 31 | 0 | 2 | 31 |
| MEDBURY PARK | 33 | 2 | 31 | 0 | 0 | 31 |
| MEDICAL CENTER | 22 | 5 | 17 | 0 | 0 | 17 |
| MELVERN HILL | 27 | 1 | 24 | 0 | 2 | 24 |
| MEXICANTOWN | 310 | 59 | 251 | 24 | 0 | 227 |
| MICHIGAN-MARTIN | 41 | 1 | 37 | 0 | 3 | 37 |
| MIDTOWN | 154 | 18 | 135 | 2 | 1 | 133 |
| MIDWEST | 639 | 45 | 572 | 3 | 22 | 569 |
| MILLER GROVE | 64 | 10 | 47 | 0 | 7 | 47 |
| MILWAUKEE JUNCTION | 55 | 14 | 38 | 0 | 3 | 38 |
| MINOCK PARK | 18 | 1 | 16 | 0 | 1 | 16 |
| MOHICAN REGENT | 83 | 6 | 71 | 0 | 6 | 71 |
| MORNINGSIDE | 415 | 38 | 326 | 4 | 51 | 322 |
| MOROSS-MORANG | 241 | 16 | 209 | 1 | 16 | 208 |
| MOUNT OLIVET | 73 | 6 | 62 | 0 | 5 | 62 |
| NARDIN PARK | 229 | 18 | 193 | 1 | 18 | 192 |
| NEW CENTER | 41 | 3 | 38 | 0 | 0 | 38 |
| NEW CENTER COMMONS | 37 | 5 | 31 | 0 | 1 | 31 |
| NOLAN | 418 | 26 | 358 | 3 | 34 | 355 |
| NORTH CAMPAU | 113 | 7 | 98 | 1 | 8 | 97 |
| NORTH CORKTOWN | 112 | 6 | 102 | 0 | 4 | 102 |
| NORTHEAST CENTRAL DISTRICT | 72 | 4 | 64 | 0 | 4 | 64 |
| NORTH END | 354 | 33 | 310 | 1 | 11 | 309 |
| NORTH LASALLE | 80 | 5 | 69 | 0 | 6 | 69 |
| NORTH ROSEDALE PARK | 143 | 22 | 115 | 0 | 6 | 115 |
| NORTHWEST COMMUNITY | 62 | 3 | 55 | 0 | 4 | 55 |
| NORTOWN | 381 | 4 | 373 | 1 | 4 | 372 |
| NW GOLDBERG | 100 | 5 | 88 | 0 | 7 | 88 |
| OAK GROVE(1) | 91 | 7 | 84 | 5 | 0 | 79 |
| OAK GROVE(2) | 58 | 3 | 53 | 1 | 2 | 52 |
| OAKMAN BLVD COMMUNITY | 304 | 22 | 264 | 4 | 18 | 260 |
| OAKWOOD HEIGHTS | 111 | 10 | 78 | 4 | 23 | 74 |
| O'HAIR PARK | 168 | 14 | 134 | 3 | 20 | 131 |
| OLD REDFORD | 69 | 10 | 57 | 0 | 2 | 57 |
| OUTER DRIVE-HAYES | 316 | 21 | 282 | 0 | 13 | 282 |
| PALMER PARK | 188 | 41 | 137 | 24 | 10 | 113 |
| PALMER WOODS | 59 | 12 | 47 | 0 | 0 | 47 |
| PAVEWAY | 105 | 12 | 92 | 0 | 1 | 92 |
| PEMBROKE | 76 | 4 | 60 | 1 | 12 | 59 |
| PENROSE | 90 | 6 | 79 | 2 | 5 | 77 |
| PERSHING | 116 | 11 | 92 | 0 | 13 | 92 |
| PETOSKEY-OTSEGO | 263 | 31 | 220 | 3 | 12 | 217 |
| PIETY HILL | 46 | 6 | 39 | 0 | 1 | 39 |
| PILGRIM VILLAGE | 186 | 9 | 159 | 3 | 18 | 156 |
| PINGREE PARK | 102 | 5 | 88 | 1 | 9 | 87 |
| PLYMOUTH-HUBBELL | 232 | 28 | 141 | 1 | 63 | 140 |
| PLYMOUTH-I96 | 95 | 10 | 78 | 0 | 7 | 78 |
| POLETOWN EAST | 275 | 24 | 237 | 1 | 14 | 236 |
| PRIDE AREA COMMUNITY | 289 | 77 | 206 | 7 | 6 | 199 |
| PULASKI | 216 | 24 | 179 | 2 | 13 | 177 |
| RAVENDALE | 39 | 4 | 34 | 0 | 1 | 34 |
| REGENT PARK | 342 | 41 | 276 | 4 | 25 | 272 |
| RIVERBEND | 338 | 28 | 275 | 2 | 35 | 273 |
| RIVERDALE | 70 | 8 | 59 | 1 | 3 | 58 |
| RIVERTOWN | 32 | 5 | 26 | 0 | 1 | 26 |
| ROSEDALE PARK | 95 | 9 | 78 | 3 | 8 | 75 |
| ROUGE PARK | 74 | 34 | 40 | 3 | 0 | 37 |
| RUSSELL INDUSTRIAL | 13 | 2 | 9 | 0 | 2 | 9 |
| RUSSELL WOODS | 74 | 3 | 69 | 0 | 2 | 69 |
| SAN BERNARDO | 57 | 3 | 50 | 0 | 4 | 50 |
| SCHAEFER 7/8 LODGE | 125 | 12 | 107 | 0 | 6 | 107 |
| SCHOOLCRAFT SOUTHFIELD | 259 | 17 | 215 | 3 | 27 | 212 |
| SCHULZE | 266 | 19 | 222 | 2 | 25 | 220 |
| SEVEN MILE LODGE | 212 | 19 | 193 | 2 | 0 | 191 |
| SEVEN MILE-ROUGE | 98 | 14 | 80 | 0 | 4 | 80 |
| SHERWOOD | 185 | 52 | 127 | 3 | 6 | 124 |
| SHERWOOD FOREST | 596 | 135 | 430 | 30 | 31 | 400 |
| SOUTHFIELD PLYMOUTH | 30 | 0 | 27 | 0 | 3 | 27 |
| SOUTH OF SIX | 128 | 40 | 81 | 0 | 7 | 81 |
| SPRINGWELLS | 300 | 27 | 260 | 0 | 13 | 260 |
| STATE FAIR | 5 | 1 | 4 | 0 | 0 | 4 |
| TECH TOWN | 22 | 5 | 16 | 0 | 1 | 16 |
| THE EYE | 143 | 25 | 114 | 0 | 4 | 114 |
| TRI-POINT | 9 | 2 | 7 | 0 | 0 | 7 |
| UNIVERSITY DISTRICT | 128 | 14 | 106 | 0 | 8 | 106 |
| VIRGINIA PARK | 8 | 0 | 8 | 0 | 0 | 8 |
| VON STEUBEN | 207 | 23 | 169 | 0 | 15 | 169 |
| WADE | 190 | 9 | 169 | 0 | 12 | 169 |
| WARREN AVE COMMUNITY | 295 | 30 | 229 | 0 | 36 | 229 |
| WARRENDALE | 757 | 110 | 567 | 6 | 80 | 561 |
| WATERWORKS PARK | 2 | 0 | 2 | 0 | 0 | 2 |
| WAYNE STATE | 7 | 0 | 7 | 0 | 0 | 7 |
| WEATHERBY | 62 | 4 | 52 | 1 | 6 | 51 |
| WE CARE COMMUNITY | 147 | 21 | 112 | 0 | 14 | 112 |
| WEST END | 353 | 32 | 301 | 1 | 20 | 300 |
| WEST OUTER DRIVE | 55 | 2 | 46 | 0 | 7 | 46 |
| WEST SIDE INDUSTRIAL | 17 | 2 | 14 | 0 | 1 | 14 |
| WEST VILLAGE | 127 | 26 | 97 | 0 | 4 | 97 |
| WEST VIRGINIA PARK | 24 | 4 | 20 | 0 | 0 | 20 |
| WESTWOOD PARK | 49 | 1 | 43 | 0 | 5 | 43 |
| WILDEMERE PARK | 83 | 4 | 75 | 0 | 4 | 75 |
| WINSHIP | 169 | 28 | 132 | 1 | 9 | 131 |
| WOODBRIDGE | 101 | 7 | 90 | 1 | 4 | 89 |
| YORKSHIRE WOODS | 123 | 6 | 106 | 0 | 11 | 106 |
| last update: | -- |
| loading time: | -- |
| data source: |