UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Los Angeles

city started_count cancelled_count finished_count demolished_count under_construction existing
ADAMS-NORMANDIE 210 30 173 0 7 173
ARLETA 652 72 514 2 66 512
ARLINGTON HEIGHTS 249 39 187 3 23 184
ATWATER VILLAGE 82 9 67 2 6 65
BALDWIN HILLS/CRENSHAW 570 60 438 25 72 413
BEL-AIR 1289 186 1050 12 53 1038
BEVERLY CREST 290 40 241 6 9 235
BEVERLY GROVE 494 60 394 7 40 387
BEVERLYWOOD 1736 328 1377 20 31 1357
BOYLE HEIGHTS 1116 98 921 15 97 906
BRENTWOOD 1138 222 870 7 46 863
BROADWAY-MANCHESTER 568 165 372 4 31 368
CANOGA PARK 689 94 538 16 57 522
CARTHAY 946 41 899 4 6 895
CENTRAL-ALAMEDA 513 34 435 8 44 427
CENTURY CITY 1000 275 712 55 13 657
CHATSWORTH 3326 564 2352 40 410 2312
CHATSWORTH RESERVOIR 4 0 4 0 0 4
CHESTERFIELD SQUARE 204 24 171 3 9 168
CHEVIOT HILLS 591 101 459 5 31 454
CHINATOWN 186 31 140 5 15 135
CYPRESS PARK 119 12 105 1 2 104
DEL REY 1432 207 1174 12 51 1162
DOWNTOWN 3034 586 2092 66 356 2026
EAGLE ROCK 444 52 360 2 32 358
EAST HOLLYWOOD 657 84 534 7 39 527
ECHO PARK 776 99 648 7 29 641
EL SERENO 4488 920 3163 165 405 2998
ELYSIAN PARK 70 7 55 0 8 55
ELYSIAN VALLEY 46 3 42 1 1 41
ENCINO 2115 580 1345 13 190 1332
EXPOSITION PARK 520 41 442 1 37 441
FAIRFAX 473 52 404 13 17 391
FLORENCE 1016 299 659 13 58 646
GLASSELL PARK 327 32 269 1 26 268
GRAMERCY PARK 485 42 411 3 32 408
GRANADA HILLS 5946 1103 4332 34 511 4298
GREEN MEADOWS 526 48 431 1 47 430
GRIFFITH PARK 2 1 1 0 0 1
HANCOCK PARK 814 340 434 8 40 426
HANSEN DAM 115 19 58 2 38 56
HARBOR CITY 424 39 360 4 25 356
HARBOR GATEWAY 790 87 651 4 52 647
HARVARD HEIGHTS 203 24 163 1 16 162
HARVARD PARK 187 22 155 0 10 155
HIGHLAND PARK 847 178 581 12 88 569
HISTORIC SOUTH-CENTRAL 503 98 369 8 36 361
HOLLYWOOD 2420 397 1914 42 109 1872
HOLLYWOOD HILLS 1079 192 861 14 26 847
HOLLYWOOD HILLS WEST 1068 279 768 5 21 763
HYDE PARK 3116 560 2355 31 201 2324
JEFFERSON PARK 374 44 297 2 33 295
KOREATOWN 445 88 331 1 26 330
LAKE BALBOA 1765 363 1350 35 52 1315
LAKE VIEW TERRACE 273 38 212 0 23 212
LARCHMONT 273 46 219 2 8 217
LEIMERT PARK 1028 113 879 3 36 876
LINCOLN HEIGHTS 451 118 318 2 15 316
LOS FELIZ 799 113 642 8 44 634
MANCHESTER SQUARE 354 29 302 2 23 300
MAR VISTA 341 41 286 4 14 282
MID-CITY 355 47 279 4 29 275
MID-WILSHIRE 442 51 356 2 35 354
MISSION HILLS 346 36 291 1 19 290
MONTECITO HEIGHTS 298 43 239 4 16 235
MOUNT WASHINGTON 540 46 439 12 55 427
NORTH HILLS 905 102 721 8 82 713
NORTH HOLLYWOOD 1595 359 1125 17 111 1108
NORTHRIDGE 1592 225 1230 12 137 1218
PACIFIC PALISADES 1226 145 1010 17 71 993
PACOIMA 1273 211 944 8 118 936
PALMS 277 35 227 2 15 225
PANORAMA CITY 769 124 585 3 60 582
PICO-ROBERTSON 257 42 206 2 9 204
PICO-UNION 360 39 307 5 14 302
PLAYA DEL REY 1413 267 1110 83 36 1027
PLAYA VISTA 93 4 83 0 6 83
PORTER RANCH 1255 131 1018 11 106 1007
RANCHO PARK 1335 49 1280 8 6 1272
RESEDA 1498 220 1163 13 115 1150
SAN PEDRO 2683 422 2107 52 154 2055
SAWTELLE 360 43 298 3 19 295
SEPULVEDA BASIN 71 15 55 3 1 52
SHADOW HILLS 493 136 315 2 42 313
SHERMAN OAKS 2055 321 1481 14 253 1467
SILVER LAKE 552 84 445 5 23 440
SOUTH PARK 215 25 177 1 13 176
STUDIO CITY 1463 313 1067 11 83 1056
SUNLAND 1482 244 1199 15 39 1184
SUN VALLEY 4483 505 3768 90 210 3678
SYLMAR 1616 295 1182 18 139 1164
TARZANA 944 160 723 3 61 720
TOLUCA LAKE 1274 133 1078 13 63 1065
TUJUNGA 709 96 573 25 40 548
UNIVERSITY PARK 324 41 273 5 10 268
VALLEY GLEN 1591 171 1298 34 122 1264
VALLEY VILLAGE 312 30 254 3 28 251
VAN NUYS 1551 195 1246 20 110 1226
VENICE 3153 462 2574 34 117 2540
VERMONT KNOLLS 295 25 247 2 23 245
VERMONT-SLAUSON 386 48 316 0 22 316
VERMONT SQUARE 669 55 574 2 40 572
VERMONT VISTA 404 84 293 3 27 290
WATTS 512 69 415 2 28 413
WEST ADAMS 409 49 327 30 33 297
WESTCHESTER 1866 342 1426 95 98 1331
WEST HILLS 677 134 499 4 44 495
WESTLAKE 350 47 284 4 19 280
WEST LOS ANGELES 408 80 284 4 44 280
WESTWOOD 965 201 714 15 50 699
WILMINGTON 994 97 812 10 85 802
WINDSOR SQUARE 378 54 313 7 11 306
WINNETKA 3263 521 2579 52 163 2527
WOODLAND HILLS 2039 180 1642 12 217 1630
ARBOR PARK 506 74 396 5 36 391
CENTINELA HEIGHTS 236 28 196 2 12 194
CENTURY HEIGHTS 469 43 407 34 19 373
DOWNTOWN INGLEWOOD 221 24 187 2 10 185
FAIRVIEW HEIGHTS 80 9 65 2 6 63
INGLEWOOD KNOLLS 297 45 249 6 3 243
LOCKHAVEN 277 41 184 2 52 182
MORNINGSIDE PARK 1097 200 861 14 36 847
BEVERLY HILLS GATEWAY 81 36 43 0 2 43
GOLDEN TRIANGLE 41 7 29 0 5 29
LA CIENEGA PARK 42 10 26 0 6 26
NORTH DOHENY 84 21 54 1 9 53
ROXBURY PARK 57 10 42 0 5 42
SOUTHEAST DOHENY 2 0 2 0 0 2
SOUTHWEST DOHENY 51 3 37 0 11 37
THE FLATS 147 16 121 0 10 121
TROUSDALE ESTATES 11 0 9 0 2 9
last update: --
loading time: --
data source: