city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ADAMS-NORMANDIE | 182 | 21 | 151 | 0 | 10 | 151 |
ARLETA | 552 | 53 | 455 | 0 | 44 | 455 |
ARLINGTON HEIGHTS | 199 | 18 | 167 | 3 | 14 | 164 |
ATWATER VILLAGE | 71 | 8 | 61 | 2 | 2 | 59 |
BALDWIN HILLS/CRENSHAW | 445 | 33 | 377 | 23 | 35 | 354 |
BEL-AIR | 1136 | 144 | 969 | 9 | 23 | 960 |
BEVERLY CREST | 270 | 30 | 234 | 5 | 6 | 229 |
BEVERLY GROVE | 426 | 50 | 358 | 5 | 18 | 353 |
BEVERLYWOOD | 1646 | 292 | 1346 | 14 | 8 | 1332 |
BOYLE HEIGHTS | 996 | 80 | 851 | 10 | 65 | 841 |
BRENTWOOD | 1002 | 163 | 806 | 7 | 33 | 799 |
BROADWAY-MANCHESTER | 473 | 117 | 339 | 1 | 17 | 338 |
CANOGA PARK | 581 | 65 | 472 | 10 | 44 | 462 |
CARTHAY | 910 | 35 | 862 | 3 | 13 | 859 |
CENTRAL-ALAMEDA | 454 | 28 | 401 | 4 | 25 | 397 |
CENTURY CITY | 902 | 224 | 660 | 35 | 18 | 625 |
CHATSWORTH | 1933 | 241 | 1482 | 29 | 210 | 1453 |
CHATSWORTH RESERVOIR | 4 | 0 | 4 | 0 | 0 | 4 |
CHESTERFIELD SQUARE | 182 | 19 | 156 | 3 | 7 | 153 |
CHEVIOT HILLS | 500 | 63 | 424 | 4 | 13 | 420 |
CHINATOWN | 170 | 29 | 129 | 5 | 12 | 124 |
CYPRESS PARK | 115 | 11 | 100 | 1 | 4 | 99 |
DEL REY | 1341 | 195 | 1116 | 7 | 30 | 1109 |
DOWNTOWN | 1639 | 324 | 1215 | 42 | 100 | 1173 |
EAGLE ROCK | 384 | 35 | 324 | 1 | 25 | 323 |
EAST HOLLYWOOD | 570 | 59 | 496 | 6 | 15 | 490 |
ECHO PARK | 699 | 80 | 600 | 6 | 19 | 594 |
EL SERENO | 2973 | 489 | 2105 | 128 | 379 | 1977 |
ELYSIAN PARK | 57 | 5 | 48 | 0 | 4 | 48 |
ELYSIAN VALLEY | 44 | 3 | 41 | 1 | 0 | 40 |
ENCINO | 1431 | 326 | 983 | 8 | 122 | 975 |
EXPOSITION PARK | 461 | 34 | 393 | 1 | 34 | 392 |
FAIRFAX | 405 | 37 | 356 | 11 | 12 | 345 |
FLORENCE | 872 | 224 | 609 | 5 | 39 | 604 |
GLASSELL PARK | 281 | 26 | 241 | 1 | 14 | 240 |
GRAMERCY PARK | 434 | 38 | 371 | 3 | 25 | 368 |
GRANADA HILLS | 2877 | 457 | 2134 | 20 | 286 | 2114 |
GREEN MEADOWS | 471 | 43 | 394 | 1 | 34 | 393 |
GRIFFITH PARK | 2 | 1 | 1 | 0 | 0 | 1 |
HANCOCK PARK | 376 | 125 | 187 | 4 | 64 | 183 |
HANSEN DAM | 48 | 16 | 24 | 1 | 8 | 23 |
HARBOR CITY | 353 | 31 | 295 | 3 | 27 | 292 |
HARBOR GATEWAY | 696 | 63 | 582 | 3 | 51 | 579 |
HARVARD HEIGHTS | 174 | 16 | 152 | 1 | 6 | 151 |
HARVARD PARK | 169 | 16 | 147 | 0 | 6 | 147 |
HIGHLAND PARK | 655 | 120 | 491 | 9 | 44 | 482 |
HISTORIC SOUTH-CENTRAL | 431 | 82 | 330 | 6 | 19 | 324 |
HOLLYWOOD | 2036 | 290 | 1713 | 35 | 33 | 1678 |
HOLLYWOOD HILLS | 995 | 170 | 792 | 12 | 33 | 780 |
HOLLYWOOD HILLS WEST | 812 | 60 | 732 | 4 | 20 | 728 |
HYDE PARK | 2279 | 361 | 1736 | 21 | 182 | 1715 |
JEFFERSON PARK | 319 | 35 | 268 | 1 | 16 | 267 |
KOREATOWN | 369 | 62 | 291 | 1 | 16 | 290 |
LAKE BALBOA | 1493 | 230 | 1199 | 17 | 64 | 1182 |
LAKE VIEW TERRACE | 238 | 28 | 194 | 0 | 16 | 194 |
LARCHMONT | 245 | 37 | 198 | 2 | 10 | 196 |
LEIMERT PARK | 984 | 107 | 854 | 2 | 23 | 852 |
LINCOLN HEIGHTS | 320 | 44 | 257 | 1 | 19 | 256 |
LOS FELIZ | 675 | 79 | 570 | 6 | 26 | 564 |
MANCHESTER SQUARE | 329 | 28 | 284 | 1 | 17 | 283 |
MAR VISTA | 296 | 28 | 255 | 3 | 13 | 252 |
MID-CITY | 285 | 24 | 244 | 2 | 17 | 242 |
MID-WILSHIRE | 370 | 34 | 307 | 2 | 29 | 305 |
MISSION HILLS | 298 | 24 | 260 | 1 | 14 | 259 |
MONTECITO HEIGHTS | 260 | 28 | 223 | 2 | 9 | 221 |
MOUNT WASHINGTON | 442 | 32 | 383 | 9 | 27 | 374 |
NORTH HILLS | 752 | 66 | 638 | 6 | 48 | 632 |
NORTH HOLLYWOOD | 1106 | 156 | 864 | 13 | 86 | 851 |
NORTHRIDGE | 1240 | 104 | 1057 | 8 | 79 | 1049 |
PACIFIC PALISADES | 1081 | 93 | 942 | 13 | 46 | 929 |
PACOIMA | 1117 | 173 | 852 | 6 | 92 | 846 |
PALMS | 240 | 19 | 205 | 2 | 16 | 203 |
PANORAMA CITY | 669 | 102 | 513 | 3 | 54 | 510 |
PICO-ROBERTSON | 182 | 24 | 151 | 2 | 7 | 149 |
PICO-UNION | 333 | 34 | 287 | 4 | 12 | 283 |
PLAYA DEL REY | 1318 | 248 | 1041 | 77 | 29 | 964 |
PLAYA VISTA | 85 | 4 | 78 | 0 | 3 | 78 |
PORTER RANCH | 1057 | 93 | 890 | 7 | 74 | 883 |
RANCHO PARK | 1320 | 48 | 1270 | 7 | 2 | 1263 |
RESEDA | 1092 | 80 | 914 | 7 | 98 | 907 |
SAN PEDRO | 2412 | 350 | 1927 | 49 | 135 | 1878 |
SAWTELLE | 323 | 31 | 276 | 3 | 16 | 273 |
SEPULVEDA BASIN | 70 | 15 | 50 | 3 | 5 | 47 |
SHADOW HILLS | 374 | 69 | 279 | 1 | 26 | 278 |
SHERMAN OAKS | 1586 | 229 | 1280 | 10 | 77 | 1270 |
SILVER LAKE | 504 | 76 | 416 | 5 | 12 | 411 |
SOUTH PARK | 186 | 18 | 158 | 1 | 10 | 157 |
STUDIO CITY | 1203 | 247 | 914 | 7 | 42 | 907 |
SUNLAND | 1324 | 211 | 1071 | 12 | 42 | 1059 |
SUN VALLEY | 3322 | 299 | 2874 | 47 | 149 | 2827 |
SYLMAR | 1241 | 124 | 1018 | 15 | 99 | 1003 |
TARZANA | 774 | 112 | 597 | 2 | 65 | 595 |
TOLUCA LAKE | 1009 | 89 | 868 | 6 | 52 | 862 |
TUJUNGA | 596 | 53 | 515 | 5 | 28 | 510 |
UNIVERSITY PARK | 302 | 38 | 257 | 5 | 7 | 252 |
VALLEY GLEN | 1360 | 125 | 1177 | 32 | 58 | 1145 |
VALLEY VILLAGE | 272 | 19 | 236 | 3 | 17 | 233 |
VAN NUYS | 1304 | 128 | 1097 | 14 | 79 | 1083 |
VENICE | 2882 | 403 | 2407 | 33 | 72 | 2374 |
VERMONT KNOLLS | 254 | 17 | 222 | 1 | 15 | 221 |
VERMONT-SLAUSON | 339 | 33 | 288 | 0 | 18 | 288 |
VERMONT SQUARE | 600 | 43 | 517 | 2 | 40 | 515 |
VERMONT VISTA | 343 | 61 | 261 | 2 | 21 | 259 |
WATTS | 469 | 63 | 381 | 1 | 25 | 380 |
WEST ADAMS | 365 | 41 | 303 | 1 | 21 | 302 |
WESTCHESTER | 1604 | 216 | 1319 | 43 | 69 | 1276 |
WEST HILLS | 600 | 121 | 463 | 4 | 16 | 459 |
WESTLAKE | 318 | 40 | 264 | 2 | 14 | 262 |
WEST LOS ANGELES | 323 | 48 | 249 | 0 | 26 | 249 |
WESTWOOD | 788 | 111 | 657 | 14 | 20 | 643 |
WILMINGTON | 856 | 76 | 721 | 8 | 59 | 713 |
WINDSOR SQUARE | 343 | 42 | 294 | 7 | 7 | 287 |
WINNETKA | 2092 | 300 | 1663 | 26 | 129 | 1637 |
WOODLAND HILLS | 1625 | 95 | 1372 | 10 | 158 | 1362 |
ARBOR PARK | 463 | 68 | 368 | 5 | 27 | 363 |
CENTINELA HEIGHTS | 208 | 23 | 173 | 2 | 12 | 171 |
CENTURY HEIGHTS | 435 | 41 | 367 | 30 | 27 | 337 |
DOWNTOWN INGLEWOOD | 196 | 16 | 173 | 2 | 7 | 171 |
FAIRVIEW HEIGHTS | 66 | 5 | 59 | 2 | 2 | 57 |
INGLEWOOD KNOLLS | 260 | 42 | 215 | 6 | 3 | 209 |
LOCKHAVEN | 211 | 27 | 154 | 2 | 30 | 152 |
MORNINGSIDE PARK | 1013 | 171 | 823 | 14 | 19 | 809 |
BEVERLY HILLS GATEWAY | 41 | 3 | 34 | 0 | 4 | 34 |
GOLDEN TRIANGLE | 30 | 4 | 26 | 0 | 0 | 26 |
LA CIENEGA PARK | 34 | 3 | 25 | 0 | 6 | 25 |
NORTH DOHENY | 57 | 6 | 48 | 1 | 3 | 47 |
ROXBURY PARK | 41 | 3 | 37 | 0 | 1 | 37 |
SOUTHWEST DOHENY | 36 | 1 | 32 | 0 | 3 | 32 |
THE FLATS | 120 | 5 | 108 | 0 | 7 | 108 |
TROUSDALE ESTATES | 8 | 0 | 7 | 0 | 1 | 7 |
last update: | -- |
loading time: | -- |
data source: |