structure details nh overview

city: Los Angeles

city started_count cancelled_count finished_count demolished_count under_construction existing
ADAMS-NORMANDIE 190 24 157 0 9 157
ARLETA 567 57 466 1 44 465
ARLINGTON HEIGHTS 204 18 169 3 17 166
ATWATER VILLAGE 73 9 61 2 3 59
BALDWIN HILLS/CRENSHAW 459 37 386 23 36 363
BEL-AIR 1165 151 978 9 36 969
BEVERLY CREST 276 30 236 5 10 231
BEVERLY GROVE 447 50 362 5 35 357
BEVERLYWOOD 1660 302 1347 15 11 1332
BOYLE HEIGHTS 1018 85 859 13 74 846
BRENTWOOD 1019 167 812 7 40 805
BROADWAY-MANCHESTER 487 118 345 1 24 344
CANOGA PARK 592 66 482 11 44 471
CARTHAY 930 39 867 4 24 863
CENTRAL-ALAMEDA 470 30 409 4 31 405
CENTURY CITY 906 225 664 37 17 627
CHATSWORTH 2079 286 1572 32 221 1540
CHATSWORTH RESERVOIR 4 0 4 0 0 4
CHESTERFIELD SQUARE 191 19 160 3 12 157
CHEVIOT HILLS 529 70 427 5 32 422
CHINATOWN 171 29 131 5 11 126
CYPRESS PARK 116 11 103 1 2 102
DEL REY 1350 196 1126 10 28 1116
DOWNTOWN 1762 345 1286 43 131 1243
EAGLE ROCK 398 37 327 1 34 326
EAST HOLLYWOOD 598 66 508 7 24 501
ECHO PARK 713 83 607 7 23 600
EL SERENO 3454 609 2292 135 553 2157
ELYSIAN PARK 64 5 49 0 10 49
ELYSIAN VALLEY 44 3 41 1 0 40
ENCINO 1497 371 1025 9 101 1016
EXPOSITION PARK 475 34 406 1 35 405
FAIRFAX 413 39 360 13 14 347
FLORENCE 885 224 618 5 43 613
GLASSELL PARK 292 28 245 1 19 244
GRAMERCY PARK 445 38 378 3 29 375
GRANADA HILLS 3295 622 2265 23 408 2242
GREEN MEADOWS 487 46 404 1 37 403
GRIFFITH PARK 2 1 1 0 0 1
HANCOCK PARK 503 220 227 7 56 220
HANSEN DAM 54 16 30 2 8 28
HARBOR CITY 363 33 302 3 28 299
HARBOR GATEWAY 719 67 593 4 59 589
HARVARD HEIGHTS 179 17 156 1 6 155
HARVARD PARK 173 16 149 0 8 149
HIGHLAND PARK 688 133 502 11 53 491
HISTORIC SOUTH-CENTRAL 446 86 338 6 22 332
HOLLYWOOD 2081 301 1732 36 48 1696
HOLLYWOOD HILLS 1027 183 804 13 40 791
HOLLYWOOD HILLS WEST 819 64 736 4 19 732
HYDE PARK 2437 402 1803 26 232 1777
JEFFERSON PARK 323 35 272 1 16 271
KOREATOWN 387 64 298 1 25 297
LAKE BALBOA 1566 270 1241 17 55 1224
LAKE VIEW TERRACE 241 28 197 0 16 197
LARCHMONT 255 39 205 2 11 203
LEIMERT PARK 989 107 858 2 24 856
LINCOLN HEIGHTS 371 66 280 1 25 279
LOS FELIZ 701 83 576 6 42 570
MANCHESTER SQUARE 333 28 285 1 20 284
MAR VISTA 303 28 262 3 13 259
MID-CITY 306 27 249 2 30 247
MID-WILSHIRE 387 37 317 2 33 315
MISSION HILLS 307 24 265 1 18 264
MONTECITO HEIGHTS 274 38 226 3 10 223
MOUNT WASHINGTON 507 36 392 11 79 381
NORTH HILLS 782 72 645 7 65 638
NORTH HOLLYWOOD 1242 202 887 16 153 871
NORTHRIDGE 1284 110 1073 10 101 1063
PACIFIC PALISADES 1108 99 956 13 53 943
PACOIMA 1158 189 873 7 96 866
PALMS 252 27 209 2 16 207
PANORAMA CITY 692 105 519 3 68 516
PICO-ROBERTSON 183 24 152 2 7 150
PICO-UNION 338 36 290 4 12 286
PLAYA DEL REY 1331 253 1058 77 20 981
PLAYA VISTA 87 4 79 0 4 79
PORTER RANCH 1102 106 910 8 86 902
RANCHO PARK 1321 48 1271 7 2 1264
RESEDA 1114 91 927 7 96 920
SAN PEDRO 2449 355 1955 49 139 1906
SAWTELLE 331 31 282 3 18 279
SEPULVEDA BASIN 70 15 52 3 3 49
SHADOW HILLS 407 84 284 1 39 283
SHERMAN OAKS 1658 255 1324 10 79 1314
SILVER LAKE 519 79 423 5 17 418
SOUTH PARK 195 24 164 1 7 163
STUDIO CITY 1258 257 930 7 71 923
SUNLAND 1363 218 1088 13 57 1075
SUN VALLEY 3427 315 2958 50 154 2908
SYLMAR 1293 130 1042 15 121 1027
TARZANA 790 117 610 2 63 608
TOLUCA LAKE 1069 96 900 6 73 894
TUJUNGA 602 54 522 5 26 517
UNIVERSITY PARK 302 38 261 5 3 256
VALLEY GLEN 1401 135 1185 32 81 1153
VALLEY VILLAGE 277 20 241 3 16 238
VAN NUYS 1362 151 1118 15 93 1103
VENICE 2924 416 2428 33 80 2395
VERMONT KNOLLS 258 17 225 1 16 224
VERMONT-SLAUSON 353 43 294 0 16 294
VERMONT SQUARE 618 45 528 2 45 526
VERMONT VISTA 348 61 264 3 23 261
WATTS 476 67 387 1 22 386
WEST ADAMS 377 42 303 3 32 300
WESTCHESTER 1634 219 1338 44 77 1294
WEST HILLS 608 121 466 4 21 462
WESTLAKE 327 40 268 2 19 266
WEST LOS ANGELES 330 48 251 0 31 251
WESTWOOD 811 116 662 14 33 648
WILMINGTON 894 81 733 8 80 725
WINDSOR SQUARE 350 43 295 7 12 288
WINNETKA 2253 360 1753 31 140 1722
WOODLAND HILLS 1730 118 1415 10 197 1405
ARBOR PARK 474 71 376 5 27 371
CENTINELA HEIGHTS 214 25 181 2 8 179
CENTURY HEIGHTS 444 42 378 30 24 348
DOWNTOWN INGLEWOOD 204 21 176 2 7 174
FAIRVIEW HEIGHTS 66 5 60 2 1 58
INGLEWOOD KNOLLS 271 42 221 6 8 215
LOCKHAVEN 226 32 156 2 38 154
MORNINGSIDE PARK 1041 187 829 14 25 815
BEVERLY HILLS GATEWAY 46 3 36 0 7 36
GOLDEN TRIANGLE 31 4 26 0 1 26
LA CIENEGA PARK 36 4 25 0 7 25
NORTH DOHENY 62 6 48 1 8 47
ROXBURY PARK 52 6 38 0 8 38
SOUTHWEST DOHENY 40 1 32 0 7 32
THE FLATS 123 5 111 0 7 111
TROUSDALE ESTATES 9 0 8 0 1 8
last update: --
loading time: --
data source: