| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BATTERY PARK CITY | 34 | 10 | 23 | 0 | 1 | 23 |
| CARNEGIE HILL | 296 | 48 | 245 | 5 | 3 | 240 |
| CHELSEA | 821 | 84 | 721 | 11 | 16 | 710 |
| CHINATOWN | 247 | 28 | 216 | 2 | 3 | 214 |
| CIVIC CENTER | 19 | 9 | 10 | 0 | 0 | 10 |
| COLUMBUS CIRCLE | 12 | 0 | 12 | 0 | 0 | 12 |
| EAST HARLEM | 919 | 108 | 775 | 23 | 36 | 752 |
| EAST VILLAGE | 721 | 75 | 625 | 8 | 21 | 617 |
| FINANCIAL DISTRICT | 293 | 39 | 243 | 17 | 11 | 226 |
| FLATIRON DISTRICT | 121 | 21 | 97 | 2 | 3 | 95 |
| FORT GEORGE | 250 | 52 | 182 | 8 | 16 | 174 |
| GARMENT DISTRICT | 113 | 12 | 95 | 4 | 6 | 91 |
| GRAMERCY | 171 | 20 | 148 | 7 | 3 | 141 |
| GREENWICH VILLAGE | 406 | 28 | 371 | 3 | 7 | 368 |
| HAMILTON HEIGHTS | 149 | 17 | 128 | 2 | 4 | 126 |
| HARLEM | 888 | 140 | 689 | 13 | 59 | 676 |
| HELL'S KITCHEN | 571 | 81 | 472 | 10 | 18 | 462 |
| HERALD SQUARE | 2 | 0 | 2 | 1 | 0 | 1 |
| HUDSON HEIGHTS | 139 | 58 | 72 | 2 | 9 | 70 |
| HUDSON SQUARE | 109 | 33 | 74 | 3 | 2 | 71 |
| HUDSON YARDS | 95 | 14 | 76 | 0 | 5 | 76 |
| INWOOD | 238 | 49 | 178 | 4 | 11 | 174 |
| KIPS BAY | 188 | 23 | 157 | 6 | 8 | 151 |
| KOREATOWN | 15 | 1 | 14 | 0 | 0 | 14 |
| LENOX HILL | 471 | 67 | 382 | 6 | 22 | 376 |
| LINCOLN SQUARE | 20 | 3 | 16 | 0 | 1 | 16 |
| LITTLE ITALY | 119 | 6 | 111 | 0 | 2 | 111 |
| LOWER EAST SIDE | 295 | 33 | 252 | 6 | 10 | 246 |
| MANHATTAN VALLEY | 334 | 44 | 281 | 3 | 9 | 278 |
| MANHATTANVILLE | 96 | 21 | 72 | 1 | 3 | 71 |
| MARBLE HILL | 210 | 53 | 155 | 5 | 2 | 150 |
| MEATPACKING DISTRICT | 23 | 5 | 15 | 1 | 3 | 14 |
| MIDTOWN | 171 | 23 | 142 | 7 | 6 | 135 |
| MIDTOWN EAST | 288 | 51 | 213 | 9 | 24 | 204 |
| MIDTOWN SOUTH | 189 | 26 | 160 | 4 | 3 | 156 |
| MORNINGSIDE HEIGHTS | 297 | 47 | 233 | 9 | 17 | 224 |
| MURRAY HILL | 175 | 25 | 144 | 7 | 6 | 137 |
| NOHO | 44 | 2 | 40 | 0 | 2 | 40 |
| NOMAD | 37 | 3 | 33 | 1 | 1 | 32 |
| ROSE HILL | 35 | 7 | 28 | 0 | 0 | 28 |
| SOHO | 261 | 43 | 215 | 2 | 3 | 213 |
| SUGAR HILL | 234 | 8 | 218 | 2 | 8 | 216 |
| THEATER DISTRICT | 97 | 14 | 72 | 4 | 11 | 68 |
| TRIBECA | 276 | 43 | 229 | 6 | 4 | 223 |
| TUDOR CITY | 10 | 1 | 6 | 0 | 3 | 6 |
| TURTLE BAY | 247 | 46 | 182 | 8 | 19 | 174 |
| TWO BRIDGES | 117 | 16 | 99 | 1 | 2 | 98 |
| UNION SQUARE | 51 | 7 | 44 | 1 | 0 | 43 |
| UPPER EAST SIDE | 509 | 50 | 439 | 15 | 20 | 424 |
| UPPER WEST SIDE | 1221 | 97 | 1055 | 12 | 69 | 1043 |
| WASHINGTON HEIGHTS | 366 | 77 | 279 | 8 | 10 | 271 |
| WEST VILLAGE | 537 | 43 | 481 | 9 | 13 | 472 |
| YORKVILLE | 454 | 45 | 398 | 5 | 11 | 393 |
| last update: | -- |
| loading time: | -- |
| data source: |