| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BATTERY PARK CITY | 29 | 6 | 23 | 0 | 0 | 23 |
| CARNEGIE HILL | 289 | 47 | 240 | 5 | 2 | 235 |
| CHELSEA | 806 | 78 | 714 | 11 | 14 | 703 |
| CHINATOWN | 239 | 22 | 214 | 2 | 3 | 212 |
| CIVIC CENTER | 19 | 9 | 10 | 0 | 0 | 10 |
| COLUMBUS CIRCLE | 10 | 0 | 10 | 0 | 0 | 10 |
| EAST HARLEM | 881 | 100 | 743 | 22 | 38 | 721 |
| EAST VILLAGE | 699 | 71 | 612 | 8 | 16 | 604 |
| FINANCIAL DISTRICT | 270 | 39 | 215 | 17 | 16 | 198 |
| FLATIRON DISTRICT | 121 | 21 | 95 | 2 | 5 | 93 |
| FORT GEORGE | 235 | 44 | 174 | 6 | 17 | 168 |
| GARMENT DISTRICT | 109 | 12 | 91 | 4 | 6 | 87 |
| GRAMERCY | 169 | 19 | 145 | 7 | 5 | 138 |
| GREENWICH VILLAGE | 406 | 28 | 371 | 3 | 7 | 368 |
| HAMILTON HEIGHTS | 145 | 15 | 128 | 2 | 2 | 126 |
| HARLEM | 813 | 122 | 647 | 11 | 44 | 636 |
| HELL'S KITCHEN | 548 | 78 | 454 | 10 | 16 | 444 |
| HERALD SQUARE | 2 | 0 | 2 | 0 | 0 | 2 |
| HUDSON HEIGHTS | 124 | 48 | 67 | 1 | 9 | 66 |
| HUDSON SQUARE | 104 | 31 | 66 | 3 | 7 | 63 |
| HUDSON YARDS | 79 | 12 | 63 | 0 | 4 | 63 |
| INWOOD | 222 | 37 | 171 | 4 | 14 | 167 |
| KIPS BAY | 177 | 17 | 150 | 4 | 10 | 146 |
| KOREATOWN | 15 | 1 | 14 | 0 | 0 | 14 |
| LENOX HILL | 437 | 47 | 377 | 6 | 13 | 371 |
| LINCOLN SQUARE | 19 | 3 | 16 | 0 | 0 | 16 |
| LITTLE ITALY | 117 | 6 | 108 | 0 | 3 | 108 |
| LOWER EAST SIDE | 277 | 24 | 247 | 6 | 6 | 241 |
| MANHATTAN VALLEY | 324 | 38 | 274 | 3 | 12 | 271 |
| MANHATTANVILLE | 83 | 11 | 67 | 1 | 5 | 66 |
| MARBLE HILL | 195 | 47 | 148 | 4 | 0 | 144 |
| MEATPACKING DISTRICT | 18 | 5 | 13 | 1 | 0 | 12 |
| MIDTOWN | 162 | 19 | 135 | 6 | 8 | 129 |
| MIDTOWN EAST | 245 | 46 | 183 | 7 | 16 | 176 |
| MIDTOWN SOUTH | 187 | 26 | 156 | 4 | 5 | 152 |
| MORNINGSIDE HEIGHTS | 279 | 45 | 223 | 9 | 11 | 214 |
| MURRAY HILL | 170 | 24 | 142 | 7 | 4 | 135 |
| NOHO | 42 | 2 | 40 | 0 | 0 | 40 |
| NOMAD | 37 | 3 | 32 | 1 | 2 | 31 |
| ROSE HILL | 35 | 7 | 28 | 0 | 0 | 28 |
| SOHO | 253 | 36 | 205 | 2 | 12 | 203 |
| SUGAR HILL | 222 | 7 | 202 | 2 | 13 | 200 |
| THEATER DISTRICT | 92 | 14 | 60 | 3 | 18 | 57 |
| TRIBECA | 258 | 33 | 219 | 5 | 6 | 214 |
| TUDOR CITY | 7 | 1 | 6 | 0 | 0 | 6 |
| TURTLE BAY | 236 | 42 | 175 | 8 | 19 | 167 |
| TWO BRIDGES | 113 | 14 | 95 | 1 | 4 | 94 |
| UNION SQUARE | 49 | 5 | 44 | 1 | 0 | 43 |
| UPPER EAST SIDE | 495 | 47 | 430 | 15 | 18 | 415 |
| UPPER WEST SIDE | 1176 | 90 | 1025 | 11 | 61 | 1014 |
| WASHINGTON HEIGHTS | 328 | 49 | 270 | 8 | 9 | 262 |
| WEST VILLAGE | 522 | 37 | 473 | 8 | 12 | 465 |
| YORKVILLE | 439 | 38 | 391 | 4 | 10 | 387 |
| last update: | -- |
| loading time: | -- |
| data source: |