| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BATTERY PARK CITY | 28 | 6 | 19 | 0 | 3 | 19 |
| CARNEGIE HILL | 279 | 43 | 232 | 5 | 4 | 227 |
| CHELSEA | 779 | 74 | 696 | 9 | 9 | 687 |
| CHINATOWN | 231 | 22 | 202 | 2 | 7 | 200 |
| CIVIC CENTER | 16 | 6 | 10 | 0 | 0 | 10 |
| COLUMBUS CIRCLE | 10 | 0 | 10 | 0 | 0 | 10 |
| EAST HARLEM | 826 | 90 | 698 | 21 | 38 | 677 |
| EAST VILLAGE | 681 | 70 | 598 | 6 | 13 | 592 |
| FINANCIAL DISTRICT | 238 | 28 | 191 | 12 | 19 | 179 |
| FLATIRON DISTRICT | 112 | 18 | 90 | 2 | 4 | 88 |
| FORT GEORGE | 205 | 37 | 157 | 6 | 11 | 151 |
| GARMENT DISTRICT | 103 | 12 | 88 | 3 | 3 | 85 |
| GRAMERCY | 163 | 18 | 143 | 6 | 2 | 137 |
| GREENWICH VILLAGE | 395 | 28 | 364 | 3 | 3 | 361 |
| HAMILTON HEIGHTS | 143 | 15 | 126 | 2 | 2 | 124 |
| HARLEM | 724 | 103 | 602 | 9 | 19 | 593 |
| HELL'S KITCHEN | 518 | 69 | 435 | 6 | 14 | 429 |
| HERALD SQUARE | 1 | 0 | 1 | 0 | 0 | 1 |
| HUDSON HEIGHTS | 117 | 44 | 65 | 1 | 8 | 64 |
| HUDSON SQUARE | 65 | 2 | 60 | 2 | 3 | 58 |
| HUDSON YARDS | 75 | 12 | 60 | 0 | 3 | 60 |
| INWOOD | 210 | 36 | 164 | 3 | 10 | 161 |
| KIPS BAY | 161 | 13 | 144 | 3 | 4 | 141 |
| KOREATOWN | 15 | 1 | 13 | 0 | 1 | 13 |
| LENOX HILL | 418 | 43 | 368 | 5 | 7 | 363 |
| LINCOLN SQUARE | 8 | 2 | 3 | 0 | 3 | 3 |
| LITTLE ITALY | 105 | 5 | 99 | 0 | 1 | 99 |
| LOWER EAST SIDE | 270 | 19 | 244 | 5 | 7 | 239 |
| MANHATTAN VALLEY | 310 | 37 | 265 | 3 | 8 | 262 |
| MANHATTANVILLE | 71 | 9 | 59 | 1 | 3 | 58 |
| MEATPACKING DISTRICT | 18 | 5 | 13 | 1 | 0 | 12 |
| MIDTOWN | 150 | 18 | 126 | 4 | 6 | 122 |
| MIDTOWN EAST | 216 | 35 | 171 | 6 | 10 | 165 |
| MIDTOWN SOUTH | 176 | 19 | 151 | 4 | 6 | 147 |
| MORNINGSIDE HEIGHTS | 255 | 39 | 191 | 9 | 25 | 182 |
| MURRAY HILL | 163 | 23 | 138 | 6 | 2 | 132 |
| NOHO | 40 | 1 | 38 | 0 | 1 | 38 |
| NOMAD | 36 | 3 | 32 | 0 | 1 | 32 |
| ROSE HILL | 35 | 7 | 28 | 0 | 0 | 28 |
| SOHO | 237 | 33 | 194 | 2 | 10 | 192 |
| SUGAR HILL | 192 | 6 | 180 | 2 | 6 | 178 |
| THEATER DISTRICT | 70 | 8 | 57 | 2 | 5 | 55 |
| TRIBECA | 244 | 23 | 204 | 5 | 17 | 199 |
| TUDOR CITY | 7 | 1 | 6 | 0 | 0 | 6 |
| TURTLE BAY | 218 | 36 | 162 | 7 | 20 | 155 |
| TWO BRIDGES | 112 | 14 | 94 | 1 | 4 | 93 |
| UNION SQUARE | 48 | 4 | 42 | 1 | 2 | 41 |
| UPPER EAST SIDE | 478 | 47 | 416 | 11 | 15 | 405 |
| UPPER WEST SIDE | 1043 | 85 | 904 | 10 | 54 | 894 |
| WASHINGTON HEIGHTS | 321 | 47 | 263 | 7 | 11 | 256 |
| WEST VILLAGE | 502 | 35 | 458 | 6 | 9 | 452 |
| YORKVILLE | 428 | 36 | 380 | 4 | 12 | 376 |
| last update: | -- |
| loading time: | -- |
| data source: |