city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BATTERY PARK CITY | 25 | 5 | 19 | 0 | 1 | 19 |
CARNEGIE HILL | 277 | 43 | 232 | 5 | 2 | 227 |
CHELSEA | 770 | 72 | 693 | 9 | 5 | 684 |
CHINATOWN | 227 | 22 | 200 | 2 | 5 | 198 |
CIVIC CENTER | 16 | 6 | 10 | 0 | 0 | 10 |
COLUMBUS CIRCLE | 10 | 0 | 10 | 0 | 0 | 10 |
EAST HARLEM | 790 | 76 | 682 | 19 | 32 | 663 |
EAST VILLAGE | 671 | 67 | 595 | 6 | 9 | 589 |
FINANCIAL DISTRICT | 216 | 23 | 186 | 10 | 7 | 176 |
FLATIRON DISTRICT | 109 | 16 | 90 | 2 | 3 | 88 |
FORT GEORGE | 200 | 36 | 153 | 6 | 11 | 147 |
GARMENT DISTRICT | 102 | 12 | 85 | 3 | 5 | 82 |
GRAMERCY | 162 | 18 | 142 | 6 | 2 | 136 |
GREENWICH VILLAGE | 392 | 27 | 362 | 3 | 3 | 359 |
HAMILTON HEIGHTS | 143 | 15 | 126 | 2 | 2 | 124 |
HARLEM | 694 | 74 | 590 | 9 | 30 | 581 |
HELL'S KITCHEN | 512 | 68 | 432 | 6 | 12 | 426 |
HERALD SQUARE | 1 | 0 | 1 | 0 | 0 | 1 |
HUDSON HEIGHTS | 109 | 30 | 63 | 1 | 16 | 62 |
HUDSON SQUARE | 63 | 2 | 60 | 2 | 1 | 58 |
HUDSON YARDS | 74 | 12 | 59 | 0 | 3 | 59 |
INWOOD | 208 | 34 | 161 | 3 | 13 | 158 |
KIPS BAY | 158 | 13 | 143 | 3 | 2 | 140 |
KOREATOWN | 15 | 1 | 13 | 0 | 1 | 13 |
LENOX HILL | 415 | 43 | 367 | 3 | 5 | 364 |
LINCOLN SQUARE | 8 | 2 | 3 | 0 | 3 | 3 |
LITTLE ITALY | 103 | 5 | 96 | 0 | 2 | 96 |
LOWER EAST SIDE | 264 | 19 | 241 | 5 | 4 | 236 |
MANHATTAN VALLEY | 306 | 37 | 262 | 2 | 7 | 260 |
MANHATTANVILLE | 69 | 9 | 58 | 1 | 2 | 57 |
MEATPACKING DISTRICT | 18 | 5 | 13 | 1 | 0 | 12 |
MIDTOWN | 143 | 15 | 125 | 4 | 3 | 121 |
MIDTOWN EAST | 209 | 35 | 170 | 6 | 4 | 164 |
MIDTOWN SOUTH | 170 | 18 | 149 | 4 | 3 | 145 |
MORNINGSIDE HEIGHTS | 202 | 26 | 152 | 8 | 24 | 144 |
MURRAY HILL | 162 | 23 | 137 | 6 | 2 | 131 |
NOHO | 40 | 1 | 38 | 0 | 1 | 38 |
NOMAD | 35 | 3 | 32 | 0 | 0 | 32 |
ROSE HILL | 35 | 7 | 27 | 0 | 1 | 27 |
SOHO | 229 | 31 | 192 | 2 | 6 | 190 |
SUGAR HILL | 176 | 6 | 150 | 2 | 20 | 148 |
THEATER DISTRICT | 65 | 7 | 56 | 1 | 2 | 55 |
TRIBECA | 237 | 22 | 203 | 4 | 12 | 199 |
TUDOR CITY | 7 | 1 | 6 | 0 | 0 | 6 |
TURTLE BAY | 206 | 32 | 161 | 7 | 13 | 154 |
TWO BRIDGES | 112 | 14 | 94 | 1 | 4 | 93 |
UNION SQUARE | 46 | 2 | 42 | 1 | 2 | 41 |
UPPER EAST SIDE | 471 | 46 | 414 | 11 | 11 | 403 |
UPPER WEST SIDE | 971 | 74 | 832 | 10 | 65 | 822 |
WASHINGTON HEIGHTS | 317 | 46 | 262 | 7 | 9 | 255 |
WEST VILLAGE | 500 | 34 | 455 | 6 | 11 | 449 |
YORKVILLE | 423 | 35 | 378 | 4 | 10 | 374 |
last update: | -- |
loading time: | -- |
data source: |