| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BATTERY PARK CITY | 34 | 10 | 23 | 0 | 1 | 23 |
| CARNEGIE HILL | 303 | 49 | 247 | 5 | 7 | 242 |
| CHELSEA | 826 | 84 | 724 | 11 | 18 | 713 |
| CHINATOWN | 250 | 28 | 219 | 2 | 3 | 217 |
| CIVIC CENTER | 19 | 9 | 10 | 0 | 0 | 10 |
| COLUMBUS CIRCLE | 12 | 0 | 12 | 0 | 0 | 12 |
| EAST HARLEM | 944 | 110 | 789 | 23 | 45 | 766 |
| EAST VILLAGE | 724 | 75 | 628 | 8 | 21 | 620 |
| FINANCIAL DISTRICT | 298 | 40 | 247 | 19 | 11 | 228 |
| FLATIRON DISTRICT | 121 | 21 | 97 | 2 | 3 | 95 |
| FORT GEORGE | 252 | 54 | 188 | 8 | 10 | 180 |
| GARMENT DISTRICT | 116 | 12 | 98 | 4 | 6 | 94 |
| GRAMERCY | 171 | 20 | 148 | 7 | 3 | 141 |
| GREENWICH VILLAGE | 406 | 28 | 371 | 3 | 7 | 368 |
| HAMILTON HEIGHTS | 151 | 17 | 129 | 2 | 5 | 127 |
| HARLEM | 901 | 144 | 698 | 13 | 59 | 685 |
| HELL'S KITCHEN | 575 | 81 | 481 | 10 | 13 | 471 |
| HERALD SQUARE | 2 | 0 | 2 | 1 | 0 | 1 |
| HUDSON HEIGHTS | 139 | 58 | 75 | 2 | 6 | 73 |
| HUDSON SQUARE | 110 | 34 | 74 | 3 | 2 | 71 |
| HUDSON YARDS | 96 | 14 | 81 | 0 | 1 | 81 |
| INWOOD | 247 | 52 | 180 | 4 | 15 | 176 |
| KIPS BAY | 189 | 23 | 158 | 6 | 8 | 152 |
| KOREATOWN | 15 | 1 | 14 | 0 | 0 | 14 |
| LENOX HILL | 483 | 72 | 388 | 7 | 23 | 381 |
| LINCOLN SQUARE | 20 | 3 | 17 | 0 | 0 | 17 |
| LITTLE ITALY | 119 | 6 | 111 | 0 | 2 | 111 |
| LOWER EAST SIDE | 298 | 36 | 253 | 6 | 9 | 247 |
| MANHATTAN VALLEY | 336 | 44 | 282 | 3 | 10 | 279 |
| MANHATTANVILLE | 96 | 22 | 72 | 1 | 2 | 71 |
| MARBLE HILL | 212 | 53 | 159 | 5 | 0 | 154 |
| MEATPACKING DISTRICT | 23 | 5 | 15 | 1 | 3 | 14 |
| MIDTOWN | 175 | 25 | 143 | 7 | 7 | 136 |
| MIDTOWN EAST | 303 | 53 | 228 | 9 | 22 | 219 |
| MIDTOWN SOUTH | 192 | 27 | 161 | 4 | 4 | 157 |
| MORNINGSIDE HEIGHTS | 333 | 47 | 270 | 10 | 16 | 260 |
| MURRAY HILL | 175 | 25 | 146 | 7 | 4 | 139 |
| NOHO | 44 | 2 | 41 | 0 | 1 | 41 |
| NOMAD | 37 | 3 | 33 | 1 | 1 | 32 |
| ROSE HILL | 35 | 7 | 28 | 0 | 0 | 28 |
| SOHO | 264 | 43 | 215 | 2 | 6 | 213 |
| SUGAR HILL | 239 | 9 | 222 | 2 | 8 | 220 |
| THEATER DISTRICT | 97 | 14 | 72 | 4 | 11 | 68 |
| TRIBECA | 300 | 55 | 241 | 6 | 4 | 235 |
| TUDOR CITY | 10 | 1 | 7 | 0 | 2 | 7 |
| TURTLE BAY | 252 | 46 | 187 | 8 | 19 | 179 |
| TWO BRIDGES | 119 | 16 | 100 | 1 | 3 | 99 |
| UNION SQUARE | 51 | 7 | 44 | 1 | 0 | 43 |
| UPPER EAST SIDE | 513 | 54 | 443 | 15 | 16 | 428 |
| UPPER WEST SIDE | 1233 | 98 | 1069 | 12 | 66 | 1057 |
| WASHINGTON HEIGHTS | 370 | 77 | 285 | 8 | 8 | 277 |
| WEST VILLAGE | 551 | 43 | 483 | 10 | 25 | 473 |
| YORKVILLE | 455 | 45 | 400 | 7 | 10 | 393 |
| last update: | -- |
| loading time: | -- |
| data source: |