| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BATTERY PARK CITY | 33 | 10 | 23 | 0 | 0 | 23 |
| CARNEGIE HILL | 295 | 47 | 245 | 5 | 3 | 240 |
| CHELSEA | 817 | 83 | 717 | 11 | 17 | 706 |
| CHINATOWN | 246 | 28 | 215 | 2 | 3 | 213 |
| CIVIC CENTER | 19 | 9 | 10 | 0 | 0 | 10 |
| COLUMBUS CIRCLE | 11 | 0 | 11 | 0 | 0 | 11 |
| EAST HARLEM | 909 | 105 | 760 | 22 | 44 | 738 |
| EAST VILLAGE | 712 | 73 | 618 | 8 | 21 | 610 |
| FINANCIAL DISTRICT | 288 | 39 | 232 | 17 | 17 | 215 |
| FLATIRON DISTRICT | 121 | 21 | 97 | 2 | 3 | 95 |
| FORT GEORGE | 246 | 50 | 176 | 8 | 20 | 168 |
| GARMENT DISTRICT | 112 | 12 | 94 | 4 | 6 | 90 |
| GRAMERCY | 171 | 20 | 147 | 7 | 4 | 140 |
| GREENWICH VILLAGE | 406 | 28 | 371 | 3 | 7 | 368 |
| HAMILTON HEIGHTS | 148 | 17 | 128 | 2 | 3 | 126 |
| HARLEM | 865 | 138 | 664 | 12 | 63 | 652 |
| HELL'S KITCHEN | 564 | 81 | 464 | 10 | 19 | 454 |
| HERALD SQUARE | 2 | 0 | 2 | 1 | 0 | 1 |
| HUDSON HEIGHTS | 139 | 57 | 71 | 2 | 11 | 69 |
| HUDSON SQUARE | 106 | 33 | 69 | 3 | 4 | 66 |
| HUDSON YARDS | 80 | 13 | 64 | 0 | 3 | 64 |
| INWOOD | 236 | 48 | 176 | 4 | 12 | 172 |
| KIPS BAY | 186 | 23 | 152 | 6 | 11 | 146 |
| KOREATOWN | 15 | 1 | 14 | 0 | 0 | 14 |
| LENOX HILL | 465 | 66 | 379 | 6 | 20 | 373 |
| LINCOLN SQUARE | 19 | 3 | 16 | 0 | 0 | 16 |
| LITTLE ITALY | 118 | 6 | 109 | 0 | 3 | 109 |
| LOWER EAST SIDE | 291 | 32 | 248 | 6 | 11 | 242 |
| MANHATTAN VALLEY | 331 | 43 | 277 | 3 | 11 | 274 |
| MANHATTANVILLE | 95 | 21 | 71 | 1 | 3 | 70 |
| MARBLE HILL | 209 | 52 | 151 | 5 | 6 | 146 |
| MEATPACKING DISTRICT | 21 | 5 | 14 | 1 | 2 | 13 |
| MIDTOWN | 169 | 23 | 139 | 7 | 7 | 132 |
| MIDTOWN EAST | 269 | 48 | 205 | 8 | 16 | 197 |
| MIDTOWN SOUTH | 187 | 26 | 159 | 4 | 2 | 155 |
| MORNINGSIDE HEIGHTS | 290 | 47 | 233 | 9 | 10 | 224 |
| MURRAY HILL | 175 | 25 | 144 | 7 | 6 | 137 |
| NOHO | 44 | 2 | 40 | 0 | 2 | 40 |
| NOMAD | 37 | 3 | 33 | 1 | 1 | 32 |
| ROSE HILL | 35 | 7 | 28 | 0 | 0 | 28 |
| SOHO | 260 | 40 | 212 | 2 | 8 | 210 |
| SUGAR HILL | 231 | 7 | 217 | 2 | 7 | 215 |
| THEATER DISTRICT | 96 | 14 | 62 | 4 | 20 | 58 |
| TRIBECA | 271 | 40 | 225 | 5 | 6 | 220 |
| TUDOR CITY | 7 | 1 | 6 | 0 | 0 | 6 |
| TURTLE BAY | 247 | 46 | 179 | 8 | 22 | 171 |
| TWO BRIDGES | 114 | 15 | 98 | 1 | 1 | 97 |
| UNION SQUARE | 49 | 5 | 44 | 1 | 0 | 43 |
| UPPER EAST SIDE | 503 | 48 | 435 | 15 | 20 | 420 |
| UPPER WEST SIDE | 1208 | 95 | 1045 | 12 | 68 | 1033 |
| WASHINGTON HEIGHTS | 362 | 77 | 276 | 8 | 9 | 268 |
| WEST VILLAGE | 527 | 40 | 477 | 8 | 10 | 469 |
| YORKVILLE | 450 | 43 | 396 | 5 | 11 | 391 |
| last update: | -- |
| loading time: | -- |
| data source: |