city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ALLERTON | 223 | 24 | 190 | 0 | 9 | 190 |
BAYCHESTER | 105 | 12 | 91 | 1 | 2 | 90 |
BELMONT | 178 | 26 | 152 | 0 | 0 | 152 |
BRONXDALE | 339 | 35 | 300 | 19 | 4 | 281 |
BRONX PARK | 7 | 1 | 6 | 0 | 0 | 6 |
CASTLE HILL | 59 | 4 | 55 | 0 | 0 | 55 |
CITY ISLAND | 554 | 94 | 450 | 4 | 10 | 446 |
CLAREMONT VILLAGE | 67 | 3 | 63 | 1 | 1 | 62 |
CLASON POINT | 202 | 33 | 165 | 1 | 4 | 164 |
CONCOURSE | 68 | 19 | 48 | 1 | 1 | 47 |
CONCOURSE VILLAGE | 79 | 8 | 70 | 0 | 1 | 70 |
CO-OP CITY | 37 | 9 | 27 | 0 | 1 | 27 |
COUNTRY CLUB | 537 | 52 | 480 | 0 | 5 | 480 |
EASTCHESTER | 48 | 6 | 39 | 1 | 3 | 38 |
EAST MORRISANIA | 94 | 7 | 83 | 0 | 4 | 83 |
EDENWALD | 118 | 6 | 110 | 0 | 2 | 110 |
FIELDSTON | 64 | 5 | 58 | 0 | 1 | 58 |
FORDHAM | 340 | 74 | 248 | 4 | 18 | 244 |
HIGHBRIDGE | 111 | 17 | 89 | 0 | 5 | 89 |
HUNTS POINT | 152 | 16 | 135 | 0 | 1 | 135 |
KINGSBRIDGE | 292 | 42 | 247 | 1 | 3 | 246 |
LONGWOOD | 241 | 22 | 208 | 1 | 11 | 207 |
MARBLE HILL | 184 | 38 | 145 | 3 | 1 | 142 |
MELROSE | 42 | 6 | 35 | 0 | 1 | 35 |
MORRISANIA | 93 | 14 | 78 | 0 | 1 | 78 |
MORRIS HEIGHTS | 85 | 11 | 69 | 2 | 5 | 67 |
MORRIS PARK | 297 | 22 | 268 | 1 | 7 | 267 |
MOTT HAVEN | 233 | 23 | 206 | 2 | 4 | 204 |
MOUNT EDEN | 47 | 5 | 42 | 0 | 0 | 42 |
MOUNT HOPE | 121 | 21 | 94 | 0 | 6 | 94 |
NORTH RIVERDALE | 121 | 13 | 107 | 1 | 1 | 106 |
NORWOOD | 139 | 19 | 116 | 1 | 4 | 115 |
OLINVILLE | 68 | 17 | 45 | 1 | 6 | 44 |
PARKCHESTER | 144 | 23 | 114 | 0 | 7 | 114 |
PELHAM BAY | 151 | 22 | 126 | 0 | 3 | 126 |
PELHAM GARDENS | 192 | 10 | 176 | 2 | 6 | 174 |
PORT MORRIS | 45 | 7 | 37 | 0 | 1 | 37 |
RIVERDALE | 127 | 21 | 104 | 0 | 2 | 104 |
SCHUYLERVILLE | 134 | 35 | 94 | 2 | 5 | 92 |
SOUNDVIEW | 96 | 12 | 80 | 2 | 4 | 78 |
SPUYTEN DUYVIL | 342 | 64 | 252 | 30 | 26 | 222 |
THROGS NECK | 552 | 73 | 467 | 0 | 12 | 467 |
TREMONT | 70 | 7 | 62 | 0 | 1 | 62 |
UNIONPORT | 127 | 6 | 116 | 1 | 5 | 115 |
UNIVERSITY HEIGHTS | 96 | 10 | 83 | 0 | 3 | 83 |
VAN NEST | 84 | 7 | 74 | 0 | 3 | 74 |
WAKEFIELD | 373 | 36 | 323 | 2 | 14 | 321 |
WESTCHESTER SQUARE | 94 | 9 | 81 | 0 | 4 | 81 |
WEST FARMS | 41 | 4 | 36 | 0 | 1 | 36 |
WILLIAMSBRIDGE | 210 | 18 | 187 | 0 | 5 | 187 |
WOODLAWN | 70 | 12 | 58 | 0 | 0 | 58 |
last update: | -- |
loading time: | -- |
data source: |