| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALLERTON | 225 | 24 | 192 | 0 | 9 | 192 |
| BAYCHESTER | 106 | 12 | 91 | 1 | 3 | 90 |
| BELMONT | 179 | 26 | 153 | 0 | 0 | 153 |
| BRONXDALE | 339 | 35 | 302 | 19 | 2 | 283 |
| BRONX PARK | 8 | 1 | 7 | 0 | 0 | 7 |
| CASTLE HILL | 59 | 4 | 55 | 0 | 0 | 55 |
| CITY ISLAND | 559 | 94 | 457 | 4 | 8 | 453 |
| CLAREMONT VILLAGE | 67 | 3 | 63 | 1 | 1 | 62 |
| CLASON POINT | 204 | 33 | 167 | 1 | 4 | 166 |
| CONCOURSE | 72 | 22 | 50 | 1 | 0 | 49 |
| CONCOURSE VILLAGE | 79 | 8 | 70 | 0 | 1 | 70 |
| CO-OP CITY | 39 | 10 | 28 | 0 | 1 | 28 |
| COUNTRY CLUB | 540 | 52 | 480 | 0 | 8 | 480 |
| EASTCHESTER | 55 | 9 | 42 | 1 | 4 | 41 |
| EAST MORRISANIA | 94 | 7 | 83 | 0 | 4 | 83 |
| EDENWALD | 118 | 6 | 110 | 0 | 2 | 110 |
| FIELDSTON | 65 | 5 | 58 | 1 | 2 | 57 |
| FORDHAM | 357 | 79 | 258 | 5 | 20 | 253 |
| HIGHBRIDGE | 114 | 18 | 90 | 0 | 6 | 90 |
| HUNTS POINT | 157 | 19 | 136 | 0 | 2 | 136 |
| KINGSBRIDGE | 298 | 42 | 249 | 1 | 7 | 248 |
| LONGWOOD | 243 | 22 | 210 | 1 | 11 | 209 |
| MARBLE HILL | 185 | 38 | 145 | 3 | 2 | 142 |
| MELROSE | 43 | 6 | 36 | 0 | 1 | 36 |
| MORRISANIA | 93 | 14 | 78 | 0 | 1 | 78 |
| MORRIS HEIGHTS | 86 | 11 | 69 | 2 | 6 | 67 |
| MORRIS PARK | 304 | 22 | 277 | 1 | 5 | 276 |
| MOTT HAVEN | 244 | 28 | 210 | 2 | 6 | 208 |
| MOUNT EDEN | 48 | 5 | 42 | 0 | 1 | 42 |
| MOUNT HOPE | 123 | 22 | 97 | 0 | 4 | 97 |
| NORTH RIVERDALE | 121 | 13 | 107 | 1 | 1 | 106 |
| NORWOOD | 140 | 19 | 117 | 1 | 4 | 116 |
| OLINVILLE | 81 | 17 | 51 | 1 | 13 | 50 |
| PARKCHESTER | 144 | 23 | 115 | 0 | 6 | 115 |
| PELHAM BAY | 151 | 22 | 128 | 0 | 1 | 128 |
| PELHAM GARDENS | 194 | 10 | 178 | 2 | 6 | 176 |
| PORT MORRIS | 47 | 9 | 38 | 0 | 0 | 38 |
| RIVERDALE | 130 | 22 | 106 | 0 | 2 | 106 |
| SCHUYLERVILLE | 134 | 35 | 97 | 2 | 2 | 95 |
| SOUNDVIEW | 100 | 12 | 80 | 3 | 8 | 77 |
| SPUYTEN DUYVIL | 361 | 68 | 259 | 30 | 34 | 229 |
| THROGS NECK | 559 | 73 | 476 | 0 | 10 | 476 |
| TREMONT | 70 | 7 | 63 | 0 | 0 | 63 |
| UNIONPORT | 129 | 6 | 118 | 1 | 5 | 117 |
| UNIVERSITY HEIGHTS | 100 | 10 | 84 | 0 | 6 | 84 |
| VAN NEST | 84 | 7 | 74 | 0 | 3 | 74 |
| WAKEFIELD | 379 | 36 | 327 | 2 | 16 | 325 |
| WESTCHESTER SQUARE | 94 | 9 | 82 | 0 | 3 | 82 |
| WEST FARMS | 43 | 4 | 36 | 0 | 3 | 36 |
| WILLIAMSBRIDGE | 212 | 18 | 188 | 0 | 6 | 188 |
| WOODLAWN | 71 | 12 | 59 | 0 | 0 | 59 |
| last update: | -- |
| loading time: | -- |
| data source: |