| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALLERTON | 244 | 30 | 204 | 0 | 10 | 204 |
| BAYCHESTER | 116 | 14 | 96 | 1 | 6 | 95 |
| BELMONT | 193 | 27 | 164 | 0 | 2 | 164 |
| BRONXDALE | 385 | 42 | 343 | 25 | 0 | 318 |
| BRONX PARK | 9 | 1 | 8 | 0 | 0 | 8 |
| CASTLE HILL | 61 | 5 | 55 | 0 | 1 | 55 |
| CITY ISLAND | 604 | 99 | 487 | 7 | 18 | 480 |
| CLAREMONT VILLAGE | 70 | 3 | 65 | 1 | 2 | 64 |
| CLASON POINT | 216 | 35 | 176 | 1 | 5 | 175 |
| CONCOURSE | 98 | 33 | 64 | 2 | 1 | 62 |
| CONCOURSE VILLAGE | 83 | 8 | 71 | 0 | 4 | 71 |
| CO-OP CITY | 40 | 11 | 28 | 0 | 1 | 28 |
| COUNTRY CLUB | 553 | 54 | 495 | 0 | 4 | 495 |
| EASTCHESTER | 59 | 10 | 45 | 1 | 4 | 44 |
| EAST MORRISANIA | 102 | 8 | 84 | 0 | 10 | 84 |
| EDENWALD | 131 | 9 | 116 | 0 | 6 | 116 |
| FIELDSTON | 69 | 5 | 61 | 1 | 3 | 60 |
| FORDHAM | 392 | 84 | 275 | 5 | 33 | 270 |
| HIGHBRIDGE | 122 | 20 | 96 | 0 | 6 | 96 |
| HUNTS POINT | 178 | 30 | 144 | 0 | 4 | 144 |
| KINGSBRIDGE | 333 | 49 | 267 | 1 | 17 | 266 |
| LONGWOOD | 263 | 27 | 224 | 1 | 12 | 223 |
| MELROSE | 46 | 7 | 38 | 0 | 1 | 38 |
| MORRISANIA | 97 | 14 | 81 | 0 | 2 | 81 |
| MORRIS HEIGHTS | 91 | 13 | 72 | 2 | 6 | 70 |
| MORRIS PARK | 319 | 28 | 284 | 2 | 7 | 282 |
| MOTT HAVEN | 263 | 38 | 220 | 2 | 5 | 218 |
| MOUNT EDEN | 52 | 6 | 45 | 0 | 1 | 45 |
| MOUNT HOPE | 125 | 22 | 102 | 1 | 1 | 101 |
| NORTH RIVERDALE | 145 | 16 | 116 | 2 | 13 | 114 |
| NORWOOD | 145 | 20 | 121 | 1 | 4 | 120 |
| OLINVILLE | 93 | 24 | 67 | 1 | 2 | 66 |
| PARKCHESTER | 154 | 25 | 123 | 1 | 6 | 122 |
| PELHAM BAY | 161 | 23 | 136 | 0 | 2 | 136 |
| PELHAM GARDENS | 204 | 13 | 187 | 2 | 4 | 185 |
| PORT MORRIS | 49 | 9 | 39 | 0 | 1 | 39 |
| RIVERDALE | 155 | 33 | 112 | 0 | 10 | 112 |
| SCHUYLERVILLE | 139 | 36 | 99 | 2 | 4 | 97 |
| SOUNDVIEW | 127 | 14 | 97 | 3 | 16 | 94 |
| SPUYTEN DUYVIL | 413 | 105 | 307 | 31 | 1 | 276 |
| THROGS NECK | 701 | 83 | 578 | 0 | 40 | 578 |
| TREMONT | 76 | 9 | 65 | 0 | 2 | 65 |
| UNIONPORT | 144 | 10 | 126 | 1 | 8 | 125 |
| UNIVERSITY HEIGHTS | 108 | 12 | 88 | 0 | 8 | 88 |
| VAN NEST | 89 | 11 | 76 | 0 | 2 | 76 |
| WAKEFIELD | 419 | 41 | 356 | 2 | 22 | 354 |
| WESTCHESTER SQUARE | 102 | 11 | 86 | 0 | 5 | 86 |
| WEST FARMS | 47 | 7 | 39 | 0 | 1 | 39 |
| WILLIAMSBRIDGE | 232 | 21 | 200 | 1 | 11 | 199 |
| WOODLAWN | 77 | 12 | 61 | 0 | 4 | 61 |
| last update: | -- |
| loading time: | -- |
| data source: |