| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALLERTON | 242 | 30 | 203 | 0 | 9 | 203 |
| BAYCHESTER | 115 | 14 | 94 | 1 | 7 | 93 |
| BELMONT | 193 | 27 | 164 | 0 | 2 | 164 |
| BRONXDALE | 385 | 41 | 338 | 25 | 6 | 313 |
| BRONX PARK | 9 | 1 | 8 | 0 | 0 | 8 |
| CASTLE HILL | 61 | 5 | 55 | 0 | 1 | 55 |
| CITY ISLAND | 599 | 97 | 480 | 6 | 22 | 474 |
| CLAREMONT VILLAGE | 70 | 3 | 64 | 1 | 3 | 63 |
| CLASON POINT | 215 | 35 | 174 | 1 | 6 | 173 |
| CONCOURSE | 98 | 32 | 62 | 2 | 4 | 60 |
| CONCOURSE VILLAGE | 83 | 8 | 71 | 0 | 4 | 71 |
| CO-OP CITY | 40 | 11 | 28 | 0 | 1 | 28 |
| COUNTRY CLUB | 551 | 54 | 492 | 0 | 5 | 492 |
| EASTCHESTER | 57 | 9 | 45 | 1 | 3 | 44 |
| EAST MORRISANIA | 100 | 8 | 84 | 0 | 8 | 84 |
| EDENWALD | 129 | 9 | 115 | 0 | 5 | 115 |
| FIELDSTON | 69 | 5 | 61 | 1 | 3 | 60 |
| FORDHAM | 382 | 84 | 275 | 5 | 23 | 270 |
| HIGHBRIDGE | 122 | 20 | 96 | 0 | 6 | 96 |
| HUNTS POINT | 175 | 29 | 142 | 0 | 4 | 142 |
| KINGSBRIDGE | 327 | 49 | 264 | 1 | 14 | 263 |
| LONGWOOD | 262 | 27 | 222 | 1 | 13 | 221 |
| MELROSE | 46 | 7 | 38 | 0 | 1 | 38 |
| MORRISANIA | 97 | 14 | 80 | 0 | 3 | 80 |
| MORRIS HEIGHTS | 89 | 13 | 72 | 2 | 4 | 70 |
| MORRIS PARK | 318 | 28 | 284 | 1 | 6 | 283 |
| MOTT HAVEN | 260 | 37 | 217 | 2 | 6 | 215 |
| MOUNT EDEN | 52 | 6 | 45 | 0 | 1 | 45 |
| MOUNT HOPE | 125 | 22 | 102 | 1 | 1 | 101 |
| NORTH RIVERDALE | 144 | 16 | 115 | 2 | 13 | 113 |
| NORWOOD | 145 | 20 | 121 | 1 | 4 | 120 |
| OLINVILLE | 93 | 24 | 67 | 1 | 2 | 66 |
| PARKCHESTER | 154 | 25 | 123 | 1 | 6 | 122 |
| PELHAM BAY | 161 | 22 | 135 | 0 | 4 | 135 |
| PELHAM GARDENS | 203 | 13 | 187 | 2 | 3 | 185 |
| PORT MORRIS | 49 | 9 | 39 | 0 | 1 | 39 |
| RIVERDALE | 154 | 33 | 112 | 0 | 9 | 112 |
| SCHUYLERVILLE | 138 | 36 | 99 | 2 | 3 | 97 |
| SOUNDVIEW | 122 | 13 | 96 | 3 | 13 | 93 |
| SPUYTEN DUYVIL | 412 | 105 | 307 | 31 | 0 | 276 |
| THROGS NECK | 690 | 80 | 562 | 0 | 48 | 562 |
| TREMONT | 76 | 9 | 65 | 0 | 2 | 65 |
| UNIONPORT | 144 | 10 | 124 | 1 | 10 | 123 |
| UNIVERSITY HEIGHTS | 107 | 12 | 88 | 0 | 7 | 88 |
| VAN NEST | 88 | 10 | 76 | 0 | 2 | 76 |
| WAKEFIELD | 412 | 41 | 350 | 2 | 21 | 348 |
| WESTCHESTER SQUARE | 102 | 11 | 86 | 0 | 5 | 86 |
| WEST FARMS | 47 | 7 | 39 | 0 | 1 | 39 |
| WILLIAMSBRIDGE | 228 | 20 | 195 | 1 | 13 | 194 |
| WOODLAWN | 76 | 12 | 61 | 0 | 3 | 61 |
| last update: | -- |
| loading time: | -- |
| data source: |