| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BELLEVUE | 1176 | 138 | 940 | 9 | 98 | 931 |
| BORDEAUX | 797 | 100 | 635 | 14 | 62 | 621 |
| DONELSON | 2909 | 464 | 2228 | 28 | 217 | 2200 |
| DOWNTOWN | 549 | 115 | 398 | 8 | 36 | 390 |
| EAST NASHVILLE | 1668 | 206 | 1341 | 8 | 121 | 1333 |
| JOELTON | 122 | 27 | 84 | 2 | 11 | 82 |
| MADISON | 1093 | 201 | 822 | 6 | 70 | 816 |
| MIDTOWN | 2544 | 321 | 1831 | 24 | 392 | 1807 |
| NORTH NASHVILLE | 1264 | 307 | 801 | 21 | 156 | 780 |
| PARKWOOD | 1090 | 316 | 728 | 9 | 46 | 719 |
| PRIEST LAKE | 2779 | 576 | 1926 | 15 | 277 | 1911 |
| SOUTHEAST | 2523 | 347 | 2019 | 30 | 157 | 1989 |
| SOUTH NASHVILLE | 1049 | 409 | 572 | 3 | 68 | 569 |
| WEST NASHVILLE | 956 | 130 | 756 | 4 | 70 | 752 |
| last update: | -- |
| loading time: | -- |
| data source: |