city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BELLEVUE | 978 | 70 | 833 | 8 | 75 | 825 |
BORDEAUX | 728 | 75 | 597 | 11 | 56 | 586 |
DONELSON | 2300 | 314 | 1850 | 21 | 136 | 1829 |
DOWNTOWN | 433 | 75 | 345 | 4 | 13 | 341 |
EAST NASHVILLE | 1497 | 169 | 1212 | 8 | 116 | 1204 |
JOELTON | 103 | 15 | 80 | 1 | 8 | 79 |
MADISON | 925 | 114 | 757 | 5 | 54 | 752 |
MIDTOWN | 1927 | 204 | 1554 | 20 | 169 | 1534 |
NORTH NASHVILLE | 1013 | 180 | 699 | 17 | 134 | 682 |
PARKWOOD | 802 | 111 | 649 | 8 | 42 | 641 |
PRIEST LAKE | 2039 | 188 | 1683 | 12 | 168 | 1671 |
SOUTHEAST | 2230 | 248 | 1827 | 23 | 155 | 1804 |
SOUTH NASHVILLE | 940 | 364 | 517 | 3 | 59 | 514 |
WEST NASHVILLE | 808 | 82 | 679 | 4 | 47 | 675 |
last update: | -- |
loading time: | -- |
data source: |