UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: New Orleans

city started_count cancelled_count finished_count demolished_count under_construction existing
ALGIERS POINT 313 14 298 14 1 284
AUDUBON 1262 97 1137 74 28 1063
BAYOU ST. JOHN 245 16 221 3 8 218
BEHRMAN 672 120 527 12 25 515
BLACK PEARL 378 64 299 7 15 292
BROADMOOR 272 16 248 7 8 241
B. W. COOPER 130 18 112 49 0 63
BYWATER 462 32 419 22 11 397
CENTRAL BUSINESS DISTRICT 534 66 448 31 20 417
CENTRAL CITY 1014 79 894 30 41 864
CITY PARK 213 11 201 1 1 200
DESIRE AREA 250 10 233 3 7 230
DESIRE DEV 97 18 78 1 1 77
DILLARD 354 19 327 13 8 314
DIXON 93 7 85 7 1 78
EAST CARROLLTON 341 29 306 13 6 293
EAST RIVERSIDE 299 22 270 13 7 257
FAIRGROUNDS 398 24 368 18 6 350
FILLMORE 692 60 615 22 17 593
FISCHER DEV 71 8 62 0 1 62
FLORIDA AREA 258 11 243 10 4 233
FLORIDA DEV 26 9 16 0 1 16
FRENCH QUARTER 1105 138 959 70 8 889
FRERET 215 24 182 4 9 178
GARDEN DISTRICT 311 37 264 8 10 256
GENTILLY TERRACE 1072 113 936 28 23 908
GENTILLY WOODS 262 13 238 6 11 232
GERT TOWN 352 25 306 20 21 286
HOLLYGROVE 285 15 259 5 11 254
HOLY CROSS 354 24 318 20 12 298
IBERVILLE 29 4 24 7 1 17
IRISH CHANNEL 263 25 233 5 5 228
LAKE CATHERINE 512 52 452 19 8 433
LAKESHORE - LAKE VISTA 650 64 577 48 9 529
LAKE TERRACE & OAKS 253 23 228 18 2 210
LAKEVIEW 902 81 807 29 14 778
LAKEWOOD 249 34 211 13 4 198
LEONIDAS 503 24 475 11 4 464
LITTLE WOODS 2171 195 1910 61 66 1849
LOWER GARDEN DISTRICT 385 32 345 13 8 332
LOWER NINTH WARD 1313 77 1219 47 17 1172
MARIGNY 413 36 371 17 6 354
MARLYVILLE - FONTAINBLEAU 439 45 385 16 9 369
MCDONOGH 205 13 190 1 2 189
MID-CITY 1158 81 1061 39 16 1022
MILAN 439 23 359 15 57 344
MILNEBURG 1157 126 924 29 107 895
NAVARRE 241 11 229 15 1 214
NEW AURORA - ENGLISH TURN 1110 99 992 24 19 968
OLD AURORA 1183 57 1090 42 36 1048
PINES VILLAGE 303 8 285 10 10 275
PLUM ORCHARD 421 28 380 10 13 370
PONTCHARTRAIN PARK 241 28 205 12 8 193
READ BLVD EAST 1422 336 1009 55 77 954
READ BLVD WEST 437 34 386 35 17 351
SEVENTH WARD 773 37 723 14 13 709
ST. ANTHONY 452 22 422 17 8 405
ST. BERNARD AREA 92 5 84 4 3 80
ST. CLAUDE 1081 169 858 36 54 822
ST. ROCH 791 79 693 22 19 671
ST. THOMAS DEV 102 4 95 3 3 92
TALL TIMBERS - BRECHTEL 765 65 685 33 15 652
TOURO 253 15 230 18 8 212
TREME - LAFITTE 504 35 463 19 6 444
TULANE - GRAVIER 382 37 341 14 4 327
UPTOWN 1062 184 798 40 80 758
U.S. NAVAL BASE 338 12 317 2 9 315
VIAVANT 713 54 622 19 37 603
VILLAGE DE LEST 437 38 382 11 17 371
WEST END 379 32 334 9 13 325
WEST LAKE FOREST 205 31 163 1 11 162
WEST RIVERSIDE 397 28 355 11 14 344
WHITNEY 179 8 164 2 7 162
last update: --
loading time: --
data source: