UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Kansas City

city started_count cancelled_count finished_count demolished_count under_construction existing
18TH AND VINE AND DOWNTOWN EAST 26 7 18 0 1 18
AIR LINE JUNCTION 77 18 41 0 18 41
ANTIOCH ACRES 112 22 85 0 5 85
ARMOUR FIELDS 50 5 39 0 6 39
ARMOUR HILLS 47 1 44 2 2 42
ASHLAND RIDGE 30 5 23 0 2 23
AVONDALE 29 1 25 0 3 25
BANNISTER ACRES 30 7 21 0 2 21
BARRY HARBOUR 102 6 90 0 6 90
BEACON HILLS 27 4 19 0 4 19
BIRMINGHAM 24 1 21 3 2 18
BIRMINGHAM BOTTOMS 9 1 7 1 1 6
BLENHEIM SQUARE RESEARCH HOSPITAL 21 4 16 0 1 16
BLUE HILLS 179 13 160 0 6 160
BLUE HILLS ESTATES 75 10 61 0 4 61
BLUE RIDGE FARMS 70 10 55 0 5 55
BLUE VALLEY INDUSTRIAL 5 1 4 0 0 4
BLUE VUE HILLS 35 9 18 0 8 18
BOONE HILLS 104 11 71 1 22 70
BOULEVARD VILLAGE 8 1 7 0 0 7
BREEN HILLS 47 7 37 0 3 37
BRIARCLIFF AND CLAYMONT 59 8 45 0 6 45
BRIARCLIFF WEST 93 26 63 3 4 60
BRIDLESPUR 21 4 15 0 2 15
BROADWAY GILLHAM 19 1 13 0 5 13
BROOKSIDE PARK 122 17 104 0 1 104
BROWN ESTATES 25 1 22 1 2 21
CALICO FARMS 23 1 21 0 1 21
CBD DOWNTOWN 50 8 41 0 1 41
CENTER CITY 9 1 8 0 0 8
CENTRAL BLUE VALLEY AND PARK TOWER GARDENS 19 3 16 1 0 15
CENTRAL HYDE PARK 21 0 18 0 3 18
CHAUMIERE 25 0 24 0 1 24
CHOUTEAU ESTATES 24 1 20 0 3 20
CITADEL 210 44 153 10 13 143
CLAYTON 76 10 60 0 6 60
COACHLIGHT SQUARE 19 1 15 0 3 15
COLEMAN HIGHLANDS 15 2 13 0 0 13
COLONIAL SQUARE 49 7 42 0 0 42
COLUMBUS PARK 15 0 14 0 1 14
COLUMBUS PARK INDUSTRIAL 33 1 19 0 13 19
COOLEY HIGHLANDS S 32 3 26 0 3 26
COUNTRY CLUB 12 2 10 0 0 10
COUNTRY CLUB DISTRICT 42 4 29 0 9 29
COUNTRY CLUB ESTATES AND BIG SHOAL 98 30 64 1 4 63
COUNTRY LANE ESTATES 34 3 30 0 1 30
COUNTRYSIDE 50 1 43 2 6 41
COUNTRY VALLEY-HAWTHORN SQUARE 35 3 27 0 5 27
COVES NORTH 112 16 89 1 7 88
CRESTVIEW 51 2 45 0 4 45
CRESTWOOD 43 7 35 0 1 35
CROSSGATES 25 3 22 0 0 22
CROSSROADS 53 12 38 0 3 38
CROWN CENTER 17 5 10 0 2 10
CUNNINGHAM RIDGE 10 4 6 0 0 6
DAVIDSON 96 15 75 0 6 75
DUNBAR 6 0 6 0 0 6
EAST BLUE VALLEY 64 10 50 0 4 50
EAST COMMUNITY TEAM NORTH 77 5 66 2 6 64
EAST COMMUNITY TEAM SOUTH 104 7 87 1 10 86
EASTERN 49-63 83 6 67 1 10 66
EAST MEYER 6 59 6 51 0 2 51
EAST MEYER 7 55 6 49 0 0 49
EAST SWOPE HIGHLANDS 21 2 18 0 1 18
EASTWOOD HILLS EAST 131 34 86 0 11 86
EASTWOOD HILLS WEST 44 14 24 1 6 23
FAIRLANE 83 4 72 0 7 72
FAIRWAY HILLS 43 11 31 0 1 31
FAIRWOOD AND ROBANDEE 79 8 68 0 3 68
FORGOTTEN HOMES 12 2 8 0 2 8
FOXCROFT AND GLEN ARBOR 87 3 84 0 0 84
FOXTOWN EAST 41 11 29 0 1 29
FOXWOODS-CARRIAGE HILLS 59 18 41 0 0 41
GASHLAND 128 18 101 1 9 100
GLADSTONE 758 76 639 7 43 632
GLENHAVEN 93 9 65 0 19 65
GLEN LAKE 43 0 43 0 0 43
GRACEMOR-RANDOLPH CORNERS 99 9 82 0 8 82
GRANDVIEW 712 80 567 5 65 562
GREENWAY FIELDS 15 0 15 0 0 15
HANOVER PLACE 32 4 25 0 3 25
HARLEM 90 8 75 4 7 71
HAWTHORNE AND PICTURE HILLS 48 6 33 0 9 33
HICKMAN MILLS 44 8 31 0 5 31
HICKMAN MILLS SOUTH 42 5 33 1 4 32
HIDDEN VALLEY 14 0 12 0 2 12
HIGHVIEW ESTATES 37 4 29 0 4 29
HILLCREST 9 1 8 0 0 8
HILL HAVEN 18 16 2 0 0 2
HOLIDAY HILLS 27 6 19 0 2 19
HOLMES PARK 29 3 23 0 3 23
HOSPITAL HILL 29 6 18 0 5 18
HOUSTON LAKE 87 5 80 4 2 76
INDEPENDENCE PLAZA 48 6 34 0 8 34
INGLESIDE 30 2 24 0 4 24
IVANHOE NORTHEAST 31 7 19 1 5 18
IVANHOE SOUTHEAST 42 3 35 0 4 35
IVANHOE SOUTHWEST 34 6 27 0 1 27
JEFFERSON HIGHLANDS 56 2 48 1 6 47
KCI & 2ND CREEK 358 74 253 3 31 250
KEY COALITION 42 5 34 0 3 34
KIRKSIDE 32 3 29 2 0 27
KNOCHES PARK 60 1 55 0 4 55
LAKEVIEW TERRACE 13 0 13 0 0 13
LAKE WAUKOMIS 829 282 518 68 29 450
LEA MANOR 54 6 43 2 5 41
LEEDS 215 121 72 4 22 68
LEGACY EAST 33 5 24 0 4 24
LEWIS HEIGHTS 9 1 8 0 0 8
LINDEN HILLS AND INDIAN HEIGHTS 69 11 56 1 2 55
LINDEN PARK 24 0 20 0 4 20
LINE CREEK AND NORTHERN HEIGHTS 93 6 84 0 3 84
LINWOOD HOMEOWNERS-IVANHOE 43 4 37 1 2 36
LITTLE BLUE 121 17 96 1 8 95
LOMA VISTA 11 0 11 0 0 11
LONGFELLOW 56 4 49 0 3 49
LONGVIEW 11 0 10 0 1 10
LYKINS 99 4 85 0 10 85
MANHEIM PARK 73 10 56 0 7 56
MAPLE PARK 25 12 11 0 2 11
MAPLE PARK WEST 45 7 35 0 3 35
MARLBOROUGH EAST 30 7 23 0 0 23
MARLBOROUGH HEIGHTS/MARLBOROUGH PRIDE 101 10 79 1 12 78
MARTIN CITY 55 17 35 0 3 35
MEADOWBROOK HEIGHTS 122 14 108 2 0 106
MISSION LAKE 128 29 92 2 7 90
MORNINGSIDE 44 3 37 0 4 37
MOUNT CLEVELAND 14 1 12 0 1 12
MOUNT HOPE 12 0 10 0 2 10
NASHUA 106 22 76 2 8 74
NEIGHBORS UNITED FOR ACTION 23 1 17 1 5 16
NEW MARK 124 13 106 3 5 103
NOBLE AND GREGORY RIDGE 61 4 55 0 2 55
NORTH BLUE RIDGE 24 1 21 0 2 21
NORTHEAST INDUSTRIAL DISTRICT 46 2 35 1 9 34
NORTH HYDE PARK 29 4 24 0 1 24
NORTH INDIAN MOUND 90 7 79 2 4 77
NORTH KANSAS CITY 181 33 131 1 17 130
NORTH TOWN FORK CREEK 97 11 76 0 10 76
OAK MEYER GARDENS 16 0 15 0 1 15
OAK PARK NORTHWEST 59 5 50 0 4 50
OAK PARK SOUTHEAST 53 5 45 0 3 45
OAK PARK SOUTHWEST 73 8 60 1 5 59
OAKWOOD 28 1 27 0 0 27
OLDHAM FARMS 69 11 40 0 18 40
OLD WESTPORT 32 4 27 1 1 26
OUTER GASHLAND-NASHUA 70 6 62 1 2 61
PALESTINE EAST 22 2 17 0 3 17
PALESTINE WEST AND OAK PARK NORTHEAST 22 2 18 0 2 18
PARK CENTRAL-RESEARCH PARK 5 1 3 0 1 3
PARKDALE AND WALDEN 98 18 72 1 8 71
PARK FARMS 49 7 34 2 8 32
PARK FOREST 98 4 74 2 20 72
PARK PLAZA 129 9 74 2 46 72
PARKVIEW 3 0 3 0 0 3
PASEO WEST 22 4 16 2 2 14
PENDLETON HEIGHTS 45 7 35 0 3 35
PLATTE BROOK NORTH 55 9 39 0 7 39
PLATTE RIDGE 147 6 122 3 19 119
PLATTE WOODS 26 3 18 0 5 18
PLAZA WESTPORT 37 7 30 1 0 29
PRAIRIE POINT-WILDBERRY 63 4 55 1 4 54
QUALITY HILL 11 2 8 0 1 8
RANDOLPH 1 0 1 0 0 1
RAVENWOOD-SOMERSET 57 21 34 0 2 34
RAYTOWN 970 128 697 8 145 689
RED BRIDGE NORTH 24 4 20 1 0 19
RED BRIDGE SOUTH 28 2 22 0 4 22
RICHARDS GEBAUR 12 1 10 0 1 10
RIDGEFIELD 82 5 72 1 5 71
RISS LAKE 78 15 62 2 1 60
RIVER FOREST 56 2 50 0 4 50
RIVER MARKET 49 21 15 0 13 15
RIVER VIEW 27 2 22 0 3 22
ROANOKE 6 0 6 0 0 6
ROBANDEE SOUTH 27 5 19 0 3 19
ROCKHILL 6 0 6 0 0 6
ROCKHILL MANOR 15 3 12 0 0 12
ROLLING MEADOWS 38 5 32 0 1 32
ROMANELLI WEST 30 2 27 0 1 27
ROYAL OAKS 38 6 31 0 1 31
ROYAL OAKS NORTH 63 4 49 1 10 48
RUSKIN HEIGHTS 57 1 50 0 6 50
RUSKIN HILLS 56 6 47 0 3 47
SANTA FE 52 6 41 2 5 39
SANTA FE HILLS 57 17 38 2 2 36
SCARRITT POINT 103 15 84 0 4 84
SECHREST 4 0 4 0 0 4
SELF HELP NEIGHBORHOOD COUNCIL 43 3 36 0 4 36
SHEFFIELD 61 5 49 0 7 49
SHERATON ESTATES 113 16 95 9 2 86
SHERRYDALE 59 9 47 0 3 47
SHERWOOD ESTATES 646 150 486 20 10 466
SHOAL CREEK 1082 157 869 8 56 861
SOUTH BLUE VALLEY 45 3 41 1 1 40
SOUTH HYDE PARK 70 6 62 1 2 61
SOUTH INDIAN MOUND 98 11 78 0 9 78
SOUTHMORELAND 31 8 21 0 2 21
SOUTH PLAZA 102 17 72 5 13 67
SOUTH TOWN FORK CREEK 30 2 26 1 2 25
SQUIER PARK 37 1 34 0 2 34
STADIUM 2 0 2 1 0 1
STAYTON MEADOWS 41 3 35 0 3 35
ST CATHERINES GARDENS 74 5 63 0 6 63
STERLING ACRES 25 0 23 0 2 23
STERLING GARDENS 146 21 123 3 2 120
STRATFORD ESTATES 65 7 51 0 7 51
STRATFORD GARDENS 33 2 31 0 0 31
STRUPWOOD 182 46 133 7 3 126
SUNSET HILL 33 6 27 0 0 27
SUNSET HILL WEST 42 9 31 2 2 29
SWOPE PARK 1 0 1 0 0 1
SWOPE PARK CAMPUS 23 1 19 0 3 19
SWOPE PARK RIDGE-WINCHESTER 3 1 2 0 0 2
SWOPE PARKWAY-ELMWOOD 95 7 80 2 8 78
TANGLEWOOD AND REGENCY NORTH 25 4 17 0 4 17
TERRACE LAKE GARDENS 39 10 27 1 2 26
THE COVES 85 11 70 4 4 66
TIMBER VALLEY 284 75 208 14 1 194
TOWER HOMES 116 8 96 0 12 96
UNION HILL 7 1 6 0 0 6
UNITY RIDGE 19 2 17 0 0 17
VALENTINE 24 0 23 0 1 23
VERONA HILLS 86 37 45 0 4 45
VINEYARD 68 5 59 0 4 59
VINEYARD ESTATES 15 1 14 1 0 13
VINEYARD NORTHWEST 30 3 26 0 1 26
VOLKER 91 5 80 0 6 80
WALDO HOMES 67 13 44 0 10 44
WARD ESTATES 36 8 26 0 2 26
WARD PARKWAY 113 25 72 0 16 72
WARD PARKWAY PLAZA 2 2 0 0 0 0
WASHINGTON WHEATLEY 77 3 68 1 6 67
WENDELL PHILLIPS 37 3 32 0 2 32
WEST BLUE VALLEY 46 2 41 0 3 41
WEST BOTTOMS 48 12 30 1 6 29
WESTERN 49-63 90 9 76 0 5 76
WESTERN BLUE TOWNSHIP 36 2 33 0 1 33
WESTERN HILLS 40 3 32 0 5 32
WEST PLAZA 95 7 79 0 9 79
WESTSIDE NORTH 49 4 44 1 1 43
WESTSIDE SOUTH 49 5 42 1 2 41
WEST WALDO 44 1 41 2 2 39
WESTWOOD 31 1 23 0 7 23
WHITE OAK 49 15 29 0 5 29
WILLOW CREEK 53 16 34 0 3 34
WINNETONKA 29 0 27 0 2 27
WINNWOOD 61 1 58 0 2 58
WINNWOOD GARDENS 34 1 30 0 3 30
WOODBRIDGE 31 8 20 0 3 20
WOODSON ESTATES 5 0 5 0 0 5
WORLDS OF FUN 5 0 1 0 4 1
WORNALL HOMESTEAD 10 0 10 0 0 10
last update: --
loading time: --
data source: