UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Kansas City

city started_count cancelled_count finished_count demolished_count under_construction existing
18TH AND VINE AND DOWNTOWN EAST 27 7 19 0 1 19
AIR LINE JUNCTION 78 18 41 0 19 41
ANTIOCH ACRES 116 22 89 0 5 89
ARMOUR FIELDS 51 5 43 0 3 43
ARMOUR HILLS 49 1 44 2 4 42
ASHLAND RIDGE 30 5 23 0 2 23
AVONDALE 29 1 25 0 3 25
BANNISTER ACRES 32 7 22 0 3 22
BARRY HARBOUR 106 6 93 0 7 93
BEACON HILLS 28 5 19 0 4 19
BIRMINGHAM 24 1 21 3 2 18
BIRMINGHAM BOTTOMS 15 1 11 1 3 10
BLENHEIM SQUARE RESEARCH HOSPITAL 22 4 16 0 2 16
BLUE HILLS 181 13 162 0 6 162
BLUE HILLS ESTATES 75 10 62 0 3 62
BLUE RIDGE FARMS 71 10 56 0 5 56
BLUE VALLEY INDUSTRIAL 5 1 4 0 0 4
BLUE VUE HILLS 35 9 20 0 6 20
BOONE HILLS 176 40 120 1 16 119
BOULEVARD VILLAGE 8 1 7 0 0 7
BREEN HILLS 48 8 38 0 2 38
BRIARCLIFF AND CLAYMONT 60 8 47 0 5 47
BRIARCLIFF WEST 110 26 79 3 5 76
BRIDLESPUR 21 4 16 0 1 16
BROADWAY GILLHAM 19 1 13 0 5 13
BROOKSIDE PARK 123 17 105 0 1 105
BROWN ESTATES 26 1 23 1 2 22
CALICO FARMS 24 1 21 0 2 21
CBD DOWNTOWN 51 8 41 0 2 41
CENTER CITY 9 1 8 0 0 8
CENTRAL BLUE VALLEY AND PARK TOWER GARDENS 19 3 16 1 0 15
CENTRAL HYDE PARK 21 0 18 0 3 18
CHAUMIERE 26 0 24 0 2 24
CHOUTEAU ESTATES 26 2 21 0 3 21
CITADEL 214 46 156 10 12 146
CLAYTON 77 10 61 0 6 61
COACHLIGHT SQUARE 20 1 16 0 3 16
COLEMAN HIGHLANDS 16 2 13 0 1 13
COLONIAL SQUARE 49 7 42 0 0 42
COLUMBUS PARK 15 0 15 0 0 15
COLUMBUS PARK INDUSTRIAL 39 6 23 0 10 23
COOLEY HIGHLANDS S 33 3 26 0 4 26
COUNTRY CLUB 12 2 10 0 0 10
COUNTRY CLUB DISTRICT 43 12 29 0 2 29
COUNTRY CLUB ESTATES AND BIG SHOAL 98 30 64 1 4 63
COUNTRY LANE ESTATES 34 3 30 0 1 30
COUNTRYSIDE 50 1 43 2 6 41
COUNTRY VALLEY-HAWTHORN SQUARE 36 3 27 0 6 27
COVES NORTH 112 16 89 1 7 88
CRESTVIEW 52 2 45 0 5 45
CRESTWOOD 43 7 36 0 0 36
CROSSGATES 25 3 22 0 0 22
CROSSROADS 53 12 39 0 2 39
CROWN CENTER 17 5 11 0 1 11
CUNNINGHAM RIDGE 10 4 6 0 0 6
DAVIDSON 99 15 79 0 5 79
DUNBAR 6 0 6 0 0 6
EAST BLUE VALLEY 64 10 50 0 4 50
EAST COMMUNITY TEAM NORTH 77 5 66 2 6 64
EAST COMMUNITY TEAM SOUTH 106 8 88 1 10 87
EASTERN 49-63 83 6 68 1 9 67
EAST MEYER 6 59 6 51 0 2 51
EAST MEYER 7 58 7 49 0 2 49
EAST SWOPE HIGHLANDS 22 2 19 0 1 19
EASTWOOD HILLS EAST 134 34 88 0 12 88
EASTWOOD HILLS WEST 45 15 27 1 3 26
FAIRLANE 83 4 73 0 6 73
FAIRWAY HILLS 46 11 34 0 1 34
FAIRWOOD AND ROBANDEE 79 8 68 0 3 68
FERRELVIEW 39 14 24 0 1 24
FORGOTTEN HOMES 12 4 8 0 0 8
FOXCROFT AND GLEN ARBOR 87 3 84 0 0 84
FOXTOWN EAST 41 11 30 0 0 30
FOXWOODS-CARRIAGE HILLS 59 18 41 0 0 41
GASHLAND 134 21 103 1 10 102
GLADSTONE 773 82 651 7 40 644
GLENHAVEN 100 9 67 0 24 67
GLEN LAKE 43 0 43 0 0 43
GRACEMOR-RANDOLPH CORNERS 100 9 84 0 7 84
GRANDVIEW 723 83 582 5 58 577
GREENWAY FIELDS 15 0 15 0 0 15
HANOVER PLACE 33 4 25 0 4 25
HARLEM 96 8 84 4 4 80
HAWTHORNE AND PICTURE HILLS 51 6 34 0 11 34
HICKMAN MILLS 47 8 34 0 5 34
HICKMAN MILLS SOUTH 45 5 34 1 6 33
HIDDEN VALLEY 15 0 13 0 2 13
HIGHVIEW ESTATES 47 4 31 0 12 31
HILLCREST 9 1 8 0 0 8
HILL HAVEN 18 16 2 0 0 2
HOLIDAY HILLS 27 6 19 0 2 19
HOLMES PARK 29 3 25 0 1 25
HOSPITAL HILL 29 6 18 0 5 18
HOUSTON LAKE 87 5 81 4 1 77
INDEPENDENCE PLAZA 48 6 35 0 7 35
INGLESIDE 32 2 24 0 6 24
IVANHOE NORTHEAST 31 7 20 1 4 19
IVANHOE SOUTHEAST 44 3 37 0 4 37
IVANHOE SOUTHWEST 35 6 27 0 2 27
JEFFERSON HIGHLANDS 57 4 49 1 4 48
KCI & 2ND CREEK 323 60 235 4 28 231
KEY COALITION 43 6 35 0 2 35
KIRKSIDE 33 3 29 2 1 27
KNOCHES PARK 60 1 55 0 4 55
LAKEVIEW TERRACE 13 0 13 0 0 13
LAKE WAUKOMIS 838 290 526 71 22 455
LEA MANOR 54 6 45 2 3 43
LEEDS 223 132 82 4 9 78
LEGACY EAST 34 5 25 0 4 25
LEWIS HEIGHTS 9 1 8 0 0 8
LINDEN HILLS AND INDIAN HEIGHTS 71 11 58 1 2 57
LINDEN PARK 25 0 20 0 5 20
LINE CREEK AND NORTHERN HEIGHTS 95 6 86 0 3 86
LINWOOD HOMEOWNERS-IVANHOE 44 4 40 1 0 39
LITTLE BLUE 128 17 100 1 11 99
LOMA VISTA 12 0 11 1 1 10
LONGFELLOW 58 4 51 0 3 51
LONGVIEW 12 0 11 0 1 11
LYKINS 100 4 89 0 7 89
MANHEIM PARK 73 10 56 0 7 56
MAPLE PARK 25 12 12 0 1 12
MAPLE PARK WEST 45 7 37 0 1 37
MARLBOROUGH EAST 30 7 23 0 0 23
MARLBOROUGH HEIGHTS/MARLBOROUGH PRIDE 103 10 81 1 12 80
MARTIN CITY 55 17 35 0 3 35
MEADOWBROOK HEIGHTS 122 14 108 2 0 106
MISSION LAKE 129 30 93 2 6 91
MORNINGSIDE 44 5 38 0 1 38
MOUNT CLEVELAND 14 1 12 0 1 12
MOUNT HOPE 13 1 10 0 2 10
NASHUA 109 24 78 2 7 76
NEIGHBORS UNITED FOR ACTION 23 2 20 1 1 19
NEW MARK 128 13 107 3 8 104
NOBLE AND GREGORY RIDGE 62 4 58 0 0 58
NORTH BLUE RIDGE 24 1 21 0 2 21
NORTHEAST INDUSTRIAL DISTRICT 46 2 37 1 7 36
NORTH HYDE PARK 32 4 24 0 4 24
NORTH INDIAN MOUND 90 7 82 2 1 80
NORTH KANSAS CITY 186 34 135 1 17 134
NORTH TOWN FORK CREEK 98 11 81 0 6 81
OAK MEYER GARDENS 16 0 15 0 1 15
OAK PARK NORTHWEST 60 5 51 0 4 51
OAK PARK SOUTHEAST 53 5 46 0 2 46
OAK PARK SOUTHWEST 74 8 61 1 5 60
OAKWOOD 30 1 27 0 2 27
OLDHAM FARMS 74 11 42 0 21 42
OLD WESTPORT 33 4 27 1 2 26
OUTER GASHLAND-NASHUA 72 6 64 1 2 63
PALESTINE EAST 22 2 17 0 3 17
PALESTINE WEST AND OAK PARK NORTHEAST 25 2 20 0 3 20
PARK CENTRAL-RESEARCH PARK 5 1 3 0 1 3
PARKDALE AND WALDEN 103 18 74 1 11 73
PARK FARMS 51 8 35 2 8 33
PARK FOREST 98 4 80 2 14 78
PARK PLAZA 131 9 74 2 48 72
PARKVIEW 3 0 3 0 0 3
PASEO WEST 22 4 17 2 1 15
PENDLETON HEIGHTS 46 7 36 0 3 36
PLATTE BROOK NORTH 57 10 39 0 8 39
PLATTE RIDGE 148 6 128 3 14 125
PLATTE WOODS 28 3 18 0 7 18
PLAZA WESTPORT 37 7 30 1 0 29
PRAIRIE POINT-WILDBERRY 64 4 57 1 3 56
QUALITY HILL 12 2 8 0 2 8
RANDOLPH 1 0 1 0 0 1
RAVENWOOD-SOMERSET 58 22 35 0 1 35
RAYTOWN 1001 153 728 8 120 720
RED BRIDGE NORTH 25 4 20 1 1 19
RED BRIDGE SOUTH 29 2 24 0 3 24
RICHARDS GEBAUR 12 1 10 0 1 10
RIDGEFIELD 85 6 74 1 5 73
RISS LAKE 79 15 63 2 1 61
RIVER FOREST 57 2 52 0 3 52
RIVER MARKET 49 21 18 0 10 18
RIVER VIEW 27 2 23 0 2 23
ROANOKE 6 0 6 0 0 6
ROBANDEE SOUTH 27 5 20 0 2 20
ROCKHILL 6 0 6 0 0 6
ROCKHILL MANOR 15 3 12 0 0 12
ROLLING MEADOWS 38 5 32 0 1 32
ROMANELLI WEST 31 2 27 0 2 27
ROYAL OAKS 38 6 31 0 1 31
ROYAL OAKS NORTH 63 4 49 1 10 48
RUSKIN HEIGHTS 61 1 52 0 8 52
RUSKIN HILLS 56 6 48 0 2 48
SANTA FE 52 6 43 2 3 41
SANTA FE HILLS 65 17 44 2 4 42
SCARRITT POINT 107 16 86 0 5 86
SECHREST 4 0 4 0 0 4
SELF HELP NEIGHBORHOOD COUNCIL 44 3 36 0 5 36
SHEFFIELD 63 6 51 0 6 51
SHERATON ESTATES 115 16 97 10 2 87
SHERRYDALE 61 9 49 0 3 49
SHERWOOD ESTATES 649 151 489 20 9 469
SHOAL CREEK 1099 167 885 8 47 877
SOUTH BLUE VALLEY 46 3 41 1 2 40
SOUTH HYDE PARK 71 6 62 1 3 61
SOUTH INDIAN MOUND 98 11 79 0 8 79
SOUTHMORELAND 32 8 21 0 3 21
SOUTH PLAZA 103 17 72 6 14 66
SOUTH TOWN FORK CREEK 30 2 26 1 2 25
SQUIER PARK 38 1 34 0 3 34
STADIUM 2 0 2 1 0 1
STAYTON MEADOWS 42 4 35 0 3 35
ST CATHERINES GARDENS 75 5 66 0 4 66
STERLING ACRES 25 0 23 0 2 23
STERLING GARDENS 146 22 124 3 0 121
STRATFORD ESTATES 67 10 54 0 3 54
STRATFORD GARDENS 35 2 31 0 2 31
STRUPWOOD 185 49 133 7 3 126
SUNSET HILL 33 6 27 0 0 27
SUNSET HILL WEST 43 9 33 2 1 31
SWOPE PARK 1 0 1 0 0 1
SWOPE PARK CAMPUS 24 1 21 0 2 21
SWOPE PARK RIDGE-WINCHESTER 3 1 2 0 0 2
SWOPE PARKWAY-ELMWOOD 95 7 82 2 6 80
TANGLEWOOD AND REGENCY NORTH 26 5 18 0 3 18
TERRACE LAKE GARDENS 39 11 27 1 1 26
THE COVES 87 11 71 4 5 67
TIMBER VALLEY 284 75 208 14 1 194
TOWER HOMES 119 8 99 0 12 99
UNION HILL 8 1 7 0 0 7
UNITY RIDGE 19 2 17 0 0 17
VALENTINE 24 0 24 0 0 24
VERONA HILLS 90 39 48 0 3 48
VINEYARD 68 5 62 0 1 62
VINEYARD ESTATES 15 1 14 1 0 13
VINEYARD NORTHWEST 31 3 26 0 2 26
VOLKER 93 5 82 0 6 82
WALDO HOMES 67 13 49 0 5 49
WARD ESTATES 36 8 27 0 1 27
WARD PARKWAY 113 30 74 0 9 74
WARD PARKWAY PLAZA 3 2 0 0 1 0
WASHINGTON WHEATLEY 79 3 70 1 6 69
WENDELL PHILLIPS 38 3 33 0 2 33
WEST BLUE VALLEY 46 2 41 0 3 41
WEST BOTTOMS 51 15 32 1 4 31
WESTERN 49-63 94 9 78 0 7 78
WESTERN BLUE TOWNSHIP 39 4 34 0 1 34
WESTERN HILLS 40 3 32 0 5 32
WEST PLAZA 97 8 80 0 9 80
WESTSIDE NORTH 50 4 44 1 2 43
WESTSIDE SOUTH 52 5 42 1 5 41
WEST WALDO 44 1 41 2 2 39
WESTWOOD 31 1 25 0 5 25
WHITE OAK 55 15 35 0 5 35
WILLOW CREEK 54 16 35 0 3 35
WINNETONKA 30 0 28 0 2 28
WINNWOOD 63 1 58 0 4 58
WINNWOOD GARDENS 34 1 30 0 3 30
WOODBRIDGE 31 8 20 0 3 20
WOODSON ESTATES 5 0 5 0 0 5
WORLDS OF FUN 7 0 7 0 0 7
WORNALL HOMESTEAD 10 0 10 0 0 10
last update: --
loading time: --
data source: