structure details nh overview

city: Kansas City

city started_count cancelled_count finished_count demolished_count under_construction existing
18TH AND VINE AND DOWNTOWN EAST 24 6 18 0 0 18
AIR LINE JUNCTION 49 8 28 0 13 28
ANTIOCH ACRES 105 19 81 0 5 81
ARMOUR FIELDS 45 5 35 0 5 35
ARMOUR HILLS 45 1 42 2 2 40
ASHLAND RIDGE 26 4 21 0 1 21
AVONDALE 28 1 25 0 2 25
BANNISTER ACRES 26 6 19 0 1 19
BARRY HARBOUR 93 5 79 0 9 79
BEACON HILLS 21 3 18 0 0 18
BIRMINGHAM 22 1 20 3 1 17
BIRMINGHAM BOTTOMS 6 0 6 1 0 5
BLENHEIM SQUARE RESEARCH HOSPITAL 21 3 16 0 2 16
BLUE HILLS 164 10 150 0 4 150
BLUE HILLS ESTATES 71 9 59 0 3 59
BLUE RIDGE FARMS 62 7 55 0 0 55
BLUE VALLEY INDUSTRIAL 5 1 4 0 0 4
BLUE VUE HILLS 32 8 17 0 7 17
BOONE HILLS 69 9 46 1 14 45
BOULEVARD VILLAGE 8 1 7 0 0 7
BREEN HILLS 45 7 34 0 4 34
BRIARCLIFF AND CLAYMONT 52 6 42 0 4 42
BRIARCLIFF WEST 47 7 30 2 10 28
BRIDLESPUR 18 3 12 0 3 12
BROADWAY GILLHAM 18 1 12 0 5 12
BROOKSIDE PARK 98 7 84 0 7 84
BROWN ESTATES 21 1 18 0 2 18
CALICO FARMS 23 1 21 0 1 21
CBD DOWNTOWN 49 8 41 0 0 41
CENTER CITY 9 1 7 0 1 7
CENTRAL BLUE VALLEY AND PARK TOWER GARDENS 15 3 10 1 2 9
CENTRAL HYDE PARK 18 0 15 0 3 15
CHAUMIERE 23 0 21 0 2 21
CHOUTEAU ESTATES 22 1 19 0 2 19
CITADEL 160 34 120 7 6 113
CLAYTON 62 5 53 0 4 53
COACHLIGHT SQUARE 16 1 14 0 1 14
COLEMAN HIGHLANDS 13 2 10 0 1 10
COLONIAL SQUARE 49 7 42 0 0 42
COLUMBUS PARK 14 0 13 0 1 13
COLUMBUS PARK INDUSTRIAL 17 1 15 0 1 15
COOLEY HIGHLANDS S 27 2 22 0 3 22
COUNTRY CLUB 12 2 9 0 1 9
COUNTRY CLUB DISTRICT 31 3 26 0 2 26
COUNTRY CLUB ESTATES AND BIG SHOAL 93 29 61 1 3 60
COUNTRY LANE ESTATES 29 0 29 0 0 29
COUNTRYSIDE 44 1 40 2 3 38
COUNTRY VALLEY-HAWTHORN SQUARE 33 3 26 0 4 26
COVES NORTH 107 15 82 0 10 82
CRESTVIEW 45 2 43 0 0 43
CRESTWOOD 39 4 35 0 0 35
CROSSGATES 25 3 22 0 0 22
CROSSROADS 48 11 36 0 1 36
CROWN CENTER 15 5 10 0 0 10
CUNNINGHAM RIDGE 10 4 6 0 0 6
DAVIDSON 89 14 70 0 5 70
DUNBAR 6 0 6 0 0 6
EAST BLUE VALLEY 60 9 48 0 3 48
EAST COMMUNITY TEAM NORTH 74 5 65 2 4 63
EAST COMMUNITY TEAM SOUTH 93 4 81 0 8 81
EASTERN 49-63 78 6 63 1 9 62
EAST MEYER 6 53 3 49 0 1 49
EAST MEYER 7 54 6 45 0 3 45
EAST SWOPE HIGHLANDS 18 2 16 0 0 16
EASTWOOD HILLS EAST 116 31 78 0 7 78
EASTWOOD HILLS WEST 38 11 23 1 4 22
FAIRLANE 76 3 70 0 3 70
FAIRWAY HILLS 36 9 26 0 1 26
FAIRWOOD AND ROBANDEE 75 7 63 0 5 63
FORGOTTEN HOMES 9 1 6 0 2 6
FOXCROFT AND GLEN ARBOR 80 3 77 0 0 77
FOXTOWN EAST 34 5 29 0 0 29
FOXWOODS-CARRIAGE HILLS 51 11 38 0 2 38
GASHLAND 120 17 96 1 7 95
GLADSTONE 692 62 592 6 38 586
GLENHAVEN 72 7 56 0 9 56
GLEN LAKE 42 0 41 0 1 41
GRACEMOR-RANDOLPH CORNERS 87 8 76 0 3 76
GRANDVIEW 642 60 511 3 71 508
GREENWAY FIELDS 15 0 14 0 1 14
HANOVER PLACE 30 4 24 0 2 24
HARLEM 41 5 36 4 0 32
HAWTHORNE AND PICTURE HILLS 39 6 33 0 0 33
HICKMAN MILLS 37 8 23 0 6 23
HICKMAN MILLS SOUTH 36 5 28 1 3 27
HIDDEN VALLEY 12 0 11 0 1 11
HIGHVIEW ESTATES 33 2 27 0 4 27
HILLCREST 8 1 7 0 0 7
HILL HAVEN 7 5 2 0 0 2
HOLIDAY HILLS 23 4 18 0 1 18
HOLMES PARK 18 2 13 0 3 13
HOSPITAL HILL 25 5 17 0 3 17
HOUSTON LAKE 70 3 67 2 0 65
INDEPENDENCE PLAZA 39 5 30 0 4 30
INGLESIDE 29 2 24 0 3 24
IVANHOE NORTHEAST 27 7 19 1 1 18
IVANHOE SOUTHEAST 39 3 35 0 1 35
IVANHOE SOUTHWEST 33 6 25 0 2 25
JEFFERSON HIGHLANDS 49 1 46 1 2 45
KCI & 2ND CREEK 310 64 221 2 25 219
KEY COALITION 38 5 29 0 4 29
KIRKSIDE 32 3 29 1 0 28
KNOCHES PARK 58 1 50 0 7 50
LAKEVIEW TERRACE 13 0 13 0 0 13
LAKE WAUKOMIS 614 219 358 37 37 321
LEA MANOR 47 4 38 2 5 36
LEEDS 169 100 63 2 6 61
LEGACY EAST 30 5 23 0 2 23
LEWIS HEIGHTS 8 1 7 0 0 7
LINDEN HILLS AND INDIAN HEIGHTS 62 6 50 1 6 49
LINDEN PARK 20 0 19 0 1 19
LINE CREEK AND NORTHERN HEIGHTS 83 2 76 0 5 76
LINWOOD HOMEOWNERS-IVANHOE 43 4 37 1 2 36
LITTLE BLUE 105 16 81 1 8 80
LOMA VISTA 11 0 11 0 0 11
LONGFELLOW 52 1 46 0 5 46
LONGVIEW 10 0 7 0 3 7
LYKINS 89 3 83 0 3 83
MANHEIM PARK 68 9 52 0 7 52
MAPLE PARK 23 10 11 0 2 11
MAPLE PARK WEST 39 5 31 0 3 31
MARLBOROUGH EAST 29 6 23 0 0 23
MARLBOROUGH HEIGHTS/MARLBOROUGH PRIDE 89 10 75 0 4 75
MARTIN CITY 51 15 32 0 4 32
MEADOWBROOK HEIGHTS 117 10 105 2 2 103
MISSION LAKE 111 19 87 1 5 86
MORNINGSIDE 39 1 37 0 1 37
MOUNT CLEVELAND 13 1 11 0 1 11
MOUNT HOPE 9 0 8 0 1 8
NASHUA 82 8 70 0 4 70
NEIGHBORS UNITED FOR ACTION 18 1 15 1 2 14
NEW MARK 113 6 102 1 5 101
NOBLE AND GREGORY RIDGE 58 3 53 0 2 53
NORTH BLUE RIDGE 21 1 18 0 2 18
NORTHEAST INDUSTRIAL DISTRICT 39 2 31 1 6 30
NORTH HYDE PARK 27 3 23 0 1 23
NORTH INDIAN MOUND 79 5 69 2 5 67
NORTH KANSAS CITY 153 20 127 1 6 126
NORTH TOWN FORK CREEK 90 11 73 0 6 73
OAK MEYER GARDENS 15 0 15 0 0 15
OAK PARK NORTHWEST 58 4 49 0 5 49
OAK PARK SOUTHEAST 49 5 42 0 2 42
OAK PARK SOUTHWEST 71 8 58 1 5 57
OAKWOOD 28 1 27 0 0 27
OLDHAM FARMS 41 4 33 0 4 33
OLD WESTPORT 31 4 26 1 1 25
OUTER GASHLAND-NASHUA 66 4 60 1 2 59
PALESTINE EAST 18 2 15 0 1 15
PALESTINE WEST AND OAK PARK NORTHEAST 20 2 17 0 1 17
PARK CENTRAL-RESEARCH PARK 5 1 3 0 1 3
PARKDALE AND WALDEN 89 16 69 0 4 69
PARK FARMS 44 7 33 1 4 32
PARK FOREST 73 1 68 2 4 66
PARK PLAZA 99 6 64 2 29 62
PARKVIEW 3 0 3 0 0 3
PASEO WEST 20 4 15 2 1 13
PENDLETON HEIGHTS 41 6 34 0 1 34
PLATTE BROOK NORTH 47 7 38 0 2 38
PLATTE RIDGE 120 6 109 3 5 106
PLATTE WOODS 23 3 18 0 2 18
PLAZA WESTPORT 37 6 29 1 2 28
PRAIRIE POINT-WILDBERRY 59 3 50 1 6 49
QUALITY HILL 10 2 8 0 0 8
RANDOLPH 1 0 1 0 0 1
RAVENWOOD-SOMERSET 39 4 33 0 2 33
RAYTOWN 736 63 568 7 105 561
RED BRIDGE NORTH 23 4 18 1 1 17
RED BRIDGE SOUTH 23 2 20 0 1 20
RICHARDS GEBAUR 12 1 9 0 2 9
RIDGEFIELD 74 4 70 1 0 69
RISS LAKE 78 15 61 2 2 59
RIVER FOREST 48 2 43 0 3 43
RIVER MARKET 24 5 15 0 4 15
RIVER VIEW 26 2 20 0 4 20
ROANOKE 6 0 6 0 0 6
ROBANDEE SOUTH 19 1 16 0 2 16
ROCKHILL 6 0 6 0 0 6
ROCKHILL MANOR 15 3 11 0 1 11
ROLLING MEADOWS 33 4 27 0 2 27
ROMANELLI WEST 27 2 23 0 2 23
ROYAL OAKS 37 6 31 0 0 31
ROYAL OAKS NORTH 56 4 44 1 8 43
RUSKIN HEIGHTS 50 1 46 0 3 46
RUSKIN HILLS 55 6 46 0 3 46
SANTA FE 52 6 40 2 6 38
SANTA FE HILLS 50 16 33 2 1 31
SCARRITT POINT 93 14 73 0 6 73
SECHREST 2 0 2 0 0 2
SELF HELP NEIGHBORHOOD COUNCIL 40 3 36 0 1 36
SHEFFIELD 56 5 46 0 5 46
SHERATON ESTATES 110 16 93 8 1 85
SHERRYDALE 54 8 46 0 0 46
SHERWOOD ESTATES 611 126 473 19 12 454
SHOAL CREEK 963 105 815 7 43 808
SOUTH BLUE VALLEY 41 2 39 1 0 38
SOUTH HYDE PARK 66 5 60 1 1 59
SOUTH INDIAN MOUND 90 11 71 0 8 71
SOUTHMORELAND 30 8 20 0 2 20
SOUTH PLAZA 88 14 66 3 8 63
SOUTH TOWN FORK CREEK 28 2 26 1 0 25
SQUIER PARK 37 1 34 0 2 34
STADIUM 2 0 2 1 0 1
STAYTON MEADOWS 36 3 30 0 3 30
ST CATHERINES GARDENS 64 5 57 0 2 57
STERLING ACRES 23 0 22 0 1 22
STERLING GARDENS 143 21 121 3 1 118
STRATFORD ESTATES 53 4 46 0 3 46
STRATFORD GARDENS 29 1 28 0 0 28
STRUPWOOD 159 33 124 7 2 117
SUNSET HILL 33 6 25 0 2 25
SUNSET HILL WEST 40 9 29 2 2 27
SWOPE PARK 1 0 1 0 0 1
SWOPE PARK CAMPUS 20 0 19 0 1 19
SWOPE PARK RIDGE-WINCHESTER 3 1 2 0 0 2
SWOPE PARKWAY-ELMWOOD 90 7 72 2 11 70
TANGLEWOOD AND REGENCY NORTH 19 1 17 0 1 17
TERRACE LAKE GARDENS 34 10 23 0 1 23
THE COVES 81 11 64 2 6 62
TIMBER VALLEY 277 73 200 13 4 187
TOWER HOMES 103 6 88 0 9 88
UNION HILL 7 1 5 0 1 5
UNITY RIDGE 19 2 17 0 0 17
VALENTINE 23 0 21 0 2 21
VERONA HILLS 85 37 43 0 5 43
VINEYARD 63 5 52 0 6 52
VINEYARD ESTATES 15 1 13 1 1 12
VINEYARD NORTHWEST 30 3 24 0 3 24
VOLKER 84 4 75 0 5 75
WALDO HOMES 60 12 37 0 11 37
WARD ESTATES 32 7 24 0 1 24
WARD PARKWAY 83 8 68 0 7 68
WARD PARKWAY PLAZA 2 2 0 0 0 0
WASHINGTON WHEATLEY 70 3 59 1 8 58
WENDELL PHILLIPS 34 3 31 0 0 31
WEST BLUE VALLEY 43 1 41 0 1 41
WEST BOTTOMS 41 11 29 1 1 28
WESTERN 49-63 85 9 71 0 5 71
WESTERN BLUE TOWNSHIP 34 2 31 0 1 31
WESTERN HILLS 37 2 30 0 5 30
WEST PLAZA 80 4 68 0 8 68
WESTSIDE NORTH 48 4 41 1 3 40
WESTSIDE SOUTH 45 3 41 0 1 41
WEST WALDO 40 1 37 2 2 35
WESTWOOD 30 1 22 0 7 22
WHITE OAK 41 11 25 0 5 25
WILLOW CREEK 49 13 33 0 3 33
WINNETONKA 27 0 23 0 4 23
WINNWOOD 56 1 50 0 5 50
WINNWOOD GARDENS 29 1 25 0 3 25
WOODBRIDGE 25 2 19 0 4 19
WOODSON ESTATES 4 0 4 0 0 4
WORNALL HOMESTEAD 10 0 10 0 0 10
last update: --
loading time: --
data source: