| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| COLUMBUS PARK | 67 | 19 | 20 | 0 | 28 | 20 |
| DAHLMAN | 73 | 12 | 14 | 0 | 47 | 14 |
| DOWNTOWN OMAHA | 129 | 39 | 22 | 0 | 68 | 22 |
| FIELD CLUB | 116 | 35 | 18 | 0 | 63 | 18 |
| FORD BIRTHSITE | 39 | 8 | 15 | 0 | 16 | 15 |
| LEAVENWORTH | 22 | 9 | 4 | 0 | 9 | 4 |
| LITTLE ITALY | 97 | 24 | 34 | 0 | 39 | 34 |
| MIDTOWN OMAHA | 220 | 83 | 35 | 0 | 102 | 35 |
| MORTON MEADOWS | 91 | 30 | 15 | 0 | 46 | 15 |
| OMAHA FARMS | 131 | 11 | 44 | 0 | 76 | 44 |
| last update: | -- |
| loading time: | -- |
| data source: |