| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BANTRY BAY | 7 | 2 | 4 | 0 | 1 | 4 |
| BO-KAAP | 36 | 7 | 13 | 0 | 16 | 13 |
| BROOKLYN | 33 | 11 | 11 | 0 | 11 | 11 |
| CAMPS BAY | 73 | 18 | 23 | 0 | 32 | 23 |
| CAPE TOWN CITY CENTRE | 55 | 9 | 25 | 0 | 21 | 25 |
| CLIFTON | 10 | 0 | 7 | 0 | 3 | 7 |
| FORESHORE | 49 | 13 | 23 | 0 | 13 | 23 |
| FRESNAYE | 32 | 10 | 14 | 0 | 8 | 14 |
| GARDENS | 68 | 35 | 9 | 0 | 24 | 9 |
| GREEN POINT | 37 | 1 | 12 | 0 | 24 | 12 |
| HAZENDAL | 5 | 1 | 1 | 0 | 3 | 1 |
| KENSINGTON | 29 | 4 | 11 | 0 | 14 | 11 |
| MAITLAND | 71 | 10 | 25 | 0 | 36 | 25 |
| MILNERTON | 9 | 0 | 1 | 0 | 8 | 1 |
| MOWBRAY | 2 | 0 | 1 | 0 | 1 | 1 |
| ORANJEZICHT | 55 | 32 | 10 | 0 | 13 | 10 |
| PAARDEN EILAND | 8 | 1 | 3 | 0 | 4 | 3 |
| PINELANDS | 129 | 24 | 57 | 0 | 48 | 57 |
| ROSEBANK | 2 | 0 | 0 | 0 | 2 | 0 |
| RUGBY | 1 | 0 | 0 | 0 | 1 | 0 |
| SALT RIVER | 14 | 3 | 7 | 0 | 4 | 7 |
| SEA POINT | 54 | 12 | 17 | 0 | 25 | 17 |
| TAMBOERSKLOOF | 23 | 2 | 11 | 0 | 10 | 11 |
| THREE ANCHOR BAY | 6 | 2 | 2 | 0 | 2 | 2 |
| VREDEHOEK | 34 | 12 | 6 | 0 | 16 | 6 |
| WOODSTOCK | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | -- |
| loading time: | -- |
| data source: |