| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BELLTOWN | 101 | 49 | 33 | 0 | 19 | 33 |
| CENTRAL BUSINESS DISTRICT | 35 | 21 | 5 | 0 | 9 | 5 |
| EAST QUEEN ANNE | 147 | 50 | 55 | 0 | 42 | 55 |
| EASTLAKE | 39 | 10 | 9 | 0 | 20 | 9 |
| FREMONT | 454 | 171 | 156 | 6 | 127 | 150 |
| LOWER QUEEN ANNE | 76 | 15 | 37 | 0 | 24 | 37 |
| MINOR | 30 | 13 | 4 | 0 | 13 | 4 |
| MONTLAKE | 9 | 5 | 0 | 0 | 4 | 0 |
| NORTH QUEEN ANNE | 128 | 41 | 56 | 0 | 31 | 56 |
| PIKE-MARKET | 33 | 10 | 11 | 0 | 12 | 11 |
| SOUTH LAKE UNION | 70 | 26 | 21 | 0 | 23 | 21 |
| WEST QUEEN ANNE | 109 | 36 | 33 | 0 | 40 | 33 |
| WEST WOODLAND | 77 | 17 | 46 | 0 | 14 | 46 |
| WESTLAKE | 34 | 21 | 9 | 0 | 4 | 9 |
| last update: | -- |
| loading time: | -- |
| data source: |