| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| COAL HARBOUR | 44 | 20 | 10 | 0 | 14 | 10 |
| DOWNTOWN | 343 | 143 | 109 | 1 | 91 | 108 |
| DOWNTOWN EASTSIDE | 100 | 31 | 33 | 0 | 36 | 33 |
| FAIRVIEW | 126 | 26 | 43 | 0 | 57 | 43 |
| GRANDVIEW WOODLAND | 131 | 43 | 62 | 0 | 26 | 62 |
| KENSINGTON CEDAR COTTAGE | 27 | 2 | 15 | 0 | 10 | 15 |
| KITSILANO | 180 | 56 | 89 | 2 | 35 | 87 |
| MOUNT PLEASANT | 140 | 38 | 56 | 0 | 46 | 56 |
| STRATHCONA | 210 | 166 | 22 | 0 | 22 | 22 |
| last update: | -- |
| loading time: | -- |
| data source: |