| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BISHAN | 8 | 3 | 2 | 0 | 3 | 2 |
| BUKIT MERAH | 55 | 21 | 8 | 0 | 26 | 8 |
| BUKIT TIMAH | 404 | 95 | 197 | 1 | 112 | 196 |
| CLEMENTI | 139 | 36 | 50 | 1 | 53 | 49 |
| DOWNTOWN CORE | 91 | 27 | 41 | 1 | 23 | 40 |
| KALLANG | 155 | 38 | 50 | 0 | 67 | 50 |
| MUSEUM | 22 | 2 | 12 | 0 | 8 | 12 |
| NEWTON | 13 | 3 | 5 | 0 | 5 | 5 |
| NOVENA | 10 | 1 | 1 | 0 | 8 | 1 |
| OUTRAM | 100 | 17 | 67 | 0 | 16 | 67 |
| QUEENSTOWN | 106 | 34 | 53 | 0 | 19 | 53 |
| RIVER VALLEY | 41 | 4 | 30 | 0 | 7 | 30 |
| ROCHOR | 100 | 35 | 37 | 0 | 28 | 37 |
| SERANGOON A | 2 | 0 | 0 | 0 | 2 | 0 |
| SINGAPORE RIVER | 43 | 14 | 17 | 0 | 12 | 17 |
| TOA PAYOH | 3 | 0 | 2 | 0 | 1 | 2 |
| last update: | -- |
| loading time: | -- |
| data source: |