city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
EAST CENTRAL | 731 | 73 | 629 | 13 | 29 | 616 |
NORTH 101 | 939 | 133 | 789 | 10 | 17 | 779 |
NORTH CENTRAL | 834 | 96 | 718 | 17 | 20 | 701 |
SOUTH 101 | 719 | 98 | 600 | 12 | 21 | 588 |
SOUTHEAST | 654 | 66 | 565 | 3 | 23 | 562 |
SOUTHWEST | 655 | 91 | 554 | 5 | 10 | 549 |
WEST CENTRAL | 431 | 54 | 362 | 3 | 15 | 359 |
last update: | -- |
loading time: | -- |
data source: |