| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| EAST CENTRAL | 795 | 90 | 682 | 14 | 23 | 668 |
| NORTH 101 | 1004 | 140 | 833 | 13 | 31 | 820 |
| NORTH CENTRAL | 1017 | 149 | 849 | 19 | 19 | 830 |
| SOUTH 101 | 896 | 188 | 664 | 12 | 44 | 652 |
| SOUTHEAST | 716 | 81 | 610 | 5 | 25 | 605 |
| SOUTHWEST | 723 | 107 | 587 | 7 | 29 | 580 |
| WEST CENTRAL | 532 | 84 | 426 | 5 | 22 | 421 |
| last update: | -- |
| loading time: | -- |
| data source: |