| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BARANGAROO | 19 | 8 | 11 | 0 | 0 | 11 |
| CAMPERDOWN | 528 | 120 | 356 | 4 | 52 | 352 |
| CHIPPENDALE | 268 | 78 | 162 | 2 | 28 | 160 |
| DARLING POINT | 156 | 47 | 97 | 0 | 12 | 97 |
| DARLINGHURST | 548 | 139 | 368 | 3 | 41 | 365 |
| DARLINGTON | 210 | 58 | 137 | 2 | 15 | 135 |
| DAWES POINT | 44 | 9 | 35 | 0 | 0 | 35 |
| EDGECLIFF | 132 | 41 | 76 | 4 | 15 | 72 |
| ELIZABETH BAY | 80 | 22 | 46 | 0 | 12 | 46 |
| FOREST LODGE | 209 | 60 | 125 | 2 | 24 | 123 |
| GLEBE | 753 | 158 | 520 | 4 | 75 | 516 |
| HAYMARKET | 96 | 27 | 54 | 0 | 15 | 54 |
| MILLERS POINT | 108 | 52 | 50 | 0 | 6 | 50 |
| MOORE PARK | 4 | 3 | 1 | 0 | 0 | 1 |
| PADDINGTON | 705 | 182 | 481 | 5 | 42 | 476 |
| POTTS POINT | 201 | 57 | 128 | 0 | 16 | 128 |
| PYRMONT | 262 | 81 | 151 | 0 | 30 | 151 |
| REDFERN | 1069 | 237 | 751 | 7 | 81 | 744 |
| RUSHCUTTERS BAY | 35 | 9 | 23 | 0 | 3 | 23 |
| SURRY HILLS | 1338 | 307 | 941 | 7 | 90 | 934 |
| SYDNEY CBD | 527 | 144 | 327 | 11 | 56 | 316 |
| THE ROCKS | 115 | 23 | 78 | 0 | 14 | 78 |
| ULTIMO | 167 | 58 | 98 | 1 | 11 | 97 |
| WOOLLOOMOOLOO | 223 | 56 | 155 | 3 | 12 | 152 |
| last update: | -- |
| loading time: | -- |
| data source: |