city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BARANGAROO | 15 | 5 | 8 | 0 | 2 | 8 |
CAMPERDOWN | 448 | 92 | 283 | 3 | 73 | 280 |
CHIPPENDALE | 236 | 67 | 132 | 1 | 37 | 131 |
DARLING POINT | 139 | 40 | 62 | 0 | 37 | 62 |
DARLINGHURST | 464 | 109 | 261 | 3 | 94 | 258 |
DARLINGTON | 177 | 51 | 112 | 2 | 14 | 110 |
DAWES POINT | 37 | 9 | 28 | 0 | 0 | 28 |
EDGECLIFF | 97 | 26 | 52 | 1 | 19 | 51 |
ELIZABETH BAY | 73 | 20 | 33 | 0 | 20 | 33 |
FOREST LODGE | 178 | 48 | 102 | 1 | 28 | 101 |
GLEBE | 638 | 117 | 367 | 4 | 154 | 363 |
HAYMARKET | 83 | 24 | 37 | 0 | 22 | 37 |
MILLERS POINT | 89 | 43 | 34 | 0 | 12 | 34 |
MOORE PARK | 4 | 3 | 1 | 0 | 0 | 1 |
PADDINGTON | 559 | 123 | 348 | 2 | 88 | 346 |
POTTS POINT | 171 | 41 | 95 | 0 | 35 | 95 |
PYRMONT | 214 | 67 | 101 | 0 | 46 | 101 |
REDFERN | 886 | 177 | 516 | 6 | 193 | 510 |
RUSHCUTTERS BAY | 33 | 5 | 20 | 0 | 8 | 20 |
SURRY HILLS | 1162 | 252 | 730 | 6 | 180 | 724 |
SYDNEY CBD | 410 | 93 | 220 | 7 | 97 | 213 |
THE ROCKS | 95 | 14 | 53 | 0 | 28 | 53 |
ULTIMO | 133 | 41 | 67 | 1 | 25 | 66 |
WOOLLOOMOOLOO | 204 | 46 | 131 | 3 | 27 | 128 |
last update: | -- |
loading time: | -- |
data source: |