| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| BELLAIRE-PURITAS | 281 | 30 | 231 | 1 | 20 | 230 |
| BROADWAY-SLAVIC VILLAGE | 442 | 33 | 392 | 4 | 17 | 388 |
| BROOKLYN CENTRE | 133 | 12 | 118 | 2 | 3 | 116 |
| BUCKEYE SHAKER | 140 | 6 | 122 | 2 | 12 | 120 |
| CENTRAL | 108 | 9 | 92 | 1 | 7 | 91 |
| CLARK FULTON | 154 | 17 | 126 | 0 | 11 | 126 |
| COLLINWOOD NOTTINGHAM | 217 | 21 | 184 | 6 | 12 | 178 |
| CUDELL | 127 | 6 | 116 | 0 | 5 | 116 |
| CUYAHOGA VALLEY | 38 | 1 | 34 | 3 | 3 | 31 |
| DETROIT-SHOREWAY | 236 | 25 | 197 | 1 | 14 | 196 |
| DOWNTOWN | 208 | 33 | 171 | 0 | 4 | 171 |
| EDGEWATER | 191 | 44 | 137 | 0 | 10 | 137 |
| EUCLID GREEN | 118 | 29 | 87 | 0 | 2 | 87 |
| FAIRFAX | 137 | 8 | 121 | 2 | 8 | 119 |
| GLENVILLE | 574 | 60 | 491 | 0 | 23 | 491 |
| GOODRICH-KIRTLAND PARK | 144 | 10 | 129 | 0 | 5 | 129 |
| HOPKINS | 4 | 0 | 4 | 0 | 0 | 4 |
| HOUGH | 173 | 12 | 148 | 0 | 13 | 148 |
| JEFFERSON | 359 | 24 | 291 | 0 | 44 | 291 |
| KAMMS CORNERS | 536 | 48 | 452 | 1 | 36 | 451 |
| KINSMAN | 128 | 7 | 113 | 0 | 8 | 113 |
| LEE-HARVARD | 151 | 8 | 136 | 0 | 7 | 136 |
| LEE-SEVILLE | 87 | 6 | 76 | 1 | 5 | 75 |
| MOUNT PLEASANT | 209 | 16 | 184 | 0 | 9 | 184 |
| NORTH SHORE COLLINWOOD | 247 | 18 | 211 | 2 | 18 | 209 |
| OHIO CITY | 198 | 22 | 170 | 0 | 6 | 170 |
| OLD BROOKLYN | 630 | 40 | 543 | 1 | 47 | 542 |
| SAINT CLAIR-SUPERIOR | 128 | 10 | 116 | 0 | 2 | 116 |
| STOCKYARDS | 175 | 20 | 141 | 2 | 14 | 139 |
| TREMONT | 267 | 23 | 239 | 1 | 5 | 238 |
| UNION-MILES PARK | 465 | 52 | 391 | 0 | 22 | 391 |
| UNIVERSITY CIRCLE | 114 | 11 | 94 | 1 | 9 | 93 |
| WEST BOULEVARD | 298 | 18 | 267 | 2 | 13 | 265 |
| WOODLAND HILLS | 101 | 7 | 89 | 2 | 5 | 87 |
| last update: | -- |
| loading time: | -- |
| data source: |