city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
BELLAIRE-PURITAS | 242 | 25 | 203 | 1 | 14 | 202 |
BROADWAY-SLAVIC VILLAGE | 430 | 32 | 369 | 4 | 29 | 365 |
BROOKLYN CENTRE | 124 | 8 | 110 | 2 | 6 | 108 |
BUCKEYE SHAKER | 137 | 6 | 119 | 2 | 12 | 117 |
CENTRAL | 102 | 8 | 89 | 1 | 5 | 88 |
CLARK FULTON | 143 | 15 | 119 | 0 | 9 | 119 |
COLLINWOOD NOTTINGHAM | 205 | 21 | 170 | 6 | 14 | 164 |
CUDELL | 125 | 6 | 114 | 0 | 5 | 114 |
CUYAHOGA VALLEY | 31 | 1 | 27 | 3 | 3 | 24 |
DETROIT-SHOREWAY | 220 | 20 | 187 | 1 | 13 | 186 |
DOWNTOWN | 199 | 33 | 163 | 0 | 3 | 163 |
EDGEWATER | 169 | 33 | 125 | 0 | 11 | 125 |
EUCLID GREEN | 116 | 29 | 86 | 0 | 1 | 86 |
FAIRFAX | 123 | 5 | 110 | 1 | 8 | 109 |
GLENVILLE | 542 | 57 | 462 | 0 | 23 | 462 |
GOODRICH-KIRTLAND PARK | 143 | 9 | 126 | 0 | 8 | 126 |
HOPKINS | 4 | 0 | 4 | 0 | 0 | 4 |
HOUGH | 153 | 10 | 138 | 0 | 5 | 138 |
JEFFERSON | 337 | 21 | 275 | 0 | 41 | 275 |
KAMMS CORNERS | 508 | 42 | 432 | 1 | 34 | 431 |
KINSMAN | 126 | 7 | 110 | 0 | 9 | 110 |
LEE-HARVARD | 147 | 7 | 130 | 0 | 10 | 130 |
LEE-SEVILLE | 82 | 6 | 67 | 1 | 9 | 66 |
MOUNT PLEASANT | 195 | 7 | 181 | 0 | 7 | 181 |
NORTH SHORE COLLINWOOD | 225 | 14 | 197 | 2 | 14 | 195 |
OHIO CITY | 187 | 18 | 166 | 0 | 3 | 166 |
OLD BROOKLYN | 577 | 38 | 505 | 1 | 34 | 504 |
SAINT CLAIR-SUPERIOR | 124 | 10 | 107 | 0 | 7 | 107 |
STOCKYARDS | 167 | 19 | 130 | 2 | 18 | 128 |
TREMONT | 255 | 21 | 228 | 1 | 6 | 227 |
UNION-MILES PARK | 448 | 51 | 379 | 0 | 18 | 379 |
UNIVERSITY CIRCLE | 98 | 9 | 85 | 0 | 4 | 85 |
WEST BOULEVARD | 286 | 15 | 255 | 2 | 16 | 253 |
WOODLAND HILLS | 97 | 7 | 85 | 2 | 5 | 83 |
last update: | -- |
loading time: | -- |
data source: |