UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Chicago

city started_count cancelled_count finished_count demolished_count under_construction existing
ALBANY PARK 398 46 320 4 32 316
ANDERSONVILLE 98 12 84 0 2 84
ARCHER HEIGHTS 148 13 124 1 11 123
ARMOUR SQUARE 91 13 76 1 2 75
ASHBURN 684 52 586 4 46 582
AUBURN GRESHAM 650 57 556 4 37 552
AUSTIN 1151 132 948 6 71 942
AVALON PARK 1282 107 1132 10 43 1122
AVONDALE 349 35 302 2 12 300
BELMONT CRAGIN 882 121 668 5 93 663
BEVERLY 849 71 629 6 149 623
BRIDGEPORT 406 43 345 3 18 342
BRIGHTON PARK 473 55 373 2 45 371
BUCKTOWN 767 89 670 3 8 667
BURNSIDE 218 17 196 2 5 194
CALUMET HEIGHTS 352 133 206 0 13 206
CHATHAM 345 23 308 4 14 304
CHICAGO LAWN 670 37 593 8 40 585
CHINATOWN 180 22 156 3 2 153
CLEARING 306 26 255 2 25 253
DOUGLAS 167 22 133 1 12 132
DUNNING 624 68 512 2 44 510
EAST SIDE 270 24 222 0 24 222
EAST VILLAGE 85 5 78 0 2 78
EDGEWATER 727 237 454 28 36 426
EDISON PARK 279 34 226 3 19 223
ENGLEWOOD 1211 124 933 7 154 926
FULLER PARK 317 34 283 2 0 281
GAGE PARK 377 37 323 2 17 321
GALEWOOD 561 68 459 1 34 458
GARFIELD PARK 808 183 534 2 91 532
GARFIELD RIDGE 631 35 554 5 42 549
GOLD COAST 115 21 91 0 3 91
GRAND BOULEVARD 226 21 191 0 14 191
GRAND CROSSING 443 42 374 2 27 372
GRANT PARK 3 0 3 1 0 2
GREEKTOWN 87 19 68 2 0 66
HEGEWISCH 597 68 517 4 12 513
HERMOSA 488 78 398 2 12 396
HUMBOLDT PARK 792 61 698 2 33 696
HYDE PARK 215 24 169 0 22 169
IRVING PARK 1099 219 758 22 122 736
JEFFERSON PARK 423 27 365 8 31 357
KENWOOD 100 15 77 1 8 76
LAKE VIEW 937 131 778 9 28 769
LINCOLN PARK 469 37 411 3 21 408
LINCOLN SQUARE 366 50 298 2 18 296
LITTLE ITALY, UIC 512 73 403 5 36 398
LITTLE VILLAGE 542 50 456 0 36 456
LOGAN SQUARE 597 56 525 3 16 522
LOOP 319 46 254 3 19 251
LOWER WEST SIDE 500 96 381 2 23 379
MAGNIFICENT MILE 2 0 2 0 0 2
MCKINLEY PARK 273 25 234 1 14 233
MILLENIUM PARK 1 0 1 0 0 1
MONTCLARE 189 28 149 0 12 149
MORGAN PARK 462 46 383 6 33 377
MOUNT GREENWOOD 300 47 233 1 20 232
MUSEUM CAMPUS 4 0 4 2 0 2
NEAR SOUTH SIDE 331 77 242 5 12 237
NEW CITY 695 76 581 9 38 572
NORTH CENTER 536 57 462 1 17 461
NORTH LAWNDALE 504 49 437 5 18 432
NORTH PARK 214 29 165 1 20 164
NORWOOD PARK 1354 135 1150 7 69 1143
OAKLAND 43 5 35 0 3 35
O'HARE 608 80 528 8 0 520
OLD TOWN 849 99 728 5 22 723
PORTAGE PARK 7528 1140 6179 86 209 6093
PRINTERS ROW 18 4 14 0 0 14
PULLMAN 171 67 101 1 3 100
RIVERDALE 116 46 65 0 5 65
RIVER NORTH 373 62 286 3 25 283
ROGERS PARK 286 42 229 3 15 226
ROSELAND 756 83 639 1 34 638
RUSH & DIVISION 46 5 39 0 2 39
SAUGANASH,FOREST GLEN 378 56 298 4 24 294
SHEFFIELD & DEPAUL 102 7 87 0 8 87
SOUTH CHICAGO 831 352 462 4 17 458
SOUTH DEERING 443 48 362 5 33 357
SOUTH SHORE 448 46 381 2 21 379
STREETERVILLE 160 27 111 2 22 109
UKRAINIAN VILLAGE 306 17 282 1 7 281
UNITED CENTER 984 291 657 23 36 634
UPTOWN 336 80 226 4 30 222
WASHINGTON HEIGHTS 461 49 389 5 23 384
WASHINGTON PARK 156 26 116 0 14 116
WEST ELSDON 183 15 153 0 15 153
WEST LAWN 468 66 379 3 23 376
WEST LOOP 506 162 307 4 37 303
WEST PULLMAN 715 68 614 1 33 613
WEST RIDGE 573 77 470 6 26 464
WEST TOWN 464 36 402 0 26 402
WICKER PARK 341 32 295 1 14 294
WOODLAWN 279 29 224 0 26 224
WRIGLEYVILLE 246 17 223 0 6 223
last update: --
loading time: --
data source: