city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ALBANY PARK | 349 | 32 | 298 | 3 | 19 | 295 |
ANDERSONVILLE | 87 | 4 | 75 | 0 | 8 | 75 |
ARCHER HEIGHTS | 135 | 8 | 110 | 1 | 17 | 109 |
ARMOUR SQUARE | 87 | 13 | 72 | 1 | 2 | 71 |
ASHBURN | 591 | 42 | 517 | 3 | 32 | 514 |
AUBURN GRESHAM | 594 | 46 | 509 | 1 | 39 | 508 |
AUSTIN | 1054 | 117 | 877 | 6 | 60 | 871 |
AVALON PARK | 1163 | 87 | 1046 | 9 | 30 | 1037 |
AVONDALE | 324 | 24 | 287 | 2 | 13 | 285 |
BELMONT CRAGIN | 690 | 52 | 595 | 3 | 43 | 592 |
BEVERLY | 590 | 44 | 491 | 4 | 55 | 487 |
BRIDGEPORT | 372 | 38 | 313 | 3 | 21 | 310 |
BRIGHTON PARK | 383 | 28 | 318 | 1 | 37 | 317 |
BUCKTOWN | 756 | 86 | 664 | 3 | 6 | 661 |
BURNSIDE | 187 | 9 | 176 | 0 | 2 | 176 |
CALUMET HEIGHTS | 222 | 20 | 193 | 0 | 9 | 193 |
CHATHAM | 314 | 21 | 269 | 3 | 24 | 266 |
CHICAGO LAWN | 605 | 30 | 541 | 2 | 34 | 539 |
CHINATOWN | 174 | 21 | 145 | 1 | 8 | 144 |
CLEARING | 272 | 18 | 236 | 2 | 18 | 234 |
DOUGLAS | 150 | 20 | 121 | 1 | 9 | 120 |
DUNNING | 571 | 61 | 462 | 2 | 48 | 460 |
EAST SIDE | 235 | 21 | 196 | 0 | 18 | 196 |
EAST VILLAGE | 82 | 3 | 77 | 0 | 2 | 77 |
EDGEWATER | 571 | 139 | 403 | 27 | 29 | 376 |
EDISON PARK | 238 | 19 | 209 | 3 | 10 | 206 |
ENGLEWOOD | 946 | 64 | 766 | 3 | 116 | 763 |
FULLER PARK | 313 | 33 | 280 | 2 | 0 | 278 |
GAGE PARK | 342 | 32 | 289 | 2 | 21 | 287 |
GALEWOOD | 462 | 51 | 400 | 0 | 11 | 400 |
GARFIELD PARK | 599 | 85 | 461 | 2 | 53 | 459 |
GARFIELD RIDGE | 521 | 28 | 469 | 5 | 24 | 464 |
GOLD COAST | 100 | 11 | 84 | 0 | 5 | 84 |
GRAND BOULEVARD | 208 | 20 | 173 | 0 | 15 | 173 |
GRAND CROSSING | 397 | 25 | 328 | 2 | 44 | 326 |
GRANT PARK | 3 | 0 | 3 | 1 | 0 | 2 |
GREEKTOWN | 82 | 17 | 65 | 2 | 0 | 63 |
HEGEWISCH | 564 | 65 | 491 | 2 | 8 | 489 |
HERMOSA | 460 | 71 | 375 | 1 | 14 | 374 |
HUMBOLDT PARK | 702 | 53 | 623 | 1 | 26 | 622 |
HYDE PARK | 191 | 18 | 155 | 0 | 18 | 155 |
IRVING PARK | 909 | 151 | 694 | 19 | 64 | 675 |
JEFFERSON PARK | 378 | 22 | 332 | 6 | 24 | 326 |
KENWOOD | 86 | 8 | 68 | 1 | 10 | 67 |
LAKE VIEW | 864 | 115 | 721 | 9 | 28 | 712 |
LINCOLN PARK | 423 | 33 | 372 | 3 | 18 | 369 |
LINCOLN SQUARE | 323 | 34 | 272 | 2 | 17 | 270 |
LITTLE ITALY, UIC | 455 | 63 | 367 | 4 | 25 | 363 |
LITTLE VILLAGE | 494 | 40 | 417 | 0 | 37 | 417 |
LOGAN SQUARE | 543 | 39 | 489 | 3 | 15 | 486 |
LOOP | 267 | 28 | 219 | 3 | 20 | 216 |
LOWER WEST SIDE | 404 | 36 | 345 | 2 | 23 | 343 |
MAGNIFICENT MILE | 2 | 0 | 1 | 0 | 1 | 1 |
MCKINLEY PARK | 249 | 18 | 216 | 0 | 15 | 216 |
MILLENIUM PARK | 1 | 0 | 1 | 0 | 0 | 1 |
MONTCLARE | 182 | 27 | 140 | 0 | 15 | 140 |
MORGAN PARK | 410 | 39 | 337 | 5 | 34 | 332 |
MOUNT GREENWOOD | 274 | 20 | 213 | 1 | 41 | 212 |
MUSEUM CAMPUS | 4 | 0 | 4 | 2 | 0 | 2 |
NEAR SOUTH SIDE | 287 | 51 | 227 | 4 | 9 | 223 |
NEW CITY | 621 | 64 | 522 | 9 | 35 | 513 |
NORTH CENTER | 490 | 50 | 421 | 1 | 19 | 420 |
NORTH LAWNDALE | 475 | 43 | 412 | 5 | 20 | 407 |
NORTH PARK | 199 | 18 | 146 | 1 | 35 | 145 |
NORWOOD PARK | 1201 | 113 | 1030 | 4 | 58 | 1026 |
OAKLAND | 37 | 2 | 33 | 0 | 2 | 33 |
O'HARE | 591 | 79 | 504 | 5 | 8 | 499 |
OLD TOWN | 805 | 89 | 692 | 5 | 24 | 687 |
PORTAGE PARK | 6539 | 875 | 5469 | 70 | 195 | 5399 |
PRINTERS ROW | 17 | 2 | 14 | 0 | 1 | 14 |
PULLMAN | 130 | 29 | 89 | 0 | 12 | 89 |
RIVERDALE | 72 | 9 | 54 | 0 | 9 | 54 |
RIVER NORTH | 306 | 50 | 237 | 3 | 19 | 234 |
ROGERS PARK | 254 | 35 | 206 | 2 | 13 | 204 |
ROSELAND | 685 | 60 | 600 | 1 | 25 | 599 |
RUSH & DIVISION | 45 | 5 | 36 | 0 | 4 | 36 |
SAUGANASH,FOREST GLEN | 335 | 36 | 270 | 4 | 29 | 266 |
SHEFFIELD & DEPAUL | 90 | 3 | 83 | 0 | 4 | 83 |
SOUTH CHICAGO | 508 | 63 | 419 | 3 | 26 | 416 |
SOUTH DEERING | 403 | 43 | 323 | 5 | 37 | 318 |
SOUTH SHORE | 394 | 34 | 343 | 2 | 17 | 341 |
STREETERVILLE | 133 | 22 | 98 | 2 | 13 | 96 |
UKRAINIAN VILLAGE | 268 | 16 | 240 | 1 | 12 | 239 |
UNITED CENTER | 731 | 138 | 529 | 19 | 64 | 510 |
UPTOWN | 246 | 27 | 197 | 3 | 22 | 194 |
WASHINGTON HEIGHTS | 424 | 41 | 350 | 4 | 33 | 346 |
WASHINGTON PARK | 124 | 16 | 102 | 0 | 6 | 102 |
WEST ELSDON | 170 | 15 | 144 | 0 | 11 | 144 |
WEST LAWN | 417 | 38 | 344 | 3 | 35 | 341 |
WEST LOOP | 431 | 130 | 256 | 3 | 45 | 253 |
WEST PULLMAN | 663 | 56 | 562 | 1 | 45 | 561 |
WEST RIDGE | 515 | 63 | 425 | 5 | 27 | 420 |
WEST TOWN | 417 | 29 | 366 | 0 | 22 | 366 |
WICKER PARK | 318 | 29 | 268 | 0 | 21 | 268 |
WOODLAWN | 230 | 22 | 188 | 0 | 20 | 188 |
WRIGLEYVILLE | 233 | 16 | 213 | 0 | 4 | 213 |
last update: | -- |
loading time: | -- |
data source: |