structure details nh overview

city: Chicago

city started_count cancelled_count finished_count demolished_count under_construction existing
ALBANY PARK 385 43 314 4 28 310
ANDERSONVILLE 95 10 82 0 3 82
ARCHER HEIGHTS 142 10 121 1 11 120
ARMOUR SQUARE 89 13 74 1 2 73
ASHBURN 636 46 557 4 33 553
AUBURN GRESHAM 624 53 545 2 26 543
AUSTIN 1121 129 932 6 60 926
AVALON PARK 1244 99 1105 9 40 1096
AVONDALE 340 30 299 2 11 297
BELMONT CRAGIN 844 115 643 4 86 639
BEVERLY 696 58 580 6 58 574
BRIDGEPORT 397 41 341 3 15 338
BRIGHTON PARK 448 54 354 1 40 353
BUCKTOWN 761 88 667 3 6 664
BURNSIDE 211 17 191 2 3 189
CALUMET HEIGHTS 233 22 203 0 8 203
CHATHAM 337 22 296 4 19 292
CHICAGO LAWN 655 36 583 3 36 580
CHINATOWN 178 21 154 1 3 153
CLEARING 290 24 248 2 18 246
DOUGLAS 163 21 131 1 11 130
DUNNING 602 64 497 2 41 495
EAST SIDE 261 21 212 0 28 212
EAST VILLAGE 83 4 77 0 2 77
EDGEWATER 688 218 437 27 33 410
EDISON PARK 268 25 223 3 20 220
ENGLEWOOD 1145 76 873 6 196 867
FULLER PARK 316 33 282 2 1 280
GAGE PARK 366 33 315 2 18 313
GALEWOOD 518 66 432 0 20 432
GARFIELD PARK 761 157 511 2 93 509
GARFIELD RIDGE 579 31 501 5 47 496
GOLD COAST 108 18 90 0 0 90
GRAND BOULEVARD 220 20 185 0 15 185
GRAND CROSSING 422 37 356 2 29 354
GRANT PARK 3 0 3 1 0 2
GREEKTOWN 87 19 68 2 0 66
HEGEWISCH 588 67 510 4 11 506
HERMOSA 480 76 391 2 13 389
HUMBOLDT PARK 763 60 665 2 38 663
HYDE PARK 204 23 164 0 17 164
IRVING PARK 1062 200 740 21 122 719
JEFFERSON PARK 409 27 353 8 29 345
KENWOOD 93 12 71 1 10 70
LAKE VIEW 917 129 762 9 26 753
LINCOLN PARK 456 35 399 3 22 396
LINCOLN SQUARE 349 44 287 2 18 285
LITTLE ITALY, UIC 491 70 389 4 32 385
LITTLE VILLAGE 522 49 440 0 33 440
LOGAN SQUARE 584 52 514 3 18 511
LOOP 303 41 244 3 18 241
LOWER WEST SIDE 435 43 369 2 23 367
MAGNIFICENT MILE 2 0 2 0 0 2
MCKINLEY PARK 267 23 230 1 14 229
MILLENIUM PARK 1 0 1 0 0 1
MONTCLARE 186 27 147 0 12 147
MORGAN PARK 441 42 365 6 34 359
MOUNT GREENWOOD 290 43 227 1 20 226
MUSEUM CAMPUS 4 0 4 2 0 2
NEAR SOUTH SIDE 300 53 236 5 11 231
NEW CITY 666 74 552 9 40 543
NORTH CENTER 516 55 445 1 16 444
NORTH LAWNDALE 494 44 433 5 17 428
NORTH PARK 205 28 161 1 16 160
NORWOOD PARK 1287 121 1117 6 49 1111
OAKLAND 40 2 35 0 3 35
O'HARE 607 80 519 8 8 511
OLD TOWN 839 99 714 5 26 709
PORTAGE PARK 7268 1108 5924 79 236 5845
PRINTERS ROW 18 3 14 0 1 14
PULLMAN 165 65 97 1 3 96
RIVERDALE 81 12 62 0 7 62
RIVER NORTH 356 54 269 3 33 266
ROGERS PARK 277 40 226 3 11 223
ROSELAND 732 75 624 1 33 623
RUSH & DIVISION 46 5 39 0 2 39
SAUGANASH,FOREST GLEN 363 48 291 4 24 287
SHEFFIELD & DEPAUL 96 5 87 0 4 87
SOUTH CHICAGO 552 72 456 4 24 452
SOUTH DEERING 422 45 356 5 21 351
SOUTH SHORE 431 42 365 2 24 363
STREETERVILLE 144 24 107 2 13 105
UKRAINIAN VILLAGE 301 17 280 1 4 279
UNITED CENTER 957 275 622 23 60 599
UPTOWN 319 70 217 4 32 213
WASHINGTON HEIGHTS 448 47 373 5 28 368
WASHINGTON PARK 144 19 108 0 17 108
WEST ELSDON 179 15 150 0 14 150
WEST LAWN 455 62 365 3 28 362
WEST LOOP 492 153 287 3 52 284
WEST PULLMAN 695 64 598 1 33 597
WEST RIDGE 553 72 458 5 23 453
WEST TOWN 445 32 391 0 22 391
WICKER PARK 338 32 288 1 18 287
WOODLAWN 268 26 208 0 34 208
WRIGLEYVILLE 240 16 217 0 7 217
last update: --
loading time: --
data source: