| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALBANY PARK | 399 | 46 | 323 | 4 | 30 | 319 |
| ANDERSONVILLE | 98 | 12 | 85 | 0 | 1 | 85 |
| ARCHER HEIGHTS | 151 | 13 | 124 | 1 | 14 | 123 |
| ARMOUR SQUARE | 91 | 13 | 76 | 1 | 2 | 75 |
| ASHBURN | 691 | 55 | 594 | 4 | 42 | 590 |
| AUBURN GRESHAM | 656 | 59 | 563 | 4 | 34 | 559 |
| AUSTIN | 1162 | 136 | 958 | 6 | 68 | 952 |
| AVALON PARK | 1295 | 110 | 1150 | 12 | 35 | 1138 |
| AVONDALE | 351 | 35 | 304 | 2 | 12 | 302 |
| BELMONT CRAGIN | 891 | 124 | 685 | 6 | 82 | 679 |
| BEVERLY | 854 | 71 | 639 | 6 | 144 | 633 |
| BRIDGEPORT | 409 | 43 | 348 | 3 | 18 | 345 |
| BRIGHTON PARK | 478 | 55 | 382 | 2 | 41 | 380 |
| BUCKTOWN | 777 | 89 | 673 | 3 | 15 | 670 |
| BURNSIDE | 218 | 17 | 196 | 2 | 5 | 194 |
| CALUMET HEIGHTS | 354 | 133 | 207 | 0 | 14 | 207 |
| CHATHAM | 346 | 24 | 309 | 4 | 13 | 305 |
| CHICAGO LAWN | 683 | 37 | 603 | 8 | 43 | 595 |
| CHINATOWN | 181 | 22 | 156 | 4 | 3 | 152 |
| CLEARING | 313 | 26 | 259 | 2 | 28 | 257 |
| DOUGLAS | 170 | 22 | 134 | 1 | 14 | 133 |
| DUNNING | 631 | 68 | 518 | 2 | 45 | 516 |
| EAST SIDE | 275 | 24 | 225 | 0 | 26 | 225 |
| EAST VILLAGE | 85 | 5 | 79 | 0 | 1 | 79 |
| EDGEWATER | 731 | 238 | 458 | 28 | 35 | 430 |
| EDISON PARK | 282 | 36 | 228 | 3 | 18 | 225 |
| ENGLEWOOD | 1245 | 135 | 963 | 7 | 147 | 956 |
| FULLER PARK | 318 | 34 | 284 | 2 | 0 | 282 |
| GAGE PARK | 379 | 37 | 324 | 2 | 18 | 322 |
| GALEWOOD | 564 | 68 | 466 | 1 | 30 | 465 |
| GARFIELD PARK | 815 | 185 | 543 | 2 | 87 | 541 |
| GARFIELD RIDGE | 659 | 37 | 567 | 6 | 55 | 561 |
| GOLD COAST | 115 | 21 | 91 | 0 | 3 | 91 |
| GRAND BOULEVARD | 226 | 21 | 191 | 0 | 14 | 191 |
| GRAND CROSSING | 447 | 45 | 383 | 2 | 19 | 381 |
| GRANT PARK | 3 | 0 | 3 | 1 | 0 | 2 |
| GREEKTOWN | 87 | 19 | 68 | 2 | 0 | 66 |
| HEGEWISCH | 600 | 69 | 520 | 4 | 11 | 516 |
| HERMOSA | 495 | 78 | 404 | 2 | 13 | 402 |
| HUMBOLDT PARK | 793 | 61 | 702 | 2 | 30 | 700 |
| HYDE PARK | 215 | 24 | 171 | 0 | 20 | 171 |
| IRVING PARK | 1103 | 220 | 763 | 22 | 120 | 741 |
| JEFFERSON PARK | 424 | 27 | 367 | 8 | 30 | 359 |
| KENWOOD | 102 | 15 | 79 | 1 | 8 | 78 |
| LAKE VIEW | 949 | 133 | 781 | 11 | 35 | 770 |
| LINCOLN PARK | 480 | 38 | 420 | 3 | 22 | 417 |
| LINCOLN SQUARE | 367 | 50 | 304 | 2 | 13 | 302 |
| LITTLE ITALY, UIC | 515 | 76 | 406 | 5 | 33 | 401 |
| LITTLE VILLAGE | 551 | 52 | 466 | 0 | 33 | 466 |
| LOGAN SQUARE | 598 | 56 | 528 | 3 | 14 | 525 |
| LOOP | 322 | 47 | 258 | 3 | 17 | 255 |
| LOWER WEST SIDE | 503 | 98 | 384 | 2 | 21 | 382 |
| MAGNIFICENT MILE | 2 | 0 | 2 | 0 | 0 | 2 |
| MCKINLEY PARK | 276 | 25 | 238 | 1 | 13 | 237 |
| MILLENIUM PARK | 1 | 0 | 1 | 0 | 0 | 1 |
| MONTCLARE | 191 | 28 | 150 | 0 | 13 | 150 |
| MORGAN PARK | 465 | 46 | 386 | 6 | 33 | 380 |
| MOUNT GREENWOOD | 304 | 47 | 236 | 1 | 21 | 235 |
| MUSEUM CAMPUS | 4 | 0 | 4 | 2 | 0 | 2 |
| NEAR SOUTH SIDE | 332 | 77 | 245 | 5 | 10 | 240 |
| NEW CITY | 711 | 78 | 593 | 9 | 40 | 584 |
| NORTH CENTER | 542 | 57 | 469 | 1 | 16 | 468 |
| NORTH LAWNDALE | 506 | 49 | 440 | 5 | 17 | 435 |
| NORTH PARK | 215 | 29 | 167 | 1 | 19 | 166 |
| NORWOOD PARK | 1378 | 137 | 1169 | 7 | 72 | 1162 |
| OAKLAND | 43 | 5 | 35 | 0 | 3 | 35 |
| O'HARE | 608 | 80 | 528 | 8 | 0 | 520 |
| OLD TOWN | 856 | 101 | 737 | 5 | 18 | 732 |
| PORTAGE PARK | 7626 | 1155 | 6273 | 86 | 198 | 6187 |
| PRINTERS ROW | 18 | 4 | 14 | 0 | 0 | 14 |
| PULLMAN | 199 | 67 | 128 | 1 | 4 | 127 |
| RIVERDALE | 116 | 46 | 66 | 0 | 4 | 66 |
| RIVER NORTH | 378 | 65 | 290 | 3 | 23 | 287 |
| ROGERS PARK | 287 | 42 | 231 | 3 | 14 | 228 |
| ROSELAND | 762 | 85 | 646 | 1 | 31 | 645 |
| RUSH & DIVISION | 46 | 5 | 39 | 0 | 2 | 39 |
| SAUGANASH,FOREST GLEN | 380 | 56 | 303 | 4 | 21 | 299 |
| SHEFFIELD & DEPAUL | 103 | 9 | 89 | 0 | 5 | 89 |
| SOUTH CHICAGO | 833 | 352 | 464 | 4 | 17 | 460 |
| SOUTH DEERING | 450 | 51 | 369 | 5 | 30 | 364 |
| SOUTH SHORE | 451 | 47 | 386 | 3 | 18 | 383 |
| STREETERVILLE | 160 | 27 | 113 | 2 | 20 | 111 |
| UKRAINIAN VILLAGE | 306 | 17 | 282 | 1 | 7 | 281 |
| UNITED CENTER | 1014 | 299 | 671 | 24 | 44 | 647 |
| UPTOWN | 341 | 86 | 231 | 4 | 24 | 227 |
| WASHINGTON HEIGHTS | 467 | 49 | 393 | 5 | 25 | 388 |
| WASHINGTON PARK | 158 | 27 | 117 | 1 | 14 | 116 |
| WEST ELSDON | 184 | 16 | 155 | 0 | 13 | 155 |
| WEST LAWN | 471 | 66 | 384 | 3 | 21 | 381 |
| WEST LOOP | 512 | 166 | 311 | 4 | 35 | 307 |
| WEST PULLMAN | 722 | 68 | 620 | 1 | 34 | 619 |
| WEST RIDGE | 581 | 78 | 472 | 6 | 31 | 466 |
| WEST TOWN | 468 | 39 | 410 | 0 | 19 | 410 |
| WICKER PARK | 343 | 33 | 299 | 1 | 11 | 298 |
| WOODLAWN | 284 | 29 | 229 | 0 | 26 | 229 |
| WRIGLEYVILLE | 246 | 17 | 223 | 0 | 6 | 223 |
| last update: | -- |
| loading time: | -- |
| data source: |