| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALAMO SQUARE | 244 | 15 | 228 | 6 | 1 | 222 |
| ANZA VISTA | 318 | 3 | 313 | 5 | 2 | 308 |
| APPAREL CITY | 22 | 4 | 18 | 1 | 0 | 17 |
| AQUATIC PARK / FT. MASON | 34 | 1 | 33 | 0 | 0 | 33 |
| ASHBURY HEIGHTS | 123 | 10 | 113 | 0 | 0 | 113 |
| BALBOA TERRACE | 79 | 12 | 62 | 1 | 5 | 61 |
| BAYVIEW | 498 | 58 | 416 | 16 | 24 | 400 |
| BERNAL HEIGHTS | 958 | 54 | 888 | 6 | 16 | 882 |
| BRET HARTE | 246 | 25 | 218 | 0 | 3 | 218 |
| BUENA VISTA | 405 | 34 | 370 | 4 | 1 | 366 |
| CANDLESTICK POINT SRA | 18 | 4 | 14 | 1 | 0 | 13 |
| CASTRO | 144 | 14 | 125 | 1 | 5 | 124 |
| CATHEDRAL HILL | 74 | 12 | 61 | 4 | 1 | 57 |
| CAYUGA | 223 | 15 | 205 | 2 | 3 | 203 |
| CENTRAL WATERFRONT | 46 | 8 | 37 | 4 | 1 | 33 |
| CHINATOWN | 74 | 9 | 60 | 2 | 5 | 58 |
| CIVIC CENTER | 76 | 17 | 58 | 4 | 1 | 54 |
| CLARENDON HEIGHTS | 142 | 8 | 129 | 1 | 5 | 128 |
| COLE VALLEY | 116 | 8 | 107 | 1 | 1 | 106 |
| CORONA HEIGHTS | 74 | 11 | 62 | 1 | 1 | 61 |
| COW HOLLOW | 154 | 16 | 134 | 2 | 4 | 132 |
| CROCKER AMAZON | 590 | 45 | 532 | 4 | 13 | 528 |
| DIAMOND HEIGHTS | 370 | 19 | 344 | 3 | 7 | 341 |
| DOGPATCH | 182 | 20 | 157 | 17 | 5 | 140 |
| DOLORES HEIGHTS | 524 | 68 | 444 | 0 | 12 | 444 |
| DOWNTOWN / UNION SQUARE | 79 | 10 | 67 | 1 | 2 | 66 |
| DUBOCE TRIANGLE | 198 | 10 | 184 | 2 | 4 | 182 |
| EUREKA VALLEY | 348 | 20 | 322 | 2 | 6 | 320 |
| EXCELSIOR | 872 | 45 | 809 | 5 | 18 | 804 |
| FAIRMOUNT | 286 | 22 | 257 | 3 | 7 | 254 |
| FINANCIAL DISTRICT | 154 | 15 | 128 | 5 | 11 | 123 |
| FISHERMANS WHARF | 86 | 21 | 63 | 1 | 2 | 62 |
| FOREST HILL | 199 | 17 | 178 | 1 | 4 | 177 |
| FOREST KNOLLS | 96 | 6 | 82 | 0 | 8 | 82 |
| GLEN PARK | 242 | 11 | 225 | 0 | 6 | 225 |
| GOLDEN GATE HEIGHTS | 509 | 34 | 463 | 2 | 12 | 461 |
| GOLDEN GATE PARK | 29 | 5 | 22 | 2 | 2 | 20 |
| HAIGHT ASHBURY | 100 | 7 | 79 | 3 | 14 | 76 |
| HAYES VALLEY | 118 | 14 | 103 | 0 | 1 | 103 |
| HOLLY PARK | 163 | 14 | 148 | 0 | 1 | 148 |
| HUNTERS POINT | 142 | 30 | 110 | 7 | 2 | 103 |
| INDIA BASIN | 44 | 6 | 34 | 1 | 4 | 33 |
| INGLESIDE | 503 | 65 | 431 | 6 | 7 | 425 |
| INGLESIDE TERRACES | 221 | 47 | 167 | 7 | 7 | 160 |
| INNER RICHMOND | 1010 | 107 | 876 | 9 | 27 | 867 |
| INNER SUNSET | 559 | 49 | 501 | 7 | 9 | 494 |
| JAPANTOWN | 63 | 23 | 39 | 0 | 1 | 39 |
| LAGUNA HONDA | 96 | 8 | 87 | 3 | 1 | 84 |
| LAKE STREET | 163 | 10 | 150 | 0 | 3 | 150 |
| LAKESHORE | 181 | 36 | 142 | 1 | 3 | 141 |
| LAUREL HEIGHTS / JORDAN PARK | 217 | 33 | 169 | 0 | 15 | 169 |
| LITTLE HOLLYWOOD | 209 | 5 | 200 | 2 | 4 | 198 |
| LONE MOUNTAIN | 824 | 56 | 713 | 10 | 55 | 703 |
| LOWER HAIGHT | 200 | 21 | 171 | 1 | 8 | 170 |
| LOWER NOB HILL | 142 | 19 | 108 | 1 | 15 | 107 |
| LOWER PACIFIC HEIGHTS | 178 | 23 | 153 | 0 | 2 | 153 |
| MARINA | 891 | 93 | 786 | 4 | 12 | 782 |
| MERCED HEIGHTS | 236 | 13 | 217 | 4 | 6 | 213 |
| MERCED MANOR | 967 | 72 | 876 | 60 | 19 | 816 |
| MIDTOWN TERRACE | 834 | 93 | 736 | 27 | 5 | 709 |
| MINT HILL | 28 | 1 | 27 | 0 | 0 | 27 |
| MIRALOMA PARK | 386 | 23 | 358 | 2 | 5 | 356 |
| MISSION | 944 | 72 | 861 | 6 | 11 | 855 |
| MISSION BAY | 147 | 66 | 69 | 2 | 12 | 67 |
| MISSION DOLORES | 184 | 13 | 168 | 2 | 3 | 166 |
| MISSION TERRACE | 402 | 18 | 376 | 3 | 8 | 373 |
| MONTEREY HEIGHTS | 83 | 7 | 73 | 0 | 3 | 73 |
| MT. DAVIDSON MANOR | 53 | 7 | 45 | 1 | 1 | 44 |
| NOB HILL | 182 | 8 | 168 | 3 | 6 | 165 |
| NOE VALLEY | 573 | 57 | 507 | 3 | 9 | 504 |
| NORTH BEACH | 232 | 15 | 211 | 3 | 6 | 208 |
| NORTHERN WATERFRONT | 56 | 9 | 42 | 0 | 5 | 42 |
| OCEANVIEW | 313 | 16 | 292 | 1 | 5 | 291 |
| OUTER MISSION | 163 | 11 | 152 | 1 | 0 | 151 |
| OUTER RICHMOND | 1242 | 131 | 1090 | 9 | 21 | 1081 |
| OUTER SUNSET | 3763 | 333 | 3395 | 14 | 35 | 3381 |
| PACIFIC HEIGHTS | 601 | 33 | 557 | 1 | 11 | 556 |
| PANHANDLE | 200 | 8 | 187 | 2 | 5 | 185 |
| PARKMERCED | 140 | 35 | 87 | 6 | 18 | 81 |
| PARKSIDE | 970 | 59 | 889 | 1 | 22 | 888 |
| PARNASSUS HEIGHTS | 115 | 11 | 104 | 4 | 0 | 100 |
| PERALTA HEIGHTS | 16 | 0 | 16 | 13 | 0 | 3 |
| POLK GULCH | 117 | 9 | 103 | 1 | 5 | 102 |
| PORTOLA | 554 | 26 | 515 | 8 | 13 | 507 |
| POTRERO HILL | 748 | 93 | 629 | 9 | 26 | 620 |
| PRESIDIO HEIGHTS | 189 | 19 | 168 | 3 | 2 | 165 |
| PRESIDIO NATIONAL PARK | 352 | 64 | 269 | 9 | 19 | 260 |
| PRESIDIO TERRACE | 75 | 7 | 67 | 0 | 1 | 67 |
| PRODUCE MARKET | 79 | 25 | 49 | 4 | 5 | 45 |
| RINCON HILL | 36 | 10 | 23 | 2 | 3 | 21 |
| RUSSIAN HILL | 456 | 34 | 418 | 2 | 4 | 416 |
| SEACLIFF | 253 | 32 | 217 | 7 | 4 | 210 |
| SHERWOOD FOREST | 403 | 153 | 247 | 3 | 3 | 244 |
| SHOWPLACE SQUARE | 163 | 65 | 75 | 11 | 23 | 64 |
| SILVER TERRACE | 393 | 27 | 358 | 2 | 8 | 356 |
| SOUTH BEACH | 164 | 62 | 101 | 5 | 1 | 96 |
| SOUTH OF MARKET | 830 | 139 | 666 | 16 | 25 | 650 |
| ST. FRANCIS WOOD | 122 | 21 | 101 | 1 | 0 | 100 |
| ST. MARYS PARK | 98 | 4 | 91 | 0 | 3 | 91 |
| STONESTOWN | 103 | 20 | 77 | 3 | 6 | 74 |
| SUNNYDALE | 126 | 2 | 121 | 1 | 3 | 120 |
| SUNNYSIDE | 435 | 36 | 396 | 4 | 3 | 392 |
| SUTRO HEIGHTS | 221 | 8 | 210 | 1 | 3 | 209 |
| TELEGRAPH HILL | 109 | 6 | 103 | 0 | 0 | 103 |
| TENDERLOIN | 216 | 42 | 160 | 4 | 14 | 156 |
| UNION STREET | 214 | 22 | 188 | 0 | 4 | 188 |
| UNIVERSITY MOUND | 223 | 9 | 213 | 0 | 1 | 213 |
| UPPER MARKET | 167 | 19 | 145 | 1 | 3 | 144 |
| VISITACION VALLEY | 599 | 16 | 577 | 6 | 6 | 571 |
| WEST PORTAL | 261 | 17 | 236 | 3 | 8 | 233 |
| WESTERN ADDITION | 206 | 18 | 185 | 7 | 3 | 178 |
| WESTWOOD HIGHLANDS | 150 | 6 | 143 | 5 | 1 | 138 |
| WESTWOOD PARK | 146 | 16 | 123 | 0 | 7 | 123 |
| YERBA BUENA ISLAND | 18 | 0 | 18 | 1 | 0 | 17 |
| TREASURE ISLAND | 324 | 53 | 263 | 10 | 8 | 253 |
| last update: | -- |
| loading time: | -- |
| data source: |