structure details nh overview

city: San Francisco

city started_count cancelled_count finished_count demolished_count under_construction existing
ALAMO SQUARE 243 15 228 6 0 222
ANZA VISTA 296 3 291 4 2 287
APPAREL CITY 21 3 18 1 0 17
AQUATIC PARK / FT. MASON 34 1 33 0 0 33
ASHBURY HEIGHTS 123 10 111 0 2 111
BALBOA TERRACE 75 12 61 1 2 60
BAYVIEW 468 45 410 13 13 397
BERNAL HEIGHTS 934 53 864 6 17 858
BRET HARTE 243 25 215 0 3 215
BUENA VISTA 400 32 365 4 3 361
CANDLESTICK POINT SRA 18 4 13 1 1 12
CASTRO 143 13 123 1 7 122
CATHEDRAL HILL 74 12 60 4 2 56
CAYUGA 220 14 202 2 4 200
CENTRAL WATERFRONT 46 8 37 4 1 33
CHINATOWN 68 8 55 1 5 54
CIVIC CENTER 74 16 57 3 1 54
CLARENDON HEIGHTS 140 8 127 1 5 126
COLE VALLEY 116 8 107 1 1 106
CORONA HEIGHTS 74 10 61 1 3 60
COW HOLLOW 150 14 134 2 2 132
CROCKER AMAZON 580 45 524 4 11 520
DIAMOND HEIGHTS 369 19 343 3 7 340
DOGPATCH 182 20 157 17 5 140
DOLORES HEIGHTS 513 67 438 0 8 438
DOWNTOWN / UNION SQUARE 76 9 64 1 3 63
DUBOCE TRIANGLE 188 8 177 2 3 175
EUREKA VALLEY 343 19 319 1 5 318
EXCELSIOR 862 43 804 5 15 799
FAIRMOUNT 279 22 252 3 5 249
FINANCIAL DISTRICT 143 15 113 4 15 109
FISHERMANS WHARF 77 13 61 1 3 60
FOREST HILL 196 17 176 1 3 175
FOREST KNOLLS 95 5 79 0 11 79
GLEN PARK 237 11 223 0 3 223
GOLDEN GATE HEIGHTS 501 33 459 2 9 457
GOLDEN GATE PARK 28 4 21 2 3 19
HAIGHT ASHBURY 96 7 78 3 11 75
HAYES VALLEY 117 14 102 0 1 102
HOLLY PARK 162 14 147 0 1 147
HUNTERS POINT 135 26 104 7 5 97
INDIA BASIN 43 6 34 1 3 33
INGLESIDE 495 65 424 6 6 418
INGLESIDE TERRACES 219 47 166 7 6 159
INNER RICHMOND 979 97 865 9 17 856
INNER SUNSET 553 49 495 6 9 489
JAPANTOWN 44 5 38 0 1 38
LAGUNA HONDA 96 7 87 3 2 84
LAKE STREET 162 10 149 0 3 149
LAKESHORE 177 36 136 1 5 135
LAUREL HEIGHTS / JORDAN PARK 212 30 168 0 14 168
LITTLE HOLLYWOOD 203 5 196 2 2 194
LONE MOUNTAIN 824 56 711 10 57 701
LOWER HAIGHT 190 19 170 1 1 169
LOWER NOB HILL 126 18 103 1 5 102
LOWER PACIFIC HEIGHTS 174 23 149 0 2 149
MARINA 881 91 781 4 9 777
MERCED HEIGHTS 224 12 209 4 3 205
MERCED MANOR 943 71 856 48 16 808
MIDTOWN TERRACE 820 89 731 24 0 707
MINT HILL 28 1 27 0 0 27
MIRALOMA PARK 383 22 354 2 7 352
MISSION 924 69 842 5 13 837
MISSION BAY 95 25 60 2 10 58
MISSION DOLORES 180 12 164 2 4 162
MISSION TERRACE 394 18 372 3 4 369
MONTEREY HEIGHTS 81 4 72 0 5 72
MT. DAVIDSON MANOR 52 6 45 0 1 45
NOB HILL 174 8 162 3 4 159
NOE VALLEY 565 57 501 3 7 498
NORTH BEACH 227 15 208 3 4 205
NORTHERN WATERFRONT 55 9 41 0 5 41
OCEANVIEW 307 16 287 1 4 286
OUTER MISSION 161 11 150 1 0 149
OUTER RICHMOND 1220 123 1077 9 20 1068
OUTER SUNSET 3718 321 3364 13 33 3351
PACIFIC HEIGHTS 583 29 547 1 7 546
PANHANDLE 196 7 184 2 5 182
PARKMERCED 115 24 61 2 30 59
PARKSIDE 944 56 871 1 17 870
PARNASSUS HEIGHTS 115 11 104 4 0 100
PERALTA HEIGHTS 16 0 16 13 0 3
POLK GULCH 114 9 102 1 3 101
PORTOLA 537 26 506 8 5 498
POTRERO HILL 717 88 613 8 16 605
PRESIDIO HEIGHTS 186 18 167 3 1 164
PRESIDIO NATIONAL PARK 326 55 257 6 14 251
PRESIDIO TERRACE 74 7 66 0 1 66
PRODUCE MARKET 73 17 47 4 9 43
RINCON HILL 34 10 22 2 2 20
RUSSIAN HILL 453 34 416 2 3 414
SEACLIFF 246 32 213 7 1 206
SHERWOOD FOREST 398 151 239 2 8 237
SHOWPLACE SQUARE 139 45 63 7 31 56
SILVER TERRACE 386 27 355 2 4 353
SOUTH BEACH 145 45 97 5 3 92
SOUTH OF MARKET 797 127 648 15 22 633
ST. FRANCIS WOOD 121 20 100 1 1 99
ST. MARYS PARK 96 3 91 0 2 91
STONESTOWN 98 17 71 3 10 68
SUNNYDALE 89 2 83 1 4 82
SUNNYSIDE 421 26 389 3 6 386
SUTRO HEIGHTS 215 8 205 1 2 204
TELEGRAPH HILL 109 6 103 0 0 103
TENDERLOIN 207 37 151 4 19 147
UNION STREET 211 22 184 0 5 184
UNIVERSITY MOUND 221 9 211 0 1 211
UPPER MARKET 163 16 141 1 6 140
VISITACION VALLEY 596 15 572 6 9 566
WEST PORTAL 258 17 235 3 6 232
WESTERN ADDITION 203 17 184 7 2 177
WESTWOOD HIGHLANDS 149 6 143 5 0 138
WESTWOOD PARK 140 15 118 0 7 118
YERBA BUENA ISLAND 17 0 14 0 3 14
TREASURE ISLAND 315 50 258 9 7 249
last update: --
loading time: --
data source: