city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|
ALAMO SQUARE | 233 | 15 | 218 | 5 | 0 | 213 |
ANZA VISTA | 273 | 3 | 262 | 4 | 8 | 258 |
APPAREL CITY | 21 | 3 | 17 | 1 | 1 | 16 |
AQUATIC PARK / FT. MASON | 33 | 1 | 31 | 0 | 1 | 31 |
ASHBURY HEIGHTS | 120 | 8 | 109 | 0 | 3 | 109 |
BALBOA TERRACE | 67 | 10 | 55 | 1 | 2 | 54 |
BAYVIEW | 449 | 37 | 392 | 11 | 20 | 381 |
BERNAL HEIGHTS | 882 | 45 | 821 | 3 | 16 | 818 |
BRET HARTE | 231 | 19 | 203 | 0 | 9 | 203 |
BUENA VISTA | 392 | 32 | 359 | 3 | 1 | 356 |
CANDLESTICK POINT SRA | 16 | 4 | 12 | 1 | 0 | 11 |
CASTRO | 119 | 5 | 111 | 1 | 3 | 110 |
CATHEDRAL HILL | 70 | 12 | 57 | 4 | 1 | 53 |
CAYUGA | 214 | 14 | 195 | 2 | 5 | 193 |
CENTRAL WATERFRONT | 43 | 6 | 36 | 4 | 1 | 32 |
CHINATOWN | 63 | 8 | 53 | 1 | 2 | 52 |
CIVIC CENTER | 66 | 12 | 52 | 3 | 2 | 49 |
CLARENDON HEIGHTS | 133 | 6 | 121 | 1 | 6 | 120 |
COLE VALLEY | 115 | 8 | 107 | 1 | 0 | 106 |
CORONA HEIGHTS | 64 | 8 | 55 | 0 | 1 | 55 |
COW HOLLOW | 146 | 14 | 131 | 2 | 1 | 129 |
CROCKER AMAZON | 559 | 38 | 513 | 4 | 8 | 509 |
DIAMOND HEIGHTS | 355 | 16 | 334 | 3 | 5 | 331 |
DOGPATCH | 176 | 20 | 150 | 17 | 6 | 133 |
DOLORES HEIGHTS | 494 | 62 | 426 | 0 | 6 | 426 |
DOWNTOWN / UNION SQUARE | 73 | 9 | 60 | 1 | 4 | 59 |
DUBOCE TRIANGLE | 181 | 7 | 172 | 2 | 2 | 170 |
EUREKA VALLEY | 338 | 19 | 313 | 1 | 6 | 312 |
EXCELSIOR | 839 | 42 | 787 | 4 | 10 | 783 |
FAIRMOUNT | 272 | 22 | 247 | 3 | 3 | 244 |
FINANCIAL DISTRICT | 93 | 8 | 79 | 2 | 6 | 77 |
FISHERMANS WHARF | 74 | 12 | 60 | 1 | 2 | 59 |
FOREST HILL | 190 | 16 | 170 | 1 | 4 | 169 |
FOREST KNOLLS | 85 | 5 | 75 | 0 | 5 | 75 |
GLEN PARK | 235 | 10 | 220 | 0 | 5 | 220 |
GOLDEN GATE HEIGHTS | 485 | 30 | 451 | 2 | 4 | 449 |
GOLDEN GATE PARK | 25 | 4 | 21 | 2 | 0 | 19 |
HAIGHT ASHBURY | 84 | 7 | 73 | 3 | 4 | 70 |
HAYES VALLEY | 114 | 14 | 99 | 0 | 1 | 99 |
HOLLY PARK | 156 | 13 | 143 | 0 | 0 | 143 |
HUNTERS POINT | 121 | 21 | 99 | 6 | 1 | 93 |
INDIA BASIN | 38 | 6 | 32 | 0 | 0 | 32 |
INGLESIDE | 489 | 65 | 418 | 6 | 6 | 412 |
INGLESIDE TERRACES | 209 | 44 | 161 | 6 | 4 | 155 |
INNER RICHMOND | 948 | 92 | 845 | 9 | 11 | 836 |
INNER SUNSET | 543 | 47 | 492 | 5 | 4 | 487 |
JAPANTOWN | 43 | 5 | 37 | 0 | 1 | 37 |
LAGUNA HONDA | 93 | 7 | 84 | 2 | 2 | 82 |
LAKE STREET | 155 | 10 | 141 | 0 | 4 | 141 |
LAKESHORE | 168 | 36 | 131 | 1 | 1 | 130 |
LAUREL HEIGHTS / JORDAN PARK | 196 | 25 | 166 | 0 | 5 | 166 |
LITTLE HOLLYWOOD | 195 | 5 | 189 | 2 | 1 | 187 |
LONE MOUNTAIN | 739 | 52 | 686 | 8 | 1 | 678 |
LOWER HAIGHT | 189 | 19 | 165 | 1 | 5 | 164 |
LOWER NOB HILL | 115 | 17 | 95 | 0 | 3 | 95 |
LOWER PACIFIC HEIGHTS | 151 | 2 | 148 | 0 | 1 | 148 |
MARINA | 869 | 86 | 774 | 4 | 9 | 770 |
MERCED HEIGHTS | 217 | 10 | 204 | 4 | 3 | 200 |
MERCED MANOR | 811 | 64 | 739 | 29 | 8 | 710 |
MIDTOWN TERRACE | 819 | 89 | 729 | 24 | 1 | 705 |
MINT HILL | 26 | 1 | 25 | 0 | 0 | 25 |
MIRALOMA PARK | 362 | 15 | 342 | 2 | 5 | 340 |
MISSION | 880 | 58 | 809 | 5 | 13 | 804 |
MISSION BAY | 70 | 19 | 50 | 1 | 1 | 49 |
MISSION DOLORES | 176 | 12 | 161 | 2 | 3 | 159 |
MISSION TERRACE | 386 | 18 | 359 | 3 | 9 | 356 |
MONTEREY HEIGHTS | 76 | 3 | 70 | 0 | 3 | 70 |
MT. DAVIDSON MANOR | 52 | 5 | 45 | 0 | 2 | 45 |
NOB HILL | 161 | 8 | 151 | 2 | 2 | 149 |
NOE VALLEY | 550 | 53 | 487 | 3 | 10 | 484 |
NORTH BEACH | 219 | 10 | 194 | 3 | 15 | 191 |
NORTHERN WATERFRONT | 42 | 9 | 31 | 0 | 2 | 31 |
OCEANVIEW | 296 | 14 | 281 | 1 | 1 | 280 |
OUTER MISSION | 159 | 11 | 147 | 1 | 1 | 146 |
OUTER RICHMOND | 1172 | 113 | 1045 | 9 | 14 | 1036 |
OUTER SUNSET | 3625 | 300 | 3297 | 11 | 28 | 3286 |
PACIFIC HEIGHTS | 565 | 28 | 531 | 1 | 6 | 530 |
PANHANDLE | 191 | 6 | 181 | 1 | 4 | 180 |
PARKMERCED | 36 | 10 | 25 | 2 | 1 | 23 |
PARKSIDE | 911 | 48 | 850 | 1 | 13 | 849 |
PARNASSUS HEIGHTS | 114 | 10 | 104 | 4 | 0 | 100 |
PERALTA HEIGHTS | 16 | 0 | 16 | 13 | 0 | 3 |
POLK GULCH | 109 | 8 | 99 | 1 | 2 | 98 |
PORTOLA | 523 | 22 | 497 | 8 | 4 | 489 |
POTRERO HILL | 687 | 79 | 599 | 8 | 9 | 591 |
PRESIDIO HEIGHTS | 180 | 17 | 158 | 3 | 5 | 155 |
PRESIDIO NATIONAL PARK | 289 | 40 | 237 | 6 | 12 | 231 |
PRESIDIO TERRACE | 73 | 7 | 63 | 0 | 3 | 63 |
PRODUCE MARKET | 66 | 16 | 47 | 4 | 3 | 43 |
RINCON HILL | 32 | 9 | 22 | 2 | 1 | 20 |
RUSSIAN HILL | 445 | 33 | 407 | 2 | 5 | 405 |
SEACLIFF | 239 | 32 | 203 | 7 | 4 | 196 |
SHERWOOD FOREST | 387 | 149 | 235 | 2 | 3 | 233 |
SHOWPLACE SQUARE | 76 | 12 | 44 | 7 | 20 | 37 |
SILVER TERRACE | 371 | 27 | 344 | 2 | 0 | 342 |
SOUTH BEACH | 130 | 33 | 96 | 5 | 1 | 91 |
SOUTH OF MARKET | 758 | 116 | 618 | 13 | 24 | 605 |
ST. FRANCIS WOOD | 118 | 20 | 98 | 1 | 0 | 97 |
ST. MARYS PARK | 95 | 3 | 90 | 0 | 2 | 90 |
STONESTOWN | 87 | 16 | 67 | 3 | 4 | 64 |
SUNNYDALE | 78 | 2 | 73 | 1 | 3 | 72 |
SUNNYSIDE | 411 | 25 | 382 | 3 | 4 | 379 |
SUTRO HEIGHTS | 211 | 8 | 201 | 1 | 2 | 200 |
TELEGRAPH HILL | 106 | 5 | 97 | 0 | 4 | 97 |
TENDERLOIN | 171 | 28 | 140 | 3 | 3 | 137 |
UNION STREET | 205 | 22 | 180 | 0 | 3 | 180 |
UNIVERSITY MOUND | 218 | 9 | 209 | 0 | 0 | 209 |
UPPER MARKET | 155 | 14 | 140 | 1 | 1 | 139 |
VISITACION VALLEY | 554 | 13 | 532 | 5 | 9 | 527 |
WEST PORTAL | 250 | 17 | 229 | 3 | 4 | 226 |
WESTERN ADDITION | 196 | 17 | 179 | 7 | 0 | 172 |
WESTWOOD HIGHLANDS | 149 | 6 | 142 | 5 | 1 | 137 |
WESTWOOD PARK | 133 | 13 | 114 | 0 | 6 | 114 |
YERBA BUENA ISLAND | 14 | 0 | 12 | 0 | 2 | 12 |
TREASURE ISLAND | 276 | 35 | 230 | 6 | 11 | 224 |
last update: | -- |
loading time: | -- |
data source: |