UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: San Francisco

city started_count cancelled_count finished_count demolished_count under_construction existing
ALAMO SQUARE 243 15 228 6 0 222
ANZA VISTA 318 3 312 5 3 307
APPAREL CITY 22 4 18 1 0 17
AQUATIC PARK / FT. MASON 34 1 33 0 0 33
ASHBURY HEIGHTS 123 10 112 0 1 112
BALBOA TERRACE 75 12 62 1 1 61
BAYVIEW 488 53 412 16 23 396
BERNAL HEIGHTS 955 53 886 6 16 880
BRET HARTE 245 25 217 0 3 217
BUENA VISTA 404 34 368 4 2 364
CANDLESTICK POINT SRA 18 4 14 1 0 13
CASTRO 144 14 124 1 6 123
CATHEDRAL HILL 74 12 61 4 1 57
CAYUGA 223 15 204 2 4 202
CENTRAL WATERFRONT 46 8 37 4 1 33
CHINATOWN 69 9 55 1 5 54
CIVIC CENTER 76 17 58 4 1 54
CLARENDON HEIGHTS 141 8 128 1 5 127
COLE VALLEY 116 8 107 1 1 106
CORONA HEIGHTS 74 11 62 1 1 61
COW HOLLOW 151 15 134 2 2 132
CROCKER AMAZON 585 45 529 4 11 525
DIAMOND HEIGHTS 369 19 343 3 7 340
DOGPATCH 182 20 157 17 5 140
DOLORES HEIGHTS 516 68 440 0 8 440
DOWNTOWN / UNION SQUARE 78 9 66 1 3 65
DUBOCE TRIANGLE 194 10 178 2 6 176
EUREKA VALLEY 347 20 321 1 6 320
EXCELSIOR 866 44 808 5 14 803
FAIRMOUNT 280 22 256 3 2 253
FINANCIAL DISTRICT 148 15 126 4 7 122
FISHERMANS WHARF 83 18 62 1 3 61
FOREST HILL 198 17 177 1 4 176
FOREST KNOLLS 96 6 81 0 9 81
GLEN PARK 241 11 223 0 7 223
GOLDEN GATE HEIGHTS 504 34 462 2 8 460
GOLDEN GATE PARK 28 5 22 2 1 20
HAIGHT ASHBURY 99 7 79 3 13 76
HAYES VALLEY 118 14 103 0 1 103
HOLLY PARK 163 14 148 0 1 148
HUNTERS POINT 140 28 108 7 4 101
INDIA BASIN 44 6 34 1 4 33
INGLESIDE 500 65 429 6 6 423
INGLESIDE TERRACES 220 47 166 7 7 159
INNER RICHMOND 999 107 873 9 19 864
INNER SUNSET 558 49 498 7 11 491
JAPANTOWN 62 23 38 0 1 38
LAGUNA HONDA 96 8 87 3 1 84
LAKE STREET 162 10 150 0 2 150
LAKESHORE 180 36 140 1 4 139
LAUREL HEIGHTS / JORDAN PARK 215 32 169 0 14 169
LITTLE HOLLYWOOD 206 5 199 2 2 197
LONE MOUNTAIN 824 56 713 10 55 703
LOWER HAIGHT 192 20 171 1 1 170
LOWER NOB HILL 128 19 103 1 6 102
LOWER PACIFIC HEIGHTS 177 23 151 0 3 151
MARINA 889 92 784 4 13 780
MERCED HEIGHTS 233 13 216 4 4 212
MERCED MANOR 963 72 868 58 23 810
MIDTOWN TERRACE 828 91 733 26 4 707
MINT HILL 28 1 27 0 0 27
MIRALOMA PARK 385 23 356 2 6 354
MISSION 935 71 851 5 13 846
MISSION BAY 143 63 65 2 15 63
MISSION DOLORES 182 13 166 2 3 164
MISSION TERRACE 397 18 374 3 5 371
MONTEREY HEIGHTS 83 7 72 0 4 72
MT. DAVIDSON MANOR 52 6 45 0 1 45
NOB HILL 177 8 164 3 5 161
NOE VALLEY 570 57 505 3 8 502
NORTH BEACH 229 15 209 3 5 206
NORTHERN WATERFRONT 55 9 42 0 4 42
OCEANVIEW 312 16 292 1 4 291
OUTER MISSION 163 11 152 1 0 151
OUTER RICHMOND 1233 130 1086 9 17 1077
OUTER SUNSET 3745 330 3388 14 27 3374
PACIFIC HEIGHTS 596 33 554 1 9 553
PANHANDLE 199 7 185 2 7 183
PARKMERCED 130 28 77 2 25 75
PARKSIDE 958 58 885 1 15 884
PARNASSUS HEIGHTS 115 11 104 4 0 100
PERALTA HEIGHTS 16 0 16 13 0 3
POLK GULCH 117 9 102 1 6 101
PORTOLA 544 26 509 8 9 501
POTRERO HILL 744 91 623 8 30 615
PRESIDIO HEIGHTS 189 19 168 3 2 165
PRESIDIO NATIONAL PARK 346 62 266 7 18 259
PRESIDIO TERRACE 75 7 67 0 1 67
PRODUCE MARKET 74 17 48 4 9 44
RINCON HILL 35 10 22 2 3 20
RUSSIAN HILL 456 34 418 2 4 416
SEACLIFF 252 32 216 7 4 209
SHERWOOD FOREST 402 153 245 3 4 242
SHOWPLACE SQUARE 146 47 68 7 31 61
SILVER TERRACE 389 27 357 2 5 355
SOUTH BEACH 164 62 99 5 3 94
SOUTH OF MARKET 821 138 657 16 26 641
ST. FRANCIS WOOD 122 21 101 1 0 100
ST. MARYS PARK 97 3 91 0 3 91
STONESTOWN 102 19 76 3 7 73
SUNNYDALE 94 2 87 1 5 86
SUNNYSIDE 434 36 395 4 3 391
SUTRO HEIGHTS 217 8 208 1 1 207
TELEGRAPH HILL 109 6 103 0 0 103
TENDERLOIN 210 40 155 4 15 151
UNION STREET 213 22 187 0 4 187
UNIVERSITY MOUND 221 9 211 0 1 211
UPPER MARKET 165 17 145 1 3 144
VISITACION VALLEY 598 16 576 6 6 570
WEST PORTAL 261 17 235 3 9 232
WESTERN ADDITION 204 18 184 7 2 177
WESTWOOD HIGHLANDS 149 6 143 5 0 138
WESTWOOD PARK 146 16 121 0 9 121
YERBA BUENA ISLAND 18 0 18 1 0 17
TREASURE ISLAND 322 53 262 10 7 252
last update: --
loading time: --
data source: