structure details nh overview

city: San Francisco

city started_count cancelled_count finished_count demolished_count under_construction existing
ALAMO SQUARE 234 15 218 6 1 212
ANZA VISTA 277 3 270 4 4 266
APPAREL CITY 21 3 17 1 1 16
AQUATIC PARK / FT. MASON 34 1 32 0 1 32
ASHBURY HEIGHTS 120 8 110 0 2 110
BALBOA TERRACE 70 11 57 1 2 56
BAYVIEW 449 38 393 12 18 381
BERNAL HEIGHTS 894 47 832 3 15 829
BRET HARTE 232 19 205 0 8 205
BUENA VISTA 393 32 361 3 0 358
CANDLESTICK POINT SRA 17 4 12 1 1 11
CASTRO 133 12 113 1 8 112
CATHEDRAL HILL 70 12 57 4 1 53
CAYUGA 215 14 198 2 3 196
CENTRAL WATERFRONT 45 7 37 4 1 33
CHINATOWN 63 8 55 1 0 54
CIVIC CENTER 68 13 52 3 3 49
CLARENDON HEIGHTS 133 6 122 1 5 121
COLE VALLEY 115 8 107 1 0 106
CORONA HEIGHTS 65 8 55 0 2 55
COW HOLLOW 146 14 131 2 1 129
CROCKER AMAZON 565 39 514 4 12 510
DIAMOND HEIGHTS 360 16 337 3 7 334
DOGPATCH 180 20 151 17 9 134
DOLORES HEIGHTS 502 66 427 0 9 427
DOWNTOWN / UNION SQUARE 75 9 61 1 5 60
DUBOCE TRIANGLE 183 8 172 2 3 170
EUREKA VALLEY 338 19 314 1 5 313
EXCELSIOR 845 43 791 5 11 786
FAIRMOUNT 273 22 247 3 4 244
FINANCIAL DISTRICT 103 13 85 2 5 83
FISHERMANS WHARF 75 12 60 1 3 59
FOREST HILL 192 17 172 1 3 171
FOREST KNOLLS 89 5 76 0 8 76
GLEN PARK 237 11 220 0 6 220
GOLDEN GATE HEIGHTS 490 30 454 2 6 452
GOLDEN GATE PARK 26 4 21 2 1 19
HAIGHT ASHBURY 95 7 74 3 14 71
HAYES VALLEY 115 14 100 0 1 100
HOLLY PARK 157 13 144 0 0 144
HUNTERS POINT 125 25 100 7 0 93
INDIA BASIN 38 6 32 0 0 32
INGLESIDE 494 65 418 6 11 412
INGLESIDE TERRACES 210 44 162 6 4 156
INNER RICHMOND 961 95 848 9 18 839
INNER SUNSET 545 47 494 5 4 489
JAPANTOWN 43 5 37 0 1 37
LAGUNA HONDA 94 7 84 2 3 82
LAKE STREET 155 10 142 0 3 142
LAKESHORE 168 36 131 1 1 130
LAUREL HEIGHTS / JORDAN PARK 199 27 166 0 6 166
LITTLE HOLLYWOOD 197 5 190 2 2 188
LONE MOUNTAIN 819 56 701 10 62 691
LOWER HAIGHT 190 19 169 1 2 168
LOWER NOB HILL 120 17 98 0 5 98
LOWER PACIFIC HEIGHTS 171 22 148 0 1 148
MARINA 872 86 776 4 10 772
MERCED HEIGHTS 221 10 204 4 7 200
MERCED MANOR 844 66 762 36 16 726
MIDTOWN TERRACE 819 89 730 24 0 706
MINT HILL 28 1 26 0 1 26
MIRALOMA PARK 364 15 344 2 5 342
MISSION 889 59 819 5 11 814
MISSION BAY 71 19 50 1 2 49
MISSION DOLORES 177 12 163 2 2 161
MISSION TERRACE 387 18 359 3 10 356
MONTEREY HEIGHTS 77 4 70 0 3 70
MT. DAVIDSON MANOR 52 6 45 0 1 45
NOB HILL 164 8 152 2 4 150
NOE VALLEY 556 54 493 3 9 490
NORTH BEACH 224 14 202 3 8 199
NORTHERN WATERFRONT 44 9 31 0 4 31
OCEANVIEW 303 15 282 1 6 281
OUTER MISSION 160 11 148 1 1 147
OUTER RICHMOND 1185 117 1052 9 16 1043
OUTER SUNSET 3665 313 3313 12 39 3301
PACIFIC HEIGHTS 573 29 539 1 5 538
PANHANDLE 193 7 182 2 4 180
PARKMERCED 75 16 27 2 32 25
PARKSIDE 917 48 857 1 12 856
PARNASSUS HEIGHTS 114 10 104 4 0 100
PERALTA HEIGHTS 16 0 16 13 0 3
POLK GULCH 111 8 99 1 4 98
PORTOLA 529 24 498 8 7 490
POTRERO HILL 705 85 605 8 15 597
PRESIDIO HEIGHTS 181 18 160 3 3 157
PRESIDIO NATIONAL PARK 304 45 239 6 20 233
PRESIDIO TERRACE 73 7 64 0 2 64
PRODUCE MARKET 69 16 47 4 6 43
RINCON HILL 33 9 22 2 2 20
RUSSIAN HILL 449 33 411 2 5 409
SEACLIFF 239 32 207 7 0 200
SHERWOOD FOREST 391 151 236 2 4 234
SHOWPLACE SQUARE 106 28 49 7 29 42
SILVER TERRACE 374 27 345 2 2 343
SOUTH BEACH 131 33 97 5 1 92
SOUTH OF MARKET 762 117 624 13 21 611
ST. FRANCIS WOOD 119 20 99 1 0 98
ST. MARYS PARK 95 3 90 0 2 90
STONESTOWN 88 16 67 3 5 64
SUNNYDALE 80 2 76 1 2 75
SUNNYSIDE 411 25 384 3 2 381
SUTRO HEIGHTS 213 8 204 1 1 203
TELEGRAPH HILL 109 5 102 0 2 102
TENDERLOIN 174 30 144 3 0 141
UNION STREET 206 22 180 0 4 180
UNIVERSITY MOUND 219 9 209 0 1 209
UPPER MARKET 159 15 140 1 4 139
VISITACION VALLEY 583 14 561 5 8 556
WEST PORTAL 253 17 231 3 5 228
WESTERN ADDITION 200 17 179 7 4 172
WESTWOOD HIGHLANDS 149 6 142 5 1 137
WESTWOOD PARK 139 15 115 0 9 115
YERBA BUENA ISLAND 15 0 13 0 2 13
TREASURE ISLAND 298 45 240 7 13 233
last update: --
loading time: --
data source: