| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| ALAMO SQUARE | 245 | 15 | 230 | 6 | 0 | 224 |
| ANZA VISTA | 318 | 3 | 313 | 5 | 2 | 308 |
| APPAREL CITY | 23 | 4 | 18 | 1 | 1 | 17 |
| AQUATIC PARK / FT. MASON | 34 | 1 | 33 | 0 | 0 | 33 |
| ASHBURY HEIGHTS | 125 | 10 | 114 | 0 | 1 | 114 |
| BALBOA TERRACE | 82 | 12 | 66 | 1 | 4 | 65 |
| BAYVIEW | 503 | 58 | 422 | 16 | 23 | 406 |
| BERNAL HEIGHTS | 964 | 55 | 893 | 6 | 16 | 887 |
| BRET HARTE | 247 | 25 | 218 | 0 | 4 | 218 |
| BUENA VISTA | 405 | 34 | 371 | 4 | 0 | 367 |
| CANDLESTICK POINT SRA | 18 | 4 | 14 | 1 | 0 | 13 |
| CASTRO | 144 | 14 | 125 | 1 | 5 | 124 |
| CATHEDRAL HILL | 74 | 12 | 61 | 4 | 1 | 57 |
| CAYUGA | 225 | 15 | 206 | 2 | 4 | 204 |
| CENTRAL WATERFRONT | 47 | 8 | 37 | 4 | 2 | 33 |
| CHINATOWN | 74 | 9 | 62 | 2 | 3 | 60 |
| CIVIC CENTER | 76 | 17 | 58 | 4 | 1 | 54 |
| CLARENDON HEIGHTS | 142 | 8 | 130 | 1 | 4 | 129 |
| COLE VALLEY | 116 | 8 | 107 | 1 | 1 | 106 |
| CORONA HEIGHTS | 80 | 17 | 62 | 1 | 1 | 61 |
| COW HOLLOW | 154 | 16 | 135 | 2 | 3 | 133 |
| CROCKER AMAZON | 590 | 45 | 533 | 4 | 12 | 529 |
| DIAMOND HEIGHTS | 375 | 20 | 346 | 3 | 9 | 343 |
| DOGPATCH | 183 | 20 | 158 | 17 | 5 | 141 |
| DOLORES HEIGHTS | 526 | 68 | 450 | 0 | 8 | 450 |
| DOWNTOWN / UNION SQUARE | 79 | 10 | 67 | 1 | 2 | 66 |
| DUBOCE TRIANGLE | 199 | 11 | 185 | 2 | 3 | 183 |
| EUREKA VALLEY | 351 | 20 | 323 | 2 | 8 | 321 |
| EXCELSIOR | 875 | 45 | 813 | 5 | 17 | 808 |
| FAIRMOUNT | 289 | 22 | 261 | 3 | 6 | 258 |
| FINANCIAL DISTRICT | 161 | 15 | 136 | 5 | 10 | 131 |
| FISHERMANS WHARF | 86 | 21 | 63 | 1 | 2 | 62 |
| FOREST HILL | 199 | 17 | 180 | 1 | 2 | 179 |
| FOREST KNOLLS | 96 | 6 | 82 | 0 | 8 | 82 |
| GLEN PARK | 243 | 12 | 226 | 0 | 5 | 226 |
| GOLDEN GATE HEIGHTS | 511 | 35 | 467 | 2 | 9 | 465 |
| GOLDEN GATE PARK | 29 | 5 | 24 | 2 | 0 | 22 |
| HAIGHT ASHBURY | 100 | 7 | 82 | 3 | 11 | 79 |
| HAYES VALLEY | 118 | 14 | 104 | 0 | 0 | 104 |
| HOLLY PARK | 166 | 16 | 149 | 0 | 1 | 149 |
| HUNTERS POINT | 143 | 31 | 111 | 7 | 1 | 104 |
| INDIA BASIN | 44 | 6 | 36 | 1 | 2 | 35 |
| INGLESIDE | 505 | 65 | 434 | 6 | 6 | 428 |
| INGLESIDE TERRACES | 222 | 50 | 168 | 7 | 4 | 161 |
| INNER RICHMOND | 1014 | 109 | 878 | 9 | 27 | 869 |
| INNER SUNSET | 563 | 49 | 508 | 7 | 6 | 501 |
| JAPANTOWN | 65 | 23 | 41 | 0 | 1 | 41 |
| LAGUNA HONDA | 97 | 8 | 88 | 3 | 1 | 85 |
| LAKE STREET | 163 | 10 | 150 | 0 | 3 | 150 |
| LAKESHORE | 186 | 36 | 143 | 1 | 7 | 142 |
| LAUREL HEIGHTS / JORDAN PARK | 230 | 47 | 169 | 0 | 14 | 169 |
| LITTLE HOLLYWOOD | 212 | 5 | 204 | 2 | 3 | 202 |
| LONE MOUNTAIN | 824 | 56 | 721 | 10 | 47 | 711 |
| LOWER HAIGHT | 201 | 21 | 172 | 1 | 8 | 171 |
| LOWER NOB HILL | 142 | 19 | 117 | 1 | 6 | 116 |
| LOWER PACIFIC HEIGHTS | 179 | 23 | 154 | 0 | 2 | 154 |
| MARINA | 895 | 93 | 788 | 4 | 14 | 784 |
| MERCED HEIGHTS | 238 | 15 | 218 | 4 | 5 | 214 |
| MERCED MANOR | 970 | 72 | 883 | 62 | 15 | 821 |
| MIDTOWN TERRACE | 842 | 99 | 737 | 27 | 6 | 710 |
| MINT HILL | 28 | 1 | 27 | 0 | 0 | 27 |
| MIRALOMA PARK | 386 | 23 | 358 | 2 | 5 | 356 |
| MISSION | 964 | 72 | 867 | 6 | 25 | 861 |
| MISSION BAY | 147 | 66 | 69 | 2 | 12 | 67 |
| MISSION DOLORES | 184 | 13 | 169 | 2 | 2 | 167 |
| MISSION TERRACE | 403 | 18 | 377 | 3 | 8 | 374 |
| MONTEREY HEIGHTS | 84 | 7 | 73 | 0 | 4 | 73 |
| MT. DAVIDSON MANOR | 53 | 7 | 45 | 1 | 1 | 44 |
| NOB HILL | 183 | 8 | 172 | 3 | 3 | 169 |
| NOE VALLEY | 574 | 59 | 510 | 3 | 5 | 507 |
| NORTH BEACH | 236 | 17 | 212 | 3 | 7 | 209 |
| NORTHERN WATERFRONT | 58 | 9 | 44 | 0 | 5 | 44 |
| OCEANVIEW | 315 | 17 | 292 | 1 | 6 | 291 |
| OUTER MISSION | 163 | 11 | 152 | 1 | 0 | 151 |
| OUTER RICHMOND | 1248 | 133 | 1101 | 9 | 14 | 1092 |
| OUTER SUNSET | 3777 | 333 | 3416 | 15 | 28 | 3401 |
| PACIFIC HEIGHTS | 604 | 34 | 558 | 1 | 12 | 557 |
| PANHANDLE | 202 | 8 | 189 | 2 | 5 | 187 |
| PARKMERCED | 162 | 38 | 103 | 6 | 21 | 97 |
| PARKSIDE | 973 | 61 | 897 | 1 | 15 | 896 |
| PARNASSUS HEIGHTS | 115 | 11 | 104 | 4 | 0 | 100 |
| PERALTA HEIGHTS | 16 | 0 | 16 | 13 | 0 | 3 |
| POLK GULCH | 120 | 9 | 103 | 1 | 8 | 102 |
| PORTOLA | 558 | 26 | 517 | 8 | 15 | 509 |
| POTRERO HILL | 754 | 94 | 633 | 9 | 27 | 624 |
| PRESIDIO HEIGHTS | 190 | 19 | 168 | 3 | 3 | 165 |
| PRESIDIO NATIONAL PARK | 359 | 70 | 274 | 9 | 15 | 265 |
| PRESIDIO TERRACE | 75 | 7 | 68 | 0 | 0 | 68 |
| PRODUCE MARKET | 94 | 29 | 57 | 4 | 8 | 53 |
| RINCON HILL | 37 | 11 | 25 | 2 | 1 | 23 |
| RUSSIAN HILL | 466 | 39 | 419 | 2 | 8 | 417 |
| SEACLIFF | 255 | 32 | 218 | 7 | 5 | 211 |
| SHERWOOD FOREST | 403 | 153 | 247 | 3 | 3 | 244 |
| SHOWPLACE SQUARE | 164 | 70 | 81 | 11 | 13 | 70 |
| SILVER TERRACE | 396 | 27 | 363 | 2 | 6 | 361 |
| SOUTH BEACH | 164 | 62 | 102 | 5 | 0 | 97 |
| SOUTH OF MARKET | 831 | 139 | 671 | 16 | 21 | 655 |
| ST. FRANCIS WOOD | 123 | 21 | 102 | 1 | 0 | 101 |
| ST. MARYS PARK | 100 | 4 | 92 | 0 | 4 | 92 |
| STONESTOWN | 118 | 20 | 83 | 3 | 15 | 80 |
| SUNNYDALE | 126 | 2 | 123 | 1 | 1 | 122 |
| SUNNYSIDE | 441 | 37 | 400 | 4 | 4 | 396 |
| SUTRO HEIGHTS | 223 | 10 | 211 | 1 | 2 | 210 |
| TELEGRAPH HILL | 112 | 6 | 106 | 0 | 0 | 106 |
| TENDERLOIN | 217 | 42 | 161 | 4 | 14 | 157 |
| UNION STREET | 214 | 22 | 189 | 0 | 3 | 189 |
| UNIVERSITY MOUND | 223 | 10 | 213 | 0 | 0 | 213 |
| UPPER MARKET | 169 | 19 | 149 | 1 | 1 | 148 |
| VISITACION VALLEY | 599 | 19 | 577 | 6 | 3 | 571 |
| WEST PORTAL | 262 | 17 | 240 | 3 | 5 | 237 |
| WESTERN ADDITION | 209 | 18 | 187 | 7 | 4 | 180 |
| WESTWOOD HIGHLANDS | 150 | 6 | 143 | 5 | 1 | 138 |
| WESTWOOD PARK | 146 | 16 | 124 | 0 | 6 | 124 |
| YERBA BUENA ISLAND | 18 | 0 | 18 | 1 | 0 | 17 |
| TREASURE ISLAND | 325 | 53 | 265 | 10 | 7 | 255 |
| last update: | -- |
| loading time: | -- |
| data source: |