structure types in neighborhood

DOWNTOWN, Frederick

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 15 3 10 0 2 10
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 39 9 28 1 2 27
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Sausage Stand 6300 36000 130 entertainment 1 0 0 0 1 0
Luxury Ranch House 9000 75000 300 living 3 0 3 1 0 2
Two Story Loft 2900 14000 250 living 5 1 4 0 0 4
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 3 0 0 0 3 0
Information Kiosk 4500 39000 90 public service 1 0 0 0 1 0
Generic City Hall 9600 24000 500 cityhall 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 3 0 3 0 0 3
Ranch House 3300 30000 100 living 7 1 6 1 0 5
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 living 29 4 23 0 2 23
Small Town House v2 2850 30000 100 living 19 5 13 0 1 13
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 32 5 27 0 0 27
Family Home 1100 13000 100 living 2 0 2 0 0 2
Large Showroom I 35100 78000 500 showroom 2 1 1 0 0 1
Medium Factory I 52800 96000 500 manufacturing 3 2 1 0 0 1
Cosy Cabin 500 24000 50 living 10 0 9 0 1 9
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
last update: ~ 51 minutes ago
loading time: --
data source: