| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 12 | 0 | 10 | 0 | 2 | 10 | |
| Mainstreet Modular Apartments: Pub Edition building | 13500 | 42000 | 250 | living | entertainment | 1 | 1 | 0 | 0 | 0 | 0 |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Nursery | 8400 | 42000 | 240 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 16 | 1 | 13 | 0 | 2 | 13 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 2 | 0 | 0 | 0 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 6 | 2 | 3 | 0 | 1 | 3 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 9 | 1 | 8 | 0 | 0 | 8 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 1 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 8 | 1 | 6 | 0 | 1 | 6 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 6 | 1 | 5 | 0 | 0 | 5 | |
| Town House | 7800 | 60000 | 200 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 1 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 20 minutes ago |
| loading time: | -- |
| data source: |