structure types in neighborhood
		
				PLAISANCE, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Paris Town House | 12600 | 48000 | 340 | living |  | 3 | 3 | 0 | 0 | 0 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 34 | 3 | 28 | 0 | 3 | 28 | 
    | Genesis Town house ’25 | 6300 | 39000 | 190 | living |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Small Factory II | 27600 | 69000 | 500 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 2 | 0 | 0 | 1 | 0 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | French Cafe | 12150 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Paris Estate | 11100 | 48000 | 310 | living |  | 15 | 1 | 12 | 0 | 2 | 12 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 55 | 5 | 44 | 0 | 6 | 44 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Paris Ranch House | 6900 | 39000 | 200 | living |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Ice cream Parlor | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 6 | 2 | 3 | 0 | 1 | 3 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 6 | 1 | 3 | 0 | 2 | 3 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 15 | 1 | 14 | 0 | 0 | 14 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 12 | 0 | 11 | 0 | 1 | 11 | 
    | Town House | 7800 | 60000 | 200 | living |  | 17 | 1 | 13 | 0 | 3 | 13 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Post Office | 12150 | 42000 | 230 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 12 | 1 | 9 | 0 | 2 | 9 | 
    | Jewelry | 13050 | 42000 | 250 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 35 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |