structure types in neighborhood
		
				PICPUS, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 11 | 0 | 9 | 0 | 2 | 9 | 
    | Genesis Town house ’25 | 6300 | 39000 | 190 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 0 | 2 | 0 | 1 | 2 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Paris Estate | 11100 | 48000 | 310 | living |  | 12 | 1 | 9 | 0 | 2 | 9 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 42 | 6 | 35 | 0 | 1 | 35 | 
    | Medium Showroom II | 18600 | 57000 | 500 | showroom |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Sausage Stand | 6300 | 36000 | 130 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Day Care Center | 15750 | 45000 | 290 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Sushi | 7200 | 39000 | 150 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 9 | 0 | 9 | 0 | 0 | 9 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 13 | 2 | 11 | 0 | 0 | 11 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 5 | 0 | 4 | 0 | 1 | 4 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 20 | 1 | 19 | 0 | 0 | 19 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 7 | 1 | 5 | 0 | 1 | 5 | 
    | Town House | 7800 | 60000 | 200 | living |  | 26 | 2 | 18 | 0 | 6 | 18 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 8 | 3 | 4 | 0 | 1 | 4 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 8 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |