structure types in neighborhood

SAINT-THOMAS-D'AQUIN, Paris

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 12 1 8 0 3 8
Elementary School 45900 72000 500 public service 1 0 0 0 1 0
Genesis Town house ’25 6300 39000 190 living 1 0 1 0 0 1
Modern Chalet 7800 42000 230 living 2 0 2 0 0 2
Paris Villa 3800 16000 310 living 17 1 16 0 0 16
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
French Cafe 12150 42000 230 entertainment 1 0 0 0 1 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Paris Estate 11100 48000 310 living 2 0 2 0 0 2
Micro House 1500 72000 50 living 31 3 22 0 6 22
Paris Nest 800 14000 80 living 34 0 34 0 0 34
Kiosk - Gelato 7200 39000 150 entertainment 1 0 0 0 1 0
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 2 0 2 0 0 2
Paris Condos 3600 16000 300 living 33 5 28 0 0 28
Paris Cottage 1300 12000 120 living 32 4 28 0 0 28
Paris Ranch House 6900 39000 200 living 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 3 0 3 0 0 3
Ranch House 3300 30000 100 living 2 0 2 0 0 2
Micro Showroom I 6000 60000 300 showroom 1 0 0 0 1 0
Small Town House 2850 30000 100 living 4 0 3 0 1 3
Small Town House v2 2850 30000 100 living 14 2 12 0 0 12
Town House 7800 60000 200 living 19 1 15 0 3 15
Family Home 1100 13000 100 living 2 0 2 0 0 2
Cosy Cabin 500 24000 50 living 5 0 5 0 0 5
Glass Tower 14700 51000 390 living 2 0 2 0 0 2
Paris Maisonette 1800 13000 160 living 26 1 25 0 0 25
Paris Duplex 2500 14000 220 living 54 13 37 0 4 37
last update: ~ 54 minutes ago
loading time: --
data source: