structure types in neighborhood
		
				SAINT-GERMAIN-DES-PRES, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 3 | 0 | 2 | 0 | 1 | 2 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 26 | 2 | 24 | 0 | 0 | 24 | 
    | Paris Nest | 800 | 14000 | 80 | living |  | 35 | 2 | 33 | 0 | 0 | 33 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Paris Condos | 3600 | 16000 | 300 | living |  | 22 | 0 | 19 | 0 | 3 | 19 | 
    | Paris Cottage | 1300 | 12000 | 120 | living |  | 11 | 4 | 7 | 0 | 0 | 7 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 5 | 0 | 4 | 0 | 1 | 4 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 6 | 1 | 5 | 0 | 0 | 5 | 
    | Town House | 7800 | 60000 | 200 | living |  | 9 | 1 | 7 | 0 | 1 | 7 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Paris Maisonette | 1800 | 13000 | 160 | living |  | 19 | 5 | 12 | 0 | 2 | 12 | 
    | Paris Duplex | 2500 | 14000 | 220 | living |  | 30 | 7 | 23 | 0 | 0 | 23 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 21 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |