structure types in neighborhood

QUARTIER DU FAUBOURG-DU-ROULE, Paris

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 1 0 0 1
Paris Town House 12600 48000 340 living 1 0 1 0 0 1
Apartment Building 17400 90000 400 living 31 7 22 0 2 22
Paris Villa 3800 16000 310 living 3 0 3 0 0 3
Casual Dining Restaurant 12600 42000 240 entertainment 4 2 1 0 1 1
European Modular Apartments: Restaurant Edition 14850 45000 280 living entertainment 7 4 0 0 3 0
Paris Estate 11100 48000 310 living 3 0 3 0 0 3
Micro House 1500 72000 50 living 20 1 17 0 2 17
Paris Nest 800 14000 80 living 31 0 31 0 0 31
Pet Shop 8550 39000 170 essential 1 0 1 0 0 1
Fire Station 18000 48000 330 public service 1 0 1 0 0 1
Sausage Stand 6300 36000 130 entertainment 1 0 0 0 1 0
Day Care Center 15750 45000 290 public service 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 2 0 2 0 0 2
Paris Condos 3600 16000 300 living 117 5 112 0 0 112
Paris Cottage 1300 12000 120 living 51 12 39 0 0 39
Paris Ranch House 6900 39000 200 living 1 1 0 0 0 0
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 2 0 2 0 0 2
Small Town House 2850 30000 100 living 6 1 5 0 0 5
Small Town House v2 2850 30000 100 living 7 1 6 0 0 6
Town House 7800 60000 200 living 17 0 15 0 2 15
Family Home 1100 13000 100 living 5 0 5 0 0 5
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 2 0 2 0 0 2
Paris Maisonette 1800 13000 160 living 47 3 44 0 0 44
Paris Duplex 2500 14000 220 living 79 8 71 0 0 71
last update: ~ 1 minutes ago
loading time: --
data source: