structure types in neighborhood
		
				PALAIS-ROYAL, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 7 | 1 | 6 | 0 | 0 | 6 | 
    | MV Motor Speedway | 11100 | 48000 | 500 | speedways |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Paris Villa | 3800 | 16000 | 310 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 8 | 2 | 5 | 0 | 1 | 5 | 
    | Paris Nest | 800 | 14000 | 80 | living |  | 24 | 1 | 23 | 0 | 0 | 23 | 
    | Paris Condos | 3600 | 16000 | 300 | living |  | 14 | 2 | 12 | 0 | 0 | 12 | 
    | Paris Cottage | 1300 | 12000 | 120 | living |  | 27 | 1 | 26 | 0 | 0 | 26 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 5 | 0 | 4 | 0 | 1 | 4 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Paris Maisonette | 1800 | 13000 | 160 | living |  | 14 | 0 | 14 | 0 | 0 | 14 | 
    | Paris Duplex | 2500 | 14000 | 220 | living |  | 25 | 4 | 20 | 0 | 1 | 20 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 1 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |