| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Villa | 3800 | 16000 | 310 | living | 7 | 0 | 6 | 0 | 1 | 6 | |
| Micro House | 1500 | 72000 | 50 | living | 18 | 4 | 11 | 0 | 3 | 11 | |
| Paris Nest | 800 | 14000 | 80 | living | 47 | 2 | 45 | 1 | 0 | 44 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Paris Condos | 3600 | 16000 | 300 | living | 15 | 0 | 15 | 0 | 0 | 15 | |
| Paris Cottage | 1300 | 12000 | 120 | living | 10 | 2 | 8 | 0 | 0 | 8 | |
| Small Town House | 2850 | 30000 | 100 | living | 22 | 4 | 18 | 0 | 0 | 18 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 14 | 2 | 12 | 0 | 0 | 12 | |
| Town House | 7800 | 60000 | 200 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Paris Maisonette | 1800 | 13000 | 160 | living | 17 | 3 | 14 | 0 | 0 | 14 | |
| Paris Duplex | 2500 | 14000 | 220 | living | 28 | 4 | 24 | 0 | 0 | 24 | 
| last update: | ~ 47 minutes ago | 
| loading time: | -- | 
| data source: |