structure types in neighborhood
		
				MONNAIE, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 6 | 1 | 5 | 0 | 0 | 5 | 
    | Paris Villa | 3800 | 16000 | 310 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Paris Nest | 800 | 14000 | 80 | living |  | 21 | 0 | 21 | 0 | 0 | 21 | 
    | Kiosk - Gelato | 7200 | 39000 | 150 | entertainment |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Paris Condos | 3600 | 16000 | 300 | living |  | 10 | 1 | 9 | 0 | 0 | 9 | 
    | Paris Cottage | 1300 | 12000 | 120 | living |  | 28 | 4 | 24 | 0 | 0 | 24 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Town House | 7800 | 60000 | 200 | living |  | 7 | 1 | 6 | 0 | 0 | 6 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Paris Maisonette | 1800 | 13000 | 160 | living |  | 21 | 0 | 21 | 0 | 0 | 21 | 
    | Paris Duplex | 2500 | 14000 | 220 | living |  | 25 | 1 | 20 | 0 | 4 | 20 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 46 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |