structure types in neighborhood
		
				GROS-CAILLOU, Paris
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Paris Town House | 12600 | 48000 | 340 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 38 | 3 | 34 | 1 | 1 | 33 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 2 | 2 | 0 | 0 | 0 | 0 | 
    | Crêpe Stand | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Paris Villa | 3800 | 16000 | 310 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | French Cafe | 12150 | 42000 | 230 | entertainment |  | 3 | 1 | 0 | 0 | 2 | 0 | 
    | Bodega | 9900 | 39000 | 190 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 66 | 11 | 55 | 3 | 0 | 52 | 
    | Paris Nest | 800 | 14000 | 80 | living |  | 114 | 7 | 107 | 1 | 0 | 106 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Taco | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Paris Condos | 3600 | 16000 | 300 | living |  | 86 | 1 | 84 | 0 | 1 | 84 | 
    | Paris Cottage | 1300 | 12000 | 120 | living |  | 96 | 12 | 84 | 0 | 0 | 84 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 10 | 2 | 8 | 0 | 0 | 8 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 16 | 2 | 14 | 0 | 0 | 14 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 23 | 4 | 18 | 0 | 1 | 18 | 
    | Town House | 7800 | 60000 | 200 | living |  | 25 | 3 | 20 | 1 | 2 | 19 | 
    | Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 3 | 0 | 1 | 0 | 2 | 1 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Eiffel Tower | 72000 | 106000 | 500 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Massage Parlor | 8550 | 39000 | 170 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Paris Maisonette | 1800 | 13000 | 160 | living |  | 78 | 12 | 66 | 0 | 0 | 66 | 
    | Paris Duplex | 2500 | 14000 | 220 | living |  | 100 | 22 | 78 | 1 | 0 | 77 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 49 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |