| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apartment Building | 17400 | 90000 | 400 | living | 73 | 9 | 61 | 0 | 3 | 61 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 33 | 2 | 30 | 3 | 1 | 27 | |
| Fire Station | 18000 | 48000 | 330 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 34 | 5 | 29 | 0 | 0 | 29 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 161 | 38 | 122 | 0 | 1 | 122 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Craftsman House | 5100 | 39000 | 150 | living | 42 | 2 | 38 | 0 | 2 | 38 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 2 | 0 | 1 | 0 | 1 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 144 | 29 | 114 | 1 | 1 | 113 | |
| Small Town House | 2850 | 30000 | 100 | living | 72 | 9 | 63 | 0 | 0 | 63 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 42 | 5 | 36 | 0 | 1 | 36 | |
| Town House | 7800 | 60000 | 200 | living | 99 | 16 | 80 | 0 | 3 | 80 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 32 minutes ago |
| loading time: | -- |
| data source: |