structure types in neighborhood
		
				STONE MEADOWS, Bakersfield
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 12 | 1 | 9 | 0 | 2 | 9 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 33 | 6 | 23 | 0 | 4 | 23 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Craftsman House | 5100 | 39000 | 150 | living |  | 21 | 0 | 21 | 0 | 0 | 21 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 22 | 5 | 16 | 0 | 1 | 16 | 
    | Kiosk - Donuts | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 13 | 3 | 10 | 0 | 0 | 10 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 7 | 1 | 6 | 1 | 0 | 5 | 
    | Medium Factory II | 44700 | 87000 | 500 | manufacturing |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Town House | 7800 | 60000 | 200 | living |  | 9 | 0 | 9 | 0 | 0 | 9 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 43 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |