| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 27 | 8 | 19 | 0 | 0 | 19 | |
| Genesis Town house ’25 | 6300 | 39000 | 190 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| 16650 | 48000 | 310 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Funeral Home | 2400 | 39000 | 80 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 43 | 3 | 39 | 0 | 1 | 39 | |
| Physical Therapy Clinic | 19800 | 51000 | 350 | essential | 2 | 2 | 0 | 0 | 0 | 0 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 18 | 18 | 0 | 0 | 0 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Stone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13500 | 45000 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Two Story Loft | 2900 | 14000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Court House | 34650 | 63000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Craftsman House | 5100 | 39000 | 150 | living | 27 | 1 | 25 | 0 | 1 | 25 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 35 | 0 | 34 | 0 | 1 | 34 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 39 | 3 | 36 | 0 | 0 | 36 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 17 | 1 | 16 | 1 | 0 | 15 | |
| Town House | 7800 | 60000 | 200 | living | 30 | 0 | 30 | 0 | 0 | 30 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Limestone Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Funeral Home | 13950 | 45000 | 260 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Funeral Home | 3300 | 39000 | 100 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Moss Cemetery type 2 | 3000 | 39000 | 90 | landmark | 1 | 1 | 0 | 0 | 0 | 0 |
| last update: | ~ 7 minutes ago |
| loading time: | -- |
| data source: |