structure types in neighborhood
		
				MONDAVI, Bakersfield
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Medium Factory II | 44700 | 87000 | 500 | manufacturing |  | 7 | 0 | 7 | 0 | 0 | 7 | 
    | Town House | 7800 | 60000 | 200 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 6 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |