structure types in neighborhood
		
				KERN CITY, Bakersfield
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 9 | 0 | 8 | 0 | 1 | 8 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 39 | 7 | 32 | 1 | 0 | 31 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Craftsman House | 5100 | 39000 | 150 | living |  | 11 | 0 | 11 | 0 | 0 | 11 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 17 | 2 | 15 | 0 | 0 | 15 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 20 | 4 | 16 | 0 | 0 | 16 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 5 | 1 | 4 | 0 | 0 | 4 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 0 | 0 | 1 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 18 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |