structure types in neighborhood

NORTH CLEVELAND PARK, Washington

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 20 2 12 0 6 12
Medium Showroom I 29700 72000 500 showroom 1 1 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 2 0 0 0 2 0
Micro House 1500 72000 50 1 residential 13 0 13 0 0 13
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 1 residential 1 0 1 0 0 1
Small Showroom II 18900 57000 500 showroom 2 0 2 0 0 2
Two Story Loft 2900 14000 250 residential 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 1 0 0 0 1 0
Urban Residence 9000 45000 250 residential 6 2 1 0 3 1
Ranch House 3300 30000 100 1 residential 6 0 6 0 0 6
Micro Showroom I 6000 60000 300 showroom 5 2 3 0 0 3
Small Town House 2850 30000 100 1 residential 21 1 19 0 1 19
Small Town House v2 2850 30000 100 1 residential 6 0 6 0 0 6
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 3 residential 29 2 24 0 3 24
Family Home 1100 13000 100 residential 2 0 2 0 0 2
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 1 0 1 0 0 1
Glass Tower 14700 51000 390 residential 3 0 3 0 0 3
last update: ~ 48 minutes ago
loading time: --
data source: