structure types in neighborhood

KALORAMA, Washington

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 28 5 23 0 0 23
Crêpe Stand 7200 39000 150 entertainment 1 0 0 0 1 0
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Micro House 1500 72000 50 living 20 2 17 0 1 17
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 5 0 2 0 3 2
Luxury Ranch House 9000 75000 300 living 6 0 6 0 0 6
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 3 2 0 0 1 0
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 5 0 5 0 0 5
Ranch House 3300 30000 100 living 8 1 7 0 0 7
Micro Showroom I 6000 60000 300 showroom 2 0 1 0 1 1
Small Town House 2850 30000 100 living 19 4 15 0 0 15
Small Town House v2 2850 30000 100 living 23 1 19 0 3 19
Town House 7800 60000 200 living 25 6 19 0 0 19
Family Home 1100 13000 100 living 2 1 1 0 0 1
Cosy Cabin 500 24000 50 living 2 0 2 0 0 2
Coffee Stand 12600 42000 240 entertainment 1 1 0 0 0 0
Glass Tower 14700 51000 390 living 2 0 2 0 0 2
last update: ~ 1 minutes ago
loading time: --
data source: